Scotland 1975/76

Premier Division Final Table 1975/76:
			PLD   W    D    L    F-A      PTS
 1. Rangers		36   23    8    5   60:24    54:18  Champions
 2. Celtic		36   21    6    9   71:42    48:24
 3. Hibernian		36   18    7   11   55:43    43:29
 4. Motherwell		36   16    8   12   57:49    40:32
 5. Heart of Midlothian	36   13    9   14   39:45    35:37
 6. Ayr United		36   14    5   17   46:59    33:39
 7. Aberdeen		36   11   10   15   49:50    32:40
 8. Dundee United	36   12    8   16   46:48    32:40
 9. Dundee		36   11   10   15   49:62    32:40  Relegated
10. St Johnstone 	36    3    5   28   29:79    11:61  Relegated

Saturday, 30th August 1975
Dundee - Aberdeen		3-2	Ford 2, Gemmell 79 pen, Hoggan 86 / Smith 3, Williamson 38
Hibernian - Hearts		1-0	Harper 43
Motherwell - Ayr United 	1-1	Stevens 49 / Graham 27 pen
Rangers - Celtic		2-1	Johnstone 55, Young 65 / Dalglish 43
St Johnstone - Dundee United	1-0	Muir 86

Saturday, 6th September 1975
Aberdeen - Motherwell		2-2	Robb 17, Williamson 38 / Pettigrew 19, 73
Ayr United - St Johnstone	1-0	Doyle 58
Celtic - Dundee 		4-0	Lennox 37, 65, 78, McNamara 80
Dundee United - Hibernian	1-0	Payne 2 pen
Hearts - Rangers		0-2	Anderson 7 og, Murray 33 og

Saturday 13th September 1975
Aberdeen - Dundee United	1-3	Scott 25 / Sturrock 22, Hegarty 44, Copland 67
Dundee - Hearts	           	2-3	Martin 21, Johnston 31 / Busby 27 pen, Park 48, 68
Hibernian - Ayr United		1-0	Brownlie 68 pen
Motherwell - Celtic		1-1	Davidson 10 / Dalglish 42
Rangers - St Johnstone		2-0	Stein 67, Johnstone 77

Saturday, 20th September 1975
Ayr United - Dundee		2-1	Graham 74 pen, 88 / Wallace 51
Dundee United - Motherwell	1-1	Sturrock 57 / Millar 11 pen
Hearts - Aberdeen		2-2	Gibson 4, Prentice 5 / Scott 17, Williamson 18
Rangers - Hibernian		1-1	Blackley 9 og / Johnstone 54 og
St Johnstone - Celtic		1-2	P.McCluskey 77 og / P.McCluskey  41 pen, 76 pen

Saturday, 27th September 1975
Aberdeen - Ayr United		3-1	Williamson 33, Scott 48, 76 / Graham 75
Celtic - Dundee United		2-1	Dalglish 53, McDonald 67 / Payne 73 pen
Dundee - Rangers		0-0
Hibernian - St Johnstone	4-2	Munro 1, Duncan 34, MacLeod 76, Harper 81 / Lambie 30, O'Rourke 64
Motherwell - Hearts		1-1	Pettigrew 35 / Busby 27

Saturday, 4th October 1975
Celtic - Hearts			3-1	Deans 13, Hood 18, Wilson 21 / Busby 71
Dundee United - Ayr United	3-2	Hall 30, Addison 36, Houston 62 / Wells 71, 76
Hibernian - Dundee		1-1	Edwards 51 / Wallace 42
Rangers - Aberdeen		1-0	McDougall 16
St Johnstone - Motherwell	2-1	O'Rourke 19, 58 / Pettigrew 85

Saturday, 11th October 1975
Aberdeen - Celtic		1-2	Scott 59 / Dalglish 15, Deans 44
Ayr United - Rangers		3-0	McCulloch 29, Ingram 30, Graham 58
Dundee - St Johnstone		4-3	Gordon 26, Hoggan 45 pen, 81 pen, Wallace 85 / Muir 22, Thomson 29, 
					Cramond 56
Hearts - Dundee United  	1-0	Prentice 26
Motherwell - Hibernian		2-1	Pettigrew 73, Stevens 90 / Harper 35

Saturday, 18th October 1975
Aberdeen - St Johnstone 	2-0	Pirie 55, 63
Dundee United - Dundee        	1-2	Houston 3 / Wallace 35, Hoggan 74 pen
Hearts - Ayr United		2-1	Brown 52, Busby 64 / Ingram 37
Motherwell - Rangers		2-1	Pettigrew 75, Davidson 83 / Johnstone 8

Saturday, 25th October 1975
Dundee - Motherwell		3-6	Gordon 17, Strachan 66 pen, Wallace 72 / Pettigrew 6, 28, 69, 89,
					Taylor 13, 63
Hibernian - Aberdeen		3-1	Jarvie 32 og, Bremner 48, Smith 88 / Robb 47
St Johnstone - Hearts		0-1	Aird 47

Saturday, 1st November 1975
Aberdeen - Dundee		2-0	Scott 72, Williamson 74 pen
Ayr United - Motherwell 	2-0	Phillips 29, Doyle 76
Celtic - Rangers		1-1	Wilson 78 / Parlane 75
Dundee United - St Johnstone	3-1	McAdam 18, 66, Hegarty 61 pen / G.Smith 51 pen
Hearts - Hibernian		1-1	Callachan 59 / Stanton 89

Saturday, 8th November 1975
Dundee - Celtic 		1-0	Robinson 87
Hibernian - Dundee United	1-1	Brownlie 7 pen / McAdam 69
Motherwell - Aberdeen		3-0	Taylor 20 og, Graham 38, Millar 78 pen
Rangers - Hearts		1-2	Henderson 46 / Gibson 13, 28
St Johnstone - Ayr United	0-1	Phillips 15

Wednesday, 12th November 1975
Ayr United - Celtic		2-7	Graham 43 pen, Doyle 55 / Edvaldsson 5, 19, 75, Deans 27, 85, 
					Dalglish 32, McDonald 35
Rangers - Dundee United 	4-1	Parlane 30, Johnstone 59, Jackson 85, MacDonald 87 / Sturrock 63

Saturday, 15th November 1975
Ayr United - Hibernian		1-3	Doyle 4 / Duncan 19, 60, MacLeod 46
Celtic - Motherwell		0-2	Pettigrew 44, 51
Dundee United - Aberdeen	1-2	Hegarty 57 / Williamson 4 pen, Scott 60
Hearts - Dundee	          	1-1	Gibson 72 / Strachan 10
St Johnstone - Rangers		1-5	Muir 74 / I.MacDonald 20 og, Parlane 42, McKean 53, McLean 57,
					Jardine 65
Saturday, 22nd November 1975
Aberdeen - Hearts		0-0
Celtic - St Johnstone		3-2	Lennox 23, 49, Dalglish 51 / O'Rourke 35, C.Smith 36
Dundee - Ayr United		2-2	Gordon 64, Strachan 87 / McDonald 69, Doyle 78
Hibernian - Rangers		2-1	Stanton 45, 66 / Young 83
Motherwell - Dundee United	2-1	McIlwraith 55, Davidson 84 / McAdam 33

Saturday, 29th November 1975
Ayr United - Aberdeen		1-0	Murphy 50
Dundee United - Celtic		1-3	Hegarty 83 / Deans 3, Lennox 59, Lynch 71
Hearts - Motherwell		3-3	Aird 63, Brown 66, Busby 78 pen / Pettigrew 6, Gardner 62, 74
Rangers - Dundee		2-1	Henderson 13, 36 / Wallace 14
St Johnstone - Hibernian	3-4	C.Smith 3, 16, G.Smith 85 pen / Duncan 2, 21, 49, Brownlie 19 pen

Saturday, 6th December 1975
Aberdeen - Rangers		1-0	Jarvie 83
Ayr United - Dundee United	2-2	Graham 70, 88 / Hall 7, McAdam 36
Dundee - Hibernian		2-0	Caldwell 58, 85
Hearts - Celtic			0-1	Deans 78
Motherwell - St Johnstone	2-1	Millar 53 pen, Pettigrew 56 / McGregor 88

Wednesday, 10th December 1975
Celtic - Hibernian		1-1	Deans 60 / Schaedler 72

Saturday, 13th December 1975
Celtic - Aberdeen		0-2	Jarvie 6, Graham 33
Dundee United - Hearts  	0-1	Callachan 36
Hibernian - Motherwell		1-0	Stanton 21
Rangers - Ayr United		3-0	Jardine 51 pen, Henderson 78, McKean 88
St Johnstone - Dundee		1-3	O'Rourke 73 / Wallace 32, 58, 64

Saturday, 20th December 1975
Ayr United - Hearts		1-1	Graham 36 pen / Aird 77
Dundee - Dundee United  	0-0
Hibernian - Celtic		1-3	Duncan 19 / Deans 12, Edvaldsson 20, McNamara 89
Rangers - Motherwell		3-2	Johnstone 5, 53, Henderson / Pettigrew 15, McLaren 86
St Johnstone - Aberdeen 	1-1	O'Rourke 83 / Williamson 80

Saturday, 27th December 1975
Aberdeen - Hibernian		2-2	McMaster 18, Williamson 55 / Bremner 10, Duncan 20
Celtic - Ayr United		3-1	Edvaldsson 37, 63, Dalglish 85 / McCulloch 49
Dundee United - Rangers 	0-0
Hearts - St Johnstone		2-0	Aird 42, Busby 57 pen
Motherwell - Dundee		3-2	Pettigrew 3, Graham 5, 37 / Wallace 46, Laing 59

Thursday, 1st January 1976
Dundee - Aberdeen		1-3	Hutchinson 4 / Robb 14, Scott 28, Graham 62
Hibernian - Hearts		3-0	Duncan 19, 23, Smith 15
Motherwell - Ayr United 	1-0	McLaren 60
Rangers - Celtic		1-0	Johnstone 30
St Johnstone - Dundee United	1-1	O'Rourke 67 / Rolland 29

Saturday, 3rd January 1976
Aberdeen - Motherwell		0-0
Ayr united - St Johnstone	2-0	Graham 42, Doyle 84
Hearts - Rangers		1-2	Forsyth 71 og / Henderson 53, 86
Celtic - Dundee	            	3-3	Deans 18, Dalglish 43, 51 / Lynch 13 og, Hoggan 59, McIntosh 82

Saturday, 10th January 1976
Rangers - St Johnstone		4-0	Miller 33 pen, Hamilton 77, Johnstone 85, McKean 88
Dundee - Hearts	           	4-1	Wallace 53, Martin 64, Hutchinson 67, Robinson 80 / Shaw 90
Aberdeen - Dundee United	5-3	Graham 24, 89, Scott 26 pen, 52 pen, 72 / Reid 63, 81 pen, Hegarty 66
Motherwell - Celtic		1-3	Davidson 63 / Deans 53, 60, Dalglish 82
Hibernian - Ayr United		3-0	Brownlie 28 pen, Harper 36, 77

Saturday, 17th January 1976
Ayr United - Dundee		3-1	Graham 11, 69, Ingram 74 / Hutchinson 61
Dundee United - Motherwell	1-4	Copland 45 / Pettigrew 36, R.Watson 60, Graham 64, Marinello 75
Hearts - Aberdeen		3-3	Gibson 27, Anderson 76, Prentice 87 / McMaster 13, Scott 58, Pirie 84
Rangers - Hibernian		2-0	Parlane 68, McLean 82
St Johnstone - Celtic		3-4	Lambie 17, Thomson 33, Cramond 46 / Dalglish 26, Deans 45,
					McDonald 70, Edvaldsson 88

Saturday, 31st January 1976
Aberdeen - Ayr United		2-1	Pirie 43, McMaster 61 / Graham 79 pen
Celtic - Dundee United		2-1	Dalglish 13, Wilson 37 / Hall 1
Dundee - Rangers		1-1	Johnston 64 / Johnstone 47
Hibernian - St Johnstone	5-0	Smith 22, MacLeod 32, 85, Roberts 67 og, Duncan 76
Motherwell - Hearts		2-0	Pettigrew 33, 43

Saturday, 7th February 1976
Celtic - Hearts			2-0	Dalglish 59, 81
Hibernian - Dundee		4-0	Smith 40, Macleod 54, Duncan 56,  Stanton 86
Rangers - Aberdeen		2-1	Henderson 24, MacDonald 43 / Pirie 77
St Johnstone - Motherwell	1-3	O'Rourke 5 / Taylor 9, Anderson 38 og, Pettigrew 58

Saturday, 21st February 1976
Aberdeen - Celtic		0-1	Lennox 79
Ayr United - Rangers		0-1	McKean 53
Dundee - St Johnstone		3-0	Strachan 60 pen, 62, Wallace 80
Hearts - Dundee United  	0-1	Hall 70
Motherwell - Hibernian		0-1	Smith 30

Saturday, 28th February 1976
Aberdeen - St Johnstone 	3-0	Pirie 32, 70, Scott 55
Celtic - Hibernian		4-0	Deans 13 pen, Lennox 38, Wilson 44, Dalglish 65
Dundee United - Dundee  	1-0	McAdam 72
Hearts - Ayr United		1-0	Gibson 32
Motherwell - Rangers		0-1	Johnstone 23

Wednesday, 3rd March 1976
Dundee United - Ayr United	5-0	Reid 15, McAdam 19, 34, 79, Hegarty 49

Saturday, 13th March 1976
Aberdeen - Dundee		0-1	Hutchinson 88
Hearts - Hibernian		0-1	Duncan 3

Saturday, 20th March 1976
Dundee - Celtic	             	0-1	Dalglish 58
Hibernian - Dundee United	0-1	Hall 40
Motherwell - Aberdeen		2-1	Pettigrew 5, Davidson 88 / Fleming 73
Rangers - Hearts		3-1	Johnstone 16, Jackson 55, McLean 75 / Aird 50
St Johnstone - Ayr United	1-2	Lambie 57 / Robertson 65, 89

Saturday, 27th March 1976
Ayr United - Hibernian		2-0	Fleming 49, Robertson 85
Celtic - Motherwell		4-0	Dalglish 15, 35, Deans 25, Lennox 40
Dundee United - Aberdeen	1-0	Fleming 63
Hearts - Dundee	         	3-0	Busby 8 pen, Aird 68, Shaw 78
St Johnstone - Rangers		0-3	Greig 4, Johnstone 52, 53

Wednesday, 31st March 1976
Dundee United - St Johnstone	1-1	Hegarty 84 / McGregor 56
Hibernian - Aberdeen		3-2	Murray 24, Muir 49, Blackley 89 / Scott 14, Fleming 50

Saturday, 3rd April 1976
Celtic - St Johnstone		1-0	Dalglish 23
Dundee - Ayr United		1-2	Strachan 80 pen / Robertson 66, Graham 75
Hibernian - Rangers		0-3	MacDonald 20, Henderson 50, Johnstone 55
Motherwell - Dundee United	3-2	McVie 13, Millar 55 pen, Stevens 87 / Fleming 44, Hall 69

Wednesday, 7th April 1976
Aberdeen - Hearts		0-3	Gibson 7, 84, Aird 40

Saturday, 10th April 1976
Ayr United - Aberdeen		1-1	Graham 50 / Jarvie 87
Dundee United - Celtic		3-2	McAdam 44, 85, Fleming 63 / Dalglish 60, 87
Hearts - Motherwell		1-2	Busby 38 / Graham 19, Gardner 25
Rangers - Dundee		3-0	McKean 14, Greig 35, Johnstone 49
St Johnstone - Hibernian	0-2	McGhee 31, Bremner 35

Wednesday, 14th April 1976
Aberdeen - Rangers		0-0
Ayr United - Dundee United	1-0	Ingram 56
Dundee - Hibernian		1-1	Ford 73 / McGhee 59
Motherwell - St Johnstone	2-0	Pettigrew 1, Marinello 72 pen

Saturday, 17th April 1976
Celtic - Aberdeen		1-1	Dalglish 26 / Edvaldsson 40 og
Dundee United - Hearts        	2-0	Hegarty 22, McAdam 69
Hibernian - Motherwell		2-0	McGhee 30, MacLod 56 pen
Rangers - Ayr United		2-1	MacDonald 13, Parlane 71 / Ingram 1
St Johnstone - Dundee		1-1	Anderson 64 / Gemmell 61 pen

Wednesday, 21st April 1976
Rangers - Motherwell		2-1	McLean 26, Henderson 77 / Stevens 54
Dundee - Dundee United     	2-1	Gemmell 44 pen, Sinclair 53 / Hall 75
Hibernian - Celtic		2-0	Smith 24, MacLeod 64 pen
Ayr United - Hearts		0-1	Park 65
St Johnstone - Aberdeen 	2-0	Hotson 35, Thomson 63

Saturday, 24th April 1976
Aberdeen - Hibernian		3-0	Jarvie 30, Smith 67, Robb 68
Celtic - Ayr United		1-2	Deans 58 pen / Robertson 47 pen, 56
Dundee United - Rangers 	0-1	Johnstone 22 Seconds (Fastest ever Rangers Goal)
Hearts - St Johnstone		1-0	Thomson 88 og
Motherwell - Dundee		1-1	Marinello 63 / Hutchinson 15

Monday, 26th April 1976
Celtic - Rangers		0-0
St Johnstone - Hearts		0-0

Wednesday, 28th April 1976
Dundee United - Hibernian	2-0	McAlpine 13 pen, Hall 19

Saturday, 1st May 1976
Ayr United - Celtic		3-5	Graham 17, McCulloch 18, Phillips 57 / Ritchie 36, P.McCluskey 64 pen,
					Lennox 65, Dalglish 68, 85
Dundee - Motherwell		1-0	Sinclair 55

Monday, 3rd May 1976
Ayr United - Motherwell 	2-1	McCulloch 75, Phillips 79 / Gardner 10
Hearts - Celtic			1-0	Brown 52

Tuesday, 4th May 1976
Rangers - Dundee United  	0-0

Premier Division Final Table 1975/76:
			PLD   W    D    L    F-A      PTS
 1. Rangers		36   23    8    5   60:24    54:18  Champions
 2. Celtic		36   21    6    9   71:42    48:24
 3. Hibernian		36   18    7   11   55:43    43:29
 4. Motherwell		36   16    8   12   57:49    40:32
 5. Heart of Midlothian	36   13    9   14   39:45    35:37
 6. Ayr United		36   14    5   17   46:59    33:39
 7. Aberdeen		36   11   10   15   49:50    32:40
 8. Dundee United	36   12    8   16   46:48    32:40
 9. Dundee		36   11   10   15   49:62    32:40  Relegated
10. St Johnstone 	36    3    5   28   29:79    11:61  Relegated

Champions:  Rangers.

PLAYER			APPS	GOALS   	DATE & PLACE OF BIRTH
John Greig		  36	  2		11.09.1942, Edinburgh
Alexander MacDonald	  35      4		17.03.1948, Glasgow
Thomas McLean		  35      4		02.06.1947, Larkhall (Lanarkshire)
Colin Jackson		  33      2		08.10.1946, London
Derek Johnstone		  33     16		04.11.1953, Dundee
Robert McKean		  33      5		15.03.1952, East Kilbride
Thomas Forsyth		  28      -		23.01.1949, Glasgow
Alexander Miller	  27      1		07.04.1949, Glasgow
Martin Henderson	  26     10		03.05.1956, Kirkcaldy
William "Sandy" Jardine	  25      2		31.12.1948, Edinburgh
Peter McCloy		  25      -		16.11.1946, Girvan
Derek Parlane		  24      5		05.05.1953, Helensburgh
Johnny Hamilton		  22      1		10.07.1949, Glasgow
Stewart Kennedy		  11      -		31.08.1949, Stirling
James Denny		   9      -		13.03.1950, Paisley
Quinton Young		   8      2		19.09.1947, Drongan
Colin Stein		   6      1		10.05.1947, West Lothian
Ian McDougall		   4      1		14.08.1954, Baillieston
Alexander O'Hara	   4      -		01.10.1956, Glasgow
Alistair Dawson		   3      -		25.02.1958, Johnstone
Graham Fyfe		   3      -		18.08.1951, Motherwell
Alistair Scott		   2      -		26.08.1950, Glasgow
Gordon Boyd		   1      -		27.03.1958, Glasgow

Every Scorer in Season 1975/76:

24 Goals:	Kenneth Dalglish (Celtic);
22 Goals:	William Pettigrew (Motherwell);
16 Goals:	John Graham (Ayr United), Derek Johnstone (Rangers);
15 Goals:	John "Dixie" Deans (Celtic);
14 Goals:	John "Jocky" Scott (Aberdeen);
13 Goals:	Arthur Duncan (Hibernian);
12 Goals:	Gordon Wallace (Dundee), Thomas McAdam (Dundee United);
10 Goals:	Robert Lennox (Celtic), Martin Henderson (Rangers);
 8 Goals:	William Williamson (Aberdeen), Henry Hall (Dundee United), Paul Hegarty (Dundee United),
 		Andrew Busby (Hearts), William Gibson (Hearts), James O'Rourke (St Johnstone);
 7 Goals:	William Pirie (Aberdeen), Johannes Edvaldsson (Celtic), Kenneth Aird (Hearts), Alistair MacLeod
		(Hibernian);
 6 Goals:	John Doyle (Ayr United), Malcolm Robertson (Ayr United), Gordon Strachan (Dundee), Robert
		Smith (Hibernian);
 5 Goals:	Alexander Ingram (Ayr United), Wilson Hoggan (Dundee), Robert Hutchinson (Dundee), Joseph
		Harper (Hibernian), Patrick Stanton (Hibernian), Victor Davidson (Motherwell), Robert Graham
		(Motherwell), Robert McKean (Rangers), Derek Parlane (Rangers);
 4 Goals:	Arthur Graham (Aberdeen), Andrew Jarvie (Aberdeen), David Robb (Aberdeen), David 	
		McCulloch (Ayr United), Gerry Phillips (Ayr United), Paul Wilson (Celtic), John Brownlie 		
           	(Hibernian), Patrick Gardner (Motherwell), Peter Millar (Motherwell), Gregor Stevens 			
          	(Motherwell), Ian Taylor (Motherwell), Alexander MacDonald (Rangers), Thomas McLean 
		(Rangers);
 3 Goals:	John McMaster (Aberdeen), Patrick McCluskey (Celtic), Roderick McDonald (Celtic), Alan 	
		Gordon (Dundee), Thomas Gemmell (Dundee), George Fleming (Dundee United), Alexander Reid 	
         	(Dundee United), Paul Sturrock (Dundee United), James Brown (Hearts), Donald Park (Hearts),
		Robert Prentice (Hearts), Desmond Bremner (Hibernian), Alexander McGhee (Hibernian), Peter
		Marinello (Motherwell), Duncan Lambie (St Johnstone), John Muir (St Johnstone), Charles Smith
		(St Johnstone), Robert Thomson (St Johnstone);
 2 Goals:	Ian Fleming (Aberdeen), Joseph Smith (Aberdeen), David Wells (Ayr United), Jackie McNamara
		(Celtic), Alexander Caldwell (Dundee), Robert Ford (Dundee), David Johnston (Dundee), John
		Martin (Dundee), Robert Robinson (Dundee), Eric Sinclair (Dundee), Jackie Copland (Dundee 	
           	United), Doug Houston (Dundee United), Graham Payne (Dundee United), Ralph Callachan 	
		(Hearts), Graham Shaw (Hearts), Stuart McLaren (Hibernian), John Greig (Rangers), Colin 	
		Jackson (Rangers), William "Sandy" Jardine (Rangers), Quinton Young (Rangers), Gordon 		
         	Cramond (St Johnstone), Gordon McGregor (St Johnstone), Gordon Smith (St Johnstone);
 1 Goal:	Rikki Fleming (Ayr United), Daniel McDonald (Ayr United), John Murphy (Ayr United), Henry
		Hood (Celtic), Andrew Lynch (Celtic), Andrew Ritchie (Celtic), Derek Laing (Dundee), David
		McIntosh (Dundee), Derek Addison (Dundee United), Hamish McAlpine (Dundee United), 
		Andrew Rolland (Dundee United), Alan Anderson (Hearts), John Blackley (Hibernian), Alexander
 		Edwards (Hibernian), Lindsay Muir (Hibernian), Iain Munro (Hibernian), William Murray 	
		(Hibernian), Eric Schaedler (Hibernian), James McIlwraith (Motherwell), William McVie 
		(Motherwell), Robert Watson (Motherwell), Johnny Hamilton (Rangers), Ian McDougall (Rangers),
		Alexander Miller (Rangers), Colin Stein (Rangers), Ian Anderson (St Johnstone), John Hotson
		(St Johnstone).

Division One Final Table 1975/76:
			PLD   W    D    L    F-A      PTS
 1. Partick Thistle	26   17    7    2   47:19    41:11  Promoted
 2. Kilmarnock		26   16    3    7   44:29    35:17  Promoted
 3. Montrose		26   12    6    8   53:43    30:22
 4. Dumbarton		26   12    4   10   53:46    28:24
 5. Arbroath		26   11    4   11   41:39    26:26
 6. St Mirren		26    9    8    9   37:37    26:26
 7. Falkirk		26   10    5   11   38:35    25:27
 8. Airdrieonians	26    7   11    8   44:41    25:27
 9. Hamilton Accies	26    7   10    9   37:37    24:28
10. Queen of the South	26    9    6   11   41:47    24:28
11. Morton		26    7    9   10   31:40    23:29
12. East Fife		26    8    7   11   39:53    23:29
13. Dunfermline Athl.	26    5   10   11   30:51    20:32  Relegated
14. Clyde		26    5    4   17   34:52    14:38  Relegated

Division Two Final Table 1975/76:
			PLD   W    D    L    F-A      PTS
 1. Clydebank		26   17    6    3   44:13    40:12  Promoted
 2. Raith Rovers	26   15   10    1   45:22    40:12  Promoted
 3. Alloa Athletic	26   14    7    5   44:28    35:17
 4. Queen's Park	26   10    9    7   41:33    29:23
 5. Cowdenbeath 	26   11    7    8   44:43    29:23
 6. Stirling Albion	26    9    7   10   39:32    25:27
 7. Stranraer		26   11    3   12   49:43    25:27
 8. East Stirling	26    8    8   10   33:33    24:28
 9. Albion Rovers	26    7   10    9   35:38    24:28
10. Stenhousemuir	26    9    5   12   39:44    23:29
11. Berwick Rangers	26    7    5   14   32:44    19:33
12. Forfar Athletic	26    4   10   12   28:48    18:34
13. Brechin City	26    6    5   15   28:51    17:35
14. Meadowbank Thistle	26    5    6   15   24:53    16:36 



1966/67.

1976/77.

list of champions.

list of final tables.

list of 2nd division champions.

list of 2nd level final tables.

list of 3rd division champions.

list of 3rd level final tables.

list of 4th division champions.

all-time table.

list of divisional movements.

list of cup winners.

list of league cup winners.

list of qualifying cup winners.


About this document

Prepared and maintained by Alan Brown for the Rec.Sport.Soccer Statistics Foundation

Author: Alan Brown
Last updated: 16 Oct 2023

(C) Copyright Alan Brown and RSSSF 2001/23
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.