Poland 2001/02

First Level (Ekstraklasa)

First Stage

Tables:

Group A
 1.Odra Wodzislaw               14 10  1  3 28-14 31  Qualified
 2.Wisla Kraków                 14  9  1  4 28-15 28  Qualified
 3.Polonia Warszawa             14  7  4  3 25-13 25  Qualified
 4.GKS Katowice                 14  5  3  6 17-23 18  [2 1 1 0 3-2 4]  Qualified
 - - - - - - - - - - - - - - - - - - - - - - - - - -
 5.Zaglebie Lubin               14  5  3  6 23-28 18  [2 0 1 1 2-3 1]
 6.KSZO Ostrowiec               14  4  3  7 14-18 15
 7.Górnik Zabrze                14  2  5  7 13-22 11  [2 1 1 0 3-2 4] 
 8.Widzew Lódz                  14  3  2  9  9-24 11  [2 0 1 1 2-3 1]

Group B
 1.Legia Warszawa               14  8  3  3 31-14 27  Qualified
 2.Pogon Szczecin               14  7  3  4 20-16 24  [2 1 1 0 4-2 4] Qualified
 3.Amica Wronki                 14  6  6  2 26-16 24  [2 0 1 1 2-4 1] Qualified
 4.Ruch Chorzów                 14  5  4  5 16-18 19  Qualified
 - - - - - - - - - - - - - - - - - - - - - - - - - -
 5.Slask Wroclaw                14  5  3  6 21-25 18 
 6.RKS-FAMEG Radomsko           14  4  4  6 10-16 16
 7.Groclin-Dyskobolia Grodzisk  14  4  3  7 18-23 15
 8.Stomil Olsztyn               14  2  4  8 10-24 10

Round 1
[Jul 17]
Odra W        3-1 Katowice
[Jul 21]
Polonia       4-1 Górnik Z
Ostrowiec     0-1 Wisla
Widzew        0-2 Zaglebie L
Ruch C        2-1 Stomil
Slask         1-0 Legia
Amica         3-0 Groclin
Radomsko      0-3 Pogon

Round 2 
[Jul 27]
Legia         1-2 Amica
[Jul 28]
Zaglebie L    3-1 Odra W
Górnik Z      0-0 Ostrowiec
Groclin       2-4 Slask
Pogon         0-0 Ruch C
Stomil        0-0 Radomsko
[Jul 29]
Wisla         2-2 Polonia
[Sep 11]
Widzew        1-0 Katowice       

Round 3
[Aug 3]
Ruch C        0-4 Legia
[Aug 4]
Polonia       1-2 Katowice
Widzew        3-2 Wisla
Amica         1-1 Pogon
Slask         1-2 Stomil
Radomsko      0-1 Groclin
[Aug 5]
Odra W        1-0 Górnik Z
[Sep 12]
Ostrowiec     2-1 Zaglebie L

Round 4 
[Aug 11]
Radomsko      1-0 Ruch C
Górnik Z      1-2 Wisla
Katowice      1-0 Zaglebie L
Odra W        2-0 Widzew
[Aug 12]
Ostrowiec     0-1 Polonia
Stomil        1-1 Pogon
Legia         1-1 Groclin
Slask         1-2 Amica

Round 5 
[Aug 17]
Wisla         1-0 Odra W
[Aug 18]
Widzew        1-2 Górnik
Zaglebie L    1-1 Polonia
Katowice      2-2 Ostrowiec
Groclin       4-1 Ruch C
Legia         2-1 Radomsko
Amica         3-2 Stomil
Pogon         2-1 Slask

Round 6 
[Aug 25]
Górnik        1-1 Katowice
Ostrowiec     3-0 Widzew
Ruch C        2-2 Slask
Radomsko      2-2 Amica
[Aug 26]
Polonia       2-2 Odra W
Wisla         4-0 Zaglebie L
Stomil        1-6 Legia
Pogon         1-0 Groclin

Round 7 
[Sep 7]
Legia         3-0 Pogon
[Sep 8]
Zaglebie L    3-1 Górnik
Widzew        0-3 Polonia
Katowice      1-5 Wisla
Amica         2-0 Ruch C
Groclin       2-0 Stomil
Slask         0-0 Radomsko
[Sep 9]
Odra W        2-1 Ostrowiec

Round 8
[Sep 14]
Katowice      4-2 Odra W
[Sep 15]
Zaglebie L    2-0 Widzew
Górnik        0-0 Polonia
Pogon         2-1 Radomsko
Stomil        0-1 Ruch C
[Sep 16]
Wisla         0-1 Ostrowiec
Groclin       1-1 Amica
Legia         3-4 Slask

Round 9
[Sep 22]
Widzew        2-0 Katowice
Ostrowiec     1-2 Górnik
Odra W        3-0 Zaglebie L
Radomsko      2-0 Stomil
Ruch C        3-0 Pogon
Slask         4-3 Groclin
[Sep 23]
Polonia       2-0 Wisla
Amica         1-2 Legia

Round 10
[Sep 28]
Górnik        1-3 Odra W
[Sep 29]
Zaglebie L    4-3 Ostrowiec
Pogon         3-1 Amica
Groclin       0-2 Radomsko
Stomil        3-1 Slask
[Sep 30]
Wisla         2-0 Widzew
Katowice      2-0 Polonia
Legia         1-1 Ruch C

Round 11
[Oct 12]
Amica         1-1 Slask
[Oct 13]
Polonia       2-0 Ostrowiec
Widzew        1-2 Odra W
Ruch C        1-0 Radomsko
Groclin       2-3 Legia
Pogon         3-0 Stomil
[Oct 14]
Zaglebie L    2-2 Katowice
Wisla         2-1 Górnik    

Round 12
[Oct 19]
Ruch C        3-0 Groclin
[Oct 20]
Polonia       4-0 Zaglebie L
Górnik        1-1 Widzew
Ostrowiec     1-0 Katowice
Slask         0-4 Pogon
Stomil        0-0 Amica
[Oct 21]
Odra W        1-0 Wisla
Radomsko      0-0 Legia

Round 13
[Oct 26]
Zaglebie L    3-4 Wisla
Katowice      1-0 Górnik
[Oct 27]
Odra W        3-0 Polonia
Widzew        0-0 Ostrowiec
Legia         2-0 Stomil
Groclin       2-0 Pogon
Amica         5-0 Radomsko
Slask         1-0 Ruch C

Round 14 
[Nov 3]
Górnik        2-2 Zaglebie
Polonia       3-0 Widzew
Wisla         3-0 Katowice
Ostrowiec     0-3 Odra W
[Nov 4]
Stomil        0-0 Groclin
Ruch C        2-2 Amica
Pogon         0-3 Legia
Radomsko      1-0 Slask

Tables:

Group A
 1.Odra Wodzislaw               14 10  1  3 28-14 31  Qualified
 2.Wisla Kraków                 14  9  1  4 28-15 28  Qualified
 3.Polonia Warszawa             14  7  4  3 25-13 25  Qualified
 4.GKS Katowice                 14  5  3  6 17-23 18  [2 1 1 0 3-2 4]  Qualified
 - - - - - - - - - - - - - - - - - - - - - - - - - -
 5.Zaglebie Lubin               14  5  3  6 23-28 18  [2 0 1 1 2-3 1]
 6.KSZO Ostrowiec               14  4  3  7 14-18 15
 7.Górnik Zabrze                14  2  5  7 13-22 11  [2 1 1 0 3-2 4] 
 8.Widzew Lódz                  14  3  2  9  9-24 11  [2 0 1 1 2-3 1]

Group B
 1.Legia Warszawa               14  8  3  3 31-14 27  Qualified
 2.Pogon Szczecin               14  7  3  4 20-16 24  [2 1 1 0 4-2 4] Qualified
 3.Amica Wronki                 14  6  6  2 26-16 24  [2 0 1 1 2-4 1] Qualified
 4.Ruch Chorzów                 14  5  4  5 16-18 19  Qualified
 - - - - - - - - - - - - - - - - - - - - - - - - - -
 5.Slask Wroclaw                14  5  3  6 21-25 18 
 6.RKS-FAMEG Radomsko           14  4  4  6 10-16 16
 7.Groclin-Dyskobolia Grodzisk  14  4  3  7 18-23 15
 8.Stomil Olsztyn               14  2  4  8 10-24 10

NB: temas take half their points (rounded) to second stage

Second Stage

Championship Group

Final Table:

 1.Legia Warszawa               14  7  7  0 19-10 42  [14]  Champions
 2.Wisla Kraków                 14  8  3  3 22-14 41  [14]
 3.Amica Wronki                 14  7  3  4 21-11 36  [12]
 4.Polonia Warszawa             14  5  4  5 16-19 32  [13]
 5.Odra Wodzislaw               14  2  5  7 12-19 27  [16]
 6.GKS Katowice                 14  4  5  5 10-15 26  [ 9]
 7.Ruch Chorzów                 14  3  4  7 14-18 23  [10]
 8.Pogon Szczecin               14  2  5  7  9-17 23  [12]

NB: bonus points first stage between square brackets

Round 1
[Nov 16]
Legia         1-0 Katowice
Ruch C        3-1 Polonia
[Nov 17]
Pogon         0-0 Amica
[Nov 18]
Odra W        0-3 Wisla

Round 2
[Nov 23]
Katowice      2-1 Ruch C
[Nov 24]
Wisla         1-0 Pogon
Amica         2-1 Odra W
[Nov 25]
Polonia       0-0 Legia

Round 3
[Mar 1]
Legia         3-2 Amica
[Mar 2]
Katowice      1-0 Pogon
Odra W        0-2 Polonia
[Mar 3]
Wisla         2-1 Ruch C         

Round 4
[Mar 8]
Pogon         2-2 Legia
[Mar 9]
Polonia       4-2 Wisla
Ruch C        0-1 Odra W
Amica         4-0 Katowice

Round 5
[Mar 15]
Legia         1-0 Wisla
[Mar 16]
Pogon         2-0 Polonia
Katowice      2-1 Odra W
Amica         2-0 Ruch C

Round 6
[Mar 19]
Polonia       1-0 Amica         
Wisla         1-1 Katowice      
[Mar 20]
Odra W        0-1 Legia
Ruch C        0-0 Pogon

Round 7
[Mar 22]
Amica         2-1 Wisla
[Mar 23]
Pogon         2-1 Odra W
Katowice      0-0 Polonia
Legia         2-1 Ruch C

Round 8 [Mar 30]
Polonia       0-0 Ruch C
Wisla         1-1 Odra W
Katowice      3-3 Legia
Amica         1-0 Pogon

Round 9
[Apr 5]
Legia         3-0 Polonia
[Apr 6]
Odra W        2-2 Amica
Ruch C        2-0 Katowice
[Apr 7]
Pogon         1-2 Wisla

Round 10
[Apr 12]
Amica         0-0 Legia
[Apr 13]
Polonia       2-1 Odra W
Pogon         0-1 Katowice
Ruch C        1-2 Wisla        

Round 11
[Apr 19]
Wisla         4-1 Polonia
[Apr 20]
Odra W        3-1 Ruch C
Legia         1-0 Pogon
[Apr 21]
Katowice      0-1 Amica

Round 12 [Apr 24]
Odra W        0-0 Katowice
Ruch C        2-1 Amica
Polonia       5-0 Pogon
Wisla         1-1 Legia

Round 13 [Apr 28]
Legia         0-0 Odra W
Katowice      0-1 Wisla
Pogon         1-1 Ruch C
Amica         4-0 Polonia

Round 14 [May 4]
Wisla         1-0 Amica       
Odra W        1-1 Pogon
Polonia       0-0 Katowice
Ruch C        1-1 Legia

Final Table:

 1.Legia Warszawa               14  7  7  0 19-10 42  [14]  Champions
 2.Wisla Kraków                 14  8  3  3 22-14 41  [14]
 3.Amica Wronki                 14  7  3  4 21-11 36  [12]
 4.Polonia Warszawa             14  5  4  5 16-19 32  [13]
 5.Odra Wodzislaw               14  2  5  7 12-19 27  [16]
 6.GKS Katowice                 14  4  5  5 10-15 26  [ 9]
 7.Ruch Chorzów                 14  3  4  7 14-18 23  [10]
 8.Pogon Szczecin               14  2  5  7  9-17 23  [12]

NB: bonus points first stage between square brackets


Relegation Group

Final Table:

 9.Górnik Zabrze                14  8  4  2 23-11 34  [ 6]
10.Widzew Lódz                  14  6  7  1 19- 8 31  [ 6]
11.Zaglebie Lubin               14  5  5  4 18-16 29  [ 9]
12.Groclin-Dyskobolia Grodzisk  14  6  2  6 18-15 28  [ 8]
 - - - - - - - - - - - - - - - - - - - - - - - - - -
13.KSZO Ostrowiec               14  4  5  5 14-19 25  [ 8]  Relegation Playoff
14.RKS-FAMEG Radomsko           14  3  6  5 13-18 23  [ 8]  Relegation Playoff
----------------------------------------------------
15.Slask Wroclaw                14  2  4  8 14-22 19  [ 9]  Relegated
16.Stomil Olsztyn               14  2  7  5 11-21 18  [ 5]  Relegated 

NB: Slask relegated because of inferior head-to-head w.r.t. Ostrowiec
    Ostrowiec to play-off because of inferior head-to-head w.r.t. Groclin

NB: bonus points first stage between square brackets

Round 1 [Nov 17]
Groclin       1-2 Zaglebie L
Slask         2-2 Ostrowiec
Stomil        0-0 Górnik
Widzew        2-2 Radomsko

Round 2 
[Nov 23]
Zaglebie L    1-1 Widzew
[Nov 24]
Radomsko      0-0 Groclin
Ostrowiec     0-0 Stomil
Górnik        1-0 Slask

Round 3 [Mar 2]
Groclin       2-3 Górnik
Stomil        2-2 Zaglebie L
Slask         1-2 Radomsko
Widzew        2-0 Ostrowiec

Round 4 
[Mar 9]
Stomil        1-1 Slask
Groclin       0-1 Widzew
Zaglebie L    1-1 Radomsko
[Mar 10]
Ostrowiec     2-0 Górnik

Round 5 
[Mar 16]
Ostrowiec     1-2 Groclin
Radomsko      0-0 Stomil
Górnik        1-1 Widzew
[Mar 17]
Slask         0-1 Zaglebie L

Round 6 [Mar 20]
Zaglebie L    0-0 Górnik
Groclin       1-2 Stomil
Radomsko      3-0 Ostrowiec
Widzew        2-0 Slask

Round 7
[Mar 23]
Slask         0-2 Groclin
Ostrowiec     2-2 Zaglebie L
Stomil        0-0 Widzew
[Mar 24]
Górnik        4-1 Radomsko

Round 8
[Mar 29]
Zaglebie L    1-0 Groclin
[Mar 30]
Ostrowiec     3-1 Slask
Górnik        4-0 Stomil
Radomsko      1-0 Widzew

Round 9 [Apr 6]
Widzew        2-0 Zaglebie L
Groclin       1-0 Radomsko
Stomil        1-0 Ostrowiec
Slask         1-2 Górnik

Round 10 
[Apr 13]
Górnik        2-0 Groclin
Zaglebie L    3-1 Stomil
Radomsko      1-1 Slask
[Apr 14]
Ostrowiec     0-0 Widzew

Round 11 [Apr 20]
Slask         3-1 Stomil
Widzew        1-1 Groclin
Radomsko      0-3 Zaglebie L
Górnik        1-1 Ostrowiec

Round 12 [Apr 24]
Zaglebie L    1-2 Slask
Groclin       4-0 Ostrowiec
Stomil        1-1 Radomsko
Widzew        2-0 Górnik 

Round 13 [Apr 27]
Stomil        1-2 Groclin
Slask         1-1 Widzew
Górnik        3-1 Zaglebie L
Ostrowiec     2-1 Radomsko

Round 14 [May 5]
Groclin       2-1 Slask
Zaglebie L    0-1 Ostrowiec 
Widzew        4-1 Stomil
Radomsko      0-2 Górnik

Final Table:

 9.Górnik Zabrze                14  8  4  2 23-11 34  [ 6]
10.Widzew Lódz                  14  6  7  1 19- 8 31  [ 6]
11.Zaglebie Lubin               14  5  5  4 18-16 29  [ 9]
12.Groclin-Dyskobolia Grodzisk  14  6  2  6 18-15 28  [ 8]
 - - - - - - - - - - - - - - - - - - - - - - - - - -
13.KSZO Ostrowiec               14  4  5  5 14-19 25  [ 8]  Relegation Playoff
14.RKS-FAMEG Radomsko           14  3  6  5 13-18 23  [ 8]  Relegation Playoff
----------------------------------------------------
15.Slask Wroclaw                14  2  4  8 14-22 19  [ 9]  Relegated
16.Stomil Olsztyn               14  2  7  5 11-21 18  [ 5]  Relegated 

NB: bonus points first stage between square brackets

Promoted: Lech Poznan and Orlen Plock (will play as Wisla Plock 2002/03)

Promotion/Relegation Playoff

First Legs [May 8]
Garbarnia Szczakowianka 2-0 RKS Radomsko
Górnik Leczna           0-1 KSZO Ostrowiec

Second Legs [May 12]
RKS Radomsko            1-0 Garbarnia Szczakowianka
KSZO Ostrowiec          2-1 Górnik Leczna

NB: the PZPN ruled that the Radomsko/Garbarnia series is invalid due
    to Garbarnia fielding Branko Rasic; Radomsko protested he was ineligible,
    and while this claim was rejected in two instances, the highest appeal
    board suggested playing a one-off match to resolve the issue.

Playoff [Jul 28, Plock]
Garbarnia Szczakowianka n/p RKS Radomsko

NB: Radomsko did not show.


Puchar Polski 2001/02

1/16 Finals
[Oct 9]
Ruch Radzionków             2-3 Wisla Kraków           
Slask Wroclaw               0-1 Legia Warszawa           [aet]
Polar Wroclaw               0-4 Amica Wronki        
KSZO Ostrowiec              1-2 Odra Wodzislaw Slaski
[Oct 10] 
Polonia Elblag              1-3 Stomil Olsztyn       
Malapanew Ozimek            0-6 LKS Lódz              
Victoria Wrzesnia           0-3 Groclin Dyskobolia    
Górnik Leçzna               3-0 Zaglebie Lubin      
Lukullus/Swit Nowy Dwór     1-0 Hetman Zamosc        
Ceramika Opoczno            0-1 Orlen Plock          
Pogon Swiebodzin            2-3 RKS-FAMEG Radomsko       [aet]
KS Myszków                  0-2 Górnik Polkowice   
Górnik Zabrze               4-1 GKS Katowice        
Widzew Lódz                 1-0 Polonia Warszawa     
Lech Poznan                 0-0 Pogon Szczecin           [aet, 12-11 pen]
Odra Opole                  1-2 Ruch Chorzów     

1/8 Finals 
[Nov 10]
Wisla Kraków                6-1 Stomil Olsztyn              
Lukullus/Swit Nowy Dwór     2-0 Górnik Leçzna                 
Orlen Plock                 3-2 Widzew Lódz                   
RKS-FAMEG Radomsko          1-2 Legia Warszawa          [aet]             
Górnik Polkowice            0-1 Ruch Chorzów                  
Amica Wronki                3-2 Odra Wodzislaw Slaski        
[Nov 11]
LKS Lódz                    2-0 Górnik Zabrze            
Lech Poznan                 0-2 Groclin Dyskobolia           
  
Quarterfinals [Nov 21 and 28]
Orlen Plock             1-0 2-1 Lukullus/Swit Nowy Dwór [aet]  
Legia Warszawa          2-4 1-0 Ruch Chorzów            [Nov 20 and 29]   
LKS Lódz                2-2 1-4 Wisla Kraków          
Amica Wronki            0-1 3-1 Groclin Dyskobolia      [2nd leg Dec 1]

Semifinals [Mar 6 and Apr 10]
Ruch Chorzów            1-0 0-3 Amica Wronki            [2nd leg Apr 9]
Orlen Plock             1-2 0-3 Wisla Kraków

Final [May 7 and 10]
Amica Wronki            2-4 0-4 Wisla Kraków
  [Tomasz Dawidowski 20, Marek Zienczuk 64; Tomasz Frankowski 56,
   Kamil Kosowski 66, 85, Maciej Zurawski 72]
  [Tomasz Frankowski 18, 85, Maciej Zurawski 27, Uche Kalu 90]


League Cup 2001/02

Quarterfinals [Mar 26 and Apr 16]
Wisla Kraków            2-1 2-0 Zaglebie Lubin
GKS Katowice            1-0 3-1 Lech Poznan
RKS Radomsko            1-0 3-1 Pogon Szczecin          [1st leg Mar 27, 2nd leg Apr 17]
Odra Wodzislaw          1-0 1-3 Legia Warszawa          [1st leg Mar 27]

Semifinals [May 15 and 18]
RKS Radomsko            0-1 0-2 Legia Warszawa          [2nd leg May 19]
GKS Katowice            2-5 0-3 Wisla Kraków            [1st leg May 14]

Final [May 22 and 26]
Legia Warszawa          3-0 1-2 Wisla Kraków


Second Level

Final Table:

 1. Lech Poznan             38   26   10    2   64 - 18   88  Promoted
 2. Orlen Plock             38   20   13    5   50 - 24   73  Promoted
------------------------------------------------------------
 3. Garbarnia Szczakowianka 38   20    6   12   61 - 50   66  Promotion Playoff
 4. Górnik Leczna           38   18    8   12   49 - 35   62  Promotion Playoff
 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 5. GKS Belchatów           38   16   10   12   55 - 46   58
 6. Ceramika Opoczno        38   15    9   14   53 - 50   54
 7. Hetman Zamosc           38   12   15   11   47 - 43   51
 8. Ruch Radzionków         38   14    8   16   52 - 51   50
 9. Polar Wroclaw           38   14    8   16   49 - 50   50
10. Tloki Gorzyce           38   13   10   15   42 - 56   49
11. Górnik Polkowice        38   11   15   12   34 - 35   48
12. Arka Gdynia             38   10   18   10   39 - 41   48
13. Lukullus/Swit Nowy Dwór 38   13    8   17   36 - 50   47
14. LKS Lódz                38   12   11   15   36 - 38   47
------------------------------------------------------------
15. Jagiellonia Bialystok   38   11   12   15   41 - 41   45  Relegated
16. Hutnik Kraków           38   12    8   18   48 - 61   44  Relegated
17. Zaglebie Sosnowiec      38   10   13   15   41 - 47   43  Relegated
18. Odra Opole              38   12    5   21   40 - 61   41  Relegated
19. Wlókniarz Kietrz        38   11    8   19   34 - 53   41  Relegated
20. KS Myszków              38    8    9   21   35 - 56   33  Relegated
 
Round 1 (July, 21)                                Round 20 (November, 14)
0 - 2 (0-1)  Jagiellonia Bialistok  -  GKS Belchatów          1 - 2 (0-1)
1 - 2 (1-0)  Arka Gdynia            -  Orlen Plock            0 - 0
4 - 0 (1-0)  LKS Lódz               -  Odra Opole             0 - 1 (0-1)
2 - 1 (1-0)  Ruch Radzionków        -  Hetman Zamosc          2 - 3 (1-1)
0 - 1 (0-0)  Górnik Leczna          -  Lech Poznan            0 - 1 (31.10.)
0 - 1 (0-0)  Zaglebie Sosnowiec     -  Swit Nowy Dwór         0 - 1 (0-0)
2 - 0 (0-0)  Hutnik Kraków          -  Tloki Gorzyce          0 - 2 (0-1)
4 - 1 (2-0)  Garbarnia Szczakowianka-  KS Myszków             2 - 1 (2-1)
1 - 0 (1-0)  Wlókniarz Kietrz       -  Górnik Polkowice       1 - 3 (0-3)
3 - 0 (2-0)  Ceramika Opoczno       -  Polar Wroclaw          1 - 3 (0-0)

Round 2 (July, 28-29)                          Round 21 (November, 17-18)
1 - 1 (1-1)  Polar Wroclaw          -  Hetman Zamosc          1 - 1 (1-1)
2 - 1 (0-0)  Swit Nowy Dwór         -  Hutnik Kraków          1 - 1 (1-1)
1 - 1 (1-0)  GKS Belchatów          -  Zaglebie Sosnowiec     2 - 2 (0-0)
1 - 1 (0-0)  Górnik Polkowice       -  Ceramika Opoczno       3 - 0 (0-0)
1 - 0 (1-0)  Tloki Gorzyce          -  LKS Lódz               0 - 1 (0-0)
2 - 2 (2-1)  Ruch Radzionków        -  Arka Gdynia            0 - 0
2 - 1 (1-0)  Orlen Plock            -  Garbarnia Szczakowianka0 - 0
2 - 0 (2-0)  Odra Opole             -  Górnik Leczna          0 - 1 (0-0)
2 - 0 (1-0)  Lech Poznan            -  Wlókniarz Kietrz       1 - 1 (1-1)
2 - 3 (1-1)  KS Myszków             -  Jagiellonia Bialistok  0 - 0

Round 3 (August, 4-5)                          Round 22 (November, 24)
0 - 0        Górnik Leczna          -  Tloki Gorzyce          4 - 1 (3-0)
2 - 1 (1-1)  Zaglebie Sosnowiec     -  KS Myszków             0 - 1 (0-1)
2 - 2 (1-2)  LKS Lódz               -  Swit Nowy Dwór         1 - 1 (0-0)
4 - 0 (3-0)  Hetman Zamosc          -  Górnik Polkowice       1 - 1 (1-0)
1 - 3 (1-1)  Jagiellonia Bialistok  -  Orlen Plock            0 - 1 (0-1)
0 - 1 (0-0)  Hutnik Kraków          -  GKS Belchatów          0 - 2 (0-0)
1 - 1 (0-0)  Arka Gdynia            -  Garbarnia Szczakowianka1 - 3 (0-2)
0 - 2 (0-0)  Wlókniarz Kietrz       -  Odra Opole             1 - 1 (0-1)
1 - 0 (1-0)  Ruch Radzionków        -  Polar Wroclaw          2 - 0 (1-0)
1 - 1 (1-1)  Ceramika Opoczno       -  Lech Poznan            0 - 2 (0-1)

Round 4 (August, 11)                           Round 23 (Nov 28/Dec 1)
1 - 0 (0-0)  Swit Nowy Dwór         -  Górnik Leczna          0 - 1 (0-1)
1 - 0 (0-0)  GKS Belchatów          -  LKS Lódz               0 - 1 (0-0)
1 - 0 (0-0)  Tloki Gorzyce          -  Wlókniarz Kietrz       2 - 1 (1-1)
0 - 0        Orlen Plock            -  Zaglebie Sosnowiec     0 - 0
3 - 1 (1-0)  KS Myszków             -  Hutnik Kraków          1 - 1 (1-0)
1 - 0 (0-0)  Górnik Polkowice       -  Ruch Radzionków        2 - 0 (1-0)
1 - 0 (1-0)  Garbarnia Szczakowianka-  Jagiellonia Bialistok  1 - 3 (0-1)
0 - 0        Odra Opole             -  Ceramika Opoczno       2 - 5 (1-4)
3 - 0 (2-0)  Lech Poznan            -  Hetman Zamosc          2 - 0 (0-0)
0 - 0        Polar Wroclaw          -  Arka Gdynia            1 - 3 (1-2)

Round 5 (August, 18-19)                        Round 24 (March, 2-3)
2 - 2 (1-1)  Górnik Leczna          -  GKS Belchatów          1 - 3 (0-2)
1 - 2 (1-2)  Polar Wroclaw          -  Górnik Polkowice       1 - 1 (0-1)
0 - 0        Hutnik Kraków          -  Orlen Plock            0 - 2 (0-2)
1 - 3 (1-2)  LKS Lódz               -  KS Myszków             0 - 1 (0-1)
4 - 1 (3-0)  Hetman Zamosc          -  Odra Opole             0 - 3 (0-2)
5 - 1 (2-1)  Zaglebie Sosnowiec     -  Garbarnia Szczakowianka1 - 1 (0-1)
1 - 0 (1-0)  Arka Gdynia            -  Jagiellonia Bialistok  0 - 0
0 - 1 (0-0)  Wlókniarz Kietrz       -  Swit Nowy Dwór         1 - 0 (1-0)
0 - 0        Ruch Radzionków        -  Lech Poznan            0 - 1 (0-1)
4 - 0 (1-0)  Ceramika Opoczno       -  Tloki Gorzyce          1 - 0 (0-0)

Round 6 (August, 25)                           Round 25 (March, 9)
2 - 1 (0-0)  Garbarnia Szczakowianka-  Hutnik Kraków          2 - 1 (0-1)
1 - 2 (1-2)  KS Myszków             -  Górnik Leczna          0 - 4 (0-1)
2 - 1 (0-0)  Swit Nowy Dwór         -  Ceramika Opoczno       0 - 2 (0-1)
2 - 0 (1-0)  GKS Belchatów          -  Wlókniarz Kietrz       0 - 2 (0-1)
2 - 2 (1-1)  Jagiellonia Bialistok  -  Zaglebie Sosnowiec     0 - 1 (0-1)
2 - 2 (0-0)  Górnik Polkowice       -  Arka Gdynia            0 - 0
2 - 2 (2-2)  Tloki Gorzyce          -  Hetman Zamosc          0 - 0
4 - 0 (3-0)  Orlen Plock            -  LKS Lódz               0 - 0
1 - 2 (1-1)  Odra Opole             -  Ruch Radzionków        0 - 2 (0-0)
5 - 2 (1-1)  Lech Poznan            -  Polar Wroclaw          1 - 0 (1-0)

Round 7 (August, 30, September, 1-2)           Round 26 (March, 13)
2 - 0 (1-0)  Hetman Zamosc          -  Swit Nowy Dwór         0 - 0
1 - 1 (0-1)  Hutnik Kraków          -  Jagiellonia Bialistok  0 - 2 (0-1)
2 - 0 (1-0)  Arka Gdynia            -  Zaglebie Sosnowiec     0 - 0
2 - 1 (2-0)  Ceramika Opoczno       -  GKS Belchatów          4 - 1 (2-0)
3 - 0 (0-0)  Górnik Leczna          -  Orlen Plock            2 - 1 (0-1)
0 - 0        Górnik Polkowice       -  Lech Poznan            0 - 2 (0-1)
2 - 1 (1-0)  Wlókniarz Kietrz       -  KS Myszków             0 - 0
2 - 3 (0-0)  Ruch Radzionków        -  Tloki Gorzyce          4 - 2 (2-2)
2 - 1 (0-1)  Polar Wroclaw          -  Odra Opole             1 - 0 (1-0)
4 - 0 (2-0)  LKS Lódz               -  Garbarnia Szczakowianka0 - 1 (0-0)

Round 8 (September, 4-5)                       Round 27 (March, 16-17)
2 - 0 (1-0)  Jagiellonia Bialistok  -  LKS Lódz               1 - 2 (0-1)
2 - 1 (0-0)  Zaglebie Sosnowiec     -  Hutnik Kraków          1 - 3 (0-1)
4 - 1 (2-0)  Garbarnia Szczakowianka-  Górnik Leczna          3 - 2 (1-1)
1 - 1 (0-0)  Orlen Plock            -  Wlókniarz Kietrz       1 - 1 (1-1)
2 - 2 (2-1)  Odra Opole             -  Górnik Polkowice       0 - 2 (0-2)
2 - 1 (1-1)  Swit Nowy Dwór         -  Ruch Radzionków        1 - 3 (0-2)
2 - 2 (2-1)  GKS Belchatów          -  Hetman Zamosc          1 - 4 (1-2)
0 - 3 (0-1)  Tloki Gorzyce          -  Polar Wroclaw          0 - 2 (0-1)
2 - 0 (0-0)  Lech Poznan            -  Arka Gdynia            1 - 1 (1-1)
1 - 1 (0-0)  KS Myszków             -  Ceramika Opoczno       1 - 2 (1-1)

Round 9 (September, 8)                         Round 28 (March, 20)
3 - 0 (2-0)  Górnik Leczna          -  Jagiellonia Bialistok  0 - 1 (0-1)
1 - 1 (0-0)  Ceramika Opoczno       -  Orlen Plock            0 - 2 (0-1)
1 - 1 (1-1)  LKS Lódz               -  Zaglebie Sosnowiec     3 - 0 (1-0)
2 - 0 (1-0)  Hetman Zamosc          -  KS Myszków             2 - 2 (2-1)
0 - 0        Górnik Polkowice       -  Tloki Gorzyce          1 - 1 (1-0)
2 - 3 (0-2)  Arka Gdynia            -  Hutnik Kraków          1 - 1 (0-1)
2 - 2 (0-1)  Wlókniarz Kietrz       -  Garbarnia Szczakowianka0 - 1 (0-0)
0 - 0        Ruch Radzionków        -  GKS Belchatów          2 - 1 (2-0)
1 - 0 (1-0)  Lech Poznan            -  Odra Opole             0 - 1 (0-0)
1 - 0 (1-0)  Polar Wroclaw          -  Swit Nowy Dwór         1 - 1 (1-1)

Round 10 (September, 14-15)                    Round 29 (March, 23-24)
