All matches are friendlies unless stated otherwise.
Nr. Date Venue Result [H-T] Remark
1. 12-10-1902 Wien Austria 5-0 Hungary [3-0]
2. 11- 6-1903 Budapest Hungary 3-2 Austria [1-0]
3. 11-10-1903 Wien Austria 4-2 Hungary [1-1]
4. 2- 6-1904 Budapest Hungary 3-0 Austria [1-0]
5. 9-10-1904 Wien Austria 5-4 Hungary [2-3]
6. 9- 4-1905 Budapest Hungary 0-0 Austria [0-0]
7. 4-11-1906 Budapest Hungary 3-1 Austria [1-0]
8. 5- 5-1907 Wien Austria 3-1 Hungary [0-0]
9. 3-11-1907 Budapest Hungary 4-1 Austria [3-0]
10. 3- 5-1908 Wien Austria 4-0 Hungary [2-0]
11. 1-11-1908 Budapest Hungary 5-3 Austria [3-2] first match not announced as city meeting
12. 2- 5-1909 Wien Austria 3-4 Hungary [2-2] first away win in fixture
13. 30- 5-1909 Budapest Hungary 1-1 Austria [1-1]
14. 7-11-1909 Budapest Hungary 2-2 Austria [1-1]
15. 1- 5-1910 Wien Austria 2-1 Hungary [2-1]
16. 6-11-1910 Budapest Hungary 3-0 Austria [1-0]
17. 7- 5-1911 Wien Austria 3-1 Hungary [2-1]
18. 5-11-1911 Budapest Hungary 2-0 Austria [1-0]
19. 5- 5-1912 Wien Austria 1-1 Hungary [0-1]
20. 5- 7-1912 Stockholm Hungary 3-0 Austria [1-0] Olympic Games (Consolation Tournament)
21. 3-11-1912 Budapest Hungary 4-0 Austria [2-0]
22. 27- 4-1913 Wien Austria 1-4 Hungary [0-1]
23. 26-10-1913 Budapest Hungary 4-3 Austria [3-1]
24. 3- 5-1914 Wien Austria 2-0 Hungary [2-0]
25. 4-10-1914 Budapest Hungary 2-2 Austria [0-2]
26. 8-11-1914 Wien Austria 1-2 Hungary [0-0]
27. 2- 5-1915 Budapest Hungary 2-5 Austria [1-2] first away win for Austria (14th attempt)
28. 30- 5-1915 Wien Austria 1-2 Hungary [0-2]
29. 3-10-1915 Wien Austria 4-2 Hungary [2-1]
30. 7-11-1915 Budapest Hungary 6-2 Austria [2-1]
31. 7- 5-1916 Wien Austria 3-1 Hungary [0-0]
32. 4- 6-1916 Budapest Hungary 2-1 Austria [2-1]
33. 1-10-1916 Budapest Hungary 2-3 Austria [1-3]
34. 5-11-1916 Wien Austria 3-3 Hungary [2-2]
35. 6- 5-1917 Wien Austria 1-1 Hungary [1-1]
36. 3- 6-1917 Budapest Hungary 6-2 Austria [5-1]
37. 15- 7-1917 Wien Austria 1-4 Hungary [0-1]
38. 7-10-1917 Budapest Hungary 2-1 Austria [1-1]
39. 4-11-1917 Wien Austria 1-2 Hungary [0-2]
40. 14- 4-1918 Budapest Hungary 2-0 Austria [1-0]
41. 2- 6-1918 Wien Austria 0-2 Hungary [0-0]
42. 6-10-1918 Wien Austria 0-3 Hungary [0-1]
43. 6- 4-1919 Budapest Hungary 2-1 Austria [1-1]
44. 5-10-1919 Wien Austria 2-0 Hungary [2-0]
45. 9-11-1919 Budapest Hungary 3-2 Austria [3-0]
46. 2- 5-1920 Wien Austria 2-2 Hungary [1-2]
47. 7-11-1920 Budapest Hungary 1-2 Austria [0-2]
48. 24- 4-1921 Wien Austria 4-1 Hungary [0-0]
49. 30- 4-1922 Budapest Hungary 1-1 Austria [0-1]
50. 24- 9-1922 Wien Austria 2-2 Hungary [1-1]
51. 26-11-1922 Budapest Hungary 1-2 Austria [1-0]
52. 6- 5-1923 Wien Austria 1-0 Hungary [0-0]
53. 23- 9-1923 Budapest Hungary 2-0 Austria [0-0]
54. 4- 5-1924 Budapest Hungary 2-2 Austria [1-0]
55. 14- 9-1924 Wien Austria 2-1 Hungary [1-1]
56. 5- 5-1925 Wien Austria 3-1 Hungary [2-1]
57. 20- 9-1925 Budapest Hungary 1-1 Austria [1-0]
58. 2- 5-1926 Budapest Hungary 0-3 Austria [0-2]
59. 19- 9-1926 Wien Austria 2-3 Hungary [0-1]
60. 10- 4-1927 Wien Austria 6-0 Hungary [4-0]
61. 25- 9-1927 Budapest Hungary 5-3 Austria [2-2] International Cup
62. 6- 5-1928 Budapest Hungary 5-5 Austria [4-2] highest scoring draw
63. 7-10-1928 Wien Austria 5-1 Hungary [2-1] International Cup
64. 5- 5-1929 Wien Austria 2-2 Hungary [1-1]
65. 6-10-1929 Budapest Hungary 2-1 Austria [1-0]
66. 1- 6-1930 Budapest Hungary 2-1 Austria [1-0]
67. 21- 9-1930 Wien Austria 2-3 Hungary [1-2]
68. 3- 5-1931 Wien Austria 0-0 Hungary [0-0] International Cup
69. 4-10-1931 Budapest Hungary 2-2 Austria [1-0] International Cup
70. 24- 4-1932 Wien Austria 8-2 Hungary [4-2]
71. 2-10-1932 Budapest Hungary 2-3 Austria [1-1]
72. 30- 4-1933 Budapest Hungary 1-1 Austria [0-1]
73. 1-11-1933 Wien Austria 2-2 Hungary [2-0]
74. 15- 4-1934 Wien Austria 5-2 Hungary [3-2]
75. 31- 5-1934 Bologna Austria 2-1 Hungary [1-0] World Cup (Quarterfinal)
76. 7-10-1934 Budapest Hungary 3-1 Austria [1-1] International Cup
77. 12- 5-1935 Budapest Hungary 6-3 Austria [3-2]
78. 6-10-1935 Wien Austria 4-4 Hungary [2-4] International Cup
79. 5- 4-1936 Wien Austria 3-5 Hungary [1-3]
80. 27- 9-1936 Budapest Hungary 5-3 Austria [3-2] International Cup
81. 23- 5-1937 Budapest Hungary 2-2 Austria [1-2]
82. 10-10-1937 Wien Austria 1-2 Hungary [0-1] International Cup
83. 19- 8-1945 Budapest Hungary 2-0 Austria [2-0]
84. 20- 8-1945 Budapest Hungary 5-2 Austria [4-2]
85. 14- 4-1946 Wien Austria 3-2 Hungary [1-2]
86. 6-10-1946 Budapest Hungary 2-0 Austria [2-0]
87. 4- 5-1947 Budapest Hungary 5-2 Austria [2-2]
88. 14- 9-1947 Wien Austria 4-3 Hungary [2-1]
89. 2- 5-1948 Wien Austria 3-2 Hungary [1-1] International Cup
90. 3-10-1948 Budapest Hungary 2-1 Austria [2-1]
91. 8- 5-1949 Budapest Hungary 6-1 Austria [3-0] International Cup
92. 16-10-1949 Wien Austria 3-4 Hungary [2-3]
93. 14- 5-1950 Wien Austria 5-3 Hungary [2-2]
94. 29-10-1950 Budapest Hungary 4-3 Austria [2-1]
95. 26- 4-1953 Budapest Hungary 1-1 Austria [1-1]
96. 11-10-1953 Wien Austria 2-3 Hungary [0-0]
97. 11- 4-1954 Wien Austria 0-1 Hungary [0-1]
98. 14-11-1954 Budapest Hungary 4-1 Austria [1-1]
99. 24- 4-1955 Wien Austria 2-2 Hungary [2-2] International Cup
100. 16-10-1955 Budapest Hungary 6-1 Austria [1-0] International Cup
101. 14-10-1956 Wien Austria 0-2 Hungary [0-1]
102. 20-11-1960 Budapest Hungary 2-0 Austria [0-0]
103. 11- 6-1961 Budapest Hungary 1-2 Austria [1-1]
104. 8-10-1961 Wien Austria 2-1 Hungary [1-1]
105. 24- 6-1962 Wien Austria 1-2 Hungary [0-1]
106. 28-10-1962 Budapest Hungary 2-0 Austria [1-0]
107. 27-10-1963 Budapest Hungary 2-1 Austria [2-0]
108. 3- 5-1964 Wien Austria 1-0 Hungary [0-0]
109. 13- 6-1965 Wien Austria 0-1 Hungary [0-1] World Cup qualifier
110. 5- 9-1965 Budapest Hungary 3-0 Austria [2-0] World Cup qualifier
111. 30-10-1966 Budapest Hungary 3-1 Austria [1-0]
112. 6- 9-1967 Wien Austria 1-3 Hungary [0-1]
113. 27- 9-1970 Budapest Hungary 1-1 Austria [1-1]
114. 4- 4-1971 Wien Austria 0-2 Hungary [0-0]
115. 15-10-1972 Wien Austria 2-2 Hungary [0-2] World Cup qualifier
116. 29- 4-1973 Budapest Hungary 2-2 Austria [1-2] World Cup qualifier
117. 28- 9-1974 Wien Austria 1-0 Hungary [1-0]
118. 2- 4-1975 Wien Austria 0-0 Hungary [0-0] European Championship qualifier
119. 24- 9-1975 Budapest Hungary 2-1 Austria [2-1] European Championship qualifier
120. 12- 6-1976 Budapest Hungary 2-0 Austria [1-0]
121. 13-10-1976 Wien Austria 2-4 Hungary [1-2]
122. 26- 9-1979 Wien Austria 3-1 Hungary [1-0]
123. 4- 6-1980 Budapest Hungary 1-1 Austria [1-0]
124. 8-10-1980 Wien Austria 3-1 Hungary [2-0]
125. 24- 3-1982 Budapest Hungary 2-3 Austria [0-1]
126. 26- 9-1984 Budapest Hungary 3-1 Austria [0-1] World Cup qualifier
127. 17- 4-1985 Wien Austria 0-3 Hungary [0-0] World Cup qualifier
128. 17- 5-1988 Budapest Hungary 0-4 Austria [0-1]
129. 31- 8-1988 Linz Austria 0-0 Hungary [0-0]
130. 11- 4-1990 Salzburg Austria 3-0 Hungary [2-0]
131. 25- 3-1992 Budapest Hungary 2-1 Austria [0-1]
132. 23- 3-1994 Linz Austria 1-1 Hungary [0-0]
133. 24- 4-1996 Budapest Hungary 0-2 Austria [0-1]
134. 25- 3-1998 Wien Austria 2-3 Hungary [2-2]
135. 16- 8-2000 Budapest Hungary 1-1 Austria [1-0]
136. 16- 8-2006 Graz Austria 1-2 Hungary [0-2]
137. 14- 6-2016 Bordeaux Hungary 2-0 Austria [0-0] European Championship (Group Stage)
Total record:
Hungary 137 67 30 40 299-252 164
Austria 137 40 30 67 252-299 110
Some more stats:
Pd A D H AG- HG
In Austria: 67 29 14 24 149-121
Wien 63 28 12 23 144-118
Linz 2 0 2 0 1- 1
Graz 1 0 0 1 1- 2
Salzburg 1 1 0 0 3- 0
In Hungary: 67 10 16 41 101-172 [all Budapest]
Elsewhere: 3 1 0 2 2- 6
Pd A D H AG- HG
1902-1910 16 6 3 7 36- 36
1911-1920 31 8 5 18 50- 73
1921-1930 20 8 6 6 48- 35
1931-1940 15 4 6 5 40- 39
1945-1956 19 4 2 13 34- 59
1960-1969 11 3 0 8 9- 20
1970-1979 10 2 4 4 12- 16
1980-1989 7 3 2 2 12- 10
1990-1999 5 2 1 2 9- 6
2000-2009 2 0 1 1 2- 3
2010-2019 1 0 0 1 0- 2
Austria - List of International Matches
Hungary - List of International Matches
Thanks to Roberto Di Maggio
Prepared and maintained by Endre Zsoldos and Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation
Authors: Endre Zsoldos and Karel Stokkermans
Last updated: 20 Aug 2024
(C) Copyright Endre Zsoldos, Karel Stokkermans and RSSSF 1995/2024
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the authors. All rights reserved.