Netherlands 1973/74


Eredivisie         1973-1974

                  Ajax Amst AZ67 Fey  GAE  Grf  Gron Haag Hrlm MVV  NAC  NEC  PSV  Roda Spa  Tel  Twe  Utr
   Ajax           ***  6-1  2-0  2-1  5-1  4-0  9-0  3-1  5-0  4-1  3-0  2-1  1-1  3-0  0-0  7-2  1-1  5-2
   FC Amsterdam   1-0  ***  1-0  1-1  3-0  2-1  2-0  3-0  0-1  2-2  2-2  5-0  2-1  2-0  3-1  3-1  2-3  2-1
   A.Z. '67       1-1  0-2  ***  1-2  0-0  4-0  3-1  1-1  2-0  1-2  0-0  0-0  2-2  1-1  2-0  2-1  0-1  2-0
   Feyenoord      2-2  5-0  4-0  ***  1-0  2-0  7-0  3-3  4-1  3-1  3-0  6-1  1-1  8-0  4-0  1-0  3-2  2-1
   Go Ahead Eag.  2-2  2-2  1-1  1-3  ***  1-1  5-0  2-0  1-0  0-0  1-1  1-1  3-5  3-1  1-0  4-3  0-1  2-1
   De Graafschap  1-0  0-2  2-0  5-7  3-0  ***  3-3  2-0  1-1  1-1  2-0  1-0  0-3  1-1  1-1  1-1  0-0  3-0
   FC Groningen   0-4  1-2  0-2  0-3  1-0  2-2  ***  2-2  2-1  1-1  4-2  2-0  1-2  1-3  2-2  1-2  1-2  2-2
   FC Den Haag    0-1  0-1  0-1  0-2  1-1  1-1  1-0  ***  1-0  1-1  8-3  1-0  0-3  0-5  0-2  2-0  0-0  2-0
   Haarlem        0-1  2-0  1-1  0-1  2-1  6-3  0-2  0-1  ***  2-2  3-1  2-1  2-0  1-0  0-1  2-1  1-2  0-2
   M.V.V.         0-4  0-0  1-1  0-0  1-0  4-1  2-5  0-0  0-0  ***  1-0  0-1  4-3  4-1  0-3  0-2  0-1  1-0
   N.A.C.         2-3  0-1  0-0  1-0  1-2  4-0  4-1  1-1  0-3  3-0  ***  1-3  2-4  2-0  0-0  1-1  0-2  2-4
   N.E.C.         1-1  0-0  0-1  0-2  2-2  1-2  3-0  0-0  3-0  2-2  1-2  ***  1-2  4-0  2-1  1-1  0-2  0-1
   P.S.V.         3-1  2-1  5-1  0-2 10-0  3-0  4-0  6-0  1-1  4-2  7-1  2-1  ***  3-0  3-1  1-1  1-1  5-0
   Roda J.C.      0-0  0-0  0-0  0-3  1-2  4-0  1-0  0-1  0-0  1-2  0-0  1-1  1-3  ***  0-0  2-1  0-2  5-2
   Sparta         1-2  1-0  1-1  1-3  1-3  2-1  0-0  1-0  1-0  1-1  2-2  2-0  1-1  2-1  ***  1-2  1-2  2-1
   Telstar        2-1  0-0  3-0  3-2  0-1  5-3  3-0  3-0  1-0  0-0  2-2  2-1  1-1  2-2  2-2  ***  0-0  2-2
   FC Twente      0-0  2-0  2-5  1-1  2-1  7-0  3-2  2-0  2-1  3-0  5-2  2-0  1-1  1-0  3-0  3-1  ***  2-0
   FC Utrecht     2-3  1-1  2-1  0-4  2-0  3-1  2-3  3-1  2-0  1-0  3-2  2-1  4-3  1-0  2-2  1-2  3-2  ***


                       total                   home                   away
 1 Feyenoord     34  25- 6- 3  56   96- 28   14- 3- 0  31  59-12   11- 3- 3  25  37-16
 2 FC Twente     34  23- 8- 3  54   65- 27   13- 3- 1  29  41-14   10- 5- 2  25  24-13
 3 Ajax          34  21- 9- 4  51   88- 30   14- 3- 0  31  62-12    7- 6- 4  20  26-18
 4 P.S.V.        34  20- 9- 5  49   96- 40   13- 3- 1  29  60-13    7- 6- 4  20  36-27
 5 FC Amsterdam  34  17- 9- 8  43   49- 36   12- 3- 2  27  36-14    5- 6- 6  16  13-22
 6 Telstar       34  12-12-10  36   53- 50    8- 8- 1  24  31-17    4- 4- 9  12  22-33
 7 A.Z. '67      34  10-13-11  33   37- 39    6- 7- 4  19  22-14    4- 6- 7  14  15-25
 8 Sparta        34  10-12-12  32   37- 45    7- 5- 5  19  21-20    3- 7- 7  13  16-25
 9 FC Utrecht    34  14- 4-16  32   53- 65   11- 2- 4  24  34-26    3- 2-12   8  19-39
10 Go Ahead Eag. 34  11-10-13  32   44- 58    7- 7- 3  21  30-22    4- 3-10  11  14-36
11 M.V.V.        34   8-14-12  30   36- 52    6- 5- 6  17  18-22    2- 9- 6  13  18-30
12 Haarlem       34  10- 6-18  26   33- 46    8- 2- 7  18  24-20    2- 4-11   8   9-26
13 FC Den Haag   34   8-10-16  26   29- 53    6- 4- 7  16  18-21    2- 6- 9  10  11-32
14 De Graafschap 34   8-10-16  26   43- 75    7- 7- 3  21  27-20    1- 3-13   5  16-55
15 Roda J.C.     34   6-10-18  22   31- 56    4- 7- 6  15  16-17    2- 3-12   7  15-39
16 N.A.C.        34   6-10-18  22   44- 72    5- 4- 8  14  24-25    1- 6-10   8  20-47
17 N.E.C.        34   6- 9-19  21   33- 51    4- 6- 7  14  21-19    2- 3-12   7  12-32
18 FC Groningen  34   7- 7-20  21   40- 84    4- 5- 8  13  23-32    3- 2-12   8  17-52

                 Total number of goals      907
                 Goal average per match    2.96
                 Goal average per club    50.38


Eerste divisie     1973-1974

                  Amf  DBos Camb Dord Ehv  Exc  F V  Fort Hrvn H S  Her  PEC  SVV  Veen Vit  Vldm Vlw  VVV  Wag  Will
   SC Amersfoort  ***  2-0  0-0  2-1  0-1  0-3  2-2  0-1  1-2  0-0  0-0  1-0  2-0  2-1  0-5  0-1  2-3  2-0  0-0  2-2
   FC Den Bosch   0-1  ***  2-4  6-2  3-0  1-5  1-1  1-2  0-0  5-1  0-2  0-1  4-0  1-0  1-0  0-1  2-1  1-1  3-2  2-0
   Spcl. Cambuur  0-1  0-0  ***  4-0  0-0  1-0  1-0  1-0  0-1  3-0  1-3  1-2  2-2  3-1  1-2  1-1  2-0  3-0  1-1  0-1
   FC Dordrecht   4-1  3-2  1-0  ***  1-2  3-1  1-1  1-2  1-1  1-0  0-2  2-0  1-0  1-1  2-0  2-1  2-1  3-3  1-1  2-2
   Eindhoven      1-0  2-0  1-1  1-2  ***  1-1  2-0  1-2  2-2  1-1  1-0  1-1  2-1  3-1  1-1  0-1  1-1  1-1  2-0  3-1
   Excelsior      2-0  1-1  0-0  2-2  2-0  ***  0-1  1-0  2-0  4-1  1-1  4-3  4-1  2-0  5-1  2-0  4-0  2-0  2-1  2-0
   Fortuna Vlrd.  0-4  1-1  2-0  0-0  1-0  0-1  ***  1-2  2-1  1-2  2-1  3-1  0-0  4-0  1-1  1-1  1-2  1-1  0-0  0-0
   Fortuna SC     1-1  0-0  1-2  3-0  1-0  0-0  0-0  ***  1-0  1-0  2-0  2-2  2-0  5-1  1-1  1-3  1-0  3-1  0-1  5-0
   Heerenveen     3-1  1-0  2-0  4-0  0-0  0-1  1-0  1-1  ***  2-0  0-2  3-0  1-0  3-1  1-2  3-0  1-0  2-0  2-0  3-1
   Helmond Sport  3-0  1-0  2-1  4-0  4-1  1-1  2-0  1-0  0-0  ***  1-0  0-0  4-0  3-2  3-0  2-1  2-2  2-1  1-2  1-0
   Heracles       1-0  2-0  1-1  1-1  0-0  1-2  2-0  1-1  1-1  4-1  ***  1-1  2-2  5-0  1-1  3-1  1-0  0-1  1-1  0-0
   P.E.C. Zwolle  0-0  1-0  2-3  0-0  2-3  2-0  0-0  1-1  4-1  2-2  0-0  ***  0-1  3-1  1-3  1-0  0-1  3-3  4-1  1-0
   S.V.V.         1-1  1-0  1-1  3-0  2-1  2-1  4-1  1-0  1-1  0-4  2-0  1-1  ***  2-0  1-0  2-1  2-0  0-0  1-0  3-2
   Veendam        2-1  0-0  0-2  2-0  2-4  4-5  2-2  1-0  1-1  3-0  1-0  1-3  3-0  ***  0-4  1-1  1-3  2-2  0-0  2-0
   Vitesse        0-1  3-0  1-1  2-1  0-0  1-0  3-1  1-3  1-1  0-0  4-2  2-1  5-1  2-0  ***  2-1  3-1  4-3  5-0  2-1
   Volendam       1-1  3-1  1-2  4-2  2-0  1-2  1-2  5-1  0-0  1-0  1-0  0-3  4-0  0-1  1-2  ***  6-1  1-1  2-0  3-1
   Volewijckers   1-2  3-3  1-1  0-0  2-0  1-1  1-3  1-1  1-2  0-3  2-1  1-2  1-1  2-0  2-4  1-2  ***  0-2  1-3  1-1
   FC V.V.V       2-2  2-2  1-0  1-2  2-1  1-1  0-1  0-0  2-1  1-1  5-1  0-2  2-0  3-3  1-0  0-0  1-1  ***  0-1  1-1
   Wageningen     2-0  2-1  5-0  4-0  2-0  2-0  1-1  2-0  1-0  2-0  1-3  1-0  1-1  1-2  2-0  1-0  1-0  1-0  ***  0-0
   Willem II      1-3  0-2  4-3  2-0  4-2  1-1  2-1  0-0  0-5  2-0  1-1  2-5  1-1  1-1  1-0  1-2  1-2  2-1  2-2  ***


                       total                   home                   away
 1 Excelsior     38  21-10- 7  52   68- 35   14- 4- 1  32  42-12    7- 6- 6  20  26-23
 2 Vitesse       38  20- 8-10  48   68- 44   13- 4- 2  30  41-18    7- 4- 8  18  27-26
 3 Heerenveen    38  18-11- 9  47   53- 30   14- 2- 3  30  33- 9    4- 9- 6  17  20-21
 4 Wageningen    38  18-10-10  46   48- 36   14- 3- 2  31  32- 8    4- 7- 8  15  16-28
 5 Fortuna SC    38  16-12-10  44   47- 33   10- 6- 3  26  30-12    6- 6- 7  18  17-21
 6 Helmond Sport 38  17- 9-12  43   53- 44   14- 4- 1  32  37-11    3- 5-11  11  16-33
 7 P.E.C. Zwolle 38  14-12-12  40   55- 46    7- 7- 5  21  27-20    7- 5- 7  19  28-26
 8 Volendam      38  16- 7-15  39   55- 44   10- 3- 6  23  37-20    6- 4- 9  16  18-24
 9 S.V.V.        38  14-11-13  39   41- 55   13- 5- 1  31  30-14    1- 6-12   8  11-41
10 Heracles      38  12-14-12  38   47- 39    7-10- 2  24  28-14    5- 4-10  14  19-25
11 Spcl. Cambuur 38  13-12-13  38   47- 43    8- 5- 6  21  25-15    5- 7- 7  17  22-28
12 Eindhoven     38  12-12-14  36   42- 47    8- 8- 3  24  27-17    4- 4-11  12  15-30
13 Fortuna Vlrd. 38  10-15-13  35   38- 44    6- 8- 5  20  21-18    4- 7- 8  15  17-26
14 SC Amersfoort 38  12-11-15  35   38- 47    6- 6- 7  18  18-22    6- 5- 8  17  20-25
15 FC Dordrecht  38  12-11-15  35   45- 66   10- 6- 3  26  32-21    2- 5-12   9  13-45
16 FC V.V.V      38   8-17-13  33   46- 53    6- 9- 4  21  25-20    2- 8- 9  12  21-33
17 FC Den Bosch  38  10-10-18  30   46- 52    9- 3- 7  21  33-24    1- 7-11   9  13-28
18 Willem II     38   8-13-17  29   41- 65    7- 6- 6  20  28-32    1- 7-11   9  13-33
19 Veendam       38   9- 9-20  27   44- 74    7- 6- 6  20  28-28    2- 3-14   7  16-46
20 Volewijckers  38   8-10-20  26   41- 66    3- 7- 9  13  22-32    5- 3-11  13  19-34

                 Total number of goals      963
                 Goal average per match    2.53
                 Goal average per club    48.15

   Nacompetitie (for promotion to Eredivisie)
   SC Amersfoort  ***  1-2  0-0  1-6            Wageningen      6  2- 4- 0  8  12- 6
   Fortuna SC     0-1  ***  2-0  0-0            Fortuna SC      6  3- 2- 1  8   8- 4
   Vitesse        0-0  1-3  ***  2-2            Vitesse         6  0- 4- 2  4   4- 8
   Wageningen     2-1  1-1  1-1  ***            SC Amersfoort   6  1- 2- 3  4   4-10


1972/73

1974/75

list of champions.

all-time table from 1956 onwards.

list of 2nd division champions.

list of first class champions.

list of cup finals.

list of super cup finals.


About this document

Prepared and maintained by Jan Schoenmakers for the Rec.Sport.Soccer Statistics Foundation

Author: Jan Schoenmakers (Jan.Schoenmakers@atosorigin.com)
Last updated: 20 Feb 2005

(C) Copyright Jan Schoenmakers and RSSSF 2005
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.