Netherlands 2000/01


Eredivisie         2000-2001

                  Ajax AZ   Fey  Fort Grf  Gron Heer NAC  NEC  PSV  RBC  RKC  Roda Spa  Twe  Utr  Vit  Will
   Ajax           ***  5-1  3-4  5-0  4-1  3-1  6-2  1-0  0-0  0-1  2-0  3-0  4-2  9-0  5-1  2-0  1-2  1-1
   A.Z.           3-2  ***  0-3  0-2  0-1  2-0  2-2  3-1  0-0  0-5  3-0  1-3  2-4  1-1  5-0  2-1  0-2  2-3
   Feyenoord      3-1  2-0  ***  2-3  1-2  1-0  2-0  2-0  3-0  1-2  5-1  3-1  4-2  2-1  5-1  2-2  2-0  1-0
   Fortuna Sitt.  0-3  1-1  2-4  ***  0-0  1-1  0-2  1-2  2-0  0-3  2-1  0-0  1-0  2-1  0-2  0-1  1-4  4-1
   De Graafschap  1-3  4-2  2-3  5-1  ***  0-4  0-1  1-1  2-1  2-0  2-2  0-1  1-3  2-1  4-0  0-3  1-2  1-1
   FC Groningen   3-3  1-2  1-0  4-0  1-0  ***  2-1  0-0  4-4  0-1  2-0  1-2  1-3  1-1  2-0  1-3  0-1  1-1
   SC Heerenveen  2-2  1-1  1-0  6-1  1-0  0-0  ***  2-1  5-0  1-4  2-0  1-1  0-0  1-1  1-1  1-2  0-0  0-1
   N.A.C.         0-3  0-0  1-0  1-0  3-0  5-1  2-2  ***  2-2  1-2  2-1  0-1  1-1  2-0  0-0  0-0  1-1  2-0
   N.E.C.         1-0  1-1  1-3  1-1  2-1  1-0  0-0  0-2  ***  2-4  2-3  5-1  0-2  0-3  1-0  1-1  4-1  3-0
   P.S.V.         1-1  3-0  1-0  1-1  3-2  3-0  3-0  2-1  0-0  ***  6-0  3-1  0-0  2-1  2-1  5-1  2-0  2-2
   R.B.C. Roosend.1-3  2-3  0-1  3-1  2-4  0-2  0-3  0-1  2-3  1-2  ***  0-3  0-4  1-3  2-2  1-2  0-3  2-1
   R.K.C. Waalw.  2-2  3-0  2-0  1-0  1-0  0-0  1-1  0-0  0-0  1-1  2-1  ***  3-2  2-0  1-1  4-1  3-0  3-2
   Roda J.C.      1-1  4-2  1-0  1-0  3-1  2-0  3-1  1-0  4-1  1-2  2-1  0-1  ***  1-0  2-2  2-1  2-3  0-1
   Sparta         3-0  0-3  1-4  0-2  2-1  2-0  1-3  1-2  0-2  0-1  3-5  2-2  2-2  ***  5-1  0-1  2-2  1-2
   FC Twente      1-3  1-0  1-2  1-1  3-1  3-0  2-2  4-0  1-1  0-2  4-1  1-1  0-2  3-1  ***  0-0  2-1  3-1
   FC Utrecht     2-1  1-0  1-1  1-0  3-1  6-0  2-0  5-0  1-1  1-3  5-3  2-1  3-0  1-1  1-2  ***  0-0  1-0
   Vitesse        3-2  3-2  0-0  3-0  2-1  2-2  0-0  2-4  2-2  0-0  2-1  1-0  1-1  5-1  3-1  2-1  ***  1-2
   Willem II      0-1  1-1  3-1  3-1  6-0  3-0  1-6  1-3  2-0  1-1  3-0  2-0  1-1  4-1  2-2  6-2  2-2  ***


                       total                   home                   away
 1 P.S.V.        34  25- 8- 1  83   73- 23   12- 5- 0  41  39-11   13- 3- 1  42  34-12
 2 Feyenoord     34  21- 3-10  66   67- 37   13- 1- 3  40  41-16    8- 2- 7  26  26-21
 3 Ajax          34  18- 7- 9  61   85- 43   12- 2- 3  38  54-16    6- 5- 6  23  31-27
 4 Roda J.C.     34  17- 8- 9  59   59- 41   11- 2- 4  35  30-17    6- 6- 5  24  29-24
 5 FC Utrecht    34  17- 8- 9  59   58- 43   11- 4- 2  37  36-14    6- 4- 7  22  22-29
 6 Vitesse       34  16-11- 7  59   56- 43    9- 6- 2  33  32-20    7- 5- 5  26  24-23
 7 R.K.C. Waalw. 34  16-11- 7  59   48- 36   10- 7- 0  37  29-11    6- 4- 7  22  19-25
 8 Willem II     34  14- 9-11  51   60- 50    9- 5- 3  32  41-22    5- 4- 8  19  19-28
 9 N.A.C.        34  13-10-11  49   41- 40    7- 7- 3  28  23-14    6- 3- 8  21  18-26
10 SC Heerenveen 34  11-14- 9  47   51- 42    6- 8- 3  26  25-15    5- 6- 6  21  26-27
11 FC Twente     34  10-11-13  41   47- 60    8- 5- 4  29  30-19    2- 6- 9  12  17-41
12 N.E.C.        34   9-13-12  40   42- 53    7- 4- 6  25  25-23    2- 9- 6  15  17-30
13 A.Z.          34   9- 8-17  35   45- 63    6- 3- 8  21  26-30    3- 5- 9  14  19-33
14 FC Groningen  34   8- 9-17  33   36- 56    6- 5- 6  23  25-22    2- 4-11  10  11-34
15 De Graafschap 34   9- 4-21  31   44- 66    6- 3- 8  21  28-29    3- 1-13  10  16-37
16 Fortuna Sitt. 34   8- 7-19  31   31- 64    5- 4- 8  19  17-26    3- 3-11  12  14-38
17 Sparta        34   6- 7-21  25   42- 72    4- 3-10  15  25-33    2- 4-11  10  17-39
18 R.B.C.Roosend.34   4- 2-28  14   37- 90    2- 1-14   7  17-41    2- 1-14   7  20-49

                 Total number of goals      922
                 Goal average per match    3.01
                 Goal average per club    51.22

Eerste divisie     2000-2001

                  ADO  DBos Camb Dord Ehv  Emm  Exc  GAE  Hrlm H S  StvT MVV  Tel  TOP  Veen Vldm VVV  Zwol
   ADO Den Haag   ***  1-4  1-1  1-2  1-4  3-2  2-3  3-5  2-1  3-2  1-1  1-2  0-0  3-2  2-2  2-4  2-2  1-4
   FC Den Bosch   1-0  ***  1-0  2-0  2-0  2-2  4-0  1-1  1-2  3-0  2-0  4-0  1-0  2-0  3-0  2-0  2-0  2-2
   Cambuur Lwrd.  2-0  0-1  ***  1-0  0-3  3-3  1-5  3-0  2-1  2-1  1-1  0-0  3-0  3-1  2-2  1-0  3-1  1-1
   Dordrecht '90  2-0  1-3  1-2  ***  0-0  2-3  5-2  4-2  2-0  0-1  2-2  3-2  5-0  1-2  2-3  1-2  1-4  2-1
   Eindhoven      2-3  2-2  0-2  2-2  ***  3-1  2-3  3-1  4-2  0-5  2-0  4-1  0-0  2-0  5-3  3-1  1-2  4-1
   Emmen          6-1  0-1  1-3  1-1  1-1  ***  3-1  2-0  4-0  1-1  1-5  2-1  1-2  3-3  4-0  1-5  1-0  2-4
   Excelsior      2-2  2-1  3-2  5-4  2-0  3-2  ***  4-1  5-1  4-2  4-0  5-1  4-2  4-0  3-1  2-1  3-3  3-3
   Go Ahead Eag.  0-4  1-0  3-1  2-2  2-1  1-2  4-1  ***  2-1  2-0  5-0  1-0  1-1  3-0  3-1  2-2  2-1  0-2
   Haarlem        0-4  0-0  1-1  2-2  1-1  3-0  2-2  2-4  ***  4-0  1-1  3-1  2-2  3-1  1-1  0-0  3-1  1-1
   Helmond Sport  5-0  0-2  2-3  1-1  5-0  0-0  1-1  5-0  3-0  ***  1-1  3-1  1-2  4-1  2-0  3-0  4-0  2-2
   Heracles Almelo0-0  1-1  1-0  2-2  0-1  2-0  2-2  0-1  2-0  3-2  ***  1-0  0-1  0-1  1-4  0-3  1-0  1-2
   M.V.V.         3-1  1-4  3-1  1-3  3-1  0-0  0-2  3-1  2-1  3-0  5-1  ***  1-2  1-4  3-0  1-0  4-0  1-1
   Telstar        3-1  0-3  3-3  1-0  1-1  0-1  3-1  2-0  0-1  1-1  2-1  1-0  ***  5-1  0-0  2-0  1-0  1-3
   T.O.P. Oss     0-3  0-2  1-2  4-0  3-3  4-0  3-0  2-2  1-4  4-2  1-2  1-0  4-3  ***  1-2  3-1  3-0  3-0
   BV Veendam     1-2  3-1  4-1  2-1  1-1  4-2  2-0  2-5  2-1  4-4  0-1  0-1  0-3  2-4  ***  1-3  1-2  2-0
   FC Volendam    0-0  1-2  4-1  2-2  2-1  2-0  0-5  4-2  3-2  1-3  1-2  1-1  4-0  1-0  0-1  ***  3-0  3-1
   V.V.V.         1-1  1-2  2-3  0-1  1-0  0-1  1-2  0-2  2-0  0-2  4-2  2-0  2-3  0-1  3-2  1-2  ***  0-3
   FC Zwolle      2-0  4-0  1-1  1-1  3-1  3-0  2-1  4-1  5-0  1-1  3-1  4-1  2-0  4-0  2-1  0-2  1-1  ***


                       total                   home                   away
 1 FC Den Bosch  34  23- 6- 5  75   64- 25   13- 3- 1  42  35- 7   10- 3- 4  33  29-18
 2 Excelsior     34  20- 6- 8  66   89- 63   14- 3- 0  45  58-26    6- 3- 8  21  31-37
 3 FC Zwolle     34  18-10- 6  64   73- 41   12- 4- 1  40  42-12    6- 6- 5  24  31-29
 4 Cambuur Lwrd. 34  15- 9-10  54   55- 52    9- 5- 3  32  28-20    6- 4- 7  22  27-32
 5 FC Volendam   34  16- 5-13  53   58- 48    9- 3- 5  30  32-23    7- 2- 8  23  26-25
 6 Go Ahead Eag. 34  16- 5-13  53   62- 63   11- 3- 3  36  34-19    5- 2-10  17  28-44
 7 Telstar       34  15- 8-11  53   47- 48    9- 4- 4  31  26-17    6- 4- 7  22  21-31
 8 Helmond Sport 34  13- 9-12  48   69- 50    9- 5- 3  32  42-14    4- 4- 9  16  27-36
 9 Eindhoven     34  12- 9-13  45   58- 57    9- 3- 5  30  39-29    3- 6- 8  15  19-28
10 T.O.P. Oss    34  14- 3-17  45   59- 67    9- 2- 6  29  38-26    5- 1-11  16  21-41
11 Emmen         34  11- 8-15  41   53- 64    7- 4- 6  25  34-29    4- 4- 9  16  19-35
12 Dordrecht '90 34  10-10-14  40   58- 59    7- 2- 8  23  34-29    3- 8- 6  17  24-30
13 M.V.V.        34  12- 4-18  40   47- 58   10- 2- 5  32  35-22    2- 2-13   8  12-36
14 BV Veendam    34  11- 6-17  39   54- 69    7- 2- 8  23  31-32    4- 4- 9  16  23-37
15 Heracles Alm. 34  10- 9-15  39   38- 56    6- 4- 7  22  17-20    4- 5- 8  17  21-36
16 ADO Den Haag  34   9- 9-16  36   51- 71    4- 5- 8  17  29-41    5- 4- 8  19  22-30
17 Haarlem       34   8-10-16  34   46- 64    5-10- 2  25  29-22    3- 0-14   9  17-42
18 V.V.V.        34   8- 4-22  28   37- 63    5- 1-11  16  20-27    3- 3-11  12  17-36

                 Total number of goals     1018
                 Goal average per match    3.32
                 Goal average per club    56.55

   Nacompetitie (for promotion to Eredivisie)
   Fortuna Sittard ***  2-1  3-1  1-2            Fortuna Sittard 6  3- 1- 2 10   9- 6
   Telstar         1-3  ***  2-1  1-1            FC Zwolle       6  2- 3- 1  9   6- 4
   FC Volendam     1-0  2-1  ***  1-0            FC Volendam     6  3- 0- 3  9   6- 4
   FC Zwolle       0-0  1-1  2-0  ***            Telstar         6  1- 2- 3  5   7-10

   Cambuur Lwrd.   ***  1-4  4-2  2-1            Sparta          6  4- 1- 1 13  14- 8
   Excelsior       3-2  ***  3-3  3-4            Cambuur Lwrd.   6  3- 0- 3  9  11-13
   Go Ahead Eagles 1-2  1-0  ***  1-1            Excelsior       6  2- 1- 3  7  14-14
   Sparta          2-0  3-1  3-1  ***            Go Ahead Eagles 6  1- 2- 3  5   9-13



1999/00

2000/01 (extensive information - professionals)

2000/01 (extensive information - amateurs)

2001/02

list of champions.

all-time table from 1956 onwards.

list of 2nd division champions.

list of first class champions.

list of cup finals.

list of super cup finals.


About this document

Prepared and maintained by Jan Schoenmakers for the Rec.Sport.Soccer Statistics Foundation

Author: Jan Schoenmakers (Jan.Schoenmakers@atosorigin.com)
Last updated: 20 Feb 2005

(C) Copyright Jan Schoenmakers and RSSSF 2005
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.