Hajduk Split


Name:    Hrvatski nogometni klub Hajduk
City:    Split 
Founded: 1911. 
Adress:  Poljudsko setaliste b.b., 21000 Split
Stadium: Poljud (capacity: 50000), built in 1979
Colors:  white-blue-blue (red/blue-blue-blue)

President: Zeljko Kovacevic
Manager: Ivica Surjak
Coach: Ivan Katalinic

(Data at January 2000)

SCORES IN NATIONAL CHAMPIONSHIPS
--------------------------------

Season  Championship    Pl.     G   W   D    L    GF-GA   PTS

23      Yugoslavia      4.-6.   (cup-system, Hajduk was quarter-finalist)
24      Yugoslavia       2.     (cup-system, Hajduk was finalist)
25      Yugoslavia      5.-7.   (cup-system, Hajduk was quarter-finalist)
26      Yugoslavia      3.-4.   (cup-system, Hajduk was semi-finalist)
27      Yugoslavia       1.      5   4   0    1   15- 6    8
28      Yugoslavia       2.      5   2   2    1   13- 7    6
29      Yugoslavia       1.      8   5   2    1   25-15   12
30      Yugoslavia       3.     10   5   3    2   21-17   13
31      Yugoslavia       4.     10   3   3    4   13-16    9
32      Yugoslavia       2.     (cup-system, Hajduk was finalist)
33      Yugoslavia       2.     20  13   2    5   41-19   28
34      Yugoslavia      Hajduk played only in qualifying games
35      Yugoslavia       6.     18   7   4    7   47-32   18
36      Yugoslavia      Hajduk played only in qualifying games 
36-37   Yugoslavia       2.     18   9   3    6   39-19   21
37-38   Yugoslavia       7.     18   6   5    7   31-38   17
38-39   Yugoslavia       4.     22  11   5    6   51-30   27
39-40   Croatia/Slovenia 3.     16   8   2    6   39-35   18    [1]
39-40   Yugoslavia       5.     10   1   3    6   14-29    5
40-41   Croatia          1.     18  14   3    1   75-17   31    [2]
46      Croatia          1.     14  10   2    2   51-11   22    [3]
46-47   Yugoslavia       4.     26  16   4    6   57-21   36
47-48   Yugoslavia       2.     18  11   2    5   40-15   24
48-49   Yugoslavia       3.     18  10   5    3   41-20   25
50      Yugoslavia       1.     18  10   8    0   28-13   28
51      Yugoslavia       3.     22  14   4    4   52-21   32
52      Yugoslavia       1.      6   4   1    1   12- 4    9    [4]
52-53   Yugoslavia       2.     22  11   7    4   49-35   29
53-54   Yugoslavia       4.     26  16   3    7   55-34   35
54-55   Yugoslavia       1.     26  16   6    4   69-27   38
55-56   Yugoslavia      12.     26   9   5   12   52-39   23
56-57   Yugoslavia       3.     26  12   6    8   45-31   30
57-58   Yugoslavia       9.     26  10   5   11   42-43   25
58-59   Yugoslavia       7.     22   7   7    8   33-35   21
59-60   Yugoslavia       5.     22  10   6    6   47-26   26
60-61   Yugoslavia       3.     22  13   4    5   34-22   30
61-62   Yugoslavia       5.     22   8   8    6   30-30   24
62-63   Yugoslavia      11.     26   9   5   12   26-43   23
63-64   Yugoslavia      10.     26   9   5   12   44-44   23
64-65   Yugoslavia      12.     28   7   9   12   28-39   23
65-66   Yugoslavia      13.     30  11   8   11   45-37   25 (-5)
66-67   Yugoslavia       7.     30  12   7   11   43-28   31
67-68   Yugoslavia       5.     30  11  10    9   43-38   32
68-69   Yugoslavia       6.     34  11  16    7   47-48   38
69-70   Yugoslavia       7.     34  16   5   13   51-37   37
70-71   Yugoslavia       1.     34  18  13    3   61-31   49
71-72   Yugoslavia      10.     34  12   7   15   45-56   31
72-73   Yugoslavia       9.     34  14   3   17   50-50   31
73-74   Yugoslavia       1.     34  18   9    7   52-24   45 
74-75   Yugoslavia       1.     34  20   8    6   56-29   48
75-76   Yugoslavia       2.     34  19  11    4   57-22   49
76-77   Yugoslavia       8.     34  12   9   13   41-35   33
77-78   Yugoslavia       3.     34  14  11    9   49-37   39
78-79   Yugoslavia       1.     34  20  10    4   62-28   50
79-80   Yugoslavia       5.     34  15   8   11   53-44   38
80-81   Yugoslavia       2.     34  16  10    8   57-36   42
81-82   Yugoslavia       3.     34  17  10    7   53-31   44
82-83   Yugoslavia       2.     34  14  15    5   51-33   43
83-84   Yugoslavia       5.     34  12  15    7   49-22   39
84-85   Yugoslavia       2.     34  16  12    6   65-42   44
85-86   Yugoslavia       4.     34  15   7   12   55-44   37
86-87   Yugoslavia       4.     34  14   8   12   41-41   36    [5]
87-88   Yugoslavia      13.     34   8  14   12   40-50   30
88-89   Yugoslavia       3.     34  15  10,6  9   50-29   36    [6]
89-90   Yugoslavia       3.     34  18   3,2 13   50-35   38
90-91   Yugoslavia       6.     36  15   9,3 12   49-38   33
92      Croatia          1.     22  16   4    2   44-11   36
92-93   Croatia          2.     30  16  10    4   53-27   42    
93-94   Croatia          1.     34  22   6    6   84-36   50
94-95   Croatia          1.     30  19   8    3   68-26   65    
95-96   Croatia          2.     10   7   0    3   28-14   26    [7]
96-97   Croatia          2.     30  26   3    1   90-23   81
97-98   Croatia          2.     10   4   2    4   17-16   36    [8]
98-99   Croatia          3.     10   5   3    2   24-15   39
99-00   Croatia          2.     33  17  10    6   58-30   61
00-01   Croatia          1.     32  20   6    6   66-23   66
01-02   Croatia          2.     30  20   5    5   61-28   65
02-03   Croatia          2.     32  22   4    6   56-22   70

[1]  This was the qualifying tournament for Yugoslav 1940 Championship
[2]  This was the Bannate of Croatia Championship, played as qualifying
     tournament for Yugoslav 1941 Championship that never played, and during
     the World War II Hajduk declined to play in Independent State of
     Croatia League
[3]  This was the qualifying tournament for Yugoslav 1946/47 Championship
[4]  After qualifying stage, 4-team playoff was played
[5]  In 86-87 season there was almost a half teams with 6 pts. deducted, so
     the final table is completely messed
[6]  In last 3 YU-seasons after tied games penalty shots were taken
[7]  After qualifying stage, 6-team Champion-playoff was played
[8]  Since this season similar playing system was played as in 1995/96


ALL HAJDUK'S CUP FINALS
-----------------------

Season  Final match                             Score

53      BSK (Beograd) - Hajduk                  2-0
55      BSK (Beograd) - Hajduk                  2-0
62-63   Dinamo (Zagreb) - Hajduk                4-1
68-69   Dinamo (Zagreb) - Hajduk                3-3, 3-0
71-72   Hajduk - Dinamo Zagreb                  2-1
72-73   Hajduk - Crvena zvezda                  1-1, 2-1
74      Hajduk - Borac (Banja Luka)             1-0
75-76   Hajduk - Dinamo (Zagreb)                1-0
76-77   Hajduk - Buducnost (Podgorica)          2-0
83-84   Hajduk - Crvena zvezda                  2-1, 0-0
86-87   Hajduk - Rijeka                         1-1
                                                Hajduk won on penalties
89-90   Crvena zvezda - Hajduk                  1-0
90-91   Hajduk - Crvena zvezda                  1-0
92-93   Hajduk - Croatia (Zagreb)               4-1, 1-2
94-95   Hajduk - Croatia (Zagreb)               3-2, 1-0
99-00   Hajduk - Dinamo (Zagreb)                2-0, 0-1
00-01   Dinamo (Zagreb) - Hajduk                2-0, 1-0
02-03   Hajduk - Uljanik (Pula)                 1-0, 4-0     


ALL HAJDUK'S SUPER CUP FINALS
-----------------------------

92      Hajduk - Inker (Zapresic)               0-0, 3-1 (penalties)
93      Hajduk - Croatia (Zagreb)               4-4, 0-0
                                                Hajduk won on away goals
94      Hajduk - Croatia (Zagreb)               1-0, 0-1
                                                Hajduk won on penalties
03      Dinamo (Zagreb) - Hajduk                4-1

Hajduk Split's matches during WW II


About this document

Prepared and maintained by Bojan Puric for the Rec.Sport.Soccer Statistics Foundation

Author: Bojan Puric (Bojan.Puric@public.srce.Hr)
Last updated: 28 Mar 2004

(C) Copyright Bojan Puric and RSSSF 1999/2004
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.