Argentina - Champions Performances - Efficiency by Points


Argentina - List of Champions and Runners-Up

 
 
 
  N°     Year    Champion               % Eff.  Ps  GP   W  D   L   Gf. Ga. +/-
---------------------------------------------------------------------------------
  1. 	1919AAm	Racing Club		100,00 	26  13	13  0   0   43	10   33
  2.	1919AAF	Boca Juniors		100,00	14   7	 7  0   0   27	 5   22
  3.	1901	Alumni			100,00	12   6	 6  0   0   10	 1    9
---------------------------------------------------------------------------------
  4.	1924AAF	Boca Juniors		97,37	37  19	18  1	0   67	 8   59
---------------------------------------------------------------------------------
  5.	1915	Racing Club		95,83	46  24	22  2	0   95	 5   90
  6.	1914AAF	Racing Club		95,83	23  12	11  1	0   42	 7   35
---------------------------------------------------------------------------------
  7.	1904	Belgrano Athletic	95,00	19  10	 9  1	0   30	 9   21
---------------------------------------------------------------------------------
  8.	1918	Racing Club		94,74	36  19	17  2	0   49	 9   40
---------------------------------------------------------------------------------
  9.	1926AAF	Boca Juniors		94,12	32  17	15  2	0   67	 4   63
---------------------------------------------------------------------------------
 10.	1893	Lomas Athletic		93,75	15   8	 7  1	0   26	 2   24
 11.	1902	Alumni			93,75	15   8	 7  1	0   24	 3   21
---------------------------------------------------------------------------------
 12.	1907	Alumni			92,50	37  20	17  3	0   76	13   63
---------------------------------------------------------------------------------
 13.	1926AAm	Independiente		92,00	46  25	21  4	0   75	14   61
---------------------------------------------------------------------------------
 14.	1900	English High School	91,67	11   6	 5  1	0   18	 3   15
 15.	1899	Belgrano Athletic	91,67	11   6	 5  1	0   10	 2    8
---------------------------------------------------------------------------------
 16.	1925AAF	Huracán			90,48	38  21	18  2	1   51	12   39
---------------------------------------------------------------------------------
 17.	1894	Lomas Athletic		90,00	18  10	 8  2	0   40	 4   36
 18.	1903	Alumni			90,00	18  10	 9  0	1   40	 4   36
 19.	1895	Lomas Athletic		90,00	18  10	 8  2	0   28	 7   21
---------------------------------------------------------------------------------
 20.	1920AAF	Boca Juniors		89,58	43  24	20  3	1   52	 7   45
---------------------------------------------------------------------------------
 21.	N72	San Lorenzo de Almagro	89,29	25  14	11  3	0   30	 6   24
---------------------------------------------------------------------------------
 22.	1909	Alumni			88,89	32  18	15  2	1   74	19   55
 23.	1906	Alumni			88,89	16   9	 8  0	1   32	 6   26
---------------------------------------------------------------------------------
 24.	1917	Racing Club		87,50	35  20	16  3	1   58	 4   54
 25.	1913AAF	Racing Club		87,50	35  20	17  1	2   52	 6   46 
 26.	1923AAm	San Lorenzo de Almagro	87,50	35  20	17  1	2   34	13   21
 27.	1922AAF	Huracán			87,50	28  16	13  2	1   36	 7   29
 28.	1905	Alumni			87,50	21  12	10  1	1   43	 8   35
---------------------------------------------------------------------------------
 29.	1930	Boca Juniors		87,14	61  35	29  3	3  113	33   80
---------------------------------------------------------------------------------
 30.	1921AAm	Racing Club		86,84	66  38	30  6	2   73	16   57
---------------------------------------------------------------------------------
 31.	N67	Independiente		86,67	26  15	12  2	1   43	14   29
 32.	1931AAF	Estudiantil Porteño	86,67	26  15	12  2	1   31	17   14
---------------------------------------------------------------------------------
 33.	1927	San Lorenzo de Almagro	86,36	57  33	26  5	2   86	26   60
 34.	N82	Ferro Carril Oeste	86,36	38  22	16  6	0   50	13   37
---------------------------------------------------------------------------------
 35.	1913FAF	Estudiantes LP		86,11	31  18	14  3	1   64	16   48
 36.	1921AAF	Huracán			86,11	31  18	14  3	1   54	15   39
 37.	1908	Belgrano Athletic	86,11	31  18	15  1	2   49	20   29
---------------------------------------------------------------------------------
 38.	1914FAF	Porteño			85,71	24  14	10  4	0   46	18   28
---------------------------------------------------------------------------------
 39.	1935	Boca Juniors		85,29	58  34	27  4	3   98	31   67
 40.	1937	River Plate		85,29	58  34	27  4	3  106	43   63
 41.	N69	Boca Juniors		85,29	29  17	13  3	1   35	11   24
---------------------------------------------------------------------------------
 42.	1923AAF	Boca Juniors		85,00	51  30	24  3	3   87	19   68
---------------------------------------------------------------------------------
 43.	1924AAm	San Lorenzo de Almagro	84,78	39  23	18  3	2   48	15   33
---------------------------------------------------------------------------------
 44.	M68	San Lorenzo de Almagro	83,33	40  24	16  8	0   49	12   37
 45.	1929	Gimnasia y Esgrima LP	83,33	30  18	15  0	3   35	12   23
 46.	1897	Lomas Athletic		83,33	20  12	 9  2	1   55	 9   46
 47.	1898	Lomas Athletic		83,33	20  12	 8  4	0   20	 4   16
---------------------------------------------------------------------------------
 48.	1928	Huracán			82,86	58  35	28  2	5   73	29   44
---------------------------------------------------------------------------------
 49.	1938	Independiente 		82,81	53  32	25  3	4  115	37   78
---------------------------------------------------------------------------------
 50.	Cl01	San Lorenzo de Almagro	82,46	47  19	15  2	2   43	17   26
---------------------------------------------------------------------------------
 51.	1939	Independiente		82,35	56  34	27  2	5  103	37   66
 52.	1920AAm	River Plate		82,35	56  34	25  6	3   70	22   48
 53.	1936C	River Plate		82,35	28  17	13  2	2   49	19   30
 54.	1936H	San Lorenzo de Almagro	82.35	28  17  12  4   1   45  21   24
---------------------------------------------------------------------------------
 55.	1934AAF	Estudiantil Porteño	81,82	36  22	17  2	3   51	24   27
---------------------------------------------------------------------------------
 56.	Ap91	River Plate		81,58	31  19	14  3	2   33	11   22
 57.	Ap94	River Plate		81,58	31  19	12  7	0   31	14   17
---------------------------------------------------------------------------------
 58.	1922AAm	Independiente		81,25	65  40	30  5	5   97	27   70
 59.	1925AAm	Racing Club		81,25	39  24	15  9	0   40	10   30
 60.	1891	Old Caledonians		81,25	13   8   6  1   1   32  11   21
 61.    1891	Saint Andrew's		81,25	13   8   6  1   1   23  12   11
---------------------------------------------------------------------------------
 62.	1916	Racing Club		80,95	34  21	15  4	2   39	10   29
---------------------------------------------------------------------------------
 63.	1940	Boca Juniors		80,88	55  34	24  7	3   85	36   49
---------------------------------------------------------------------------------
 64.	Ap96	River Plate		80,70	46  19	15  1	3   52	22   30
 65.	Cl98	Vélez Sarsfield		80,70	46  19	14  4	1   39	14   25
---------------------------------------------------------------------------------
 66.	N75	River Plate		80,43	37  23	17  3	3   54	25   29
---------------------------------------------------------------------------------
 67.	2016	Lanús			80,39	41  17  13  2   2   32  10   22
---------------------------------------------------------------------------------	
 68.	1966	Racing Club		80,26	61  38	24 13	1   70	24   46
---------------------------------------------------------------------------------
 69.	1947	River Plate		80,00	48  30	22  4	4   90	37   53
---------------------------------------------------------------------------------
 70.	Ap98	Boca Juniors		78,95	45  19	13  6	0   45	18   27
 71.	Ap97	River Plate		78,95	45  19	14  3	2   43	17   26
 72.	Ap10	Estudiantes LP		78,95	45  19	14  3	2   32	 8   24
 73.	Cl95	San Lorenzo de Almagro	78,95	30  19	14  2	3   31	12   19
 74.	Cl07	San Lorenzo de Almagro	78,95	45  19	14  3	2   34	17   17
---------------------------------------------------------------------------------
 75.	1961	Racing Club		78,33	47  30	19  9	2   68	39   29
---------------------------------------------------------------------------------
 76.	1910	Alumni			78,13	25  16	10  5	1   42	13   29
 77.	N71	Rosario Central		78,13	25  16	11  3	2   30	14   16
---------------------------------------------------------------------------------
 78.	85/86	River Plate		77,78	56  36	23 10	3   74	26   48
---------------------------------------------------------------------------------
 79.	N78	Independiente		77,50	31  20	13  5	2   41	20   21
 80.	N76	Boca Juniors		77,50	31  20	14  3	3   30	12   18
---------------------------------------------------------------------------------
 81.	Cl99	Boca Juniors		77,19	44  19	13  5	1   35	11   24
 82.	Ap99	River Plate		77,19	44  19	13  5	1   45	21   24
 83.	Ap06	Estudiantes LP		77,19	44  19	14  2	3   35	12   23
---------------------------------------------------------------------------------
 84.	1962	Boca Juniors		76,79	43  28	18  7	3   45	18   27
---------------------------------------------------------------------------------
 85.	1946	San Lorenzo de Almagro	76,67	46  30	20  6	4   90	37   53
 86.	1942	River Plate		76,67	46  30	20  6	4   79	37   42
 87.	1944	Boca Juniors		76,67	46  30	19  8	3   82	41   41
 88.	1957	River Plate		76,67	46  30	19  8	3   75	34   41
 89.	1945	River Plate		76,67	46  30	20  6	4   66	34   32
---------------------------------------------------------------------------------
 90.	1933AAF	Sportivo Dock Sud	76,32	29  19	13  3	3   43	15   28
 91.	Cl92	Newell's Old Boys	76,32	29  19	11  7	1   27	 8   19
---------------------------------------------------------------------------------
 92.	N74	San Lorenzo de Almagro	76,00	38  25	16  6	3   54	22   32
 93.	2018/19	Racing Club		76,00	57  25  17  6   2   43  16   27
---------------------------------------------------------------------------------
 94.	Ap02	Independiente		75,44	43  19	13  4	2   48	19   29
 95.	Cl03	River Plate		75,44	43  19	13  4	2   43	18   25
 96.	Cl06	Boca Juniors		75,44	43  19	13  4	2   37	12   25
 97.	Cl02	River Plate		75,44	43  19	13  4	2   39	13   26
 98.	Ap11	Boca Juniors		75,44	43  19	12  7	0   25	 6   19
 99.	Cl08	River Plate		75,44	43  19	13  4	2   29	13   16
---------------------------------------------------------------------------------
100.    2023	River Plate		75,31	61  27  19  4   4   50  20   30  
---------------------------------------------------------------------------------
101.	M82	Estudiantes LP		75,00	54  36	21 12	3   50	18   32
102.	1943	Boca Juniors		75,00	45  30	18  9	3   79	42   37
103.	1954	Boca Juniors		75,00	45  30	21  3	6   60	26   34
104.	1959	San Lorenzo de Almagro	75,00	45  30	21  3	6   75	42   33
105.	1955	River Plate		75,00	45  30	18  9	3   53	35   18
106.	N70	Boca Juniors		75,00	33  22	15  3	4   40	21   19
107.	N81	River Plate		75,00	30  20	12  6	2   31	14   17
108.	N73	Rosario Central		75,00	27  18	11  5	2   31	14   17
109.	N85	Argentinos Juniors	75,00	21  14	 8  5	1   29	11   18
110.	N84	Ferro Carril Oeste	75,00	21  14	 8  5	1   21	 9   12
111.	1912AAF	Quilmes			75,00	15  10	 7  1	2   24	 8   16
112.	1896	Lomas Academy		75,00	12   8	 6  0	2   18	10    8
---------------------------------------------------------------------------------
113.	88/89	Independiente		73,68	84  38	22 11	5   58	32   26
114.	Cl00	River Plate		73,68	42  19	12  6	1   44	17   27
115.	90/91	Newell's Old Boys	73,68	28  19	11  6	2   30	13   17
116.	Ap01	Racing Club		73,68	42  19	12  6	1   34	17   17
---------------------------------------------------------------------------------
117.	1932LAF	River Plate		73,53	50  34	22  6	6   81	43   38
118.	1931LAF	Boca Juniors		73,53	50  34	22  6	6   85	49   36
119.	1933LAF	San Lorenzo de Almagro	73,53	50  34	22  6	6   81	48   33
120.	M81	Boca Juniors		73,53	50  34	20 10	4   60	27   33
121.	1965	Boca Juniors		73,53	50  34	19 12	3   55	30   25
---------------------------------------------------------------------------------
122.	1932AAF	Sportivo Barracas	73,44	47  32	21  5	6   74	35   39
---------------------------------------------------------------------------------
123.	1941	River Plate		73,33	44  30	19  6	5   75	35   40
124.	1964	Boca Juniors		73,33	44  30	17 10	3   35	15   20
125.	N68	Vélez Sarsfield		73,33	22  15	10  2	3   39	14   25
---------------------------------------------------------------------------------
126.	M79	River Plate		72,73	32  22	13  6	3   41	24   17
---------------------------------------------------------------------------------
127.	87/88	Newell's Old Boys	72,37	55  38	21 13	4   68	22   46
128.	M75	River Plate		72,37	55  38	23  9	6   72	38   34
---------------------------------------------------------------------------------
129.	N77	Independiente		72,22	26  18	11  4	3   37	18   19
---------------------------------------------------------------------------------
130.	1949	Racing Club		72,06	49  34	21  7	6   87	47   40
131.	M72	San Lorenzo de Almagro	72,06	49  34	18 13	3   59	33   26
---------------------------------------------------------------------------------
132.	2021	River Plate		72,00   54  25  16  6   3   53  19   34
---------------------------------------------------------------------------------
133.	In12	Vélez Sarsfield		71,93	41  19	13  2	4   31	12   19
134.	Cl97	River Plate		71,93	41  19	12  5	2   37	20   17
135.	Ap95	Vélez Sarsfield		71,93	41  19	13  2	4   29	13   16
136.	Ap00	Boca Juniors		71,93	41  19	12  5	2   35	19   16
137.	2014	Racing Club		71,93	41  19  13  2   4   30  16   14
138.	Ap09	Banfield		71,93	41  19	12  5	2   25	11   14
139.	Cl10	Argentinos Juniors	71,93	41  19	12  5	2   35	23   12
---------------------------------------------------------------------------------
140.	M73	Huracán			71,88	46  32	19  8	5   62	30   32
141.	1911	Alumni			71,88	23  16	11  1	4   48	15   33
---------------------------------------------------------------------------------
142.	1956	River Plate		71,67	43  30	17  9	4   61	32   29
143.	1953	River Plate		71,67	43  30	18  7	5   60	36   24
---------------------------------------------------------------------------------
144.	2017/18	Boca Juniors		71,60	58  27  18  4   5   50  22   32
---------------------------------------------------------------------------------
145.	M77	River Plate		71,59	63  44	25 13	6   83	46   37
---------------------------------------------------------------------------------
146.	1912FAF	Porteño			71,43	20  14	 8  4	2   24	10   14
---------------------------------------------------------------------------------
147.	1963	Independiente		71,15	37  26	14  9	3   53	25   28
---------------------------------------------------------------------------------
148.	2015	Boca Juniors		71,11   64  30  20  4   6   49  26   23
---------------------------------------------------------------------------------  
149.	Cl93	Vélez Sarsfield		71,05	27  19	10  7	2   23	 7   16
150.	Ap92	Boca Juniors		71,05	27  19	10  7	2   24	11   13
---------------------------------------------------------------------------------
151.	M84	Argentinos Juniors	70,83	51  36	20 11	5   69	36   33
152.	M80	River Plate		70,83	51  36	20 11	5   64	33   31
153.	M69	Chacarita Juniors	70,83	34  24	15  4	5   38	27   11
---------------------------------------------------------------------------------
154.	1934LAF	Boca Juniors		70,51	55  39	23  9	7  101	62   39
---------------------------------------------------------------------------------
155.	Cl96	Vélez Sarsfield		70,18	40  19	11  7	1   40	18   22
156.	Cl04	River Plate		70,18	40  19	12  4	3   41	21   20
157.	Ap05	Boca Juniors		70,18	40  19	12  4	3   36	17   19
158.	Cl09	Vélez Sarsfield		70,18	40  19	11  7	1   29	13   16
---------------------------------------------------------------------------------
159.	2016/17	Boca Juniors		70,00	63  30  18  9   3   62  25   37
---------------------------------------------------------------------------------
160.	89/90	River Plate		69,74	53  38	20 13	5   48	20   28
---------------------------------------------------------------------------------
161.	2019/20	Boca Juniors		69,57	48  23  14  6   3   35   8   27
---------------------------------------------------------------------------------
162.	M71	Independiente		69,44	50  36	20 10	6   57	26   31
---------------------------------------------------------------------------------
163.	1950	Racing Club		69,12	47  34	23  1	10  86	48   38
---------------------------------------------------------------------------------
164.	M74	Newell's Old Boys	69,05	29  21	12  5	4   38	31    7
---------------------------------------------------------------------------------
165.	1951	Racing Club		68,75	44  32	16 12	4   60	37   23
166.	M67	Estudiantes LP		68,75	33  24	13  7	4   31	18   13
---------------------------------------------------------------------------------
167.	Ap03	Boca Juniors		68,42	39  19	11  6	2   31	11   20
168.	Cl94	Independiente		68,42	26  19	 8 10	1   32	13   19
169.	Cl11	Vélez Sarsfield		68,42	39  19	12  3	4   36	17   19
170.	Cl05	Vélez Sarsfield		68,42	39  19	11  6	2   32	14   18
171.	Ap08	Boca Juniors		68,42	39  19	12  3	4   33	21   12
---------------------------------------------------------------------------------
172.	1958	Racing Club		68,33	41  30	16  9	5   69	38   31
173.	1948	Independiente		68,33	41  30	17  7	6   65	42   23
174.	1960	Independiente		68,33	41  30	17  7	6   49	33   16
---------------------------------------------------------------------------------
175.	M78	Quilmes			67,50	54  40	22 10	8   53	41   12
176.	M70	Independiente		67,50	27  20	12  3	5   43	25   18
---------------------------------------------------------------------------------
177.	M83	Independiente		66,67	48  36	16 16	4   54	38   16
178.	M76	Boca Juniors		66,67	44  33	17 10	6   48	30   18
179.	1952	River Plate		66,67	40  30	17  6	7   65	48   17
180.	F13	Newell's Old Boys	66,67	38  19	12  2	5   40	21   19
181.	Cl12	Arsenal			66,67	38  19	11  5	3   30	15   15
182.	Ap07	Lanús			66,67	38  19	11  5	3   34	21   13
---------------------------------------------------------------------------------
183.	N79	River Plate		65,00	26  20	10  6	4   35	17   18
184.	N83	Estudiantes LP		65,00	26  20	11  4	5   35	20   15
---------------------------------------------------------------------------------
185.    F14	River Plate		64,91	37  19  11  4   4   28  15   13
---------------------------------------------------------------------------------
186.	86/87	Rosario Central		64,47	49  38	17 15	6   64	45   19
---------------------------------------------------------------------------------
187.	2022	Boca Juniors		64,20	52  27  16  4   7   34  28    6
---------------------------------------------------------------------------------
188.	Ap93	River Plate		63,16	24  19	 9  6	4   29	17   12
189.	Ap04	Newell's Old Boys	63,16	36  19	10  6	3   22	11   11
---------------------------------------------------------------------------------
190.	In13	San Lorenzo de Almagro	57,89	33  19	 9  6	4   29	17   12
---------------------------------------------------------------------------------
191.	N80	Rosario Central		57,50	23  20	10  3	7   35	19   16
 
 
 
 
.Notes: -The table is sorted by real points:
     	 1891-93- 1987/8: 2 points per win, 1 per draw.
     	          1988/9: 3 points per win, 
			  draws: 2 per win on penalty kicks, 1 per lost on penalty kicks.
     	 1989/0 - 1994/5: 2 points per win, 1 per draw.
     	 1995/6 -present: 3 points per win, 1 per draw.
	-The table doesn't include titles of River Plate - Copa de Oro 1936 and Vélez Sarsfield 2012/13 because both champions played a single match.
 

Argentina - List of Champions and Runners-Up

About this document

Prepared and maintained by Pablo Ciullini for the Rec.Sport.Soccer Statistics Foundation

Author: Pablo Ciullini (P_A_Ciullini@hotmail.com)
Last updated: 11 Jan 2024

(C) Copyright Pablo Ciullini and RSSSF 2020/24
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.