Argentina - Champions - Efficiency 1891-1899


overview file

The Argentine Association Football League 1899 - Belgrano AC

 

 
 
Round	Date		Opponent	     Home/Away	Score	Scorers
------------------------------------------------------------------------
1	25.05.1899	Lanús AC		A	1-0	H.Wibberley
2	28.05.1899	Lomas AC		H	4-1	C.Dickinson - F.Wibberley - Hooton - G.Dickinson
3	24.06.1899	Lobos			H	2-1	Duggan - Ratcliff
4	09.07.1899	Lanús AC		H	2-0	Hooton (2)
5	16.07.1899	Lomas AC		A	1-0	Ratcliff
6	09.09.1899	Lobos			A	0-0
 
 
 
Topscorers
 
P.Hooton	3
H.Ratcliff	2
F.Wibberley	1
H.Wibberley	1
C.Dickinson	1
G.Dickinson	1
E.Duggan	1
 
 
 

 

The Argentine Association Football League 1898 - Lomas AC

 

 
 
Round	Date		Opponent	     Home/Away	Score	Scorers
------------------------------------------------------------------------
1	15.05.1898	Banfield AC		A	4-0	
2	19.05.1898	United Banks		H	1-1	W.N.Stirling
3	22.05.1898	Belgrano AC		H	3-0	W.N.Stirling - Anderson - W.Stirling
4	25.05.1898	Lanús AC		H	2-1	W.Stirling - Bridge og
5	29.05.1898	Palermo AC		A	1-0		
6	09.06.1898	Lobos AC		A	1-1	Gibson
7	19.06.1898	Banfield AC		H      wp-lp
8	24.06.1898	Belgrano AC		A	1-0	Anderson
9	26.06.1898	Palermo AC		H	4-1	Jacobs (3) - Reynolds
10	03.07.1898	United Banks		A	3-0	Jabobs - Anderson (2)
11	09.07.1898	Lobos AC		H	0-0
12	14.07.1898	Lanús AC		A	0-0
Playoff	11.09.1898	Lobos AC		N	2-1	Anderson (2)
 
 
 

 

The Argentine Association Football League 1897 - Lomas AC

 

 
 
Round	Date		Opponent	     Home/Away	Score	Scorers
------------------------------------------------------------------------
1	09.05.1897	Banfield AC		A	6-0
2	16.05.1897	Belgrano "B"		H      10-0
3	25.05.1897	Belgrano AC		A	1-1
4	27.05.1897	Flores AC		H	2-2
5	30.05.1897	Palermo AC		A	6-0
6	17.06.1897	Lanús AC		A	3-1
7	24.06.1897	Belgrano AC		H	3-1
8	29.06.1897	Palermo AC		H	7-1
9	09.07.1897	Flores AC		A	3-1
10	18.07.1897	Banfield AC		H	5-0
11	29.08.1897	Belgrano "B"		A	9-1
12	30.08.1897	Lanús AC		H	0-1
Playoff	08.09.1897	Lanús AC		N	1-1		
Playoff	12.09.1897	Lanús AC		N	0-0
Playoff	19.09.1897	Lanús AC		N	1-0	Stirling
 
 
 

 

The Argentine Association Football League 1896 - Lomas Academy

 

 
 
Round	Date		Opponent	     Home/Away	Score	Scorers
------------------------------------------------------------------------
1	25.05.1896	Lomas AC		H	1-0
2	04.06.1896	Flores AC		A	1-4
3	13.06.1896	Retiro AC		A	2-1
4	24.06.1896	Belgrano AC		H	6-1
5	29.06.1896	Lomas AC		A	2-0
6	09.07.1896	Flores AC		H	2-1
7	11.07.1896	Retiro AC		H	4-0	
8	15.08.1896	Belgrano AC		A	0-3
 
 
 

 

The Argentine Association Football League 1895 - Lomas AC

 

 
 
Round	Date		Opponent	     Home/Away	Score	Scorers
------------------------------------------------------------------------
1	19.05.1895	Retiro AC		A	1-1	
2	23.05.1895	English High School	H	8-1	
3	25.05.1895	Lomas Academicals	H	2-1
4	26.05.1895	Flores AC		A	2-0
5	13.06.1895	Quilmes Rovers		H	4-0
6	09.07.1895	Lomas Academicals	A	5-2
7	21.07.1895	Flores AC		H	4-2
8	27.07.1895	Quilmes Rovers		A	d-d
9	25.08.1895	Retiro AC		H	3-1
10	30.08.1895	English High School	A      wp-lp
 
 

 

The Argentine Association Football League 1894 - Lomas AC

 

 
 
Round	Date		Opponent	     Home/Away	Score	Scorers
------------------------------------------------------------------------
1	06.05.1894	Retiro AC		A	w-l 
2	13.05.1894	Lobos			H	6-0
3	20.05.1894	Flores AC		H	6-0
4	03.06.1894	Rosario AC		A	1-1
5	08.07.1894	Rosario AC		H	2-2
6	15.07.1894	Retiro AC		H	7-0
7	29.07.1894	Lobos			A	2-0
8	05.08.1894	Saint Andrew's		H	6-1
9	19.08.1894	Flores AC		A	6-0
10	08.09.1894	Saint Andrew's		A	2-0
 
 
 

 

The Argentine Association Football League 1893 - Lomas AC

 

 
 
Round	Date		Opponent	     Home/Away	Score	Scorers
------------------------------------------------------------------------
1	23.04.1893	BA al Rosario Railway	H	3-0 
2	11.05.1893	BA English High School	A	5-0
3	21.05.1893	Quilmes 		H	2-2
4	28.05.1893	Flores AC		H	1-0
5	11.06.1893	Flores AC		A	1-0
6	18.06.1893	BA al Rosario Railway	A	2-0	
7	29.06.1893	BA English High School	H      11-0
8	23.07.1893	Quilmes			A	1-0	
 
 
 
 
 

 

The Argentine Association Football League 1891 - Old Caledonians

 

 
 
Round	Date		Opponent	     Home/Away	Score	Scorers
------------------------------------------------------------------------
1	12.04.1891	Belgrano FC		H	6-0
2	17.05.1891	Saint Andrew's		H	0-4
3	31.05.1891	Buenos Aires FC		A	6-2
4	07.06.1891	BA al Rosario Railway	H	4-1
5	19.07.1891	Buenos Aires FC		H       w-l
6	26.07.1891	BA al Rosario Railway	A	4-0
7	02.08.1891	Belgrano FC		A       w-l
8	30.08.1891	Saint Andrew's		A	3-3	White - Sutherland - Riggs
Playoff	13.09.1891	Saint Andrew's		N	1-3	Wilson
 
 
 

 

The Argentine Association Football League 1891 - Saint Andrew's

 

 
 
Round	Date		Opponent	     Home/Away	Score	Scorers
------------------------------------------------------------------------
1	12.04.1891	Buenos Aires FC		A	5-2	
2	26.04.1891	Belgrano FC		A	2-1	
3	03.05.1891	BA al Rosario Railway	H	3-2	Lamont (2) - Caldwell
4	17.05.1891	Old Caledonians		A	4-0	W.Brown - Caldwell - Francis - Lamont
5	21.06.1891	BA al Rosario Railway	A	0-4
6	12.07.1891	Belgrano FC		H	w-l
7	23.08.1891	Buenos Aires FC		H	w-l	
8	30.08.1891	Old Caledonians		H	3-3	Caldwell (2) - Moffatt
Playoff	13.09.1891	Old Caledonians		N	3-1	Moffatt (3)
 
 

overview file

About this document

Prepared and maintained by Pablo Ciullini for the Rec.Sport.Soccer Statistics Foundation

Author: Pablo Ciullini (P_A_Ciullini@hotmail.com)
Last updated: 20 May 2020

(C) Copyright Pablo Ciullini and RSSSF 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.