Gabriel Arturo Torres - Century of International Appearances


The outstanding Panamanian player, who obtained 105 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals     Date	Venue	  	Opponent       Score	Competition

  1	      8-10-05	Cd. de Panamá	Trinidad/Tobago	0-1	World Cup Qualifier
  2	     12-10-05	Foxboro 	United States	0-2	World Cup Qualifier
  3	     16- 8-06	Lima    	Peru    	2-0	
  4   1	 1    6- 9-06	Cd. Guatemala	Guatemala	2-1	
  5	 1    7-10-06	Cd. de Panamá	El Salvador	1-0	
  6	 1   19-11-06	Cd. de Panamá	Peru    	1-2	
  7	 1   29-11-06	San Salvador	El Salvador	0-0
  8	 1   11- 2-07	San Salvador	Honduras	1-1	UNCAF Cup
  9	 1   13- 2-07	San Salvador	Costa Rica	1-0	UNCAF Cup
 10	 1   16- 2-07	San Salvador	Guatemala	2-0	UNCAF Cup
 11	 1   22- 8-07	Cd. de Panamá	Guatemala	2-1	
 12	 1    4- 6-08	Sunrise 	Canada  	2-2	
 13	 1   20- 8-08	Santa Cruz	Bolivia 	0-1	
 14	 1   23- 1-09	Tegucigalpa	Costa Rica	0-3	UNCAF Cup
 15	 1   30- 1-09	Tegucigalpa	Honduras	1-0	UNCAF Cup
 16	 1    1- 2-09	Tegucigalpa	Costa Rica 	0-0 [1]	UNCAF Cup
 17	 1   20- 1-10	Coquimbo	Chile   	1-2	
 18	 1    8-10-10	Cd. de Panamá	El Salvador	1-0	
 19   1	 2   12-10-10	Cd. de Panamá	Peru    	1-0	
 20	 2   26-10-10	Cd. de Panamá	Cuba    	0-3	
 21	 2   17-11-10	Cd. de Panamá	Honduras	2-0	
 22	 2   16- 1-11	Cd. de Panamá	Nicaragua	2-0	UNCAF Cup
 23	 2   18- 1-11	Cd. de Panamá	El Salvador	2-0	UNCAF Cup
 24	 2   21- 1-11	Cd. de Panamá	Costa Rica 	1-1 [2]	UNCAF Cup
 25	 2   23- 1-11	Cd. de Panamá	El Salvador 	0-0 [3]	UNCAF Cup
 26	 2    8- 2-11	Moquegua	Peru    	0-1	
 27	 2   25- 3-11	Cd. de Panamá	Bolivia 	2-0	
 28	 2   29- 3-11	La Habana	Cuba    	2-0	
 29	 2   29- 5-11	Cd. de Panamá	Grenada 	2-0	
 30	 2   11- 6-11	Tampa Bay	United States	2-1	CONCACAF Cup
 31	 2   22- 6-11	Houston 	United States	0-1	CONCACAF Cup
 32	 2    6- 9-11	Managua 	Nicaragua	2-1	World Cup Qualifier
 33	 2   14-11-12	Cd. de Panamá	Spain   	1-5	
 34	 2    1- 6-13	Cd. de Panamá	Peru    	1-2	
 35	 2   11- 6-13	Seattle 	United States	0-2	World Cup Qualifier
 36	 2   18- 6-13	San José	Costa Rica	0-2	World Cup Qualifier
 37   2	 4    7- 7-13	Pasadena	Mexico  	2-1	CONCACAF Cup
 38   1	 5   11- 7-13	Seattle 	Martinique 	1-0 [*]	CONCACAF Cup
 39   2	 7   20- 7-13	Atlanta  	Cuba    	6-1	CONCACAF Cup
 40	 7   24- 7-13	Arlington	Mexico  	2-1	CONCACAF Cup
 41	 7   28- 7-13	Chicago 	United States	0-1	CONCACAF Cup
 42	 7    6- 9-13	Cd. de Panamá	Jamaica 	0-0	World Cup Qualifier
 43   1	 8   10- 9-13	Tegucigalpa	Honduras	2-2	World Cup Qualifier
 44	 8   11-10-13	Cd. de México  	Mexico  	1-2	World Cup Qualifier
 45   1	 9   15-10-13	Cd. de Panamá	United States	2-3	World Cup Qualifier
 46	 9   31- 5-14	Bridgeview	Serbia  	1-1	
 47	 9    3- 6-14	Goiânia 	Brazil  	0-4	
 48	 9   10- 9-14	Houston 	Nicaragua	2-0	UNCAF Cup
 49	 9   13- 9-14	Los Angeles	El Salvador	1-0	UNCAF Cup
 50	 9   18-11-14	Cd. de Panamá	Canada  	0-0	
 51	 9   10- 7-15	Foxboro 	Honduras	1-1	CONCACAF Cup
 52	 9   19- 7-15	East Rutherford	Trinidad/Tobago 1-1 [4]	CONCACAF Cup
 53	 9    8-10-15	Cd. de Panamá	Trinidad/Tobago	1-2	
 54	 9   29- 3-16	Cd. de Panamá	Haiti   	1-0	World Cup Qualifier
 55	 9    6- 6-16	Orlando 	Bolivia 	2-1	Copa América
 56	 9   14- 6-16	Philadelphia	Chile   	2-4	Copa América
 57   1	10    2- 9-16	Cd. de Panamá	Jamaica 	2-0	World Cup Qualifier
 58	10   11-11-16	San Pedro Sula	Honduras	1-0	World Cup Qualifier
 59	10   15-11-16	Cd. de Panamá	Mexico  	0-0	World Cup Qualifier
 60	10   24- 3-17	Port of Spain	Trinidad/Tobago	0-1	World Cup Qualifier
 61	10   28- 3-17	Cd. de Panamá	United States	1-1	World Cup Qualifier
 62	10   13- 6-17	Cd. de Panamá	Honduras	2-2	World Cup Qualifier
 63	10    8- 7-17	Nashville	United States	1-1	CONCACAF Cup
 64   1	11   12- 7-17	Tampa Bay	Nicaragua	2-1	CONCACAF Cup
 65   1	12   15- 7-17	Cleveland	Martinique	3-0 [*]	CONCACAF Cup
 66	12   19- 7-17	Philadelphia	Costa Rica	0-1	CONCACAF Cup
 67	12    1- 9-17	Cd. de México  	Mexico  	0-1	World Cup Qualifier
 68   1	13    5- 9-17	Cd. de Panamá	Trinidad/Tobago	3-0	World Cup Qualifier
 69	13    6-10-17	Orlando 	United States	0-4	World Cup Qualifier
 70   1	14   10-10-17	Cd. de Panamá	Costa Rica	2-1	World Cup Qualifier
 71   1	15    9-11-17	Graz    	Iran    	1-2	
 72	15   14-11-17	Cardiff 	Wales   	1-1	
 73	15   27- 3-18	Luzern  	Switzerland	0-6	
 74	15    6- 6-18	Oslo    	Norway  	0-1	
 75	15   18- 6-18	Sochi    	Belgium 	0-3	World Cup
 76	15   28- 6-18	Saransk 	Tunisia 	1-2	World Cup
 77	15   11- 9-18	Cd. de Panamá	Venezuela	0-2	
 78	15   12-10-18	Niigata 	Japan   	0-3	Kirin Cup
 79	15   16-10-18	Cheonan 	South Korea	2-2	
 80	15   23- 3-19	Porto   	Brazil  	1-1	
 81	15    3- 6-19	Bogotá  	Colombia	0-3	
 82	15   18- 6-19	Saint Paul	Trinidad/Tobago	2-0	CONCACAF Cup
 83   1	16   22- 6-19	Cleveland	Guyana  	4-2	CONCACAF Cup
 84	16   26- 6-19	Kansas City	United States	0-1	CONCACAF Cup
 85	16   30- 6-19	Philadelphia	Jamaica 	0-1	CONCACAF Cup
 86   2	18    5- 9-19	Hamilton	Bermuda 	4-1	Nations League
 87	18    8- 9-19	Cd. de Panamá	Bermuda 	0-2	Nations League
 88	18   15-10-19	Cd. de México  	Mexico  	1-3	Nations League
 89	18   15-11-19	Cd. de Panamá	Mexico  	0-3	Nations League
 90	18   13-11-20	Graz    	Japan   	0-1	
 91	18   16-11-20	Wiener Neustadt	United States	2-6	
 92	18   25- 3-21   Santo Domingo	Barbados	1-0	World Cup Qualifier
 93	18   28- 3-21   Santo Domingo	Dominica	2-1	World Cup Qualifier
 94   4	22    5- 6-21   Cd. de Panamá	Anguilla       13-0	World Cup Qualifier
 95	22   12- 6-21   Cd. de Panamá	Curazao  	2-1	World Cup Qualifier
 96	22   30- 6-21   Nashville	Mexico  	0-1
 97	22   20- 7-21	Orlando 	Grenada 	3-1	CONCACAF Cup
 98	22    7-10-21   San Salvador    El Salvador     0-1	World Cup Qualifier
 99	22   13-10-21   Toronto         Canada          1-4	World Cup Qualifier
100	22   27- 1-22	San José	Costa Rica	0-1	World Cup Qualifier
101     22   27- 3-22	Orlando		United States	1-5	World Cup Qualifier
102   1 23   30- 3-22	Cd. de Panamá	Canada  	1-0	World Cup Qualifier
103     23    2- 6-22	Cd. de Panamá	Costa Rica	2-0	Nations League
104   1 24    9- 6-22	Cd. de Panamá	Martinique 	5-0 [*]	Nations League
105     24  12- 6-22	Fort-de-France	Martinique  	0-0 [*]	Nations League

[1] Panama won 5-3 on penalty kicks.
[2] Panama lost 3-4 on penalty kicks.
[3] Panama won 5-4 on penalty kicks.
[4] Panama won 6-5 on penalty kicks.
[*] matches not recognized as full A by FIFA, but they are for the Panamanian FA.

Note: Gabriel Torres debuted at age 16 being the youngest in the history of the
      National Team.


Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
   105    42   20   43  132- 134     104      49.52

Types of           Matches    Goals

Friendlies		34	 3
World Cup Qualifier	29	10
CONCACAF Gold Cup	18	 8
UNCAF Cup		12	 0
CONCACAF Nations League  7	 3
World Cup   		 2	 0
Copa América  		 2	 0
Kirin Cup   		 1	 0

Total 		       105	24

About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 27 Jul 2022

(C) Copyright Roberto Mamrud and RSSSF 2020/22
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.