Blas Antonio Miguel Pérez - Century of International Appearances


The outstanding Panamanian player, who obtained 123 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps; he scored 42 international goals for his National Team and thereby entered the symbolic but exclusive circle of players with Two Score Goals for his national team. All matches are friendlies unless stated otherwise.
Cap   Goals     Date	Venue    	Opponent       Score	Competition

  1           14- 3-01	Cd. de Panamá	El Salvador	1-0	
  2   1   1   24- 4-01 	Cd. de Panamá	Haiti   	2-0	
  3       1   25- 5-01  Tegucigalpa     El Salvador     1-2     Copa UNCAF
  4       1   27- 5-01	Puerto Cortés	Nicaragua	6-0	Copa UNCAF
  5       1    1- 6-01	Tegucigalpa	El Salvador	1-1	Copa UNCAF
  6       1    3- 6-01	San Pedro Sula	Guatemala	1-3	Copa UNCAF
  7       1   10- 6-01	La Chorrera	Trinidad/Tobago	0-0	
  8       1   27- 6-03	Cd. de Panamá	Cuba    	2-0	
  9       1   20- 8-03	Cd. de Panamá	Paraguay	1-2	
 10       1   17-11-04	Cd. de Panamá	El Salvador	3-0	World Cup Qualifier
 11       1   18-12-04	Tehran  	Iran    	0-1	
 12       1    9- 2-05	Cd. de Panamá	Guatemala	0-0	World Cup Qualifier
 13       1   19- 2-05	Cd. Guatemala	El Salvador	1-0	Copa UNCAF
 14       1   16- 8-06	Lima    	Peru    	2-0	
 15   1   2    6- 9-06	Cd. Guatemala	Guatemala	2-1	
 16       2   11-10-06	Port of Spain	Trinidad/Tobago	1-2	
 17       2   24- 3-07	Miami   	Haiti   	3-0	
 18       2   26- 3-07	Kingston	Jamaica 	1-1	
 19   1   3    8- 6-07	East Rutherford	Honduras	3-2	CONCACAF Cup
 20   1   4   10- 6-07	East Rutherford	Cuba    	2-2	CONCACAF Cup
 21       4   13- 6-07	Houston 	Mexico  	0-1	CONCACAF Cup
 22   1   5   16- 6-07	Foxboro 	United States	1-2	CONCACAF Cup
 23       5    9- 9-07	Puebla  	Mexico    	0-1 [1]	
 24       5   12- 9-07	Puerto La Cruz	Venezuela	1-1	
 25       5   21-11-07	Cd. de Panamá	Costa Rica	1-1	
 26       5    1- 6-08	Fort Lauderdale	Guatemala	1-0	
 27       5    4- 6-08	Sunrise 	Canada  	2-2	
 28       5    7- 6-08	Valparaíso	Chile   	0-0	
 29       5   15- 6-08	Cd. de Panamá	El Salvador	1-0	World Cup Qualifier
 30       5   22- 6-08	San Salvador	El Salvador	1-3	World Cup Qualifier
 31   3   8   31- 3-09	La Chorrera	Haiti   	4-0	
 32   1   9    7- 6-09	Kingston	Jamaica 	2-3	
 33       9   28- 6-09	Cary    	Honduras	0-2	
 34       9    5- 7-09	Oakland 	Guadeloupe	1-2 [!] CONCACAF Cup
 35   1  10    9- 7-09	Houston 	Mexico  	1-1	CONCACAF Cup
 36   1  11   12- 7-09	Phoenix 	Nicaragua	4-0	CONCACAF Cup
 37   1  12   18- 7-09	Philadelphia	United States	1-2	CONCACAF Cup
 38   1  13    3- 3-10	Barquisimeto	Venezuela	2-1	
 39   1  14   11- 8-10	Cd. de Panamá	Venezuela	3-1	
 40      14    3- 9-10	Cd. de Panamá	Costa Rica	2-2	
 41   1  15    8-10-10	Cd. de Panamá	El Salvador	1-0	
 42      15   12-10-10	Cd. de Panamá	Peru    	1-0	
 43      15   18- 1-11	Cd. de Panamá	El Salvador	2-0	Copa UNCAF
 44   1  16   21- 1-11	Cd. de Panamá	Costa Rica  	1-1 [2] Copa UNCAF
 45      16   23- 1-11	Cd. de Panamá	El Salvador 	0-0 [3]	Copa UNCAF
 46      16    8- 2-11	Moquegua	Peru    	0-1	
 47      16   25- 3-11	Cd. de Panamá	Bolivia 	2-0	
 48      16   29- 3-11	La Habana	Cuba    	2-0	
 49      16   29- 5-11	Cd. de Panamá	Grenada 	2-0	
 50   1  17    7- 6-11	Detroit 	Guadeloupe	3-2 [!] CONCACAF Cup
 51      17   11- 6-11	Tampa Bay	United States	2-1	CONCACAF Cup
 52      17   14- 6-11	Kansas City	Canada  	1-1	CONCACAF Cup
 53      17   19- 6-11	Washington	El Salvador  	1-1 [4] CONCACAF Cup
 54      17   10- 8-11	Santa Cruz	Bolivia 	3-1	
 55      17    2- 9-11	Cd. de Panamá	Paraguay	0-2	
 56   1  18    6- 9-11	Managua 	Nicaragua	2-1	World Cup Qualifier
 57   1  19    7-10-11	Roseau  	Dominica	5-0	World Cup Qualifier
 58   3  22   11-10-11	Cd. de Panamá	Nicaragua	5-1	World Cup Qualifier
 59   1  23   11-11-11	Cd. de Panamá	Costa Rica	2-0	
 60   1  24   15-11-11	Cd. de Panamá	Dominica	3-0	World Cup Qualifier
 61      24   25- 1-12	Cd. de Panamá	United States	0-1	
 62   1  25    1- 6-12	Cd. de Panamá	Jamaica 	2-1	
 63   2  27    8- 6-12	San Pedro Sula	Honduras	2-0	World Cup Qualifier
 64      27   12- 6-12	Cd. de Panamá	Cuba    	1-0	World Cup Qualifier
 65      27    7- 9-12	Toronto 	Canada  	0-1	World Cup Qualifier
 66   1  28   11- 9-12	Cd. de Panamá	Canada  	2-0	World Cup Qualifier
 67      28   12-10-12	Cd. de Panamá	Honduras	0-0	World Cup Qualifier
 68      28   16-10-12	La Habana	Cuba    	1-1	World Cup Qualifier
 69      28   14-11-12	Cd. de Panamá	Spain   	1-5	
 70      28   10- 1-13	Cd. de Panamá	Guatemala	3-0	
 71   1  29   13- 1-13	Cd. de Panamá	Guatemala	2-0	
 72      29   20- 1-13	San José	El Salvador	0-0	Copa UNCAF
 73      29   22- 1-13	San José	Honduras	1-1	Copa UNCAF
 74   1  30   25- 1-13	San José	Guatemala	3-1	Copa UNCAF
 75      30    6- 2-13	San José	Costa Rica	2-2	World Cup Qualifier
 76      30   22- 3-13	Kingston	Jamaica 	1-1	World Cup Qualifier
 77   1  31   26- 3-13	Cd. de Panamá	Honduras	2-0	World Cup Qualifier
 78      31    7- 6-13	Cd. de Panamá	Mexico  	0-0	World Cup Qualifier
 79      31   18- 6-13	San José	Costa Rica	0-2	World Cup Qualifier
 80      31   11- 7-13	Seattle 	Martinique	1-0 [!]	CONCACAF Cup
 81      31   14- 7-13	Denver  	Canada  	0-0	CONCACAF Cup
 82   2  33   20- 7-13	Atlanta 	Cuba    	6-1	CONCACAF Cup
 83   1  34   24- 7-13	Arlington	Mexico  	2-1	CONCACAF Cup
 84      34   28- 7-13	Chicago 	United States	0-1	CONCACAF Cup
 85      34   10- 9-13  Tegucigalpa     Honduras        2-2	World Cup Qualifier
 86      34   11-10-13  Cdad. de México Mexico          1-2	World Cup Qualifier
 87      34   15-10-13  Cdad. de Panamá United States   2-3	World Cup Qualifier
 88   1	 35    7- 9-14	Dallas		Costa Rica	2-2	Copa UNCAF
 89   1	 36   10- 9-14	Houston		Nicaragua	2-0	Copa UNCAF
 90	 36   12-10-14  Querétaro	Mexico		0-1
 91      36    8- 2-15	Carson		United States   0-2
 92   1  37   31- 3-15	Cd. de Panamá	Costa Rica      2-1	
 93	 37    3- 6-15	Cd. de Panamá	Ecuador         1-1
 94	 37    6- 6-15	Guayaquil	Ecuador         0-4
 95 	 37    7- 7-15  Frisco	        Haiti           1-1	CONCACAF Cup
 96	 37   10- 7-15	Foxborough      Honduras        1-1	CONCACAF Cup
 97   1	 38   13- 7-15	Kansas City	United States   1-1	CONCACAF Cup
 98	 38   19- 7-15	East Rutherford	Trinidad/Tobago 1-1 [5] CONCACAF Cup
 99	 38    4- 9-15	Cd. de Panamá	Uruguay 	0-1
100	 38    8- 9-15	Puerto Ordaz	Venezuela	1-1
101	 38   13-11-15	Kingston	Jamaica 	2-0	World Cup Qualifier
102	 38   17-11-15	Cd. de Panamá	Costa Rica	1-2	World Cup Qualifier
103   1  39    8- 1-16  Cd. de Panamá   Cuba            4-0     Copa América Qual.
104      39   25- 3-16  Port-au-Prince	Haiti           0-0	World Cup Qualifier
105	 39   29- 3-16  Cd. de Panamá	Haiti           1-0	World Cup Qualifier
106   	 39   29- 5-16	Commerce City	Brazil  	0-2
107   2	 41    6- 6-16	Orlando 	Bolivia 	2-1	Copa América
108	 41   10- 6-16	Chicago 	Argentina	0-5	Copa América
109	 41    2- 9-16	Cd. de Panamá	Jamaica 	2-0	World Cup Qualifier
110	 41    6- 9-16	San José	Costa Rica	1-3	World Cup Qualifier
111	 41   11-11-16	San Pedro Sula	Honduras	1-0	World Cup Qualifier
112	 41   15-11-16	Cd. de Panamá	Mexico  	0-0	World Cup Qualifier
113	 41    8- 6-17	San José	Costa Rica      0-0	World Cup Qualifier
114   1  42   13- 6-17  Cd. de Panamá   Honduras	2-2	World Cup Qualifier
115	 42    5- 9-17	Cd.de Panamá	Trinidad/Tobago 1-1	World Cup Qualifier
116	 42    6-10-17	Orlando 	United States	0-4	World Cup Qualifier
117	 42   10-10-17	Cd. de Panamá	Costa Rica	2-1	World Cup Qualifier
118	 42   14-11-17	Cardiff 	Wales		1-1
119	 42   22- 3-18	Brøndby 	Denmark 	0-1
120	 42  29- 5-18	Cd. de Panamá	N. Ireland      0-0
121	 42   6- 6-18	Oslo		Norway          0-1
122	 42  18- 6-18	Sochi   	Belgium 	0-3	World Cup 
123	 42  24- 6-18	Nizhny Novgorod	England 	1-6	World Cup 

[!] the matches against Guadeloupe and Martinique are not considered full internationals by FIFA

[1] match suspended at 46'
[2] Panama lost 3-4 on penalty kicks.
[3] Panama won 5-4 on penalty kicks.
[4] Panama won 5-4 on penalty kicks.
[5] Panama won 6-5 on penalty kicks.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   123    50   38   35   169- 130     138       56.10

Types of             Matches  Goals
Friendlies        	49      13
World Cup Qualifier	35	11
CONCACAF Gold Cup	21	11
Copa UNCAF	        13	 4
World Cup                2       0
Copa América             2       2
Copa América Qual.       1       1

Total caps / goals:    123	42



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 30 Jul 2022

(C) Copyright Roberto Mamrud and RSSSF 2013/22
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.