Born: 24- 3-1949 in Amsterdam Country: Netherlands Caps: 83 (W48-D17-L18 - GF167-GA69 - %68.07) Goals: 4 Age First Cap: 20 yr 226 d 5-11-1969 vs. England 0-1 Age Last Cap: 33 yr 329 d 16- 2-1983 vs. Spain 0-1 National Team Career: 13 yr 103 d
Cap Date Venue Opponent Score Competition
1 5-11-69 Amsterdam England 0-1
2 14- 1-70 London England 0-0
3 28- 1-70 Tel-Aviv Israel 1-0
4 17-11-71 Eindhoven Luxembourg 8-0 European Championship Qual.
5 1-12-71 Amsterdam Scotland 2-1
6 16- 2-72 Athinai Greece 5-0
7 3- 5-72 Rotterdam Peru 3-0
8 30- 8-72 Praha Czechoslovakia 2-1
9 1-11-72 Rotterdam Norway 9-0 World Cup Qualifier
10 19-11-72 Antwerpen Belgium 0-0 World Cup Qualifier
11 28- 3-73 Wien Austria 0-1
12 2- 5-73 Amsterdam Spain 3-2
13 22- 8-73 Amsterdam Iceland 5-0 World Cup Qualifier
14 29- 8-73 Deventer Iceland 8-1 World Cup Qualifier
15 12- 9-73 Oslo Norway 2-1 World Cup Qualifier
16 10-10-73 Rotterdam Poland 1-1
17 18-11-73 Amsterdam Belgium 0-0 World Cup Qualifier
18 27- 3-74 Rotterdam Austria 1-1
19 26- 5-74 Amsterdam Argentina 4-1
20 5- 6-74 Rotterdam Romania 0-0
21 15- 6-74 Hannover Uruguay 2-0 World Cup
22 19- 6-74 Dortmund Sweden 0-0 World Cup
23 23- 6-74 Dortmund Bulgaria 4-1 World Cup
24 26- 6-74 Gelsenkirchen Argentina 4-0 World Cup
25 30- 6-74 Gelsenkirchen East Germany 2-0 World Cup
26 3- 7-74 Dortmund Brazil 2-0 World Cup
27 7- 7-74 München West Germany 1-2 World Cup
28 4- 9-74 Stockholm Sweden 5-1
29 25- 9-74 Helsinki Finland 3-1 European Championship Qual.
30 9-10-74 Rotterdam Switzerland 1-0
31 20-11-74 Rotterdam Italy 3-1 European Championship Qual.
32 30- 4-75 Antwerpen Belgium 0-1
33 17- 5-75 Frankfurt West Germany 1-1
34 3- 9-75 Nijmegen Finland 4-1 European Championship Qual.
35 10- 9-75 Chorzów Poland 1-4 European Championship Qual.
36 15-10-75 Amsterdam Poland 3-0 European Championship Qual.
37 22-11-75 Roma Italy 0-1 European Championship Qual.
38 25- 4-76 Rotterdam Belgium 5-0 European Championship Qual.
39 22- 5-76 Brussel Belgium 2-1 European Championship Qual.
40 16- 6-76 Zagreb Czechoslovakia 1-3 aet European Championship
41 19- 6-76 Zagreb Yugoslavia 3-2 aet European Championship
42 8- 9-76 Reykjavík Iceland 1-0 World Cup Qualifier
43 13-10-76 Rotterdam N. Ireland 2-2 World Cup Qualifier
44 9- 2-77 London England 2-0
45 26- 3-77 Antwerpen Belgium 2-0 World Cup Qualifier
46 31- 8-77 Nijmegen Iceland 4-1 World Cup Qualifier
47 5-10-77 Rotterdam Soviet Union 0-0
48 12-10-77 Belfast N. Ireland 1-0 World Cup Qualifier
49 26-10-77 Amsterdam Belgium 1-0 World Cup Qualifier
50 22- 2-78 Tel-Aviv Israel 2-1
51 5- 4-78 Tunis Tunisia 4-0
52 20- 5-78 Wien Austria 1-0
53 3- 6-78 Mendoza Iran 3-0 World Cup
54 7- 6-78 Mendoza Peru 0-0 World Cup
55 11- 6-78 Mendoza Scotland 2-3 World Cup
56 14- 6-78 Córdoba Austria 5-1 World Cup
57 18- 6-78 Córdoba West Germany 2-2 World Cup
58 21- 6-78 Buenos Aires Italy 2-1 World Cup
59 25- 6-78 Buenos Aires Argentina 1-3 aet World Cup
60 20- 9-78 Nijmegen Iceland 3-0 European Championship Qual.
61 11-10-78 Bern Switzerland 3-1 European Championship Qual.
62 15-11-78 Rotterdam East Germany 3-0 European Championship Qual.
63 20-12-78 Düsseldorf West Germany 1-3
64 2- 5-79 Chorzów Poland 0-2 European Championship Qual.
65 22- 5-79 Bern Argentina 0-0 [1] FIFA Jubilee Match
66 5- 9-79 Reykjavík Iceland 4-0 European Championship Qual.
67 26- 9-79 Rotterdam Belgium 1-0
68 17-10-79 Amsterdam Poland 1-1 European Championship Qual.
69 21-11-79 Leipzig East Germany 3-2 European Championship Qual.
70 23- 1-80 Vigo Spain 0-1
71 26- 3-80 Paris France 0-0
72 11- 6-80 Napoli Greece 1-0 European Championship
73 14- 6-80 Napoli West Germany 2-3 European Championship
74 17- 6-80 Milano Czechoslovakia 1-1 European Championship
75 19-11-80 Bruxelles Belgium 0-1 World Cup Qualifier
76 25- 3-81 Rotterdam France 1-0 World Cup Qualifier
77 29- 4-81 Lefkosia Cyprus 1-0 World Cup Qualifier
78 9- 9-81 Rotterdam Ireland 2-2 World Cup Qualifier
79 14-10-81 Rotterdam Belgium 3-0 World Cup Qualifier
80 18-11-81 Paris France 0-2 World Cup Qualifier
81 23- 3-82 Glasgow Scotland 1-2
82 25- 5-82 London England 0-2
83 16- 2-83 Sevilla Spain 0-1 European Championship Qual.
[1] Netherlands lost 7-8 on penalties
Total Record
Matches Won Draw Lost For Against Points Percentage
83 48 17 18 167- 69 113 68.07
Records by Opponent Gls Pd W D L GF-GA Pts
Argentina 1 4 2 1 1 9- 4 5
Austria 1 4 2 1 1 7- 3 5
Belgium 10 6 2 2 14- 3 14
Brazil 1 1 0 0 2- 0 2
Bulgaria 1 1 0 0 4- 1 2
Cyprus 1 1 0 0 1- 0 2
Czechoslovakia 3 1 1 1 4- 5 3
East Germany 3 3 0 0 8- 2 6
England 4 1 1 2 2- 3 3
Finland 2 2 0 0 7- 2 4
France 3 1 1 1 1- 2 3
Greece 2 2 0 0 6- 0 4
Iceland 1 6 6 0 0 25- 2 12
Iran 1 1 0 0 3- 0 2
Ireland 1 0 1 0 2- 2 1
Israel 2 2 0 0 3- 1 4
Italy 3 2 0 1 5- 3 4
Luxembourg 1 1 0 0 8- 0 2
Northern Ireland 1 2 1 1 0 3- 2 3
Norway 2 2 0 0 11- 1 4
Peru 2 1 1 0 3- 0 3
Poland 5 1 2 2 6- 8 4
Romania 1 0 1 0 0- 0 1
Scotland 3 1 0 2 5- 6 2
Soviet Union 1 0 1 0 0- 0 1
Spain 3 1 0 2 3- 4 2
Sweden 2 1 1 0 5- 1 3
Switzerland 2 2 0 0 4- 1 4
Tunisia 1 1 0 0 4- 0 2
Uruguay 1 1 0 0 2- 0 2
West Germany 5 0 2 3 7-11 2
Yugoslavia 1 1 0 0 3- 2 2
Types of Matches
Friendlies 28
World Cup Qualifiers 18 1974:6 1978:6 1982:6
World Cup 14 1974:7 1978:7
European Champ. Qual. 17 1972:1 1976:8 1980:7 1984:1
European Championship 5 1976:2 1980:3
FIFA Jubilee Match 1
Total 83
Goals
Cap 18 1 goal
Cap 24 1 goal
Cap 43 1 goal
Cap 60 1 goal
Total 4 goals
Prepared and maintained by Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation
Author: Karel Stokkermans
(karel.rsssf@gmail.com)
Last updated: 6 Jan 2022
(C) Copyright Karel Stokkermans and RSSSF 2005/22
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.