Born: 1- 3-1967 in Paramaribo Country: Netherlands Caps: 84 (W47-D22-L15 - GF179-GA66 - %69.05) Goals: 6 Age First Cap: 20 yr 24 d 25- 3-1987 vs. Greece 1-1 Age Last Cap: 33 yr 120 d 29- 6-2000 vs. Italy 0-0 National Team Career: 13 yr 96 d
Cap Date Venue Opponent Score Competition
1 25- 3-87 Rotterdam Greece 1-1 European Champ. Qual.
2 9- 9-87 Rotterdam Belgium 0-0
3 14-10-87 Zabrze Poland 2-0 European Champ. Qual.
4 9-12-87 Amsterdam Cyprus 4-0 European Champ. Qual.
5 16-12-87 Rhodos Greece 3-0 European Champ. Qual.
6 24- 5-88 Rotterdam Bulgaria 1-2
7 19-10-88 München West Germany 0-0 World Cup Qualifier
8 22- 3-89 Eindhoven Soviet Union 2-0
9 26- 4-89 Rotterdam West Germany 1-1 World Cup Qualifier
10 6- 9-89 Amsterdam Denmark 2-2
11 20-12-89 Rotterdam Brazil 0-1
12 24- 6-90 Milano West Germany 1-2 World Cup
13 26- 9-90 Palermo Italy 0-1
14 21-11-90 Rotterdam Greece 2-0 European Champ. Qual.
15 19-12-90 Ta'Qali Malta 8-0 European Champ. Qual.
16 5- 6-91 Helsinki Finland 1-1 European Champ. Qual.
17 16-10-91 Rotterdam Portugal 1-0 European Champ. Qual.
18 4-12-91 Thessaloniki Greece 2-0 European Champ. Qual.
19 12- 2-92 Faro Portugal 0-2
20 25- 3-92 Amsterdam Yugoslavia 2-0
21 27- 5-92 Sittard Austria 3-2
22 30- 5-92 Utrecht Wales 4-0
23 5- 6-92 Lens France 1-1
24 12- 6-92 Göteborg Scotland 1-0 European Championship
25 18- 6-92 Göteborg Germany 3-1 European Championship
26 9- 9-92 Eindhoven Italy 2-3
27 16-12-92 Istanbul Turkey 3-1 World Cup Qualifier
28 24- 2-93 Utrecht Turkey 3-1 World Cup Qualifier
29 24- 3-93 Utrecht San Marino 6-0 World Cup Qualifier
30 28- 4-93 London England 2-2 World Cup Qualifier
31 9- 6-93 Rotterdam Norway 0-0 World Cup Qualifier
32 13-10-93 Rotterdam England 2-0 World Cup Qualifier
33 17-11-93 Poznan Poland 3-1 World Cup Qualifier
34 19- 1-94 Tunis Tunisia 2-2
35 23- 3-94 Glasgow Scotland 3-0
36 20- 4-94 Tilburg Ireland 0-1
37 27- 5-94 Utrecht Scotland 3-1
38 1- 6-94 Eindhoven Hungary 7-1
39 29- 6-94 Orlando Morocco 2-1 World Cup
40 4- 7-94 Orlando Ireland 2-0 World Cup
41 9- 7-94 Dallas Brazil 2-3 World Cup
42 7- 9-94 Luxembourg Luxembourg 4-0 European Champ. Qual.
43 12-10-94 Oslo Norway 1-1 European Champ. Qual.
44 16-11-94 Rotterdam Czech Republic 0-0 European Champ. Qual.
45 14-12-94 Rotterdam Luxembourg 5-0 European Champ. Qual.
46 18- 1-95 Utrecht France 0-1
47 22- 2-95 Eindhoven Portugal 0-1
48 29- 3-95 Rotterdam Malta 4-0 European Champ. Qual.
49 26- 4-95 Praha Czech Republic 1-3 European Champ. Qual.
50 7- 6-95 Minsk Belarus 0-1 European Champ. Qual.
51 6- 9-95 Rotterdam Belarus 1-0 European Champ. Qual.
52 13-12-95 Liverpool Ireland 2-0 European Champ. Qual.
53 29- 5-96 Tilburg China 2-0
54 4- 6-96 Rotterdam Ireland 3-1
55 10- 6-96 Birmingham Scotland 0-0 European Championship
56 13- 6-96 Birmingham Switzerland 2-0 European Championship
57 18- 6-96 London England 1-4 European Championship
58 22- 6-96 Liverpool France 0-0 [1] European Championship
59 5-10-96 Cardiff Wales 3-1 World Cup Qualifier
60 9-11-96 Eindhoven Wales 7-1 World Cup Qualifier
61 14-12-96 Brussel Belgium 3-0 World Cup Qualifier
62 29- 3-97 Amsterdam San Marino 4-0 World Cup Qualifier
63 2- 4-97 Bursa Turkey 0-1 World Cup Qualifier
64 30- 4-97 Serravalle San Marino 6-0 World Cup Qualifier
65 4- 6-97 Johannesburg South Africa 2-0
66 6- 9-97 Rotterdam Belgium 3-1 World Cup Qualifier
67 11-10-97 Amsterdam Turkey 0-0 World Cup Qualifier
68 21- 2-98 Miami United States 2-0
69 24- 2-98 Miami Mexico 3-2
70 27- 5-98 Arnhem Cameroon 0-0
71 1- 6-98 Eindhoven Paraguay 5-1
72 5- 6-98 Amsterdam Nigeria 5-1
73 13- 6-98 Paris Belgium 0-0 World Cup
74 20- 6-98 Marseille South Korea 5-0 World Cup
75 25- 6-98 Saint-Etienne Mexico 2-2 World Cup
76 7- 7-98 Marseille Brazil 1-1 [2] World Cup
77 28- 4-99 Arnhem Morocco 1-2
78 9-10-99 Amsterdam Brazil 2-2
79 13-11-99 Eindhoven Czech Republic 1-1
80 27- 5-00 Amsterdam Romania 2-1
81 4- 6-00 Lausanne Poland 3-1
82 16- 6-00 Rotterdam Denmark 3-0 European Championship
83 21- 6-00 Amsterdam France 3-2 European Championship
84 29- 6-00 Amsterdam Italy 0-0 [3] European Championship
[1] Netherlands lost 4-5 on penalties
[2] Netherlands lost 2-4 on penalties
[3] Netherlands lost 1-3 on penalties
Total Record
GP GW GD GL GF GA Pts Percentage
84 47 22 15 179- 66 116 69.05
Types of Matches
Friendlies 32
World Cup Qualifiers 8 1990:1 1994:3 1998:4
World Cup 17 1990:2 1994:7 1998:8
European Champ. Qual. 18 1988:4 1992:5 1996:9
European Championship 9 1992:2 1996:4 2000:3
Total 84
Goals
Cap 15 1 goal
Cap 22 1 goal
Cap 41 1 goal
Cap 48 1 goal
Cap 53 1 goal
Cap 64 1 goal
Total 6 goals
Prepared and maintained by Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation
Author: Karel Stokkermans
(karel.rsssf@gmail.com)
Last updated: 14 Feb 2024
(C) Copyright Karel Stokkermans and RSSSF 2008/24
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.