England 1934-35


League Division 1

Cross-Table:
                Ars Ast Bir BlR Che Der Eve Gri Hud Lee Lei Liv MaC Mid Por PNE ShW Sto Sun Tot WBA Wol 
Arsenal         xxx 1-2 5-1 4-0 2-2 0-1 2-0 1-1 1-0 3-0 8-0 8-1 3-0 8-0 1-1 5-3 4-1 2-0 0-0 5-1 4-3 7-0
Aston Villa     1-3 xxx 2-2 1-1 0-3 3-2 2-2 3-2 1-1 1-1 5-0 4-2 4-2 0-3 5-4 4-2 4-0 4-1 1-1 1-0 2-3 2-1
Birmingham      3-0 2-1 xxx 1-0 0-1 3-2 2-3 3-2 0-4 3-1 2-3 1-3 1-3 4-2 2-1 3-0 0-4 0-0 2-2 2-1 1-2 1-1
Blackburn       2-0 5-0 3-1 xxx 1-2 2-5 6-2 2-2 4-2 1-1 0-0 0-2 1-0 3-2 0-0 1-0 2-1 0-1 0-0 2-0 3-0 4-2
Chelsea         2-5 2-0 2-2 4-2 xxx 1-1 3-0 2-0 2-1 7-1 3-1 4-1 4-2 2-1 1-1 0-0 1-2 0-2 2-2 1-3 2-3 4-2
Derby County    3-1 1-1 1-1 1-1 3-0 xxx 4-1 1-4 4-1 1-2 1-1 1-2 1-2 2-0 0-1 0-3 4-0 0-2 3-1 2-1 9-3 2-0
Everton         0-2 2-2 2-0 5-2 3-2 2-2 xxx 3-1 4-2 4-4 2-1 1-0 1-2 1-1 3-2 4-1 2-2 5-0 6-2 5-2 4-0 5-2
Grimsby Town    2-2 5-1 4-3 1-2 3-1 1-3 0-0 xxx 1-1 3-2 3-1 3-2 1-1 2-2 3-0 3-1 3-1 3-1 0-0 3-0 3-0 2-1
Huddersfield    1-1 1-1 2-2 6-0 3-0 1-0 1-1 1-5 xxx 3-1 2-3 8-0 3-0 3-1 2-0 3-4 4-0 1-4 0-3 0-0 3-0 4-1
Leeds United    1-1 1-1 1-1 5-1 5-2 4-2 2-0 3-1 2-0 xxx 0-2 0-3 1-2 2-4 3-1 3-3 0-0 4-2 2-4 4-3 4-1 1-1
Leicester City  3-5 5-0 2-1 0-1 1-0 0-1 5-2 2-2 0-3 1-0 xxx 3-1 1-3 3-1 6-3 0-0 0-1 0-3 0-2 6-0 0-0 1-1
Liverpool       0-2 3-1 5-4 2-0 6-0 1-3 2-1 1-1 3-2 4-2 5-1 xxx 2-1 2-2 0-1 0-0 1-2 5-0 2-2 4-1 3-2 2-1
Manchester City 1-1 4-1 0-0 3-3 2-0 0-1 2-2 1-0 0-0 3-0 6-3 3-1 xxx 6-2 2-4 1-2 4-1 3-1 1-0 3-1 3-2 5-0
Middlesbrough   0-1 4-1 0-1 3-3 2-2 1-1 3-2 0-2 2-1 3-3 1-0 2-0 1-2 xxx 1-1 3-3 5-3 2-0 0-0 3-1 0-0 2-2
Portsmouth      3-3 0-1 2-1 3-1 1-1 5-1 5-1 1-0 5-0 0-0 1-1 1-2 4-2 1-0 xxx 4-0 2-1 0-1 2-4 1-1 0-2 0-1
Preston NE      2-1 0-0 0-1 3-1 2-0 0-1 2-2 1-0 2-0 0-2 2-0 2-2 2-4 2-0 1-1 xxx 2-1 5-2 1-1 1-0 1-2 2-1
Sheffield Wed   0-0 2-1 2-1 2-2 3-1 1-0 0-0 1-0 1-1 1-0 1-1 4-1 1-0 3-3 3-0 2-1 xxx 4-1 2-2 4-0 2-1 3-1
Stoke City      2-2 4-1 2-0 3-1 0-1 1-1 3-2 0-0 2-0 8-1 3-0 1-1 2-0 2-0 1-2 3-1 1-1 xxx 0-3 4-1 3-0 1-2
Sunderland      2-1 3-3 5-1 3-0 4-0 1-4 7-0 3-0 4-1 3-0 2-0 2-3 3-2 1-1 4-1 3-1 2-2 4-1 xxx 1-2 0-1 0-0
Tottenham       0-6 0-2 1-1 1-0 1-3 2-2 1-1 2-1 0-0 1-1 2-2 5-1 0-0 3-1 4-1 1-2 3-2 3-2 1-1 xxx 0-1 3-1
West Bromwich   0-3 2-2 1-2 2-2 2-2 4-3 0-1 4-2 4-1 6-3 4-1 1-1 1-1 6-3 4-2 0-0 1-1 3-0 1-1 4-0 xxx 5-2
Wolverhampton   1-1 5-2 3-1 2-1 6-1 5-1 4-2 0-3 2-3 1-2 3-1 5-3 5-0 5-3 2-3 2-2 2-2 2-1 1-2 6-2 3-2 xxx


Final Table:

Supplied by Stuart Jackson.
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. ARSENAL                  42  15  4  2  74  17   8  8  5  41  29   58
 2. Sunderland               42  13  4  4  57  24   6 12  3  33  27   54
 3. Sheffield Wednesday      42  14  7  0  42  17   4  6 11  28  47   49
 4. Manchester City          42  13  5  3  53  25   7  3 11  29  42   48
 5. Grimsby Town             42  13  6  2  49  25   4  5 12  29  35   45
 6. Derby County             42  10  4  7  44  28   8  5  8  37  38   45
 7. Liverpool                42  13  4  4  53  29   6  3 12  32  59   45
 8. Everton                  42  14  5  2  64  32   2  7 12  25  56   44
 9. West Bromwich Albion     42  10  8  3  55  33   7  2 12  28  50   44
10. Stoke City               42  12  5  4  46  20   6  1 14  25  50   42
11. Preston North End        42  11  5  5  33  22   4  7 10  29  45   42
12. Chelsea                  42  11  5  5  49  32   5  4 12  24  50   41
13. Aston Villa              42  11  6  4  50  36   3  7 11  24  52   41
14. Portsmouth               42  10  5  6  41  24   5  5 11  30  48   40
15. Blackburn Rovers         42  12  5  4  42  23   2  6 13  24  55   39
16. Huddersfield Town        42  11  5  5  52  27   3  5 13  24  44   38
17. Wolverhampton Wanderers  42  13  3  5  65  38   2  5 14  23  56   38
18. Leeds United             42  10  6  5  48  35   3  6 12  27  57   38
19. Birmingham City          42  10  3  8  36  36   3  7 11  27  45   36
20. Middlesbrough            42   8  9  4  38  29   2  5 14  32  61   34
21. LEICESTER CITY           42   9  4  8  39  30   3  5 13  22  56   33
22. TOTTENHAM HOTSPUR        42   8  8  5  34  31   2  2 17  20  62   30


League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. BRENTFORD                42  19  2  0  59  14   7  7  7  34  34   61
 2. BOLTON WANDERERS         42  17  1  3  63  15   9  3  9  33  33   56
 3. West Ham United          42  18  1  2  46  17   8  3 10  34  46   56
 4. Blackpool                42  16  4  1  46  18   5  7  9  33  39   53
 5. Manchester United        42  16  2  3  50  21   7  2 12  26  34   50
 6. Newcastle United         42  14  2  5  55  25   8  2 11  34  43   48
 7. Fulham                   42  15  3  3  62  26   2  9 10  14  30   46
 8. Plymouth Argyle          42  13  3  5  48  26   6  5 10  27  38   46
 9. Nottingham Forest        42  12  5  4  46  23   5  3 13  30  47   42
10. Bury                     42  14  1  6  38  26   5  3 13  24  47   42
11. Sheffield United         42  11  4  6  51  30   5  5 11  28  40   41
12. Burnley                  42  11  2  8  43  32   5  7  9  20  41   41
13. Hull City                42   9  6  6  32  22   7  2 12  31  52   40
14. Norwich City             42  11  6  4  51  23   3  5 13  20  38   39
15. Bradford Park Avenue     42   7  8  6  32  28   4  8  9  23  35   38
16. Barnsley                 42   8 10  3  32  22   5  2 14  28  61   38
17. Swansea City             42  13  5  3  41  22   1  3 17  15  45   36
18. Port Vale                42  10  7  4  42  28   1  5 15  13  46   34
19. Southampton              42   9  8  4  28  19   2  4 15  18  56   34
20. Bradford City            42  10  7  4  34  20   2  1 18  16  48   32
21. OLDHAM ATHLETIC          42  10  3  8  44  40   0  3 18  12  55   26
22. NOTTS COUNTY             42   8  3 10  29  33   1  4 16  17  64   25


League Division 3 (North)
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. DONCASTER ROVERS         42  16  0  5  53  21  10  5  6  34  23   57
 2. Halifax Town             42  17  2  2  50  24   8  3 10  26  43   55
 3. Chester City             42  14  4  3  62  27   6 10  5  29  31   54
 4. Lincoln City             42  14  3  4  55  21   8  4  9  32  37   51
 5. Darlington               42  15  5  1  50  15   6  4 11  30  44   51
 6. Tranmere Rovers          42  15  4  2  53  20   5  7  9  21  35   51
 7. Stockport County         42  15  2  4  57  22   7  1 13  33  50   47
 8. Mansfield Town           42  16  3  2  55  25   3  6 12  20  37   47
 9. Rotherham United         42  14  4  3  56  21   5  3 13  30  52   45
10. Chesterfield             42  13  4  4  46  21   4  6 11  25  31   44
11. Wrexham                  42  12  5  4  47  25   4  6 11  29  44   43
12. Hartlepool United        42  12  4  5  52  34   5  3 13  28  44   41
13. Crewe Alexandra          42  12  6  3  41  25   2  5 14  25  61   39
14. Walsall                  42  11  7  3  51  18   2  3 16  30  54   36
15. York City                42  12  5  4  50  20   3  1 17  26  62   36
16. New Brighton             42   9  6  6  32  25   5  2 14  27  51   36
17. Barrow                   42  11  5  5  37  31   2  4 15  21  56   35
18. Accrington Stanley       42  11  5  5  44  36   1  5 15  19  53   34
19. Gateshead                42  12  4  5  36  28   1  4 16  22  68   34
20. Rochdale                 42   9  5  7  39  35   2  6 13  14  36   33
21. Southport                42   6  6  9  27  36   4  6 11  28  49   32
22. Carlisle United          42   7  6  8  34  36   1  1 19  17  66   23


League Division 3 (South)
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. CHARLTON ATHLETIC        42  17  2  2  62  20  10  5  6  41  32   61
 2. Reading                  42  16  5  0  59  23   5  6 10  30  42   53
 3. Coventry City            42  14  5  2  56  14   7  4 10  30  36   51
 4. Luton Town               42  12  7  2  60  23   7  5  9  32  37   50
 5. Crystal Palace           42  15  3  3  51  14   4  7 10  35  50   48
 6. Watford                  42  14  2  5  53  19   5  7  9  23  30   47
 7. Northampton              42  14  4  3  40  21   5  4 12  25  46   46
 8. Bristol Rovers           42  14  6  1  54  27   3  4 14  19  50   44
 9. Brighton & Hove Albion   42  15  4  2  51  16   2  5 14  18  46   43
10. Torquay United           42  15  2  4  60  22   3  4 14  21  53   42
11. Exeter City              42  11  5  5  48  29   5  4 12  22  46   41
12. Millwall                 42  11  4  6  33  26   6  3 12  24  36   41
13. Queen's Park Rangers     42  14  6  1  49  22   2  3 16  14  50   41
14. Leyton Orient            42  13  3  5  47  21   2  7 12  18  44   40
15. Bristol City             42  14  3  4  37  18   1  6 14  15  50   39
16. Swindon Town             42  11  7  3  45  22   2  5 14  22  56   38
17. Bournemouth              42  10  5  6  36  26   5  2 14  18  45   37
18. Aldershot                42  12  6  3  35  20   1  4 16  15  55   36
19. Cardiff City             42  11  6  4  42  27   2  3 16  20  55   35
20. Gillingham               42  10  7  4  36  25   1  6 14  19  50   35
21. Southend United          42  10  4  7  40  29   1  5 15  25  49   31
22. Newport County           42   7  4 10  36  40   3  1 17  18  72   25

1933-34

1935-36

Overview File


About this document

Prepared and maintained by Paul Felton and Gareth Edwards for the Rec.Sport.Soccer Statistics Foundation

Authors: Paul Felton (pf@sys.uea.ac.uk) and Gareth Edwards
Last updated: 8 Oct 2000

(C) Copyright Paul Felton, Gareth Edwards and RSSSF 1999/2000
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.