England 1933-34


League Division 1

Cross-Table:
                Ars Ast Bir BlR Che Der Eve Hud Lee Lei Liv MaC Mid New Por  ShU ShW Sto Sun Tot WBA Wol 
Arsenal         xxx 3-2 1-1 2-1 2-1 1-0 1-2 3-1 2-0 2-0 2-1 1-1 6-0 3-0 1-1  2-0 1-1 3-0 2-1 1-3 3-1 3-2
Aston Villa     2-3 xxx 1-1 1-1 2-0 0-2 2-1 4-3 3-0 2-3 4-2 0-0 3-0 2-3 1-1  3-0 1-0 1-2 2-1 1-5 4-4 6-2
Birmingham      0-0 0-0 xxx 2-0 0-3 2-1 2-2 1-3 4-0 3-0 1-2 0-1 0-0 1-2 3-1  4-2 3-0 0-1 1-1 2-0 0-1 0-0
Blackburn       2-2 2-1 3-1 xxx 4-2 2-1 1-1 2-2 4-2 3-0 3-1 3-0 0-0 3-2 3-2  3-1 3-1 4-1 0-0 1-0 4-0 7-1
Chelsea         2-2 1-0 1-1 3-0 xxx 0-2 2-0 2-3 1-1 2-0 2-0 1-2 2-3 2-1 4-0  5-0 0-1 2-0 4-0 0-4 3-2 5-2
Derby County    2-4 1-1 4-0 1-1 1-0 xxx 1-1 1-1 3-1 2-1 3-1 4-1 2-0 1-1 0-1  5-1 1-1 5-1 0-0 4-3 1-1 3-1
Everton         3-1 2-2 2-0 7-1 2-1 0-3 xxx 0-1 2-0 1-1 0-0 2-0 1-1 3-7 1-1  4-0 2-3 2-2 1-0 1-1 1-0 1-2
Huddersfield    0-1 2-1 0-0 5-3 6-1 2-0 1-0 xxx 0-0 5-1 0-2 1-0 2-1 4-1 4-0  6-1 3-2 2-2 2-1 2-0 3-1 3-1
Leeds United    0-1 2-4 1-0 4-0 3-1 0-2 2-2 1-1 xxx 8-0 5-1 3-1 5-2 3-0 1-0  1-1 2-1 2-0 3-1 0-0 3-0 3-3
Leicester City  4-1 1-1 3-7 1-2 1-1 2-0 3-1 1-0 2-2 xxx 1-0 0-0 1-2 3-2 2-1  4-0 2-0 3-1 0-0 1-3 0-1 1-1
Liverpool       2-3 2-3 4-1 4-0 3-0 4-2 3-2 2-2 4-3 1-3 xxx 3-2 6-2 1-2 2-2  3-2 1-3 1-1 1-1 3-1 1-1 1-1
Manchester City 2-1 1-0 1-0 3-1 4-2 2-0 2-2 2-2 0-1 1-1 2-1 xxx 5-2 1-1 2-1  4-1 2-3 4-2 4-1 2-0 2-7 4-0
Middlesbrough   0-2 1-2 0-3 3-1 2-2 3-1 2-0 3-0 2-1 4-1 4-1 2-1 xxx 1-0 2-0 10-3 2-3 6-1 0-4 1-1 3-0 0-0
Newcastle Utd   0-1 1-1 0-0 3-1 2-2 1-1 1-2 3-3 2-0 1-1 9-2 2-2 1-1 xxx 2-2  3-1 0-0 2-2 2-1 1-3 1-2 5-1
Portsmouth      1-0 3-2 0-2 2-0 0-2 1-0 0-0 3-0 2-1 3-5 1-0 2-0 4-1 2-0 xxx  1-1 0-2 3-1 0-0 0-1 2-2 1-1
Sheffield Utd   1-3 3-3 2-1 1-0 4-1 2-0 1-1 1-4 2-1 2-1 2-2 1-1 3-1 4-0 0-1  xxx 5-1 1-2 2-0 0-0 0-1 3-1
Sheffield Wed   1-2 1-2 2-1 4-0 2-1 1-1 0-0 1-2 0-2 1-1 1-2 1-1 3-0 3-1 1-2  0-1 xxx 2-2 2-0 2-1 3-1 2-1
Stoke City      1-1 1-1 1-1 2-0 1-0 0-4 1-2 3-0 1-2 2-1 1-1 0-1 2-0 2-1 2-1  3-0 0-1 xxx 3-0 2-0 4-1 1-1
Sunderland      3-0 5-1 4-1 3-0 0-0 0-0 3-2 1-1 4-2 2-1 4-1 0-0 2-0 2-0 0-2  5-0 4-0 4-1 xxx 6-0 2-2 3-3
Tottenham       1-1 3-2 3-2 4-1 2-1 1-2 3-0 1-3 5-1 0-1 0-3 5-1 2-0 4-0 0-0  4-1 4-3 0-0 3-1 xxx 2-1 4-0
West Bromwich   1-0 2-1 1-2 0-1 3-1 5-1 3-3 2-3 0-3 2-0 2-2 4-0 3-0 1-1 2-1  3-0 1-1 5-1 6-5 1-2 xxx 2-0
Wolverhampton   0-1 4-3 2-0 5-3 1-1 3-0 2-0 5-2 2-0 1-1 3-2 8-0 0-1 2-1 1-1  3-2 6-2 0-2 1-6 1-0 0-0 xxx


Final Table:

Supplied by Stuart Jackson.
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. ARSENAL                  42  15  4  2  45  19  10  5  6  30  28   59
 2. Huddersfield Town        42  16  3  2  53  19   7  7  7  37  42   56
 3. Tottenham Hotspur        42  14  3  4  51  24   7  4 10  28  32   49
 4. Derby County             42  11  8  2  45  22   6  3 12  23  32   45
 5. Manchester City          42  14  4  3  50  29   3  7 11  15  43   45
 6. Sunderland               42  14  6  1  57  17   2  6 13  24  39   44
 7. West Bromwich Albion     42  12  4  5  49  28   5  6 10  29  42   44
 8. Blackburn Rovers         42  16  5  0  57  21   2  2 17  17  60   43
 9. Leeds United             42  13  5  3  52  21   4  3 14  23  45   42
10. Portsmouth               42  11  5  5  31  21   4  7 10  21  34   42
11. Sheffield Wednesday      42   9  5  7  33  24   7  4 10  29  43   41
12. Stoke City               42  11  5  5  33  19   4  6 11  25  52   41
13. Aston Villa              42  10  5  6  45  34   4  7 10  33  41   40
14. Everton                  42   9  7  5  38  27   3  9  9  24  36   40
15. Wolverhampton Wanderers  42  13  4  4  50  28   1  8 12  24  58   40
16. Middlesbrough            42  13  3  5  51  27   3  4 14  17  53   39
17. Leicester City           42  10  6  5  36  26   4  5 12  23  48   39
18. Liverpool                42  10  6  5  52  37   4  4 13  27  50   38
19. Chelsea                  42  12  3  6  44  24   2  5 14  23  45   36
20. Birmingham City          42   8  6  7  29  20   4  6 11  25  36   36
21. NEWCASTLE UNITED         42   6 11  4  42  29   4  3 14  26  48   34
22. SHEFFIELD UNITED         42  11  5  5  40  25   1  2 18  18  76   31


League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. GRIMSBY TOWN             42  15  3  3  62  28  12  2  7  41  31   59
 2. PRESTON NORTH END        42  15  3  3  47  20   8  3 10  24  32   52
 3. Bolton Wanderers         42  14  2  5  45  22   7  7  7  34  33   51
 4. Brentford                42  15  2  4  52  24   7  5  9  33  36   51
 5. Bradford Park Avenue     42  16  2  3  63  27   7  1 13  23  40   49
 6. Bradford City            42  14  4  3  46  25   6  2 13  27  42   46
 7. West Ham United          42  13  3  5  51  28   4  8  9  27  42   45
 8. Port Vale                42  14  4  3  39  14   5  3 13  21  41   45
 9. Oldham Athletic          42  12  5  4  48  28   5  5 11  24  32   44
10. Plymouth Argyle          42  12  7  2  43  20   3  6 12  26  50   43
11. Blackpool                42  10  8  3  39  27   5  5 11  23  37   43
12. Bury                     42  12  4  5  43  31   5  5 11  27  42   43
13. Burnley                  42  14  2  5  40  29   4  4 13  20  43   42
14. Southampton              42  15  2  4  40  21   0  6 15  14  37   38
15. Hull City                42  11  4  6  33  20   2  8 11  19  48   38
16. Fulham                   42  13  3  5  29  17   2  4 15  19  50   37
17. Nottingham Forest        42  11  4  6  50  27   2  5 14  23  47   35
18. Notts County             42   9  7  5  32  22   3  4 14  21  40   35
19. Swansea City             42  10  9  2  36  19   0  6 15  15  41   35
20. Manchester United        42   9  3  9  29  33   5  3 13  30  52   34
21. MILLWALL                 42   8  8  5  21  17   3  3 15  18  51   33
22. LINCOLN CITY             42   7  7  7  31  23   2  1 18  13  52   26


League Division 3 (North)
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. BARNSLEY                 42  18  3  0  64  18   9  5  7  54  43   62
 2. Chesterfield             42  18  1  2  56  17   9  6  6  30  26   61
 3. Stockport County         42  18  3  0  84  23   6  8  7  31  29   59
 4. Walsall                  42  18  2  1  66  18   5  5 11  31  42   53
 5. Doncaster Rovers         42  17  1  3  58  24   5  8  8  25  37   53
 6. Wrexham                  42  14  1  6  68  35   9  4  8  34  38   51
 7. Tranmere Rovers          42  16  2  3  57  21   4  5 12  27  42   47
 8. Barrow                   42  12  5  4  78  45   7  4 10  38  49   47
 9. Halifax Town             42  15  2  4  57  30   5  2 14  23  61   44
10. Chester City             42  11  6  4  59  26   6  0 15  30  60   40
11. Hartlepool United        42  14  3  4  54  24   2  4 15  35  69   39
12. York City                42  11  5  5  44  28   4  3 14  27  46   38
13. Carlisle United          42  11  6  4  43  23   4  2 15  23  58   38
14. Crewe Alexandra          42  12  3  6  54  38   3  3 15  27  59   36
15. New Brighton             42  13  3  5  41  25   1  5 15  21  62   36
16. Darlington               42  11  4  6  47  35   2  5 14  23  66   35
17. Mansfield Town           42   9  7  5  49  29   2  5 14  32  59   34
18. Southport                42   6 11  4  35  29   2  6 13  28  61   33
19. Gateshead                42  10  3  8  46  40   2  6 13  30  70   33
20. Accrington Stanley       42  10  6  5  44  38   3  1 17  21  63   33
21. Rotherham United         42   5  7  9  31  35   5  1 15  22  56   28
22. Rochdale                 42   7  5  9  34  30   2  1 18  19  73   24


League Division 3 (South)
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. NORWICH CITY             42  16  4  1  55  19   9  7  5  33  30   61
 2. Coventry City            42  16  3  2  70  22   5  9  7  30  32   54
 3. Reading                  42  17  4  0  60  13   4  8  9  22  37   54
 4. Queen's Park Rangers     42  17  2  2  42  12   7  4 10  28  39   54
 5. Charlton Athletic        42  14  5  2  53  27   8  3 10  30  29   52
 6. Luton Town               42  14  3  4  55  28   7  7  7  28  33   52
 7. Bristol Rovers           42  14  4  3  49  21   6  7  8  28  26   51
 8. Swindon Town             42  13  5  3  42  25   4  6 11  22  43   45
 9. Exeter City              42  12  5  4  43  19   4  6 11  25  38   43
10. Brighton & Hove Albion   42  12  7  2  47  18   3  6 12  21  42   43
11. Leyton Orient            42  14  4  3  60  25   2  6 13  15  44   42
12. Crystal Palace           42  11  6  4  40  25   5  3 13  31  42   41
13. Northampton              42  10  6  5  45  32   4  6 11  26  46   40
14. Aldershot                42   8  6  7  28  27   5  6 10  24  44   38
15. Watford                  42  12  4  5  43  16   3  3 15  28  47   37
16. Southend United          42   9  6  6  32  27   3  4 14  19  47   34
17. Gillingham               42   8  8  5  49  41   3  3 15  26  55   33
18. Newport County           42   6  9  6  25  23   2  8 11  24  47   33
19. Bristol City             42   7  8  6  33  22   3  5 13  25  63   33
20. Torquay United           42  10  4  7  32  28   3  3 15  21  65   33
21. Bournemouth              42   7  7  7  41  37   2  2 17  19  65   27
22. Cardiff City             42   6  4 11  32  43   3  2 16  25  62   24

1932-33

1934-35

Overview File


About this document

Prepared and maintained by Paul Felton and Gareth Edwards for the Rec.Sport.Soccer Statistics Foundation

Authors: Paul Felton (pf@sys.uea.ac.uk) and Gareth Edwards
Last updated: 8 Oct 2000

(C) Copyright Paul Felton, Gareth Edwards and RSSSF 1999/2000
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.