Amateur Era 1917-1954
season division fp name Pd W D L GF-GA Pts Notes
1917/18 Zuid 2e klas B 4 B.V.V. 10 4 1 5 18-19 9
1918/19 Zuid 2e klas B 1 B.V.V. 12 11 1 0 45- 6 23
playoff B.V.V. 0-1 2-1 1-2 Bredania
1919/20 Zuid 2e klas B 1 B.V.V. 14 14 0 0 53- 8 28
playoff 2 4 3 0 1 7- 4 6 Promoted
1920/21 Zuid 1e klas 7 B.V.V. 20 7 5 8 21-24 19
1921/22 Zuid 1e klas 5 B.V.V. 20 8 5 7 32-34 21
1922/23 Zuid 1e klas 6 B.V.V. 20 9 3 8 48-34 21
1923/24 Zuid 1e klas 9 B.V.V. 20 7 3 10 41-40 17
1924/25 Zuid 1e klas 6 B.V.V. 20 8 4 8 32-27 20
1925/26 Zuid 1e klas 8 B.V.V. 18 6 1 11 33-40 13
1926/27 Zuid 1e klas 7 B.V.V. 18 4 7 7 24-46 15
1927/28 Zuid 1e klas 10 B.V.V. 18 3 5 10 33-57 11
playoff Roermond 1-0 B.V.V.
playoff 2 6 4 0 2 12- 8 8
playoff B.V.V. 6-0 Helmond
1928/29 Zuid 1e klas 9 B.V.V. 18 5 3 10 33-49 13
playoff B.V.V. 0-0 2-0 Wilhelmina
1929/30 Zuid 1e klas 5 B.V.V. 18 8 0 10 51-49 16
1930/31 Zuid 1e klas 8 B.V.V. 18 5 4 9 58-74 14
1931/32 Zuid 1e klas 9 B.V.V. 18 6 1 11 48-58 13
playoff 2 B.V.V. 2 0 1 1 1- 3 1
1932/33 Zuid 1e klas 9 B.V.V. 18 3 7 8 37-53 13
1933/34 Zuid 1e klas 8 B.V.V. 18 6 2 10 34-50 14
1934/35 Zuid 1e klas 5 B.V.V. 18 8 3 7 40-44 19
1935/36 Zuid 1e klas 2 B.V.V. 18 9 6 3 38-32 24
1936/37 Zuid 1e klas 2 B.V.V. 18 9 3 6 55-42 21
1937/38 Zuid 1e klas 4 B.V.V. 20 10 3 7 50-42 23
1938/39 Zuid 1e klas 8 B.V.V. 20 5 6 9 35-41 16
1939/40 Zuid 1e klas 11 B.V.V. 20 3 4 13 27-55 10 Championship not finished
1940/41 Zuid 1e klas 6 B.V.V. 22 8 5 9 34-41 21
1941/42 Zuid 1e klas 4 B.V.V. 22 11 5 6 47-28 27
1942/43 Zuid 1e klas 3 B.V.V. 22 10 5 7 52-29 25
1943/44 Zuid 1e klas 7 B.V.V. 22 11 3 8 60-33 25
1944/45 Zuid 1e klas 2 B.V.V. 2 2 0 0 9- 5 4 Championship abandoned
1945/46 1e klasse E 2 B.V.V. 20 16 1 3 59-12 33
playoff N.A.C. 1-0 B.V.V.
1946/47 1e klasse E 1 B.V.V. 20 16 2 2 49-16 34 District Champions
kampioenspoule 5 10 3 1 6 14-20 7
1947/48 1e klasse E 1 B.V.V. 20 12 3 5 58-21 27 District Champions
kampioenspoule 1 10 6 2 2 18-10 14 Dutch Champions
1948/49 1e klasse E 1 B.V.V. 20 15 1 4 44-13 31 District Champions
kampioenspoule 2 10 6 1 3 15-10 13
1949/50 1e klasse F 2 B.V.V. 18 10 5 3 32-13 25
1950/51 1e klasse D 2 B.V.V. 22 15 3 4 58-26 33
1951/52 1e klasse B 3 B.V.V. 26 13 5 8 53-39 31
1952/53 1e klasse D 3 B.V.V. 26 13 7 6 53-26 33
1953/54 1e klasse C 6 B.V.V. 26 10 6 10 53-41 26
Professional Era 1954-1965
season division fp name Pd W D L GF-GA Pts Notes
1954/55 1e klasse D 6 B.V.V. 26 12 5 9 42-39 29 Qualifies for "hoofdklasse"
1955/56 hoofdklasse B 6 B.V.V. 34 17 5 12 67-45 39 Qualifies for "eredivisie"
1956/57 eredivisie 15 B.V.V. 34 11 4 19 70-76 26
1957/58 eredivisie 18 B.V.V. 34 7 6 21 56-96 20 Relegated
1958/59 1e divisie A 8 B.V.V. 30 11 9 10 59-54 31
1959/60 1e divisie A 4 B.V.V. 30 16 7 7 54-30 39
1960/61 1e divisie A 11 B.V.V. 34 14 4 16 51-63 32
1961/62 1e divisie A 15 B.V.V. 34 10 5 19 46-63 25 Relegated
1962/63 2e divisie B 2 B.V.V. 32 19 5 8 58-28 43
nacompetitie 1 3 2 0 1 5- 4 4
playoff B.V.V. 2-1 H.V.C. Promoted
1963/64 1e divisie 16 B.V.V. 30 3 4 23 27-76 10 Relegated
1964/65 2e divisie B 7 B.V.V. 28 12 6 10 33-37 30
Professional Era 1965-2016
season division fp name Pd W D L GF-GA Pts Notes
1965/66 2e divisie B 1 F.C. Den Bosch 28 14 13 1 58-25 41 Promoted
1966/67 1e divisie 5 F.C. Den Bosch 38 16 12 10 64-44 44
1967/68 1e divisie 3 F.C. Den Bosch 36 18 12 6 62-39 48
1968/69 1e divisie 9 F.C. Den Bosch 34 13 9 12 44-39 35
1969/70 1e divisie 5 F.C. Den Bosch 34 13 14 7 39-24 40
1970/71 1e divisie 1 F.C. Den Bosch 30 18 10 2 50-18 46 Promoted
1971/72 eredivisie 16 F.C. Den Bosch 34 6 8 20 24-70 20
1972/73 eredivisie 18 F.C. Den Bosch 34 5 7 22 23-73 17 Relegated
1973/74 1e divisie 17 F.C. Den Bosch 38 10 10 18 46-52 30
1974/75 1e divisie 10 F.C. Den Bosch 36 11 14 11 41-48 36
1975/76 1e divisie 10 F.C. Den Bosch 36 12 10 14 44-47 34
1976/77 1e divisie 12 F.C. Den Bosch 36 10 11 15 46-58 31
1977/78 1e divisie 8 F.C. Den Bosch 36 13 14 9 51-46 40
1978/79 1e divisie 7 F.C. Den Bosch 36 16 10 10 58-43 42
1979/80 1e divisie 4 F.C. Den Bosch 36 22 6 8 66-36 50
1980/81 1e divisie 6 F.C. Den Bosch 36 17 8 11 46-41 42
nacompetitie 3 6 2 2 2 10- 9 6
1981/82 1e divisie 5 F.C. Den Bosch 34 17 7 10 62-41 41
1982/83 1e divisie 3 F.C. Den Bosch 30 15 8 7 51-28 38
nacompetitie 1 6 4 1 1 12- 4 9 Promoted
1983/84 eredivisie 10 F.C. Den Bosch 34 11 11 12 48-55 33
1984/85 eredivisie 6 F.C. Den Bosch 34 10 16 8 45-32 36
1985/86 eredivisie 6 F.C. Den Bosch 34 13 11 10 50-43 37
1986/87 eredivisie 10 F.C. Den Bosch 34 10 12 12 43-52 32
1987/88 eredivisie 7 F.C. Den Bosch 34 15 6 13 46-46 36
1988/89 eredivisie 7 B.V.V. Den Bosch 34 15 6 13 48-53 36
1989/90 eredivisie 17 B.V.V. Den Bosch 34 6 13 15 30-51 25 Relegated
1990/91 1e divisie 17 B.V.V. Den Bosch 38 9 11 18 54-60 29
1991/92 1e divisie 2 B.V.V. Den Bosch 38 18 11 9 57-42 47
nacompetitie B 1 4 1 3 0 5- 3 5
playoff Go Ahead Eagles 1-0 0-3 B.V.V. Den Bosch Promoted
1992/93 eredivisie 17 F.C. Den Bosch 34 6 9 19 35-79 21
nacompetitie B 2 4 1 0 3 4- 7 2 Relegated
1993/94 1e divisie 11 F.C. Den Bosch 34 12 9 13 55-57 33
1994/95 1e divisie 18 F.C. Den Bosch 34 4 4 26 39-90 12
1995/96 1e divisie 3 F.C. Den Bosch 34 15 13 6 51-36 58
nacompetitie A 4 6 0 2 4 2-10 2
1996/97 1e divisie 7 F.C. Den Bosch 34 16 6 12 55-43 54
1997/98 1e divisie 4 F.C. Den Bosch 34 17 9 8 60-42 60
nacompetitie B 4 6 1 2 3 7-10 5
1998/99 1e divisie 1 F.C. Den Bosch 34 23 8 3 80-35 77 Promoted
1999/00 eredivisie 18 F.C. Den Bosch 34 4 11 19 36-74 23 Relegated
2000/01 1e divisie 1 F.C. Den Bosch 34 23 6 5 64-25 75 Promoted
2001/02 eredivisie 16 F.C. Den Bosch 34 8 9 17 40-55 33
nacompetitie A 2 6 4 1 1 17- 9 13 Relegated
2002/03 1e divisie 5 F.C. Den Bosch 34 18 6 10 62-38 60
nacompetitie A 3 6 2 1 3 7-10 7
2003/04 1e divisie 1 F.C. Den Bosch 36 22 8 6 85-48 74 Promoted
2004/05 eredivisie 18 F.C. Den Bosch 34 5 4 25 23-75 19 Relegated
2005/06 1e divisie 7 F.C. Den Bosch 38 16 11 11 62-51 59
2006/07 1e divisie 5 F.C. Den Bosch 38 20 8 10 65-43 68
nacompetitie F.C. Den Bosch 1-2 1-0 0-1 V.V.V.-Venlo
2007/08 1e divisie 3 F.C. Den Bosch 38 21 7 10 61-37 70
nacompetitie F.C. Zwolle 0-1 2-1 1-0 F.C. Den Bosch
2008/09 1e divisie 9 F.C. Den Bosch 38 15 8 15 59-51 53
2009/10 1e divisie 7 F.C. Den Bosch 36 14 12 10 66-54 54
nacompetitie Helmond Sport 1-2 2-1 [aet, 5-4 pen] F.C. Den Bosch
2010/11 1e divisie 8 F.C. Den Bosch 34 11 14 9 56-47 47
nacompetitie F.C. Den Bosch 1-0 2-1 Go Ahead Eagles
F.C. Den Bosch 3-3 1-3 Excelsior
2011/12 1e divisie 6 F.C. Den Bosch 34 16 9 9 57-32 57
nacompetitie F.C. Den Bosch 1-1 2-0 Go Ahead Eagles
F.C. Den Bosch 0-0 1-1 De Graafschap
F.C. Den Bosch 0-0 1-2 Willem II
2012/13 1e divisie 11 F.C. Den Bosch 30 10 5 15 38-49 35
2013/14 1e divisie 4 F.C. Den Bosch 38 18 8 12 61-60 62
nacompetitie F.C. Den Bosch 1-3 1-2 Excelsior
2014/15 1e divisie 16 F.C. Den Bosch 38 10 9 19 46-61 39
2015/16 1e divisie 17 F.C. Den Bosch 36 9 11 16 47-53 38
2016/17 1e divisie 14 F.C. Den Bosch 38 12 9 17 48-67 45
2017/18 1e divisie 11 F.C. Den Bosch 38 12 11 15 59-55 47
Link to the official F.C. Den Bosch page
Prepared and maintained by Karel Stokkermans
Author:
Karel Stokkermans
(karel@rsssf.com)
Last updated: 11 May 2018
(C) Copyright Karel Stokkermans 1996/2018
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.