Eredivisie 1992/93

Promotion apparently came too early: Den Bosch never settles
in the top flight and desperately battles against last place,
the only automatic relegation spot.
A late surge sees Dordrecht '90 coming desperately close, but
by the time Fortuna and Den Bosch meet in Sittard they both
need one point to secure a second chance in the "nacompetitie".
The match duly finishes 1-1 but both clubs go down anyway,
Fortuna after a battle with Heerenveen, and Den Bosch without
a fight to NAC.

All results:

against            home away  total 92/93        overall total 54-93
Ajax               2-2  0-4   2 0 1 1  2- 6 1   26  2  4 20 20-76  8
Cambuur Leeuwarden 3-2  1-2   2 1 0 1  4- 4 2   44 17 12 15 64-64 46 [Leeuwarden, S.C. Cambuur]
Dordrecht '90      2-0  1-1   2 1 1 0  3- 1 3   56 21 16 19 87-84 58 [D.F.C., F.C. Dordrecht, D.S. '79]
Feyenoord          1-5  0-5   2 0 0 2  1-10 0   26  5  7 14 29-64 17 [Feijenoord]
Fortuna Sittard    1-2  1-1   2 0 1 1  2- 3 1   42 11 11 20 56-75 33 [Fortuna '54, F.S.C.]
Go Ahead Eagles    0-1  0-2   2 0 0 2  0- 3 0   22  9  3 10 28-22 21 [Go Ahead]
F.C. Groningen     0-2  1-1   2 0 1 1  1- 3 1   42  9 16 17 37-53 34 [G.V.A.V.]
M.V.V.             4-1  1-2   2 1 0 1  5- 3 2   28 11  6 11 37-42 28
P.S.V.             2-2  0-7   2 0 1 1  2- 9 1   26  3  5 18 31-82 11
R.K.C.             1-3  2-4   2 0 0 2  3- 7 0    6  2  1  3  7-10  5
Roda J.C.          4-3  1-4   2 1 0 1  5- 7 2   26  6 10 10 34-45 22 [Rapid J.C.]
Sparta             1-1  0-2   2 0 1 1  1- 3 1   24  4  9 11 31-47 17
F.C. Twente        2-0  0-5   2 1 0 1  2- 5 2   26  9  7 10 30-47 25 [S.C. Enschede]
F.C. Utrecht       2-0  1-1   2 1 1 0  3- 1 3   24  9  7  8 39-35 25 [D.O.S.]
Vitesse            0-0  0-2   2 0 1 1  0- 2 1   36 11 10 15 43-54 32
Volendam           0-5  0-3   2 0 0 2  0- 8 0   40 11  7 22 39-66 29
Willem II          0-3  1-1   2 0 1 1  1- 4 1   36 18  4 14 50-37 40

Home record            17  6  4  7  25-32  16  668 315 176 177 1124- 786  806
Away record            17  0  5 12  10-47   5  668 185 179 304  801-1125  549
Neutral venues                                   2   2   0   0    4-   1    4
Total                  34  6  9 19  35-79  21 1338 502 355 481 1929-1912 1359


playoff
De Graafschap      4-1  0-1   2 1 0 1  4- 2 2   28 12  6 10 39-34 30
N.A.C.             0-3  0-2   2 0 0 2  0- 5 0   16  6  1  9 27-29 13

Home record             2  1  0  1   4- 4   2  670 316 176 178 1128- 790  808
Away record             2  0  0  2   0- 3   0  670 185 179 306  801-1128  549
Neutral venues                                   2   2   0   0    4-   1    4
Total                   4  1  0  3   4- 7   2 1342 503 355 484 1933-1919 1361

back to 1992/93 table

1991/92 Trivia

1993/94 Trivia