Thanks to Garry Archer and John Neumann.
===============================================================================
WORLD CUP USA '94 ATTENDANCES
(Sorted by Average)
SITE TOTAL #MATCHES AVERAGE CAPACITY %FILLED
Pasadena 721,880 8 90,235 91,794 98.3%
Stanford 489,037 6 81,506 80,906 100.7%
East Rutherford 517,756 7 73,965 75,338 98.2%
Pontiac 278,598 4 69,649 77,557 89.8%
Chicago 312,725 5 62,545 63,117 99.1%
Orlando 305,161 5 61,032 61,219 99.7%
Dallas 352,650 6 58,775 63,998 91.8%
Foxboro 326,526 6 54,421 53,644 101.4%
Washington 264,196 5 52,839 53,142 99.4%
All 3,568,529 52 68,626 68,968 99.5%
===============================================================================
KEY
United States USA Switzerland SUI Colombia COL Romania ROM
Brazil BRA Russia RUS Cameroon CMR Sweden SWE
Germany GER Bolivia BOL Spain ESP Rep. of Korea KOR
Argentina ARG Greece GRE Nigeria NGA Bulgaria BGR
Italy ITA Ireland IRL Norway NOR Mexico MEX
Belgium BEL Morocco MOR Netherlands HOL Saudi Arabia KSA
===============================================================================
STADIUMS
Year Seats for Pitch Size
Location Stadium Built World Cup (yards)
Chicago, IL Soldier Field 1924 63117 75 x 120
Dallas, TX Cotton Bowl 1932 63998 76 x 120
East Rutherford, NJ Giants Stadium 1976 75338 72 x 112
Foxboro, MA Foxboro Stadium 1971 53644 75 x 115
Orlando, FL Florida Citrus Bowl 1936 61219 75 x 115
Pasadena, CA Rose Bowl 1922 91794 75 x 115
Pontiac, MI Pontiac Silverdome 1975 77557 72 x 112
Stanford, CA Stanford Stadium 1921 80906 75 x 115
Washington, DC Robert F. Kennedy Stadium 1961 53142 75 x 110
===============================================================================
FIRST ROUND
Date M# Gr Location Match-up Scr Attendance
DY M/DD
======================================================
Fr 6/17 1 C Chicago GER v BOL 1-0 63,117
Fr 6/17 2 C Dallas ESP v KOR 2-2 56,247
Sa 6/18 3 A Pontiac USA v SUI 1-1 73,425
Sa 6/18 4 E E. Rutherford ITA v IRL 0-1 74,226
Sa 6/18 5 A Pasadena COL v ROM 1-3 91,856
Su 6/19 6 F Orlando BEL v MOR 1-0 60,790
Su 6/19 7 E Washington NOR v MEX 1-0 52,395
Su 6/19 8 B Pasadena CMR v SWE 2-2 83,959
Mo 6/20 9 B Stanford BRA v RUS 2-0 81,061
Mo 6/20 10 F Washington HOL v KSA 2-1 52,535
Tu 6/21 11 D Foxboro ARG v GRE 4-0 53,644
Tu 6/21 12 C Chicago GER v ESP 1-1 63,113
Tu 6/21 13 D Dallas NGA v BGR 3-0 44,132
We 6/22 14 A Pontiac SUI v ROM 4-1 61,428
We 6/22 15 A Pasadena USA v COL 2-1 93,194
Th 6/23 16 E E. Rutherford ITA v NOR 1-0 74,264
Th 6/23 17 C Foxboro BOL v KOR 0-0 56,456
Fr 6/24 18 E Orlando IRL v MEX 1-2 61,219
Fr 6/24 19 B Stanford BRA v CMR 3-0 83,401
Fr 6/24 20 B Pontiac RUS v SWE 1-3 71,528
Sa 6/25 21 F Orlando BEL v HOL 1-0 61,219
Sa 6/25 22 F E. Rutherford MOR v KSA 1-2 72,404
Sa 6/25 23 D Foxboro ARG v NGA 2-1 54,453
Su 6/26 24 D Chicago GRE v BGR 0-4 63,160
Su 6/26 25 A Pasadena USA v ROM 0-1 93,869
Su 6/26 26 A Stanford SUI v COL 0-2 83,769
Mo 6/27 27 C Chicago BOL v ESP 1-3 63,089
Mo 6/27 28 C Dallas GER v KOR 3-2 63,998
Tu 6/28 29 E E. Rutherford IRL v NOR 0-0 76,322
Tu 6/28 30 E Washington ITA v MEX 1-1 53,186
Tu 6/28 31 B Stanford RUS v CMR 6-1 74,914
Tu 6/28 32 B Pontiac BRA v SWE 1-1 72,217
We 6/29 33 F Orlando MOR v HOL 1-2 60,578
We 6/29 34 F Washington BEL v KSA 0-1 52,959
Th 6/30 35 D Foxboro GRE v NGA 0-2 53,001
Th 6/30 36 D Dallas ARG v BGR 0-2 63,998
======================================================
SECOND ROUND
Date M# Gr Location Match-up Scr Attendance
DY M/DD
======================================================
Sa 7/02 37 Chicago GER v BEL 3-2 60,246
Sa 7/02 38 Washington SUI v ESP 0-3 53,121
Su 7/03 39 Dallas SWE v KSA 3-1 60,277
Su 7/03 40 Pasadena ROM v ARG 3-2 90,469
Mo 7/04 41 Orlando HOL v IRL 2-0 61,355
Mo 7/04 42 Stanford BRA v USA 1-0 84,177
Tu 7/05 43 Foxboro NGA v ITA 1-2 54,367
Tu 7/05 44 E. Rutherford MEX v BGR 1-1 71,030
======================================================
QUARTERFINALS
Date M# Gr Location Match-up Scr Attendance
DY M/DD
======================================================
Sa 7/09 45 Foxboro ITA v ESP 2-1 54,605
Sa 7/09 46 Dallas HOL v BRA 2-3 63,998
Su 7/10 47 E. Rutherford BGR v GER 2-1 72,416
Su 7/10 48 Stanford SWE v ROM 2-2 81,715
======================================================
SEMIFINALS
Date M# Gr Location Match-up Scr Attendance
DY M/DD
======================================================
We 7/13 49 E. Rutherford BGR v ITA 1-2 77,094
We 7/13 50 Pasadena SWE v BRA 0-1 90,623
======================================================
THIRD PLACE
Date M# Gr Location Match-up Scr Attendance
DY M/DD
======================================================
Sa 7/16 51 Pasadena BGR v SWE 0-4 83,716
======================================================
CHAMPIONSHIP
Date M# Gr Location Match-up Scr Attendance
DY M/DD
======================================================
Su 7/17 52 Pasadena ITA v BRA 0-0 94,194
======================================================