The North American Soccer League was by far the most successful professional soccer league in United States History, also expanding into Canada. A thorough and comprehensive history of the league, including final tables has been created by David Whitney (dwhitney@cs.stanford.edu) for Mark Wheeler's Soccer WWW Homepage. This document expands on David's final tables by including the playoff results, as well as the NASL Indoor season results from 1980-1984. The rest of the document is derived largely from David's WWW page, which is derived from Colin Jose's "NASL: A Complete Record of the North American Soccer League". Many thanks to Herb L. Arn (herba@cadvision.com) for providing complete playoff game scores, and Kenn Tonasch (Kenn@kenn.com) for the 1981-82 indoor standings.
Two rival leagues started in 1967, the FIFA-Sponsored United Soccer Association and the renegade National Professional Soccer League. In 1968, they merged to form the North American Soccer League. During the late 1970's and early 1980's, the glory years of the league, team attendance was very high for the successful clubs, and the top clubs drew as well as many top clubs throughout Europe. One year the Cosmos averaged over 48,000 fans per game! However, overspending on international stars (particularly by the Cosmos) drove many teams into bankruptcy, and as the league shrank, so did fan interest, partly because of the league to promote the development of American-born stars to build up stronger fan identification.
Most statistics were compiled from Colin Jose's NASL: A Complete Record Of The North American Soccer League. Jose's book is a must for NASL fans: 350 fact-filled pages, including the result, scorers and team line-ups of every NASL game ever played from 1970 onwards! Regular-season tables, playoff results, team logos plus lots of photos and a complete alphabetical listing of all the players who have played in the NASL are also included. You can order it from: Soccer Learning Systems, PO Box 277, San Ramon, CA 94583. 800/762-2376. Item # 1095. $29.95 352 p. Hardcover
Team Standings and Playoff Results
Scoring systems:
USA 1967: 2 points for a win, 1 point for a draw 0 points for a loss.
NPSL (1967): 6 points for a win, 3 points for a tie, 0 points for a loss,
1 point for up to three goals scored per game.
NASL (1968-74): 6 points for a win, 3 points for a tie, 0 points for a loss
1 point for up to three goals scored per game.
NASL (1975-84): 6 points for a win, 1 point for a shootout win,
0 points for a shootout loss.
1 point for each goal, up to three goals scored per game.
1967
United Soccer Association (USA)
NB: teams were actually European and South American clubs which represented US cities.
For complete results, please check the detailed file 1967.
G W T L GF GA PTS % Att.
Eastern Division
Washington Whips 12 5 5 2 19 11 15 .625 7,800
Cleveland Stokers 12 5 4 3 19 13 14 .583 6,567
Toronto City 12 4 5 3 23 17 13 .541 6,923
Detroit Cougars 12 3 6 3 11 18 12 .500 5,708
New York Skyliners 12 2 6 4 15 17 10 .416 8,766
Boston Rovers 12 2 3 7 12 26 7 .291 4,171
Western Division
Los Angeles Wolves 12 5 5 2 21 14 15 .625 7,773
San Francisco Gales 12 5 3 4 25 19 13 .541 5,422
Chicago Mustangs 12 3 7 2 20 14 13 .541 4,207
Houston Stars 12 4 4 4 19 18 12 .500 19,799
Vancouver Royal Canadians 12 3 5 4 20 28 11 .458 7,019
Dallas Tornado 12 3 3 6 14 23 9 .375 4,171
CHAMPIONSHIP: Los Angeles defeated Washington 6-5 (SD-OT)
After the season, Toronto and New York folded, and San Francisco was
absorbed by Vancouver, and the League merged with the NPSL to form the NASL.
National Professional Soccer League (NPSL)
G W T L GF GA PTS % Att.
Eastern Division
Baltimore Bays 32 14 9 9 53 47 162 .578 5,838
Philadelphia Spartans 32 14 9 9 53 43 157 .578 5,261
New York Generals 32 11 8 13 60 58 143 .468 4,234
Atlanta Chiefs 31 10 9 12 51 46 135 .467 6,961
Pittsburgh Phantoms 31 10 7 14 59 74 132 .435 3,122
Western Division
Oakland Clippers 32 19 5 8 64 34 185 .671 4,955
St.Louis Stars 32 14 7 11 54 57 156 .546 7,613
Chicago Spurs 32 10 11 11 50 55 142 .484 2,619
Toronto Falcons 32 10 5 17 59 70 127 .390 3,792
Los Angeles Toros 32 7 10 15 42 61 114 .375 3,595
CHAMPIONSHIP Oakland defeated Baltimore 0-1 and 4-1
After the season, Philadelphia, and Pittsburgh folded. Chicago moved to
Kansas City, and Los Angeles moved to San Diego, and the league merged
with the USA to form the NASL.
1968
North American Soccer League (NASL)
Before the season, Boston changed their nickname to the Beacons, Atlanta
changed their nickname to the Apollos, and Vancouver became the Royals.
G W T L GF GA PTS % Att.
Atlantic Division
Atlanta Chiefs 31 18 6 7 50 32 174 .677 5,794
Washington Whips 32 15 7 10 50 32 167 .578 6,840
New York Generals 32 12 12 8 62 54 164 .562 5,605
Baltimore Bays 32 13 3 16 42 43 128 .453 4,628
Boston Beacons 32 9 6 17 51 69 121 .375 4,004
Lakes Division
Cleveland Stokers 32 14 11 7 62 44 175 .609 4,305
Chicago Mustangs 32 13 9 10 68 68 164 .546 2,463
Toronto Falcons 32 13 6 13 55 69 144 .500 5,336
Detroit Cougars 31 6 4 21 65 40 88 .258 4,266
Gulf Division
Kansas City Spurs 32 16 5 11 61 43 158 .578 8,510
Houston Stars 32 14 6 12 58 41 150 .531 3,246
St.Louis Stars 32 12 6 14 47 59 130 .468 5,388
Dallas Tornado 32 2 4 26 28 109 52 .125 2,927
Pacific Division
San Diego Toros 32 18 6 8 65 38 186 .656 4,245
Oakland Clippers 32 18 6 8 71 38 185 .656 3,700
Los Angeles Wolves 32 11 8 13 55 52 139 .468 2,441
Vancouver Royals 32 12 5 15 51 60 136 .453 6,197
Playoffs: Atlanta defeated Cleveland 1-1, 2-1 (OT)
San Diego defeated Kansas City 1-1, 1-0 (OT)
CHAMPIONSHIP: Atlanta defeated San Diego 0-0, 3-0
After the season, Washington, New York, Boston, Cleveland, Chicago,
Toronto, Detroit, Houston, San Diego, Oakland, Los Angeles, and Vancouver
folded.
1969
G W T L GF GA PTS % Att.
Kansas City Spurs 16 10 4 2 53 28 110 .750 4,273
Atlanta Chiefs 16 11 3 2 46 20 109 .781 3,371
Dallas Tornado 16 8 2 6 32 31 82 .562 2,923
St.Louis Stars 16 3 2 11 24 47 47 .250 2,274
Baltimore Bays 16 2 1 13 27 56 42 .156 1,601
CHAMPION: Kansas City (no playoffs)
International Cup
G W T L GF GA PTS
Kansas City Spurs 8 6 2 0 25 13 57
Baltimore Bays 8 5 2 1 23 13 52
Dallas Tornado 8 2 4 2 13 22 31
Atlanta Chiefs 8 2 4 2 10 16 28
St. Louis Stars 8 2 5 1 11 18 26
NASL InterInternational Cup: Kansas City Spurs (Wolverhampton Wanderers)
After the season, Baltimore folded.
1970
Before the season, Rochester and Washington were added from the ASL II.
G W T L GF GA PTS % Att.
Northern Division
Rochester Lancers 24 9 6 9 41 45 111 .500 4,506
Kansas City Spurs 24 8 6 10 42 44 100 .458 2,398
St.Louis Stars 24 5 2 17 26 71 60 .250 2,745
Southern Division
Washington Darts 24 14 4 6 52 29 137 .666 3,894
Atlanta Chiefs 24 11 5 8 53 33 123 .562 3,002
Dallas Tornado 24 8 4 12 39 39 92 .416 2,228
CHAMPIONSHIP: Rochester defeated Washington 3-0,3-1
After the season, Kansas City folded.
1971
Before the season, New York, Toronto and Montreal were added.
G W T L GF GA PTS % Att.
Northern Division
Rochester Lancers 24 13 6 5 48 31 141 .666 5,871
New York Cosmos 24 9 5 10 51 55 117 .479 4,517
Toronto Metros 24 5 9 10 32 47 89 .395 5,993
Montreal Olympique 24 4 5 15 29 59 65 .270 2,440
Southern Division
Atlanta Chiefs 24 12 5 7 35 29 120 .604 4,275
Dallas Tornado 24 10 8 6 38 24 119 .583 3,326
Washington Darts 24 8 10 6 36 34 111 .541 3,262
St.Louis Stars 24 6 5 13 37 47 86 .354 3,579
Semi-finals: Dallas defeated Rochester 1-2(OT), 3-1, 2-1 (OT)
Atlanta defeated New York 0-1 (OT), 2-0
CHAMPIONSHIP: Dallas defeated Atlanta 1-2 (OT), 4-1, 2-0
1972
Before the season, Washington moved to Miami.
G W T L GF GA PTS % Att.
Northern Division
New York Cosmos 14 7 4 3 28 16 77 .642 4,282
Rochester Lancers 14 6 3 5 20 22 64 .535 5,505
Montreal Olympique 14 4 5 5 19 20 57 .464 2,308
Toronto Metros 14 4 4 6 18 22 53 .428 7,173
Southern Division
St.Louis Stars 14 7 3 4 20 14 69 .607 7,773
Dallas Tornado 14 6 3 5 15 12 60 .535 4,093
Atlanta Chiefs 14 5 3 6 19 18 56 .464 5,034
Miami Gatos 14 3 3 8 17 32 44 .321 2,112
Semi-finals: New York defeated Dallas 1-0
St. Louis defeated Rochester 2-0
CHAMPIONHIP: New York defeated St. Louis 2-1
1973
Before the season, Philadelphia was added. Miami became the Toros.
G W T L GF GA PTS % Att.
Eastern Division
Philadelphia Atoms 19 9 8 2 29 14 104 .684 11,501
New York Cosmos 19 7 7 5 31 23 91 .552 5,782
Miami Toros 19 8 6 5 26 21 88 .578 5,477
Northern Division
Toronto Metros 19 6 9 4 32 18 89 .552 5,961
Montreal Olympique 19 5 4 10 25 32 64 .368 3,856
Rochester Lancers 19 4 6 9 17 27 59 .368 4,069
Southern Division
Dallas Tornado 19 11 4 4 36 25 111 .684 7,474
St.Louis Stars 19 7 5 7 27 27 82 .500 6,337
Atlanta Apollos 19 3 7 9 23 40 62 .342 3,317
Semi-finals: Philadelphia defeated Toronto 3-0
Dallas defeated New York 1-0
CHAMPIONSHIP: Philadelphia defeated Dallas 2-0
After the season, Montreal and Atlanta folded.
1974
Before the season, Boston, Balimore, Washington, Denver, Los Angeles,
San Jose, Seattle, and Vancouver were added.
G W T L GF GA PTS % Att.
Northern Division
Boston Minutemen 20 10 1 9 36 23 94 .525 9,642
Toronto Metros 20 9 1 10 30 31 87 .475 3,458
Rochester Lancers 20 8 2 10 23 30 77 .450 5,908
New York Cosmos 20 4 2 14 28 40 58 .250 3,578
Eastern Division
Miami Toros 20 9 6 5 38 24 107 .600 7,340
Baltimore Comets 20 10 2 8 42 46 105 .550 4,139
Philadelphia Atoms 20 8 1 11 25 25 74 .425 11,784
Washington Diplomats 20 7 1 12 29 36 70 .375 4,975
Central Division
Dallas Tornado 20 9 3 8 39 27 100 .525 8,469
St.Louis Stars 20 4 1 15 27 42 54 .225 7,374
Denver Dynamos 20 5 0 15 21 42 49 .250 4,840
Western Division
Los Angeles Aztecs 20 11 2 7 41 36 110 .600 5,098
San Jose Earthquakes 20 9 8 3 43 38 103 .650 16,584
Seattle Sounders 20 10 3 7 37 17 101 .575 13,454
Vancouver Whitecaps 20 5 4 11 29 30 70 .350 10,979
Quarterfinals: Dallas defeated San Jose 3-0
Boston defeated Baltimore 1-0
Semi-finals: Miami defeated Dallas 3-1
Los Angeles defeated Boston 2-0
CHAMPIONSHIP: Los Angeles defeated Miami 4-3 (PK)
1975
Before the season, Hartford, Portland, Tampa Bay, Chicago, and San
Antonio were added. Toronto changed its name to Metros-Croatia.
G W L GF GA PTS % Att.
Northern Division
Boston Minutemen 22 13 9 41 29 116 .590 4,422
Toronto Metros-Croatia 22 13 9 39 28 114 .590 6,271
New York Cosmos 22 10 12 39 38 91 .454 10,450
Rochester Lancers 22 6 16 29 49 64 .272 5,333
Hartford Bicentennials 22 6 16 27 51 61 .272 3,720
Eastern Division
Tampa Bay Rowdies 22 16 6 46 27 135 .727 10,728
Miami Toros 22 14 8 47 30 123 .636 4,921
Washington Diplomats 22 12 10 42 47 112 .545 8,373
Philadelphia Atoms 22 10 12 33 42 90 .454 6,848
Baltimore Comets 22 9 13 34 52 87 .409 2,641
Central Division
St.Louis Stars 22 13 9 38 34 115 .590 6,071
Chicago Sting 22 12 10 39 33 106 .545 4,330
Denver Dynamos 22 9 13 37 42 85 .409 3,654
Dallas Tornado 22 9 13 33 38 83 .409 4,630
San Antonio Thunder 22 6 16 24 46 59 .272 4,412
Pacific Division
Portland Timbers 22 16 6 43 27 138 .727 14,503
Seattle Sounders 22 15 7 42 28 129 .681 16,826
Los Angeles Aztecs 22 12 10 42 33 107 .545 8,307
Vancouver Whitecaps 22 11 11 38 28 99 .500 7,579
San Jose Earthquakes 22 8 14 37 48 83 .363 17,927
Quarterfinals Miami defeated Boston 2-1 (OT)
St. Louis defeated Los Angeles 1-0 (TB)
Portland defeated Seattle 2-1 (OT)
Tampa Bay defeated Toronto 1-0
Semi-finals: Tampa Bay defeated Miami 3-0
Portland defeated St. Louis 2-1
SOCCER BOWL-75: Tampa Bay defeated Portland 2-0
1976
Before the season, Denver moved to Minnesota, Baltimore moved to San Diego
G W L GF GA PTS % Att.
ATLANTIC CONFERENCE
Northern Division
Chicago Sting 24 15 9 52 32 132 .625 5,801
Toronto Metros-Croatia 24 15 9 38 30 123 .625 5,555
Rochester Lancers 24 13 11 36 32 114 .541 5,159
Hartford Bicentennials 24 12 12 37 56 107 .500 3,420
Boston Minutemen 24 7 17 35 64 72 .291 2,571
Eastern Division
Tampa Bay Rowdies 24 18 6 58 30 154 .750 16,452
New York Cosmos 24 16 8 65 34 148 .666 18,227
Washington Diplomats 24 14 10 46 38 126 .583 6,011
Philadelphia Atoms 24 8 16 32 49 80 .333 5,912
Miami Toros 24 6 18 29 58 63 .250 3,070
PACIFIC CONFERENCE
Western Division
Minnesota Kicks 24 15 9 54 33 138 .625 23,121
Seattle Sounders 24 14 10 40 31 123 .583 23,828
Vancouver Whitecaps 24 14 10 38 30 120 .583 8,655
Portland Timbers 24 8 16 23 41 71 .333 20,515
St.Louis Stars 24 5 19 28 57 58 .208 6,150
Southern Division
San Jose Earthquakes 24 14 10 47 30 123 .583 19,826
Dallas Tornado 24 13 11 44 45 117 .541 14,095
Los Angeles Aztecs 24 12 12 43 44 108 .500 8,027
San Antonio Thunder 24 12 12 38 32 107 .500 5,064
San Diego Jaws 24 9 15 29 47 82 .375 6,320
1st Round: New York defeated Washington 2-0
Toronto defeated Rochester 2-1
Dallas defeated Los Angeles 2-0
Seattle defeated Vancouver 1-0
Div. Championships: Tampa Bay defeated New York 3-1
Toronto defeated Chicago 3-2
San Jose defeated Dallas 2-0
Minnesota defeated Seattle 3-0
Conf. Championships: Toronto defeated Tampa Bay 2-0
Minnesota defeated San Jose 3-1
SOCCER BOWL-76: Toronto defeated Minnesota 3-0
After the season, Boston and Philadelphia folded.
1977
Before the season, Miami moved to Ft. Lauderdale, San Antonio moved to
Hawaii, and San Diego moved to Las Vegas. New York changed their name to
Cosmos.
G W L GF GA PTS % Att.
ATLANTIC CONFERENCE
Northern Division
Toronto Metros-Croatia 26 13 13 42 38 115 .500 7,336
St.Louis Stars 26 12 14 33 35 104 .461 9,794
Rochester Lancers 26 11 15 34 41 99 .423 6,065
Chicago Sting 26 10 16 31 43 88 .384 5,199
Connecticut Bicentennials 26 7 19 34 65 72 .269 3,848
Eastern Division
Fort Lauderdale Strikers 26 19 7 49 29 161 .730 7,939
Cosmos 26 15 11 60 39 140 .576 34,142
Tampa Bay Rowdies 26 14 12 55 45 131 .538 19,491
Washington Diplomats 26 10 16 32 49 92 .384 13,058
PACIFIC CONFERENCE
Western Division
Minnesota Kicks 26 16 10 44 36 137 .615 32,775
Vancouver Whitecaps 26 14 12 43 36 124 .538 11,897
Seattle Sounders 26 14 12 43 34 123 .538 24,228
Portland Timbers 26 10 16 39 42 98 .384 13,216
Southern Division
Dallas Tornado 26 18 8 56 37 161 .692 16,511
San Jose Earthquakes 26 14 12 37 44 119 .538 17,739
Los Angeles Aztecs 26 14 12 37 44 119 .538 9,643
Team Hawaii 26 11 15 45 59 106 .423 4,550
Las Vegas Quicksilver 26 11 15 38 44 103 .423 7,092
Div. Championships: Cosmos defeated Tampa Bay 3-0
Seattle defeated Vancouver 1-0
Los Angeles defeated San Jose 2-1
Rochester defeated St. Louis 1-0 (SO)
Conf. Championships: Cosmos defeated Ft. Lauderdale 0-3,3-2(SO)
Seattle defeated Minnesota 2-1(OT),1-0
Rochester defeated Toronto 1-0(S),1-0
Los Angeles defeated Dallas 3-1,5-1.
Semi-Finals: Cosmos defeated Rochester 2-1,4-1
Seattle defeated Los Angeles 3-1,1-0
SOCCER BOWL-77: New York defeated Seattle 2-1
1978
Before the season, New England, Philadelphia, Detroit, Memphis, Houston,
and Colorado were added. Las Vegas moved to San Diego, Hawaii moved
to Tulsa, Connecticut moved to Oakland, and St. Louis moved to California.
G W L GF GA PTS % Att.
NATIONAL CONFERENCE
Eastern Division
New York Cosmos 30 24 6 88 39 212 .800 47,856
Washington Diplomats 30 16 14 55 47 145 .533 10,873
Toronto Metros-Croatia 30 16 14 58 47 144 .533 6,257
Rochester Lancers 30 14 16 47 52 131 .466 6,758
Central Division
Minnesota Kicks 30 17 13 58 43 156 .566 30,928
Tulsa Roughnecks 30 15 15 49 46 132 .500 11,207
Dallas Tornado 30 14 16 51 53 131 .466 8,981
Colorado Caribous 30 8 22 34 66 81 .266 7,418
Western Division
Vancouver Whitecaps 30 24 6 68 29 199 .800 15,736
Portland Timbers 30 20 10 50 36 167 .666 11,803
Seattle Sounders 30 15 15 50 45 138 .500 22,578
Los Angeles Aztecs 30 9 21 36 69 88 .300 9,235
AMERICAN CONFERENCE
Eastern Division
Tampa Bay Rowdies 30 18 12 63 48 165 .600 18,123
New England Tea Men 30 19 11 62 39 165 .633 11,859
Fort Lauderdale Strikers 30 16 14 50 59 143 .533 10,479
Philadelphia Fury 30 12 18 40 58 111 .400 8,280
Central Division
Detroit Express 30 20 10 68 36 176 .666 12,194
Chicago Sting 30 12 18 57 64 123 .400 4,188
Memphis Rogues 30 10 20 43 58 101 .333 8,708
Houston Hurricane 30 10 20 37 61 96 .333 5,806
Western Division
San Diego Sockers 30 18 12 63 56 164 .600 5,591
California Surf 30 13 17 43 49 115 .433 11,171
Oakland Stompers 30 12 18 34 59 103 .400 11,929
San Jose Earthquakes 30 8 22 36 81 83 .266 14,281
1st Round: Detroit defeated Philadelphia 1-0
Tampa Bay defeated Chicago 3-1
San Diego defeated California 2-1
Ft. Lauderdale defeated New England 3-1
Cosmos defeated Seattle 5-2
Portland defeated Washington 2-1 (OT)
Vancouver defeated Toronto 4-0
Minnesota defeated Tulsa 3-1
Conf. Semi-finals: Ft. Lauderdale defeated Detroit 4-3 (SO), 0-1
Cosmos defeated Minnesota 2-9, 4-0 (1-0 MG)
Portland defeated Vancouver 1-0, 2-1
Tampa Bay defeated San Diego 1-0, 1-2(1-0 MG)
Conf. Championships: Tampa Bay defeated Ft. Lauderdale 2-3, 3-1, 1-0(MG)
Cosmos defeated Portland 1-0, 5-0
SOCCER BOWL-78: New York defeated Tampa Bay 3-1
1979
Before the season, Cosmos added New York back to their name. Oakland
moved to Edmonton and Colorado moved to Atlanta.
G W L GF GA PTS % Att.
NATIONAL CONFERENCE
Eastern Division
New York Cosmos 30 24 6 84 52 216 .800 46,690
Washington Diplomats 30 19 11 68 50 172 .633 11,949
Toronto Blizzard 30 14 16 52 65 133 .466 11,821
Rochester Lancers 30 15 15 43 57 132 .500 8,680
Central Division
Minnesota Kicks 30 21 9 67 48 184 .700 24,580
Dallas Tornado 30 17 13 53 51 152 .566 9,321
Tulsa Roughnecks 30 14 16 61 56 139 .466 16,425
Atlanta Chiefs 30 12 18 60 60 121 .400 7,350
Western Division
Vancouver Whitecaps 30 20 10 54 34 172 .666 22,962
Los Angeles Aztecs 30 18 12 62 47 162 .600 14,333
Seattle Sounders 30 13 17 58 52 125 .433 18,997
Portland Timbers 30 11 19 50 75 122 .366 11,172
AMERICAN CONFERENCE
Eastern Division
Tampa Bay Rowdies 30 19 11 67 46 169 .633 27,650
Fort Lauderdale Strikers 30 17 13 75 65 165 .566 13,774
Philadelphia Fury 30 10 20 55 60 111 .333 5,626
New England Tea Men 30 12 18 41 56 110 .400 6,526
Central Division
Houston Hurricane 30 22 8 61 46 187 .733 6,211
Chicago Sting 30 16 14 70 62 159 .533 8,036
Detroit Express 30 14 16 60 56 133 .466 14,058
Memphis Rogues 30 6 24 38 74 73 .200 7,137
Western Division
California Surf 30 15 15 53 56 140 .500 10,330
San Diego Sockers 30 15 15 59 55 140 .500 11,271
Edmonton Drillers 30 8 22 43 78 88 .266 9,923
San Jose Earthquakes 30 8 22 41 74 86 .266 15,092
Conf. Quarterfinals: Philadelphia defeated Houston 2-1, 2-1
Tampa Bay defeated Detroit 3-0, 3-1
Tulsa defeated Minnesota 2-1(OT), 2-1(OT)
Vancouver defeated Dallas 3-2, 2-1
Chicago defeated Ft. Lauderdale 2-0, 0-0
San Diego defeated California 2-4, 7-2
Los Angeles defeated Washington 3-1, 4-3
New York defeated Toronto 3-1, 2-0
Conf. Semi-finals: Tampa Bay defeated Philadelphia 3-2(SO),1-0
San Diego defeated Chicago 2-0, 1-0
New York defeated Tulsa 3-0, 3-0, 3-1(MG)
Vancouver defeated Los Angeles 2-3, 1-0(SO), 1-0(MG)
Conf. Championships: Tampa Bay defeated San Diego (1-2, 3-2 (SO), 1-0(MG)
Vancouver defeated New York (2-0, 2-3(SO), 1-0(SO-MG)
SOCCER BOWL-79: Vancouver defeated Tampa Bay 2-1
1979-80
Indoor Season
G W L GF GA GB % Att.
Eastern Division
Atlanta Chiefs 12 10 2 70 46 -- .833 5,069
Tampa Bay Rowdies 12 8 4 75 64 2 .667 5,910
Detroit Express 12 7 5 70 69 3 .583 3,937
Ft. Lauderdale Strikers 12 3 9 58 65 7 .250 1,724
New England Tea Men 12 2 10 52 81 8 .167 3,249
Western Division
Memphis Rogues 12 9 3 65 44 -- .750 8,249
Minnesota Kicks 12 8 4 75 52 1 .667 9,562
Tulsa Roughnecks 12 7 5 63 64 2 .583 4,657
California Surf 12 4 8 71 83 5 .333 3,181
Los Angeles Aztecs 12 2 10 56 87 8 .167 2,768
1st Round: Tampa Bay defeated Detroit 12-1
Minnesota defeated Tulsa, 3-2
Semi-Finals: Tampa Bay defeated Atlanta 7-3, 6-5
Memphis defeated Minnesota 3-6, 4-3 (OT), 1-0 (MG)
CHAMPIONSHIP: Tampa Bay defeated Memphis 4-5, 10-4, 1-0 (MG)
1980
G W L GF GA PTS % Att.
NATIONAL CONFERENCE
Eastern Division
New York Cosmos 32 24 8 87 41 213 .750 42,754
Washington Diplomats 32 17 15 72 61 159 .531 19,205
Toronto Blizzard 32 14 18 49 65 128 .437 15,043
Rochester Lancers 32 12 20 42 67 109 .375 7,757
Central Division
Dallas Tornado 32 18 14 57 58 157 .562 6,752
Minnesota Kicks 32 16 16 66 56 147 .500 18,279
Tulsa Roughnecks 32 15 17 56 62 139 .468 19,787
Atlanta Chiefs 32 7 25 34 84 74 .218 4,884
Western Division
Seattle Sounders 32 25 7 74 31 207 .781 24,246
Los Angeles Aztecs 32 20 12 61 52 174 .625 12,057
Vancouver Whitecaps 32 16 16 52 47 139 .500 26,834
Portland Timbers 32 15 17 50 53 133 .468 10,210
AMERICAN CONFERENCE
Eastern Division
Tampa Bay Rowdies 32 19 13 61 50 168 .593 28,435
Fort Lauderdale Strikers 32 18 14 61 55 163 .562 14,279
New England Tea Men 32 18 14 54 56 154 .562 8,748
Philadelphia Fury 32 10 22 42 68 98 .312 4,465
Central Division
Chicago Sting 32 21 11 80 50 187 .656 11,672
Houston Hurricane 32 14 18 56 69 130 .437 5,818
Detroit Express 32 14 18 51 52 129 .437 11,198
Memphis Rogues 32 14 18 49 57 126 .437 9,864
Western Division
Edmonton Drillers 32 17 15 58 51 149 .531 10,920
California Surf 32 15 17 61 67 144 .468 7,593
San Diego Sockers 32 16 16 53 51 140 .500 12,690
San Jose Earthquakes 32 9 23 45 68 95 .281 13,169
1st Round: Tampa Bay defeated New England 1-0, 4-0
Ft. Lauderdale defeated California 2-1, 0-2, 1-0(SO-MG)
San Diego defeated Chicago 2-1, 2-3, 2-1(MG)
Edmonton defeated Houston 2-1, 0-1, 1-0(MG)
New York defeated Tulsa 3-1, 8-1
Seattle defeated Vancouver 2-1, 3-1
Dallas defeated Minnesota 1-0, 2-0
Los Angeles defeated Washington 0-1, 2-1(SO), 2-0(MG)
Conf. Semi-finals: New York defeated Dallas 3-2, 0-3, 3-0(MG)
Los Angeles defeated Seattle 3-0, 0-4, 2-1(SO-MG)
San Diego defeated Tampa Bay 6-3, 0-6, 2-1(SO-MG)
Ft. Lauderdale defeated Edmonton 1-0, 2-3, 3-0(MG)
Conf. Championships: Ft. Lauderdale defeated San Diego 2-1, 2-4, 3-0(MG)
New York defeated Los Angeles 2-1, 3-1
SOCCER BOWL-’80: New York defeated Ft. Lauderdale 3-0
Transatlantic Cup Champion: New York Cosmos
After the season, Houston, Washington and Rochester folded.
1980-81
Indoor Season
Before the season, New England moved to Jacksonville, and Memphis moved
to Calgary.
G W L GF GA GB % Att
Eastern Division
Atlanta Chiefs 18 13 5 97 75 -- .722 10,287
Tampa Bay Rowdies 18 9 9 126 120 4 .500 5,174
Jacksonville Tea Men 18 8 10 96 102 5 .444 2,631
Ft. Lauderdale Strikers 18 1 17 58 125 12 .056 1,506
Central Division
Chicago Sting 18 13 5 146 103 -- .722 6,164
Minnesota Kicks 18 12 6 93 73 1 .667 6,517
Detroit Express 18 7 11 90 106 6 .389 4,649
Southern Division
California Surf 18 10 8 91 96 -- .556 5,775
Tulsa Roughnecks 18 9 9 128 109 1 .500 5,288
Dallas Tornado 18 7 11 100 94 3 .389 4,261
San Diego Sockers 18 6 12 101 121 4 .333 4,912
Northern Division
Vancouver Whitecaps 18 11 7 91 96 -- .611 5,325
Edmonton Drillers 18 10 8 128 109 1 .556 3,968
Calgary Boomers 18 10 8 100 94 1 .556 4,672
Toronto Blizzard 18 5 13 101 121 6 .278 5,702
Western Division
Los Angeles Aztecs 18 11 17 118 99 -- .611 3,446
Portland Timbers 18 10 18 110 93 1 .556 5,232
San Jose Earthquakes 18 10 18 118 115 1 .556 5,499
Seattle Sounders 18 9 9 106 98 2 .500 6,751
1st Round: Atlanta defeated Minnesota 10-8, 5-4(OT)
Chicago defeated Portland 6-2, 8-7(OT)
Edmonton defeated Los Angeles 8-3, 10-6
Vancouver defeated California 0-3, 8-5, 4-0 (MG)
Semi-Finals: Edmonton defeated Vancouver 9-7 and 6-4
Chicago defeated Atlanta 8-3, 5-9, 4-2 (MG)
CHAMPIONSHIP: Edmonton defeated Chicago 9-6, 5-4
1981
Before the indoor season, New England moved to Jacksonville and Memphis
moved to Calgary. After the indoor season, Detroit moved to Washington
and Philadelphia moved to Montreal.
G W L GF GA PTS % Att.
Eastern Division
New York Cosmos 32 23 9 80 49 200 .718 34,835
Montreal Manic 32 15 17 63 57 141 .468 23,704
Washington Diplomats 32 15 17 59 58 135 .468 12,106
Toronto Blizzard 32 7 25 39 82 77 .218 7,299
Southern Division
Atlanta Chiefs 32 17 15 62 60 151 .531 6,189
Fort Lauderdale Strikers 32 18 14 54 46 144 .562 13,324
Jacksonville Tea Men 32 18 14 51 46 141 .562 9,507
Tampa Bay Rowdies 32 15 17 63 64 139 .468 22,532
Central Division
Chicago Sting 32 23 9 84 50 195 .718 12,889
Minnesota Kicks 32 19 13 63 57 163 .593 16,605
Tulsa Roughnecks 32 17 15 60 49 154 .531 17,188
Dallas Tornado 32 5 27 27 71 54 .156 4,670
Western Division
San Diego Sockers 32 21 11 67 49 173 .656 14,802
Los Angeles Aztecs 32 19 13 53 55 160 .593 5,814
California Surf 32 11 21 60 77 117 .343 8,299
San Jose Earthquakes 32 11 21 44 78 108 .343 12,400
Northwest Division
Vancouver Whitecaps 32 21 11 74 43 186 .656 23,236
Calgary Boomers 32 17 15 59 54 151 .531 10,501
Portland Timbers 32 17 15 52 49 141 .531 10,516
Seattle Sounders 32 15 17 60 62 137 .468 18,224
Edmonton Drillers 32 12 20 60 79 123 .375 10,632
1st Round: New York (first round bye)
Chicago defeated Seattle 3-2, 0-2, 3-2
Tampa Bay defeated Vancouver 4-1, 1-0
San Diego defeated Portland 1-2, 5-1, 2-0
Jacksonville defeated Atlanta 3-2, 2-1
Minnesota defeated Tulsa 3-1, 1-0
Montreal defeated Los Angeles 5-3, 2-3, 2-1 (OT)
Ft. Lauderdale defeated Calgary 3-1, 2-0
Quarterfinals: Chicago defeated Montreal 2-3, 4-2, 4-2
Ft. Lauderdale defeated Minnesota 3-1, 3-0
New York defeated Tampa Bay 6-3, 2-3(SO), 2-0
San Diego defeated Jacksonville 1-2(OT), 2-1, 3-1
