Switzerland 1981/82

Nationalliga A


Cross-Table:
		GCZ  SER  ZÜR  XAM  YBB  SIO  AAR  BAS  LUZ  STG  VEV  BEL  LAU  BUL  NOR  CHI
Grasshopper	xxx  3-0  2-2  2-2  3-0	 2-2  3-1  3-0	3-1  3-2  5-1  4-1  3-1	 5-2  1-0  2-0
Servette	2-1  xxx  1-1  4-0  4-1	 2-2  2-0  1-0	3-0  4-1  3-0  3-1  2-2	 1-1  4-0  1-1
Zürich		0-1  3-2  xxx  1-1  1-0	 2-1  2-2  3-1	3-0  0-0  1-0  6-0  4-2	 5-2  8-1  1-0
Xamax		0-0  4-3  1-1  xxx  1-1	 3-2  2-1  4-2	1-0  4-0  1-1  5-0  2-0	 3-0  4-0  5-0
Young Boys	0-3  1-0  3-0  2-1  xxx  2-2  5-1  3-1	3-3  3-1  5-1  3-1  1-0	 1-0  1-1  3-1
Sion		1-2  0-1  1-1  2-4  1-1  xxx  4-0  3-2	3-1  3-1  1-3  2-1  3-2	 1-0  3-2  3-1
Aarau		2-2  2-6  1-1  0-3  2-4	 0-2  xxx  2-1	5-1  2-0  2-2  3-0  2-0	 4-1  4-0  1-0
Basel		1-3  0-1  0-2  1-1  1-1	 2-1  2-0  xxx  2-2  5-2  4-2  3-1  1-3	 1-0  3-0  3-0
Luzern		1-0  2-4  0-2  3-5  5-1	 4-0  3-3  2-2	xxx  1-0  5-3  4-0  1-3  5-1  3-2  1-0
St.Gallen	0-1  0-1  0-0  0-1  0-1	 3-1  2-2  4-0	1-1  xxx  5-3  2-0  1-0  2-0  4-0  4-1
Vevey		0-0  1-1  0-1  0-2  2-2	 0-4  1-1  0-1	3-0  0-0  xxx  3-0  5-2  1-1  5-1  3-2
Bellinzona	1-2  0-4  1-1  1-0  0-0	 1-1  0-3  1-1	1-1  1-3  2-1  xxx  3-0  3-1  3-0  5-1
Lausanne	1-1  2-5  1-2  1-1  0-1	 1-0  2-2  2-3	1-0  0-1  1-1  5-1  xxx  4-0  0-0  2-2
Bulle		0-2  3-6  0-1  1-2  0-0	 1-1  2-1  1-0	1-1  1-0  1-1  2-2  3-1  xxx  1-2  1-1
Nordstern	0-4  0-2  0-3  0-0  4-1	 1-0  0-1  3-4	0-1  4-0  3-1  1-1  1-0	 1-2  xxx  0-3
Chiasso		0-6  0-3  1-4  1-4  0-2	 0-1  2-1  0-0	3-2  2-1  0-0  1-2  0-0	 0-0  2-2  xxx


Final Table:

1  Grasshopper Club Zürich	30   21   7   2   72  24   49 Champion
2  Servette FC Genève        	30   20   6   4   76  32   46
3  FC Zürich                 	30   18  10   2   62  25   46
4  Neuchâtel Xamax FC        	30   18   9   3   67  30   45
5  BSC Young Boys Bern       	30   15   9   6   52  40   39
6  FC Sion                  	30   12   7  11   51  46   31
7  FC Aarau           		30   10   8  12   51  55   28
8  FC Basel                   	30   11   6  13   47  51   28
9  FC Luzern                	30   10   7  13   54  59   27
10 FC St.Gallen            	30   10   5  15   40  45   25
11 Vevey-Sports             	30    6  11  13   44  57   23
12 AC Bellinzona             	30    7   7  16   34  66   21
13 Lausanne-Sports           	30    6   8  16   39  52   20
14 FC Bulle                   	30    5   9  16   29  58   19
-------------------------------------------------------------
15 FC Nordstern Basel       	30    6   5  19   29  69   17 Relegated
16 FC Chiasso                 	30    4   8  18   25  63   16 Relegated


Topscorers :

1. Sulser Claudio		22  Grasshopper-Club
2. Schnyder marc		16  Servette Genève
3. Brigger Jean-Paul		15  FC Sion
   Favre Lucien			15  Servette Genève
   Elia Angelo			15  Servette Genève
6. Seiler Walter		14  FC Zürich
   Hegi Roger			14  FC Aarau
8. Hitzfeld Ottmar (GER)	13  FC Luzern
9. Peterhans Franz		12  BSC Young Boys
   Risi Peter			12  FC Luzern
   Givens Don (IRL)		12  Neuchâtel Xamax 
   Pellegrini Walter		12  Neuchâtel Xamax 
13.Jerkovic Jurica (YUG)	11  FC Zürich
   Herberth Alfred (GER)	11  FC Aarau
   Bregy Georges		11  FC Sion
16.Zwicker Hanspeter		10  FC Zürich
   Mustapha Yaghcha (MOR)	10  Servette Genève
   Ritter Gerhard (AUT)		10  FC St.Gallen
   Andrey Claude		10  Neuchâtel Xamax  

Assists :

1. Elsener Rudolf		16  FC Zürich
2. Favre Lucien			15  Servette Genève
3. Müller René			13  BSC Young Boys
4. Decastel Michel		12  Servette Genève
5. Bregy Georges		11  FC Sion
6. Schönenberger Roland		10  BSC Young Boys


1st round
[Aug 15]
FC Basel		2-0 FC Aarau
AC Bellinzona 		0-4 Servette Genève
Lausanne-Sports		1-0 FC Luzern 
BSC Young Boys 		5-1 Vevey-Sports
Grasshopper Club	5-2 FC Bulle
FC St.Gallen 		4-1 FC Chiasso
Neuchâtel Xamax		4-0 Nordstern Basel 
FC Sion			1-1 FC Zürich

2nd round
[Aug 22]
FC Bulle		2-1 FC Aarau
FC Chiasso		1-2 AC Bellinzona
FC Luzern 		1-0 Grasshopper Club 
Vevey-Sports		0-1 FC Basel
Servette Genève		4-1 FC St.Gallen 
FC Zürich 		1-0 BSC Young Boys
Nordstern Basel 	1-0 Lausanne-Sports 
Neuchâtel Xamax		3-2 FC Sion

3th round
[Aug 29]
FC Aarau		5-1 FC Luzern 
AC Bellinzona 		1-1 FC Zürich 
Grasshopper Club	2-0 FC Chiasso 
BSC Young Boys 		2-1 Neuchâtel Xamax
Lausanne-Sports		2-5 Servette Genève
FC Basel		1-0 FC Bulle
FC Sion			3-2 Nordstern Basel
FC St.Gallen 		5-3 Vevey-Sports

4th round
[Sep 5]
FC Zürich 		0-0 FC St.Gallen 
Servette Genève		2-1 Grasshopper Club 
Neuchâtel Xamax		2-0 Lausanne-Sports 
FC Sion			1-1 BSC Young Boys 
FC Chiasso		0-0 FC Basel
Vevey-Sports		1-1 FC Aarau
Nordstern Basel 	1-1 AC Bellinzona
FC Luzern 		5-1 FC Bulle 

5th round
[Sep 12]
Grasshopper Club	2-2 FC Zürich
AC Bellinzona 		1-0 Neuchâtel Xamax
Lausanne-Sports		0-1 BSC Young Boys  
FC Basel		3-0 Nordstern Basel 
FC Bulle		3-6 Servette Genève
FC St.Gallen 		3-1 FC Sion
FC Luzern 		5-3 Vevey-Sports
[Sep 13]
FC Aarau		1-0 FC Chiasso 

6th round
[Sep 19]
FC Zürich 		2-2 FC Aarau
Neuchâtel Xamax		0-0 Grasshopper Club 
BSC Young Boys 		3-1 AC Bellinzona 
FC Sion			3-2 Lausanne-Sports 
Servette Genève		1-0 FC Basel
Nordstern Basel 	4-0 FC St.Gallen
FC Chiasso		3-2 FC Luzern 
Vevey-Sports		1-1 FC Bulle

7th round
[Sep 22]
Vevey-Sports		0-1 FC Zürich
Grasshopper Club	3-1 Lausanne-Sports
FC St.Gallen 		0-1 Neuchâtel Xamax
FC Basel		1-1 BSC Young Boys 
FC Aarau		2-6 Servette Genève
FC Luzern 		3-2 Nordstern Basel 
AC Bellinzona 		1-1 FC Sion
FC Bulle		1-1 FC Chiasso 

8th round
[Oct 3]
Neuchâtel Xamax		3-0 FC Bulle
BSC Young Boys 		3-1 FC St.Gallen
Lausanne-Sports		5-1 AC Bellinzona 
Servette Genève		3-0 FC Luzern
FC Sion			4-0 FC Aarau
FC Chiasso		0-0 Vevey-Sports  
[Oct 4]
FC Zürich 		3-1 FC Basel
Nordstern Basel 	0-4 Grasshopper Club

9th round
[Oct 17]
Grasshopper Club	3-0 BSC Young Boys
FC Aarau		0-3 Neuchâtel Xamax
FC Basel		1-3 Lausanne-Sports  
[Oct 18]
FC Luzern 		0-2 FC Zürich 
FC Chiasso		0-3 Servette Genève
FC St.Gallen 		2-0 AC Bellinzona
Vevey-Sports		5-1 Nordstern Basel 
FC Bulle		1-1 FC Sion

10th round
[Oct 24]
Neuchâtel Xamax		1-0 FC Luzern
BSC Young Boys 		5-1 FC Aarau 
FC Sion			3-2 FC Basel
Servette Genève		3-0 Vevey-Sports
[Oct 25]
FC Zürich 		1-0 FC Chiasso 
AC Bellinzona 		1-2 Grasshopper Club 
Lausanne-Sports		0-1 FC St.Gallen 
Nordstern Basel 	1-2 FC Bulle 

11th round
[Nov 7]
FC Bulle		0-1 FC Zürich 
Grasshopper Club	2-2 FC Sion
FC Basel		1-1 Neuchâtel Xamax
Servette Genève		4-1 BSC Young Boys
FC Chiasso		0-0 Lausanne-Sports  
FC Luzern 		1-0 FC St.Gallen
Vevey-Sports		3-0 AC Bellinzona  
[Nov 8]
FC Aarau		4-0 Nordstern Basel 

12th round
[Nov 14]
FC St.Gallen 		0-1 Grasshopper Club 
Neuchâtel Xamax		1-1 Vevey-Sports
[Nov 15]
FC Zürich 		3-2 Servette Genève
BSC Young Boys 		1-0 FC Bulle
Lausanne-Sports		2-2 FC Aarau
AC Bellinzona 		1-1 FC Basel
FC Sion			3-1 FC Luzern 
Nordstern Basel 	0-3 FC Chiasso 

13th round
[Nov 21]
FC Zürich 		1-1 Neuchâtel Xamax
Servette Genève		4-0 Nordstern Basel 
[Nov 22]
FC Aarau		2-2 Grasshopper Club 
FC Chiasso		0-2 BSC Young Boys 
FC Bulle		3-1 Lausanne-Sports 
FC Basel		5-2 FC St.Gallen 
FC Luzern 		4-0 AC Bellinzona  
Vevey-Sports		0-4 FC Sion

14th round
[Nov 28]
FC St.Gallen 		2-0 FC Bulle
[Nov 29]
Nordstern Basel 	0-3 FC Zürich 
Grasshopper Club	3-0 FC Basel
Neuchâtel Xamax		5-0 FC Chiasso
FC Sion			0-1 Servette Genève
AC Bellinzona 		0-3 FC Aarau
[March 10]
FC Luzern		5-1 BSC Young Boys 		[Young Boys-Luzern : ppd Nov 29] 
[March 23]
Lausanne-Sports		1-1 Vevey-Sports

15th round
[Dec 5]
Servette Genève		4-0 Neuchâtel Xamax
FC Chiasso		0-1 FC Sion
[Dec 6]
FC Zürich 		4-2 Lausanne-Sports 
Vevey-Sports		0-0 Grasshopper Club 
Nordstern Basel 	4-1 BSC Young Boys
FC Luzern 		2-2 FC Basel
FC Aarau		2-0 FC St.Gallen 
FC Bulle		2-2 AC Bellinzona 

16th round
[Feb 27]
Neuchâtel Xamax		1-1 BSC Young Boys 
[Feb 28]
FC Zürich 		6-0 AC Bellinzona
FC Chiasso		0-6 Grasshopper Club
Nordstern Basel 	1-0 FC Sion  
[March 10]
Servette Genève		2-2 Lausanne-Sports
Vevey-Sports		0-0 FC St.Gallen 
FC Bulle		1-0 FC Basel
[April 13]
FC Luzern 		3-3 FC Aarau

17th round
[March 7]
FC St.Gallen 		0-0 FC Zürich 
Grasshopper Club	3-0 Servette Genève
Lausanne-Sports		1-1 Neuchâtel Xamax
BSC Young Boys 		2-2 FC Sion
FC Basel		3-0 FC Chiasso 
AC Bellinzona 		3-0 Nordstern Basel 
FC Aarau		2-2 Vevey-Sports
FC Bulle		1-1 FC Luzern

18th round
[March 13]
Neuchâtel Xamax		5-0 AC Bellinzona 
[March 14]
FC Zürich 		0-1 Grasshopper Club 
BSC Young Boys 		1-0 Lausanne-Sports
Nordstern Basel 	3-4 FC Basel
Servette Genève		1-1 FC Bulle 
FC Sion			3-1 FC St.Gallen 
FC Chiasso		2-1 FC Aarau
Vevey-Sports		3-0 FC Luzern

19th round
[March 27]
FC Aarau		1-1 FC Zürich 
AC Bellinzona 		0-0 BSC Young Boys
Lausanne-Sports		1-0 FC Sion
FC Bulle		1-1 Vevey-Sports 
[March 28]
Grasshopper Club	2-2 Neuchâtel Xamax
FC Basel		0-1 Servette Genève
FC Luzern 		1-0 FC Chiasso
FC St.Gallen 		4-0 Nordstern Basel 

20th round
[March 31]
FC Zürich 		1-0 Vevey-Sports
Lausanne-Sports		1-1 Grasshopper Club 
Neuchâtel Xamax		4-0 FC St.Gallen 
BSC Young Boys 		3-1 FC Basel
Servette Genève		2-0 FC Aarau
FC Sion			2-1 AC Bellinzona
Nordstern Basel 	0-1 FC Luzern 
FC Chiasso		0-0 FC Bulle

21th round
[April 3]
Vevey-Sports		3-2 FC Chiasso 
FC Aarau		0-2 FC Sion
FC Basel		0-2 FC Zürich
FC Bulle		1-2 Neuchâtel Xamax
FC St.Gallen 		0-1 BSC Young Boys		[abd at 60'; awd 0-1]
 L'arbitre est agressé par un spectateur, il arrête le match.
 Le score de 0-1 est confirmé par la commission de discipline. 
[April 4]
Grasshopper Club	1-0 Nordstern Basel 
AC Bellinzona 		3-0 Lausanne-Sports 
FC Luzern 		2-4 Servette Genève

22th round
[March 21]
AC Bellinzona 		5-1 FC Chiasso 
[April 8]
BSC Young Boys 		3-0 FC Zürich 
Grasshopper Club	3-1 FC Luzern 
FC Sion			2-4 Neuchâtel Xamax
Lausanne-Sports		0-0 Nordstern Basel 
FC Basel		4-2 Vevey-Sports
FC St.Gallen 		0-1 Servette Genève
FC Aarau		4-1 FC Bulle

23th round
[April 17]
BSC Young Boys 		0-3 Grasshopper Club 
Neuchâtel Xamax		2-1 FC Aarau
Lausanne-Sports		2-3 FC Basel
Servette Genève		1-1 FC Chiasso
FC Sion			1-0 FC Bulle 
[April 18]
FC Zürich 		3-0 FC Luzern 
Nordstern Basel 	3-1 Vevey-Sports
AC Bellinzona 		1-3 FC St.Gallen 

24th round
[April 24]
FC Chiasso		1-4 FC Zürich 
Grasshopper Club	4-1 AC Bellinzona 
FC Luzern 		3-5 Neuchâtel Xamax
FC Aarau		2-4 BSC Young Boys 
FC St.Gallen 		1-0 Lausanne-Sports 
FC Basel		2-1 FC Sion
Vevey-Sports		1-1 Servette Genève
FC Bulle		1-2 Nordstern Basel 

25th round
[May 1st]
FC Sion			1-2 Grasshopper Club
Neuchâtel Xamax		4-2 FC Basel
BSC Young Boys 		1-0 Servette Genève
Lausanne-Sports		2-2 FC Chiasso
FC St.Gallen 		1-1 FC Luzern 
Nordstern Basel 	0-1 FC Aarau
AC Bellinzona 		2-1 Vevey-Sports
[May 2]
FC Zürich 		5-2 FC Bulle

26th round
[May 8]
Servette Genève		1-1 FC Zürich 
Grasshopper Club	3-2 FC St.Gallen 
Vevey-Sports		0-2 Neuchâtel Xamax
FC Bulle		0-0 BSC Young Boys 
FC Aarau		2-0 Lausanne-Sports 
FC Basel		3-1 AC Bellinzona 
FC Chiasso		2-2 Nordstern Basel  
FC Luzern		4-0 FC Sion

27th round
[May 15]
Neuchâtel Xamax		1-1 FC Zürich 
Grasshopper Club	3-1 FC Aarau
BSC Young Boys 		3-1 FC Chiasso 
Lausanne-Sports		4-0 FC Bulle
FC St.Gallen 		4-0 FC Basel
Nordstern Basel 	0-2 Servette Genève
FC Sion			1-3 Vevey-Sports
AC Bellinzona 		1-1 FC Luzern 

28th round
[May 22]
Vevey-Sports		2-2 BSC Young Boys 
FC Luzern 		1-3 Lausanne-Sports 
FC Chiasso		2-1 FC St.Gallen 
[May 25]
FC Zürich 		2-1 FC Sion
FC Aarau		2-1 FC Basel
Servette Genève		3-1 AC Bellinzona 
FC Bulle		0-2 Grasshopper Club
Nordstern Basel 	0-0 Neuchâtel Xamax 

29th round
[June 5]
FC Zürich 		8-1 Nordstern Basel 
FC Basel		1-3 Grasshopper Club 
FC Chiasso		1-4 Neuchâtel Xamax
Vevey-Sports		5-2 Lausanne-Sports 
Servette Genève		2-2 FC Sion
FC Aarau		3-0 AC Bellinzona 
FC Bulle		1-0 FC St.Gallen
BSC Young Boys 		3-3 FC Luzern 

30th round
[June 8]
FC St.Gallen 		2-2 FC Aarau
[June 9]
Grasshopper Club	5-1 Vevey-Sports
FC Basel		2-2 FC Luzern
AC Bellinzona 		3-1 FC Bulle
Lausanne-Sports		1-2 FC Zürich
Neuchâtel Xamax		4-3 Servette Genève
BSC Young Boys 		1-1 Nordstern Basel 
FC Sion			3-1 FC Chiasso 



Nationalliga B

1  FC Winterthur            	30   19   7   4   65  26   45 Promoted Champion
2  FC Wettingen                 30   17  10   3   60  29   44 Promoted
-------------------------------------------------------------
3  CS Chênois                  	30   16   8   6   52  30   40
4  FC La Chaux-de-Fonds      	30   14   9   7   64  36   37
5  FC Grenchen                	30   11  12   7   46  34   34
6  Mendrisiostar           	30   14   6  10   45  53   34
7  FC Lugano                  	30   11   9  10   55  49   31
8  FC Locarno                 	30   11   8  11   54  40   30
9  FC Biel-Bienne             	30    8  14   8   51  47   30
10 FC Bern                    	30    9   8  13   45  57   26
11 FC Ibach                   	30    6  13  11   36  47   25
12 FC Fribourg               	30    7  10  13   37  47   24
13 FC Monthey                  	30    8   7  15   34  47   23
-------------------------------------------------------------
14 Aurore Bienne          	30    7   8  15   26  64   22 Relegated
15 FC Altstätten             	30    4  12  14   25  56   20 Relegated
16 FC Frauenfeld               	30    3   9  18   26  59   15 Relegated

Topscorers :

1. Vergères Roger		21  FC La Chaux-de-Fonds
2. Rohner Peter			18  FC Bern
   Vöhringer Klaus (GER)	18  FC Biel-Bienne
   Weber Hans-Peter		18  CS Chênois
5. Fregno Roberto		17  FC Locarno
6. Dietrich Geoerges		15  FC Fribourg
   Djordjic Svemir (YUG)	15  FC Monthey
8. Rodigari Filippo		14  Mendrisiostar
9. Dünner Rolf			12  FC Winterthur
   Stomeo Luigi (ITA)		12  FC Winterthur
   Wirth Fritz			12  FC Grenchen
   Zwahlen Thomas		12  FC Lugano
13.Meyer Alex			11  FC Winterthur
   Schneider Markus		11  FC Wettingen
   Venzi Aldo			11  Mendrisiostar


Nationalliga C [Second teams]

No promotion and no relegation

1  Neuchâtel Xamax            	30   23   3   4   88  45   49 Champion
2  Grasshopper-Club Zürich   	30   18   7   5   99  36   43
3  FC Sion                   	30   19   4   7   84  43   42
4  FC St.Gallen              	30   19   4   7   92  54   42
5  Vevey-Sports              	30   15   8   7   68  51   38
6  Servette Genève         	30   15   6   9   92  60   36
7  BSC Young Boys Bern        	30   16   4  10   57  51   36
8  FC Basel                   	30   12   9   9   81  63   33
9  FC Zürich                  	30    9  14   7   64  41   32
10 CS Chênois			30    9   8  13   47  41   26
11 FC Chiasso			30   10   6  14   41  52   26
12 FC Luzern                 	30    8   6  16   57  88   22
13 Lausanne-Sports            	30    7   5  18   50  84   19
14 AC Bellinzona              	30    5   5  20   46  87   15
15 FC Bulle			30    5   4  21   51  117  14
16 Nordstern Basel              30    1   5  24   30  114   7


1.League

Group 1
         
 1. Etoile Carouge             	26-38  (68-31)  18  2  6 Play-off
 2. Yverdon-Sport              	26-36  (51-32)  17  2  7 Play-off (1)
    FC Renens              	26-36  (48-35)  15  6  5 (1)
-------------------------------------------------------- 
 4. Martigny-Sports            	26-30  (64-45)  13  4  9   
 5. FC Orbe               	26-29  (68-59)  12  5  9   
 6. FC Boudry                	26-28  (44-46)  12  4 10     
 7. FC Leytron             	26-26  (50-56)  10  6 10  
 8. FC Raron               	26-25  (31-33)   9  7 10  
 9. Montreux-Sports          	26-24  (40-33)  10  4 12  
10. Stade Nyonnais             	26-23  (38-44)   9  5 12  
11. ES Malley              	26-21  (44-58)   7  7 12
--------------------------------------------------------   
12. Stade Lausanne         	26-19  (38-61)   8  3 15 (2)
--------------------------------------------------------
    FC Onex                  	26-19  (26-39)   7  5 14 (2) Relegated
14. CS La Tour-de-Peilz      	26-10  (39-77)   4  2 20 Relegated

(1) Play-off for 2nd place in group 1
[May 26 in Martigny]
Yverdon-Sport 		1-0 FC Renens

(2) Play-off for 12th place
[May 26 in Nyon]
Stade Lausanne		5-1 FC Onex

Group 2

 1. FC Laufen              	26-41  (50-16)  16  9  1 Play-off
 2. SR Delémont                	26-36  (57-27)  15  6  5 Play-off
--------------------------------------------------------
 3. SC Burgdorf                	26-35  (56-39)  14  7  5
 4. BSC Old Boys Basel          26-26  (62-50)   9  8  9
 5. FC Allschwil             	26-26  (31-30)   7 12  7
 6. FC Köniz               	26-26  (34-42)  10  6 10
 7. FC Superga                	26-25  (27-32)   8  9  9
 8. FC Solothurn             	26-24  (38-51)  10  4 12
 9. US Boncourt               	26-23  (41-38)   8  7 11
10. FC Fétigny                	26-23  (32-40)   8  7 11
11. FC Birsfelden             	26-22  (34-44)   9  4 13
--------------------------------------------------------
12. FC Breitenbach          	26-21  (29-35)   5 11 10
--------------------------------------------------------
13. FC Estavayer-le-Lac         26-20  (43-67)   7  6 13 Relegated
14. SC Derendingen            	26-16  (27-50)   5  6 15 Relegated

Group 3
            
 1. FC Baden              	26-34  (56-30)  14  6  6 Play-off
 2. SC Zug              	26-34  (53-28)  15  4  7 Play-off
--------------------------------------------------------
 3. FC Emmenbrucke        	26-33  (52-33)  15  3  8
 4. FC Sursee              	26-29  (34-36)   9 11  6
 5. SC Kriens              	26-28  (44-37)  11  6  9
 6. FC Emmen              	26-28  (51-48)  11  6  9
 7. FC Suhr                   	26-27  (33-29)   9  9  8
 8. FC Zug                     	26-26  (44-38)  10  6 10
 9. FC Olten               	26-26  (44-42)   9  8  9
10. FC Oberentfelden            26-24  (32-40)   8  8 10
11. US Giubiasco                26-21  (36-41)   6  9 11 (4)
--------------------------------------------------------
12. SC Buochs               	26-21  (31-45)   9  3 14 (4)
--------------------------------------------------------
13. Morobbia Giubiasco          26-20  (34-59)   7  6 13 Relegated
14. Buchs AG                   	26-13  (26-64)   4  5 17 Relegated

(4) US Giubiasco remain in 1.L (on goal-average), SC Buochs in play-off for relegation

Group 4
           
 1. FC Schaffhausen             26-36  (49-21)  15  6  5 Play-off
 2. Red Star Zurich             26-34  (52-30)  13  8  5 (5)
 3. FC Rüti ZH                  26-34  (46-30)  11 12  3 (5) Play-off 
--------------------------------------------------------
 4. FC Kreuzlingen          	26-30  (36-31)  11  8  7
 5. FC Balzers           	26-27  (31-22)  10  7  9
 6. Blue Stars ZH               26-27  (31-33)  12  3 11
 7. FC Turicum ZH       	26-25  (37-36)   9  7 10
 8. FC Brüttisellen    		26-25  (43-47)  10  5 11
 9. FC Vaduz              	26-25  (40-47)  10  5 11
10. FC Küsnacht ZH             	26-23  (28-36)   7  9 10
11. FC Uzwil             	26-20  (23-39)   5 10 11
--------------------------------------------------------
12. Young Fellows ZH            26-20  (38-58)   9  2 15 Relegated
--------------------------------------------------------
13. FC Gossau SG             	26-19  (41-51)   5  9 12 Relegated
14. FC Stäfa ZH              	26-19  (28-42)   5  9 12 Relegated

(5) Play-off for 2nd place 
[May 26 in Wallisellen]
FC Rüti ZH 		2-1 Red Star Zurich	[aet]


Play-off for promotion in LNB

1st round
[May 29 and June 5]
SC Zug			1-1 0-0 FC Laufen
FC Baden		3-1 2-0 Yverdon-Sport 
FC Rüti			0-0 4-3 Etoile Carouge
FC Schaffhausen		1-1 0-0 SR Delémont 

2nd round
[June 12 and 19]
FC Laufen		3-1 0-0 SR Delémont
FC Baden		1-0 0-1 FC Rüti
Play-off	
[June 22 in Oberglatt]
FC Baden		1-0 FC Rüti

Third place match
[June 24]
FC Rüti			3-1 1-1 SR Delémont
Final
[June 24 in Laufen]
FC Laufen		3-1 FC Baden


Play-off for relegation in 2.L (9th relegated)
1st round
[May 29 and June 5]
FC Breitenbach 		3-1 0-3 Stade Lausanne 
SC Buochs		1-1 3-0 Young Fellows ZH

2nd round
[June 12 and 19]
Young Fellows ZH	0-2 1-2 FC Breitenbach 
Young Fellows ZH is relegated in 2.L



Promotion 2.L-1.L [* promoted]
[May and June]

Group 1
Brugg*			4-0 1-1 Seebach
Group 2
Einsielden*		1-0 1-2 4-4 Amriswil	 	[aet; 6-5 pen; 3th match June 20 in Wetzikon]
Group 3
Embrach			1-2 4-3 0-1 Tresa*	 	[3th match June 20 in Brunnen]
Group 4
Bümpliz			1-0 0-1 1-4 Concordia Basel* 	[3th match June 20 in Solothurn]
Group 5
Klus-Balstahl*		1-0 0-0 Langenthal
Group 6
Widnau*			1-1 4-4 4-0 Hergiswil		[3th match June 20 in Thalwil]
Group 7
Bôle*			4-1 1-1 Central Fribourg
Group 8
Concordia Lausanne	2-3 1-3 Saint-Jean*
Group 9
Sierre*			0-2 6-0 4-3 Lutry		[3th match June 20 in Collombey]




Cup 1981/82


1st principal round

[Aug 1st-2]
FC Saint-Barthélémy	3-2 Etoile Espagnole GE		[aet]
FC Sainte-Croix		1-3 ES Malley
FC Meyrin		2-1 Montreux-Sports
FC Ayent		1-3 FC Aigle
CS La Tour-de-Peilz	1-0 FC Raron
FC Bagnes		2-1 FC Renens
FC Assens		2-3 Stade Lausanne
FC Onex			3-0 FC Orbe
FC Lutry		2-1 Concordia Lausanne
FC Aïre-le-Lignon	1-2 FC Collex-Bossy
Espagnol Lausanne	2-4 FC Conthey
FC Visp			1-4 FC Leytron
FC Penthalaz		1-7 Martigny-Sports
FC Chêne-Aubonne	1-3 Yverdon-Sport
FC Donzelle		1-3 Etoile Carouge
FC Savièse		2-1 FC Grimisuat		[aet]
FC Saint-Blaise		0-2 SC Düdingen
Châtelard Bevaix	1-8 Superga NE
FC Bôle			1-3 FC Boudry
FC Estavayer-le-Lac	3-2 Central Fribourg
FC Romont		2-1 FC Fétigny
FC Heitenried		1-6 FC Siviriez			[aet]
FC Grandvillard		0-0 Le Locle			[aet; 4-5 pen]
FC Nidau		0-2 FC Langenthal
Grünstern Ipsach	1-3 FC Breitenbach
FC Lotzwil		2-4 FC Lerchenfeld Thun
FC Courtemaîche		0-3 SR Delémont
FC Mümliswil		0-4 FC Lengnau
FC Moutier		2-1 FC Herzogenbuchsee
FC Zuchwil		1-2 FC Härkingen
FC Gerlafingen		1-3 SC Burgdorf
FC Ueberstorf		3-2 FC Köniz
FC Thun			1-0 SC Derendingen
FC Interlaken		1-3 FC Solothurn
Länggasse Bern		1-2 SV Lyss
Rapid Ostermundigen	2-0 FC Welschenrohr
FC Zollikofen		3-5 FC Aarberg
FC Pratteln		2-1 US Boncourt
FC Brugg		3-1 Juventus Zürich
FC Zwingen		2-1 Oberentfelden
FC Sarnen		0-4 SC Kriens
FC Buchs AG		3-1 FC Binningen
FC Sissach		0-1 FC Sursee
FC Zug			1-2 SC Buochs			[aet]
FC Schötz		1-3 FC Muri AG
BSC Old Boys Basel	3-2 FC Laufen
FC Hochdorf		0-1 FC Baden
FC Niedergösgen		1-2 FC Suhr
FC Neuenhof		2-3 Breite Basel
FC Altdorf		3-1 SC Emmen
FC Gelterkinden		2-4 FC Emmenbrücke
FC Stans		0-6 SC Zug
FC Bremgarten		6-2 FC Birsfelden
FC Schwammendingen	2-5 Young Fellows ZH
Schwarz Weiss Zürich	0-2 FC Zürich-Affoltern
FC Embrach		2-1 FC Stäfa ZH
FC Dietikon		6-3 Blue Stars ZH
FC Einsielden		4-0 FC Küsnacht ZH
FC Rümlang		2-4 FC Altstetten ZH
Glattfelden		0-3 FC Schaffhausen
Albisrieden		0-6 FC Rüti ZH
FC Witikon		2-6 Unterstrass ZH
Eschen/Mauren		1-3 FC Amriswil			[aet]
Montlingen		1-3 FC Gossau
Walenstadt		0-4 FC Balzers
FC Töss			2-0 FC Bad ragaz
FC Berg			0-4 FC Uzwil
Winkeln St.Gallen	1-2 FC Wil
FC Glarus		2-0 FC Tössfeld
Brühl St.Gallen		3-4 FC Vaduz			[aet]
FC Bonaduz		3-2 Morobbia Giubiasco		[aet]
US Giubiasco		3-1 Losone Sportiva
Armonia Lugano		0-2 FC Morbio
FC Nebikon		2-5 FC Allschwil
FC Münchenstein		2-0 SV Muttenz
SC Balerna		2-2 FC Claro			[aet; 7-6 pen]
 FC Gland, Stade Nyonnais, FC Wollerau and Turicum Zürich byes



2nd principal round

[Aug 8-9]
NLB - 1.L
