Switzerland 2nd Level All-Time Table

1933/34 - 2003/2004


NB: 2 points per win until 1995, 3 points per win since

  1.FC Winterthur			37 1042 451 263 328 1864:1540 – 1608
  2.FC Fribourg 			34  914 356 229 329 1431:1322 – 1297
  3.FC Aarau          			35  912 342 219 351 1433:1454 – 1245
  4.AC Bellinzona			28  764 333 202 229 1356:1014 – 1204
  5.FC Schaffhausen			30  846 316 227 285 1342:1337 – 1175
  6.FC Grenchen 			26  710 320 183 207 1260:910  - 1143
  7.FC Chiasso        			27  726 292 193 241 1102:953  - 1069
  8.FC Baden        			27  774 289 187 298 1194:1218 – 1054
  9.Etoile-Carouge FC        		27  744 272 211 259 1107:1070 – 1033
 10.FC Locarno	         		25  706 274 197 235 1136:1009 – 1019
 11.Urania-Genève-Sprot 		27  616 280 159 277 1206:1186 -  999
 12.Yverdon-Sports			24  640 267 156 217 1141:1000 -  957
 13.FC Luzern        			22  584 266 151 167 1021:835  -  949
 14.FC Thun        			24  646 231 166 249 1071:1122 -  859
 15.FC Biel-Bienne			19  592 230 154 208 1001:948  -  844
 16.FC Bern        			22  588 220 133 235 1021:988  -  793
 17.FC Lugano        			16  440 227 115  98  908:546  -  791
 18.FC Nordstern Basel			19  558 221 118 219  995:1019 -  781
 19.SC Brühl Sankt Gallen		23  590 205 140 245  963:1063 -  755
 20.SC Kriens		        	18  514 194 123 197  732:796  -  705
 21.Vevey-Sports			19  508 182 125 201  810:838  -  671
 22.FC La Chaux-de-Fonds		15  424 189  96 139  816:575  -  663
 23.FC Solothurn			21  556 172 131 253  762:959  -  647
 24.SC Zug				19  516 164 133 219  736:912  -  625
 25.CS Chênois  	          	15  406 170 106 130  666:617  -  616
 26.FC Sankt Gallen 			16  406 168 101 137  685:648  -  605
 27.Cantonal-Neuchâtel FC 		15  388 173  78 137  805:667  -  597
 28.FC Wettingen			16  430 161 112 157  700:649  -  595
 29.FC Mendrisiostar        		17  462 143 137 182  593:716  -  566
 30.FC Young Fellows Zürich		15  396 155  90 151  639:644  -  555
 31.FC Bulle	        		13  360 147  91 122  615:519  -  532
 32.FC Wil				12  352 142 100 110  572:468  -  526
 33.Martigny-Sports			16  440 128 132 180  596:784  -  516
 34.ESFC Malley		         	13  340 138  81 119  611:581  -  497
 35.SR Delémont	         		11  328 130  77 123  543:512  -  465
 36.FC Sion				 9  232 110  52  70  445:349  -  382
 37.FC Basel          	       		 7  154  94  32  28  350:157  -  314
 38.FC Concordia Basel			 9  252  77  50 125  415:575  -  281
 39.Berner SC Young Boys		 6  158  81  36  41  346:208  -  279
 40.Basler SC Old Boys 			 7  180  70  49  61  308:281  -  259
 41.Etoile-Sporting La Chaux-de-Fonds 	 7  178  62  40  76  254:339  -  226
 42.CS International Genève 		 6  154  64  30  60  232:228  -  222
 43.FC Moutier		        	 7  182  62  34  86  256:398  -  220
 44.FC Monthey	        		 8  214  55  51 108  299:422  -  216
 45.FC Zürich	          		 4   96  61  19  16  272:127  -  202
 46.FC Gossau		         	 6  190  49  47  94  230:340  -  194
 47.FC Chur				 6  172  41  63  68  199:262  -  186
 48.FC Porrentruy			 5  130  51  26  53  200:244  -  179
 49.Montreux-Sports			 6  176  43  45  88  236:362  -  174
 50.FC Renens		           	 6  172  46  35  91  236:349  -  173
 51.FC Xamax Neuchâtel   		 4  104  46  21  37  184:163  -  159
 52.FC Lengnau		         	 5  130  40  35  55  225:289  -  155
 53.Neuchâtel-Xamax FC  		 3   78  44  19  15  177:94   -  151
 54.FC Vaduz		              	 3   90  41  24  25  165:127  -  147
 55.FC Emmenbrücke			 5  158  36  39  83  198:295  -  147
 56.SC Derendingen			 4  100  39  27  34  181:159  -  144
 57.FC Laufen	         		 4  120  34  40  46  164:214  -  142
 58.FC Frauenfeld			 4  112  33  40  39  149:153  -  139
 59.FC Blue Stars Zürich		 5  126  36  26  64  210:272  -  134
 60.Grasshopper Club Zürich		 2   52  40   4   8  197:56   -  124
 61.FC Le Locle		        	 4  108  33  17  58  167:231  -  116
 62.FC Glarus		           	 4  128  24  36  68  131:288  -  108
 63.FC Raron		         	 4  108  26  25  57   97:191  -  103
 64.FC Helvetia Bern			 4  108  24  21  53  117:232  -   93
 65.FC Wohlen		          	 2   68  22  20  26   89:103  -   86
 66.FC Brüttisellen			 3   96  21  22  53  115:190  -   85
 67.Stade Nyonnais           		 2   72  19  21  32  111:138  -   78
 68.US Pro Daro               		 3   70  22  11  37   85:151  -   77
 69.FC Zug				 2   62  13  20  29   69:115  -   59
 70.FC Bodio	        		 2   52  14  16  22   60:88   -   58
 71.FC Meyrin	          		 2   68  12  20  36   71:126  -   56
 72.FC Malcantone Agno	           	 1   32  16   7   9   48:38   -   55
 73.FC Red Star Zürich			 2   56  15   9  32   81:118  -   54
 74.US Bienne-Boujean         		 2   48  14  10  24   66:93   -   52
 75.FC Châtel-Saint-Denis		 2   64  11  17  36   74:133  -   50
 76.FC Olten	        		 2   62  12  13  37   72:143  -   49
 77.FC Ibach	           		 2   60  10  18  32   65:121  -   48
 78.FC Birsfelden			 2   44  12  10  22   58:90   -   46
 79.FC Langenthal			 2   52  10  12  30   54:118  -   42
 80.Lausanne-Sports          		 1   32  11   8  17   47:65   -   41
 81.CA Genève 	        		 2   48  11   8  29   53:116  -   41
 82.FC Wangen bei Olten			 1   36  10   8  18   50:70   -   38
 83.FC Naters	           		 1   36   8  11  17   29:56   -   35
 84.SC Bümpilz´78 			 1   32   9   7  16   40:66   -   34
 85.FC Aurore Bienne			 1   30   7   8  15   26:64   -   29
 86.SC Kleinhüningen	          	 1   22   8   3  11   41:54   -   27
 87.FC Echallens			 1   38   7   6  25   31:71   -   27
 88.FC Altstätten           		 1   30   4  12  14   25:56   -   24
 89.FC Rapid Lugano			 1   26   5   8  13   31:62   -   23
 90.FC Sursee		        	 1   32   5   8  19   29:71   -   23
 91.FC Dopolovaro Geneva		 1   24   5   4  15   26:62   -   19
 92.SC Burgdorf		           	 1   32   2  13  17   17:68   -   19
 93.FC Giubiasco			 1   26   4   5  17   23:70   -   17
 94.FC Tuggen	            		 1   36   4   5  27   28:81   -   17
 95.FC Winterthur-Tössfeld		 1   26   3   6  17   23:56   -   15
 96.SC Buochs		         	 1   26   3   5  18   26:59   -   14
 97.FC Kickers Luzern			 1   22   3   4  15   31:66   -   13
 98.SV Schaffhausen			 1   36   2   7  27   23:114  -   13
 99.US Gambarogno			 1   26   0   9  17   21:54   -    9
100.FC Rüti              		 1   30   1   3  26   31:85   -    6
101.AC Lugano		          	 2004/05
102.SC Young Fellows Juventus Zürich     2004/05
103.FC Baulmes		               	 2004/05

NB: FC Lugano were dissolved in 2003 and resurrected as AC Lugano, which merged
      in 2004 with FC Malcantone Agno into AC Lugano.
    FC Xamax Neuchâtel merged 1970 with Neuchâtel-Sports (a club founded not 
      much before following a large merger involving Cantonal-Neuchâtel FC)
      into Xamax-Neuchâtel-Sports, which name was almost immediately changed
      into Neuchâtel-Xamax FC.



About this document

With thanks to Peter Kungler

Prepared and maintained by Lars Kubusch for the Rec.Sport.Soccer Statistics Foundation

Author: Lars Kubusch (Sacoma1976@gmx.de)
Last updated: 2 Aug 2004

(C) Copyright Lars Kubusch and RSSSF 2004
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.