2nd ASEAN Women Championship (TP Ho Chi Minh) 2006


Participants:
Vietnam (national team)
Taiwan (national team)
Thailand (national team)
Myanmar (national team)

29- 5-06 Vietnam            1-0 Taiwan
           [Đo Hai Anh]
         Thailand           3-2 Myanmar
31- 5-06 Vietnam            3-2 Thailand
         Myanmar            0-3 Taiwan
 2- 6-06 Thailand           1-1 Taiwan
         Vietnam            1-0 Myanmar
           [Nguyen Thi Huong 79]
         
 1.Vietnam          3  3  0  0  5- 2  9
 2.Taiwan           3  1  1  1  4- 2  4
 3.Thailand         3  1  1  1  6- 6  4
 4.Myanmar          3  0  0  3  2- 7  0

Squads 

Myanmar:
Name                    YOB     Pos
May Khin Ya Min		1986	GK
Nyo Nyo Wint		1986	GK
Tin Tin Soe			DF  [*]
San San Thein 		1981	DF
Moe Moe War 		1983	DF
San San Maw 		1980	DF
Su Su Wai 		1986	DF
Thidar Oo		1984	DF
San Yu Naing 		1987	DF
Moe Moe Htwe 		1986	DF
Nay Zar Lin Lin Aung 	1983	DF
Than Than Htwe 		1986	MF
Nan Kyae Ngone	 	1987	MF
Thuzar Htwe 		1984	MF
Aye Nandar Hlaing 	1983	MF
Zin Mar Won 		1982	FW
Mine Nilar Htwe		1979	FW 
Khin Marlar Tun 	1988	FW
[*] reported by Myanmar FA; Vietnamese FA instead lists:
Nhin Si Myint 		1984 	MF 

Taiwan:
Name                    YOB
Su, Wan-Ching 		1986
Huang, Feng-Chiu 	1983
Wang, Chia-Yu		1987
Huang, Yu-Chen 		1985
Lin, Chiung-Ying 	1987
Lo, Hsin-Yi 		1985
Chuang, Shu-Mei 	1986
Wang, Yu-Ting 		1985
Tan, Wen-Lin 		1989
Cheng, Yi-Shan		1986
Hsieh, I-Ling 		1988
Shih, Li-Hui	 	1985
Lu, Hui-Mei	 	1984
Wang, Shiang-Huei 	1987
Chen, Yi-Ju 		1981
Hsu, Chi-Ling 		1984
Tsai, Li-Chen	 	1983
Lee, Ya-Ju 		1988

Thailand:
Name                    YOB     Pos
Junjira Thanyajalurn	1989	GK
Kanyawee Sudtavee	1986	GK
Waraporn Boonsting	1990	GK
Darut Changplook	1988	DF
PhumPhuang Ngoendi	1988	DF
Sasiwimol Phaungthong	1988	DF
Sunisa Srangthaisong	1988	DF
Sirirat Sarian		1988	DF
Suphaphon Kaeobaen	1985	DF
Siriporn Mungkhala	1986	DF
Suchada Jitmaneerote	1985	MF
Benjawan Changauttha 	1986 	DF
Anootsara Maijarern 	1986 	DF
Jane Vongvorachoti 	1984 	DF
Junpen Seesraum		1987	MF
Pavinee Netthip		1987	MF
Wajee Kertsombun	1988	MF
Suphonthip Wiphakonwit	1988	MF
Duangnapa Sritala	1986	FW
Chidtawan Chawong	1989	FW
Sukunya Peangthem	1988	FW
Pitsamai Sornsai	1989	FW
Kanjana Sung-Ngoen 	1986 	FW
Kittya Thiangtham 	1986 	FW
Baifurn Chaisokchuek 	1988 	FW

Vietnam:
Name                    YOB     Club
Đang T.Kieu Trinh 	1985 	TP.HCM
Lê T.Tuyet Mai 		1985 	TP.HCM
Đào Thi Mien 		1981 	Hà Tây
Nguyen T.Thanh Huyen 	1985 	Hà Nam
Bùi Thi Tuyet 		1982 	Than CÔ.QN
Nguyen T.Khánh Thu 	1985 	Hà Nam
Tu Thi Phu 		1984 	Hà Noi
Nguyen Thi Ngoc Anh 	1984 	Hà Noi
Tran Thi Kim Hong 	1985 	TP.HCM
Nguyen Thi Huong 	1982 	Hà Nam
Nguyen Thi Lư 		1983 	Hà Tây
Nguyen Thi Minh Nguyet 	1986 	Hà Tây
Van Thi Thanh 		1985 	Hà Nam
Vu Huyen Linh 		1987 	Hà Noi
Đoàn Kim Chi 		1979 	TP.HCM
Đo Hai Anh 		1985 	Hà Nam
Bùi Thi Tuyet Mai 	1983 	Hà Noi
Lê Thi Hoài Thu 	1984 	Than CÔ.QN


2004


About this document

Prepared and maintained by Todd Roman for the Rec.Sport.Soccer Statistics Foundation

Author: Todd Roman (Toad8098@aol.com)
Last updated: 4 Jul 2006

(C) Copyright Todd Roman and RSSSF 2006
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.