All time World Cup inter-federational stats

A few notes:

1. Games which were decided on penalty kicks (there were only a few)
   were counted as draws.
2. Oceania is included with Asia.
3. Israel's 1970 results are included as part of Asia as they were in
   this region for qualifying (they are now considered part of Europe).
4. The T82 values are the totals from 1982-2022 inclusive. They
   are an attempt to show how the various federations compare in the
   "modern" era of the World Cup.

WORLD CUP Head to Head Results: South America vs. Europe

SA v E  P   W   D   L    F    A  GF/M  GA/M  G/M
1930    8   5   0   3   15   10  1.88  1.25  3.13
1934    2   0   0   2    3    6  1.50  3.00  4.50
1938    5   3   1   1   14   11  2.80  2.20  5.00
1950   10   4   3   3   24   16  2.40  1.60  4.00
1954    7   3   1   3   19   14  2.71  2.00  4.71
1958   12   7   2   3   30   26  2.50  2.17  4.67
1962   17   9   3   5   25   24  1.47  1.41  2.88
1966   12   4   2   6   11   17  0.92  1.42  2.33
1970   10   6   1   3   17   11  1.55  1.00  2.55
1974   13   1   6   6    7   20  0.54  1.54  2.08
1978   13   8   3   2   19    9  1.46  0.69  2.15
1982   10   3   1   6   16   20  1.60  2.00  3.60
1986   13   7   4   2   23   17  1.77  1.31  3.08
1990   12   3   5   4    9   11  0.75  0.92  1.67
1994   12   5   2   5   17   15  1.42  1.25  2.67
1998   15   3   6   6   14   20  0.93  1.33  2.26
2002   14   7   2   5   16   13  1.14  0.93  2.07
2006   10   3   2   5   10    8  1.00  0.80  1.80
2010   12   3   3   6   12   16  1.00  1.33  2.33
2014   15   8   2   5   17   18  1.13  1.20  2.33
2018   13   4   3   6   17   17  1.31  1.31  2.62
2022    9   4   4   1   15    9  1.67  1.00  2.67
__________________________________________¬¬_______
TOTAL 244 100  56  88  350  328  1.43  1.34  2.78
T82   135  50  34  51  166  164


WORLD CUP Head to Head Results: South America vs. CONCACAF

SA v C  P   W   D   L    F    A  GF/M  GA/M  G/M
1930    3   2   0   1    9    6  3.00  2.00  5.00
1950    2   2   0   0    9    2  4.50  1.00  5.50
1954    1   1   0   0    5    0  5.00  0.00  5.00
1962    1   1   0   0    2    0  2.00  0.00  2.00
1966    1   0   1   0    0    0  0.00  0.00  0.00
1974    1   1   0   0    4    1  4.00  1.00  5.00
1982    1   1   0   0    2    0  2.00  0.00  2.00
1986    1   0   1   0    1    1  1.00  1.00  2.00
1990    1   1   0   0    1    0  1.00  0.00  1.00
1994    2   1   0   1    2    2  1.00  1.00  2.00
1998    1   1   0   0    5    0  5.00  0.00  5.00
2002    2   1   0   1    6    4  3.00  2.00  5.00
2006    3   3   0   0    7    1  2.33  0.33  2.66
2010    3   3   0   0    5    1  1.67  0.33  2.00
2014    3   1   1   1    3    4  1.00  1.33  2.33
2018    2   2   0   0    4    0  2.00  0.00  2.00
2022    1   1   0   0    2    0  2.00  0.00  2.00
_________________________________________________
TOTAL  29  22   3   4   67   22  2.31  0.76  3.07
T82    20  15   2   3   38   13


WORLD CUP Head to Head Results: South America vs. Africa

SA v A  P   W   D   L    F    A  GF/M  GA/M  G/M
1970    1   1   0   0    3    0  3.00  0.00  3.00
1974    1   1   0   0    3    0  3.00  0.00  3.00
1982    2   0   1   1    2    3  1.00  1.50  2.50
1986    1   1   0   0    1    0  1.00  0.00  1.00
1990    2   0   0   2    1    3  0.50  1.50  2.00
1994    2   2   0   0    5    1  2.50  0.50  3.00
1998    4   3   1   0    8    2  2.00  0.50  2.50
2002    3   1   2   0    6    5  2.00  1.66  3.66
2006    2   2   0   0    5    1  2.50  0.50  3.00
2010    4   3   1   0    8    2  2.00  0.50  2.50
2014    3   3   0   0    9    4  3.00  1.33  4.33
2018    3   3   0   0    4    1  1.33  0.33  1.66
2022    3   1   0   2    3    3  1.00  1.00  2.00
_________________________________________________
TOTAL  31  21   5   5   58   25  1.88  0.80  2.68
T82    29  19   5   5   52   25


WORLD CUP Head to Head Results: South America vs. Asia/Oceania

SA v AO P   W   D   L    F    A  GF/M  GA/M  G/M
1966    1   0   1   0    1    1  1.00  1.00  2.00
1970    1   1   0   0    2    0  2.00  0.00  2.00
1974    1   0   1   0    0    0  0.00  0.00  0.00
1978    1   1   0   0    4    1  4.00  1.00  5.00
1982    1   1   0   0    4    0  4.00  0.00  4.00
1986    2   2   0   0    4    1  2.00  0.50  2.50
1990    2   2   0   0    3    0  1.50  0.00  1.50
1994    1   0   1   0    0    0  0.00  0.00  0.00
1998    1   1   0   0    1    0  1.00  0.00  1.00
2002    1   1   0   0    4    0  4.00  0.00  4.00
2006    2   2   0   0    6    1  3.00  0.50  3.50
2010    5   3   2   0    8    3  1.60  0.60  2.20
2014    3   3   0   0    8    2  2.67  0.66  3.33
2018    3   2   0   1    8    2  2.67  0.66  3.33
2022    5   3   1   1    9    4  1.80  0.80  2.60 
_________________________________________________
TOTAL  30  22   6   2   62   15  2.07  0.50  2.57
T82    26  20   4   2   55   13


WORLD CUP Head to Head Results: Europe vs. CONCACAF

E v C   P   W   D   L    F    A  GF/M  GA/M  G/M
1930    2   1   0   1    4    3  2.00  1.50  3.50
1934    1   1   0   0    7    1  7.00  1.00  8.00
1938    4   2   1   1   18    5  4.50  1.25  5.75
1950    4   3   0   1    9    4  2.25  1.00  3.75
1954    2   2   0   0    8    2  4.00  1.00  5.00
1958    3   2   1   0    8    1  2.67  0.33  3.00
1962    2   1   0   1    2    3  1.00  1.50  2.50
1966    2   1   1   0    3    1  1.50  0.50  2.00
1970    5   3   1   1    9    2  1.80  0.40  2.20
1974    2   2   0   0   10    1  5.00  0.50  5.50
1978    2   2   0   0    9    1  4.50  0.50  5.00
1982    5   3   2   0   14    3  2.80  0.60  3.40
1986    6   3   1   2    6    4  1.00  0.67  1.67
1990    6   4   0   2   13    6  2.17  1.00  3.17
1994    6   2   3   1    6    5  1.00  0.83  1.83
1998    6   4   2   0   12    6  2.00  1.00  3.00
2002    6   2   2   2    8    7  1.33  1.17  2.50
2006    7   5   2   0   14    5  2.00  0.71  2.71
2010    5   1   3   1    5    5  1.00  1.00  2.00
2014   11   5   4   2   15    9  1.36  0.82  2.18
2018    6   4   1   1   15    4  2.50  0.67  3.17
2022    8   5   3   0   20    5  2.50  0.62  3.12
_________________________________________________
TOTAL 101  58  27  16  215   83  2.13  0.82  2.95
T82    72  38  23  11  128   59


WORLD CUP Head to Head Results: Europe vs. Africa

E v A   P   W   D   L    F    A  GF/M  GA/M  G/M
1934    1   1   0   0    4    2  4.00  2.00  6.00
1970    2   1   1   0    3    2  1.50  1.00  2.50
1974    2   2   0   0   11    0  5.50  0.00  5.50
1978    2   1   1   0    1    0  0.50  0.00  0.50
1982    4   1   2   1    4    3  1.00  0.75  1.75
1986    5   2   2   1    6    4  1.20  0.80  2.00
1990    6   3   2   1   10    5  1.67  0.83  2.50
1994    8   5   1   2   16   10  2.00  1.25  3.25
1998   11   4   4   3   19   13  1.72  1.18  2.90
2002   12   5   4   3   14   10  1.17  0.83  2.00
2006    9   7   0   2   15    7  1.66  0.77  2.43
2010    9   5   2   2    9    6  1.00  0.66  1.66
2014    9   6   2   1   17    8  1.89  0.89  2,78
2018    8   5   1   2   16   10  2.00  1.25  3.25
2022   13   6   4   3   16   10  1.23  0.77  2.00
_________________________________________________
TOTAL 101  54  26  21  161   90  1.59  0.89  2.48
T82    94  49  24  21  142   86


WORLD CUP Head to Head Results: Europe vs. Asia/Oceania

E v AO  P   W   D   L    F    A  GF/M  GA/M  G/M
1954    2   2   0   0   16    0  8.00  0.00  8.00
1966    4   2   1   1    9    5  2.25  1.25  3.50
1970    2   0   2   0    1    1  0.50  0.50  1.00
1974    2   2   0   0    5    0  2.50  0.00  2.50
1978    2   1   1   0    1    0  0.50  0.00  0.50
1982    5   4   1   0   14    4  2.80  0.80  3.60
1986    3   2   1   0    6    4  2.00  1.33  3.33
1990    4   4   0   0   14    3  3.50  0.75  4.25
1994    5   3   1   1   10    7  2.00  1.40  3.40
1998    7   6   1   0   15    1  2.12  0.14  2.26
2002   12   6   2   4   22   10  1.83  0.83  2.66
2006    8   5   3   0   13    3  1.62  0.37  1.99
2010    8   3   2   3   16    9  2.00  1.12  3.12
2014    6   4   2   0   11    4  1.83  0.67  2.50
2018    9   6   2   1   15    7  1.67  0.78  2.45 
2022   10   4   1   5   18   13  1.80  1.30  3.10
_________________________________________________
TOTAL  89  54  20  15  186   71  2.09  0.80  2.89
T82    77  47  16  14  154   65


WORLD CUP Head to Head Results: Africa vs. CONCACAF

A v C   P   W   D   L    F    A  GF/M  GA/M  G/M
1978    1   1   0   0    3    1  3.00  1.00  4.00
2006    2   1   1   0    2    1  1.00  0.50  1.50
2010    3   1   1   1    3    3  1.00  1.00  2.00
2014    2   0   0   2    1    3  0.50  1.50  2.00
2018    1   1   0   0    2    1  2.00  1.00  3.00
2022    1   1   0   0    2    1  2.00  1.00  3.00
________________________________________________
TOTAL  10   5   2   3   13   10  1.30  1.00  2.30


WORLD CUP Head to Head Results: CONCACAF vs. Asia/Oceania

CA v AO P   W   D   L    F    A  GF/M  GA/M  G/M
1986    1   1   0   0    1    0  1.00  0.00  1.00
1998    3   2   0   1    6    4  2.00  1.33  3.33
2002    2   1   1   0    3    1  1.50  0.50  2.00
2006    1   1   0   0    3    1  3.00  1.00  4.00
2018    1   1   0   0    2    1  2.00  1.00  3.00
2022    3   3   0   0    4    1  1.33  0.33  1.66
_________________________________________________
TOTAL  11   9   1   1   19    8  1.73  0.73  2.46


WORLD CUP Head to Head Results: Asia/Oceania vs. Africa

AO v A  P   W   D   L    F    A  GF/M  GA/M  G/M
1994    1   1   0   0    2    1  2.00  1.00  3.00
1998    1   0   1   0    2    2  2.00  2.00  4.00
2002    2   1   0   1    2    1  1.00  0.50  1.50
2006    3   1   2   0    5    4  1.66  1.33  3.00
2010    4   1   2   1    4    6  1.00  1.50  2.50
2014    3   0   1   2    3    6  1.00  2.00  3.00
2018    3   2   1   0    5    3  1.67  1.00  2.67
2022    3   1   0   2    4    6  1.33  2.00  3.33
_________________________________________________
TOTAL  20   7   7   6   27   29  1.35  1.45  2.80




South America vs World
SA v W  P   W   D   L    F    A  GF/M  GA/M  G/M
TOTAL 334 165  70  99  537  390  1.61  1.17  2.78
T82   213 104  45  61  311  215  1.46  1.01  2.47

Europe vs World
E  v W  P   W   D   L    F    A  GF/M  GA/M  G/M
TOTAL 535 254 129 152  890  594  1.66  1.11  2.77
T82   378 185  97  96  588  376  1.56  0.99  2.55

Africa vs World
A  v W  P   W   D   L    F    A  GF/M  GA/M  G/M
TOTAL 162  37  40  85  157  256  0.97  1.58  2.55
T82   152  36  38  78  150  230  0.99  1.51  2.50

CONCACAF vs World
C  v W  P   W   D   L    F    A  GF/M  GA/M  G/M
TOTAL 151  32  33  86  134  303  0.89  2.00  2.89
T82   112  26  28  58  100  184  0.89  1.64  2.53

Asia/Oceania vs World
AO v W  P   W   D   L    F    A  GF/M  GA/M  G/M
TOTAL 150  25  34  91  121  296  0.81  1.97  2.78
T82   134  24  28  82  113  257  0.84  1.92  2.76


World Cup 2002 - Confederational Head-to-Heads

South America			20 10  4  6 32-22 34 1,700
North and Central America	10  4  3  3 14-15 15 1,500
Europe				44 18 10 16 57-43 64 1,455
Africa				17  4  6  7 16-22 18 1,059
Asia				17  5  3  9 13-30 18 1,059

Head to head results
Europe - Africa					12 5 4 3 14-10 
Europe - Asia					12 6 2 4 22-10
Europe - North and Central America		 6 2 2 2  8- 7
Europe - South America				14 5 2 7 13-16
South America - Africa	 			 3 1 2 0  6- 5
South America - Asia				 1 1 0 0  4- 0
South America - North and Central America	 2 1 0 1  6- 4
North and Central America - Asia		 2 1 1 0  3- 1
Asia - Africa	 				 2 1 0 1  2- 1

Matches between countries in the same confederation are excluded.

World Cup 2006 - Confederational Head-to-Heads

Europe				34 22 7  5 50-25 73 2,147
South America			17 10 2  5 28-11 32 1,882
Africa				16  3 3 10 14-26 12 0,750
Asia				14  1 5  8 10-26  8 0,571
North and Central America	13  1 3  9 10-24  6 0,462

Head to head results
Europe - Africa					 9 7 0 2 15- 7
Europe - Asia					 8 5 3 0 13- 3
Europe - North and Central America		 7 5 2 0 14- 5
Europe - South America				10 5 2 3  8-10		
South America - Africa				 2 2 0 0  5- 1
South America - Asia				 2 2 0 0  6- 1
South America - North and Central America	 3 3 0 0  7- 1
North and Central America - Asia		 1 1 0 0  3- 1
North and Central America - Africa		 2 0 1 1  1- 2
Asia - Africa					 3 1 2 0  5- 4

Matches between countries in the same confederation are excluded.
Australia is included in Asia.

World Cup 2010 - Confederational Head-to-Heads

South America                24 12 6  6 33-22 42 1,750
Europe                       34 15 10 9 46-32 55 1,617
Asia                         17  4 6  7 16-30 18 1,058
North and Central America    11  2 4  5  9-13 10 0,909
Africa                       20  4 6 10 17-24 18 0,900

Head to head results
Europe - Africa					 9 5 2 2  9- 6
Europe - Asia					 8 3 2 3 16- 9
Europe - North and Central America		 5 1 3 1  5- 5
Europe - South America				12 6 3 3 16-12		
South America - Africa				 4 3 1 0  8- 2
South America - Asia				 5 3 2 0  8- 3
South America - North and Central America 3 3 0 0  5- 1
North and Central America - Asia		 0 0 0 0  0- 0
North and Central America - Africa		 3 1 1 1  3- 3
Asia - Africa					 4 1 2 1  4- 6

Matches between countries in the same confederation are excluded.
Australia and New Zealand are included in Asia.

World Cup 2014 - Confederational Head-to-Heads

South America                24 15  3  6 37-28 48 2,000
Europe                       41 20 10 11 61-38 70 1,707
North and Central America    16  5  5  6 16-19 20 1,250
Africa                       17  3  3 11 19-32 12 0,706
Asia                         12  0  3  9  9-25  3 0,250

Head to head results
Europe – Africa                                  9 6 2 1 17- 8
Europe – Asia                                    6 4 2 0 11- 4
Europe - North and Central America              11 5 4 2 15- 9
Europe - South America                          15 5 2 8 18-17		
South America – Africa                           3 3 0 0  9- 4
South America – Asia                             3 3 0 0  8- 2
South America - North and Central America        3 1 1 1  3- 4
North and Central America – Asia                 0 0 0 0  0- 0
North and Central America – Africa               2 2 0 0  3- 1
Asia – Africa                                    3 0 1 2  3- 6

Matches between countries in the same confederation are excluded.
Australia and New Zealand are included in Asia.

World Cup 2018 - Confederational Head-to-Heads

Europe                       36 21  7  8 63-38 70 1,944
South America                21 11  3  7 33-20 36 1,714
Asia                         16  4  3  9 15-28 15 0,937
Africa                       15  3  2 10 16-26 11 0,733
North and Central America    10  2  1  7  7-22  7 0,700

Head to head results
Europe – Africa                                  8 5 1 2 16-10
Europe – Asia                                    9 6 2 1 15- 7
Europe - North and Central America               6 4 1 1 15- 4
Europe - South America                          13 6 3 4 17-17		
South America – Africa                           3 3 0 0  4- 1
South America – Asia                             3 2 0 1  8- 2
South America - North and Central America        2 2 0 0  4- 0
North and Central America – Asia                 1 1 0 0  2- 1
North and Central America – Africa               1 0 0 1  1- 2
Asia – Africa                                    3 2 1 0  5- 3

Matches between countries in the same confederation are excluded.
Australia is included in Asia.


World Cup 2022 - Confederational Head-to-Heads

South America                18  9  5  4 29-16 32 1,777
Europe                       40 16 12 12 63-43 60 1,500
Africa                       20  8  4  8 21-24 28 1,400
Asia                         21  7  2 12 22-37 23 1,095
North and Central America    13  3  3  7 10-25 12 0,923

Head to head results
Europe – Africa                                 13 6 4 3 16-10
Europe – Asia                                   10 4 1 5 18-13
Europe - North and Central America               8 5 3 0 20- 5
Europe - South America                           9 1 4 4  9-15		
South America – Africa                           3 1 0 2  3- 3
South America – Asia                             5 3 1 1  9- 4
South America - North and Central America        1 1 0 0  2- 0
North and Central America – Asia                 3 3 0 0  4- 1
North and Central America – Africa               1 0 0 1  1- 2
Asia – Africa                                    3 1 0 2  4- 6

Matches between countries in the same confederation are excluded.
Australia is included in Asia.


About this document

Based on posting in rec.sport.soccer on Mar 25, 1998; updated to include 1998-2022 results by Roberto Di Maggio

2002-2010 overviews thanks to Sondre Zachariassen (sondrez@yahoo.com)

Prepared and maintained by Stephen Halchuk for the Rec.Sport.Soccer Statistics Foundation

Author: Stephen Halchuk
Last updated: 29 Dec 2022

(C) Copyright Stephen Halchuk and RSSSF 1998/2022
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.