Swaziland 1972

Swaziland National Football League 1972

Division 1

Final table, as published in the "Times of Swaziland" 22nd December 1972

 1.Milling Hotspurs   15  8  5  2  29-18  21  Champions
 2.Hhohho Red Lions   15  8  4  3  28-18  20
 3.Bhunya Aces        15  5  7  3  32-31  17
 4.Home Sparrows      15  6  4  5  32-21  16
 5.Mbabane Swallows   15  6  3  6  38-35  15
 6.Mhlume Highlanders 15  5  4  6  22-29  14
 7.Golden Eagles      15  5  2  8  27-37  12
 8.Swazi Rail Hawks   15  2  7  6  28-34  11
 9.Mbabane City        8  0  2  6  11-24   2

Division 2

Table, as published in the "Times of Swaziland" 22nd December 1972

Sky Larks           17 11  4  2  33-18 26
Swazi Spa           18 12  1  5  47-22 25
Manzini Police      18 10  5  3  42-22 25
Moneni Pirates      18  9  4  5  31-20 22
Lobamba Wanderers   17  8  2  7  21-31 18
Coal Breakers       18  5  7  6  31-23 17
Fast XI             18  4  8  6  30-24 16
Piggs Peak Swallows 18  5  6  7  28-33 16
Hungry Lions        17  2  4 11  19-32 15 [sic]
Devils              15  2  2 11  18-54  6
[Note: columns do not add up]


Prime Minister's Trophy 1972 (season opener)

Winner: Manzini District
Other participants: Mbabane District, Lubombo District, Northern Hhohho


Manzini District Football League 1972

Division 1
Table, as published in the "Times of Swaziland" 22nd December 1972

Green Sea Bombers A2  14 10  2  2  31-13  22
Manzini Wanderers A2  14 10  2  2  35-19  22
Matsapa Black Pool    12  7  3  2  30-18  17
Milling Hotspurs A2   14  6  3  5  26-19  15
Swazi Rail Hawks A2   14  6  3  5  21-24  15
National Stars        14  4  4  6  60-20  12
Home Sparrows A2      14  4  1  9  24-30   9
Young Zebras          15  4  0 11  22-20   8
Trackers              11  3  1  7  15-23   7
[Note: columns do not add up]

Division 2
Table, as published in the "Times of Swaziland" 22nd December 1972

Kwaluseni Jumpers     21 15  5  1  71-20  35
Warrior Chiefs        22 15  1  6  63-37  31
Libby's Pirates       22 14  2  6  60-32  30
Fast XI A2            22 11  5  6  59-37  27
Hungry Lions A2       22 10  7  5  53-44  27
Edwaleni Power Sparks 21  8  6  7  41-33  22
Roman Ranger          19 10  2  7  36-39  22
Matsapha Terrors      22  8  3 11  52-56  19
Experienced Darkies   21  6  3 12  32-58  15
Manzini Big XV        21  3  6 12  32-53  12
Moneni Pirates A2     19  1  2 16  14-48   4
Turnwrights Lads      18  0  4 14  11-68   4
[Note: columns do not add up]


1971.

1975/76.

list of champions.

list of cup winners.


About this document

Prepared and maintained by Neil Morrison for the Rec.Sport.Soccer Statistics Foundation

Author: Neil Morrison
Last updated: 4 Dec 2014

(C) Copyright Neil Morrison and RSSSF 2014
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.