Torneo Pentagonal - Copa Guillermo Stábile 1967 (Buenos Aires)


 

Table:		
 
No. Team 			      G   W   D   L  Gf  Ga   P
----------------------------------------------------------------
 1. Banfield			      4   2   1   1   5   5   5  [Champion]
----------------------------------------------------------------
 2. Argentinos Juniors		      4   1   2   1   7   7   4
 3. Chacarita Juniors		      4   1   2   1   5   4   4
 4. Lanús			      4   1   2   1   5   5   4
 5. Atlanta			      4   1   1   2   5   6   3

 

 

Round 1

[Feb 10, Fri]
Atlanta			0-2	Lanús
  [M.Pando 11, A.Silva 87]
 
Atlanta:		C.Biasutto; C.Maguna, Salomón (J.Kairuz); Savy (H.De Filippo), M.A.Raimondo, S.Rico;
			A.Cabrera, J.C.Puntorero, J.Fernández, Safé (R.Salomone), C.Aguirre.
			Coach: H.Torres.
Lanús:			H.Piazza; O.Lorenzatto, R.Ávalos; H.Ostúa, M.Sabella, A.Colaciatti;
			R.Echenausi, M.Pando, A.Silva, B.Acosta, J.J.De Mario.
			Coach: P.Dellacha.
 
Referee:		L.Pestarino.
 
 
 
[Feb 10, Fri]
Chacarita Juniors	1-1	Argentinos Juniors		[at Atlanta]
  [J.C.Díaz 50; O.Sosa 77]
 
Chacarita Juniors:	J.Traverso; A.Bertolotti, A.Laginestra; A.Bargas (J.C.Díaz), J.C.Garmendia (R.Almada), A.Bisio;
			C.Suárez (C.Rabbito), F.Ferraro, J.C.Montes, J.Olmedo, H.Newmann.
			Coach: J.C.Rodríguez Parrilla.
Argentinos Juniors:	L.López; H.Notaris, R.Decaria; R.Iglesias, M.Cominelli, J.Matos;
			J.Coch, P.Ornad, J.Malleo (Pérez), O.Sosa, C.Medero.
			Coach: R.Resquín.
 
Referee:		?.
 
 
 

Round 2

[Feb 14, Tue]
Atlanta			2-0	Banfield
  [R.Salomone 49, 75]
 
Atlanta:		C.Biasutto; C.Maguna, J.Kairuz; M.Vignale, M.A.Raimondo, S.Rico;
			A.Cabrera, J.C.Puntorero, J.Fernández (C.Aguirre), R.Salomone, J.Domínguez (H.Ochoa).
			Coach: H.Torres.
Banfield:		E.Righi; J.M.Ramos Delgado, N.López; O.Haack (J.Carrascosa), O.Villano (R.Salvatierra), R.Bertulessi (J.Masalis);
			P.Soma (J.C.Zapata), R.Blázquez, F.Areán (O.Meites), J.Sanfilippo, R.Zárate (Conversi).
			Coach: H.D'Ángelo.
 
Referee;		A.Bossolino.
 
 
 
[Feb 14, Tue]
Chacarita Juniors	2-0	Lanús			[at Atlanta]
  [F.Ferraro 7, C.Rabbito 18]
 
Chacarita Juniors:	J.Traverso; R.Codina (A.Castro), A.Laginestra (A.Bargas); J.C.Díaz, F.Ferraro, A.Bisio;
			P.Confesor, R.Almada, J.C.Montes, J.Olmedo (E.Alonso), C.Rabbito.
			Coach: J.C.Rodríguez Parrilla.
Lanús:			H.Piazza; O.Lorenzatto, R.Ávalos; H.Ostúa, M.Sabella, A.Colaciatti;
			R.Echenausi, M.Pando, A.Silva, B.Acosta, J.J.De Mario.
			Coach: P.Dellacha.
 
Referee:		M.Comesaña.
 
 
 

Round 3

[Feb 17, Fri]
Argentinos Juniors	2-2	Lanús			[at Atlanta]
  [O.Sosa 3, J.Coch 29; J.J.De Mario 61, 89]
 
Argentinos Juniors:	J.Cordero (L.López); H.Notaris, R.Decaria; R.Iglesias, A.Deluca, J.Matos;
			J.Coch, R.Puppo, O.Sosa, P.Ornad, C.Medero (J.Malleo).
			Coach: R.Resquín.
Lanús:			H.Piazza; O.Lorenzatto, R.Ávalos (M.Carnevale); H.Ostúa (R.López), M.Sabella, A.Colaciatti;
			R.Echenausi, M.Pando, A.Silva (A.Da Graca), B.Acosta, J.J.De Mario.
			Coach: P.Dellacha.
 
Referee:		L.Spinetto.
 
 
 
[Feb 17, Fri]
Banfield		1-0	Chacarita Juniors	[at Atlanta]
  [R.Zárate 16]
 
Banfield:		E.Righi; J.M.Ramos Delgado, N.López; O.Haack, O.Villano, R.Bertulessi;
			P.Soma, R.Blázquez, J.C.Zapata, J.Sanfilippo, R.Zárate.
			Coach: H.D'Ángelo.
Chacarita Juniors:	J.Traverso; A.Castro, A.Laginestra (A.Bargas); J.C.Díaz, F.Ferraro, A.Bisio;
			Montesano, R.Almada (E.Alonso), J.C.Montes, J.Olmedo, C.Rabbito.
			Coach: J.C.Rodríguez Parrilla.
 
Referee:		A.Coerezza.
Sent off:		J.Olmedo, J.C.Montes.
 
 
 

Round 4

[Feb 21, Tue]
Banfield		3-2	Argentinos Juniors	[at Atlanta]
  [J.Sanfilippo 8, 53, R.Zárate 84; R.Bertulessi 41og, O.Sosa 47]
 
Banfield:		E.Righi (García); J.M.Ramos Delgado (Tagliani), R.Bertulessi; O.Haack, O.Villano, J.Masalis;
			P.Soma (O.Alvarez), O.Meites, J.C.Zapata, J.Sanfilippo, R.Zárate.
			Coach: H.D'Ángelo.
Argentinos Juniors:	J.Cordero; H.Notaris, R.Decaria (P.Gómez); Amaya, A.Deluca (González), J.Matos;
			J.Coch, R.Puppo, Safe (C.Medero), O.Sosa, P.Ornad.
			Coach: R.Resquín.
 
Referee:		R.Goicoechea.
 
 
 
 
[Feb 21, Tue]
Atlanta			2-2	Chacarita Juniors
  [R.Salomone 64, M.A.Raimondo 68; J.C.Montes 37, J.Olmedo 89]
 
Atlanta:		J.Cafaro; C.Maguna, J.Kairuz; H.De Filippo, M.A.Raimondo, J.Vázquez (S.Rico);
			A.Cabrera, J.Domínguez, J.Fernández, R.Salomone, H.Ochoa (H.Di Julio).
			Coach: H.Torres.
Chacarita Juniors:	J.Traverso (R.Diéguez); Esquiro (A.Castro), A.Bargas; J.C.Díaz, F.Ferraro, A.Bisio (Diglio);
			Maldonado, L.Pentrelli (R.Almada), J.C.Montes, J.Olmedo, C.Rabbito.
			Coach: J.C.Rodríguez Parrilla.
 
Referee:		D.Goicoechea.
 
 
 

Round 5

[Feb 24, Fri]
Atlanta			1-2	Argentinos Juniors
  [J.Domínguez 17; J.Coch 60, 63p]
 
Atlanta:		J.Cafaro; C.Maguna (S.Rico), J.Kairuz; H.De Filippo, Donoso, J.Vázquez;
			A.Cabrera, J.C.Puntorero, J.Fernández (H.Di Julio), Atampi, J.Domínguez (H.Ochoa).
			Coach: H.Torres.
Argentinos Juniors:	L.López (J.Cordero); H.Notaris, P.Gómez; H.Amaya, M.Cominelli, J.Matos;
			J.Coch, Peduca (J.Ocaño)(C.Caputo), F.Mentasty, J.Malleo, González (H.Toublanc).
			Coach: R.Resquín.
 
Referee:		R.Barreiro.
 
 
 
 
[Feb 24, Fri]
Banfield		1-1	Lanús			[at Atlanta]
  [R.Zárate 70; B.Acosta 2]
 
Banfield:		E.Righi; J.M.Ramos Delgado, N.López; O.Haack, O.Villano, R.Bertulessi;
			P.Soma, R.Blázquez, J.C.Zapata, J.Sanfilippo, R.Zárate.
			Coach: H.D'Ángelo.
Lanús:			H.Piazza; O.Lorenzatto, R.Ávalos; H.Ostúa, M.Sabella, A.Colaciatti (M.Carnevale);
			J.C.Rojas, M.Pando, B.Acosta (F.Unzué), J.J.De Mario, R.Echenausi.
			Coach: P.Dellacha.
 
Referee:		J.Alvarez.
 
 
 

About this document

Source: Newspaper: Diario Crónica.

Prepared and maintained by Pablo Ciullini for the Rec.Sport.Soccer Statistics Foundation

Author: Pablo Ciullini (P_A_Ciullini@hotmail.com)
Last updated: 11 Apr 2024

(C) Copyright Pablo Ciullini and RSSSF 2024
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.