Spanish Premier Division All-Time Table 1929-2025 (94 Leagues)
S = seasons spent in Primera División P = points (In leagues witch two points and three points) MP = match played MW = match win MD = games drawn ML = games lost
GF = goals scored
GA = goals conceded
Spanish Premier División All-Time table 1929-2025
Pos. | Club | Province | Seasons | Points | MP | MW | MD | ML | GF | GC | Dif. | POS 1º | POS 2º | POS 3º | Act |
1 | Real Madrid CF | Madrid | 94 | 5043 | 3066 | 1846 | 613 | 607 | 6561 | 3414 | 3147 | 36 | 26 | 10 | 1.ª |
2 | FC Barcelona | Barcelona | 94 | 4937 | 3066 | 1787 | 617 | 662 | 6579 | 3396 | 3183 | 28 | 28 | 13 | 1.ª |
3 | Atlético de Madrid | Madrid | 88 | 4053 | 2918 | 1420 | 672 | 826 | 5038 | 3561 | 1477 | 11 | 10 | 20 | 1.ª |
4 | Athletic Club (Bilbao) | Vizcaya | 94 | 3805 | 3066 | 1322 | 731 | 1013 | 5005 | 4019 | 986 | 8 | 7 | 10 | 1.ª |
5 | Valencia CF | Valencia | 90 | 3801 | 2968 | 1294 | 710 | 964 | 4784 | 3845 | 939 | 6 | 6 | 10 | 1.ª |
6 | Sevilla FC | Sevilla | 81 | 3284 | 2712 | 1118 | 612 | 982 | 4088 | 3738 | 350 | 1 | 4 | 4 | 1.ª |
7 | RCD Espanyol de Barcelona | Barcelona | 88 | 3040 | 2854 | 1008 | 676 | 1170 | 3834 | 4182 | -348 | - | - | 4 | 1.ª |
8 | Real Sociedad (San Sebastián) | Guipúzcoa | 78 | 3029 | 2606 | 991 | 652 | 963 | 3631 | 3578 | 53 | 2 | 3 | 2 | 1.ª |
9 | Real Betis Balompié | Sevilla | 59 | 2339 | 2032 | 731 | 519 | 782 | 2577 | 2890 | -313 | 1 | - | 2 | 1.ª |
10 | RC Celta de Vigo | Pontevedra | 59 | 2154 | 2002 | 679 | 475 | 848 | 2673 | 3063 | -390 | - | - | - | 1.ª |
11 | Real Zaragoza | Zaragoza | 58 | 2109 | 1986 | 698 | 522 | 766 | 2683 | 2847 | -164 | - | 1 | 4 | 2.ª |
12 | RC Deportivo de La Coruña | A Coruña | 46 | 1843 | 1568 | 569 | 403 | 596 | 2108 | 2294 | -186 | 1 | 5 | 4 | 2.ª |
13 | Real Valladolid CF | Valladolid | 47 | 1641 | 1656 | 502 | 437 | 717 | 1922 | 2486 | -564 | - | - | - | 2.ª |
14 | CA Osasuna (Pamplona) | Navarra | 43 | 1641 | 1544 | 500 | 394 | 650 | 1747 | 2136 | -389 | - | - | - | 1.ª |
15 | Villarreal CF | Castellón | 25 | 1439 | 950 | 396 | 251 | 303 | 1379 | 1177 | 202 | - | 1 | 1 | 1.ª |
16 | Real Racing Club de Santander | Cantabria | 44 | 1415 | 1426 | 453 | 335 | 638 | 1845 | 2367 | -522 | - | 1 | 1 | 2.ª |
17 | Real Sporting de Gijón | Asturias | 42 | 1389 | 1458 | 471 | 358 | 629 | 1753 | 2152 | -399 | - | 1 | 1 | 2.ª |
18 | Real CD Mallorca | Baleares | 32 | 1358 | 1178 | 387 | 304 | 487 | 1363 | 1630 | -267 | - | - | 2 | 1.ª |
19 | Real Oviedo | Asturias | 38 | 1174 | 1192 | 408 | 292 | 492 | 1642 | 1951 | -309 | - | - | 3 | 1.ª |
20 | UD Las Palmas | Las Palmas | 36 | 1114 | 1210 | 390 | 267 | 553 | 1444 | 1928 | -484 | - | 1 | 1 | 2.ª |
21 | Getafe CF | Madrid | 20 | 925 | 760 | 239 | 208 | 313 | 824 | 960 | -136 | - | - | - | 1.ª |
22 | Rayo Vallecano de Madrid | Madrid | 22 | 875 | 832 | 242 | 202 | 388 | 955 | 1354 | -399 | - | - | - | 1.ª |
23 | Granada CF | Granada | 27 | 828 | 894 | 259 | 213 | 422 | 1000 | 1408 | -408 | - | - | - | 2.ª |
24 | Málaga CF | Málaga | 17 | 791 | 646 | 209 | 164 | 273 | 779 | 898 | -119 | - | - | - | 2.ª |
25 | Deportivo Alavés (Vitoria) | Álava | 19 | 714 | 646 | 202 | 143 | 301 | 712 | 1003 | -291 | - | - | - | 1.ª |
26 | Elche CF | Alicante | 24 | 709 | 792 | 227 | 211 | 354 | 854 | 1196 | -342 | - | - | - | 1.ª |
27 | Levante UD (Valencia) | Valencia | 16 | 631 | 592 | 166 | 151 | 275 | 677 | 942 | -265 | - | - | - | 1.ª |
28 | CD Málaga | Málaga | 20 | 540 | 648 | 186 | 171 | 291 | 666 | 930 | -264 | - | - | - | Extinct |
29 | Hércules de Alicante CF | Alicante | 20 | 538 | 628 | 184 | 149 | 295 | 716 | 1050 | -334 | - | - | - | 1.ª RFEF |
30 | CD Tenerife | SC Tenerife | 13 | 510 | 494 | 155 | 128 | 211 | 619 | 744 | -125 | - | - | - | 1.ª RFEF |
31 | Cádiz CF | Cádiz | 16 | 499 | 598 | 139 | 178 | 281 | 518 | 877 | -359 | - | - | - | 2.ª |
32 | Real Murcia CF | Murcia | 18 | 445 | 586 | 145 | 143 | 298 | 607 | 992 | -385 | - | - | - | 1.ª RFEF |
33 | UD Salamanca | Salamanca | 12 | 377 | 424 | 124 | 102 | 198 | 425 | 581 | -156 | - | - | - | Extinct |
34 | CE Sabadell FC | Barcelona | 14 | 353 | 426 | 129 | 95 | 202 | 492 | 720 | -228 | - | - | - | 1.ª RFEF |
35 | SD Eibar | Guipúzcoa | 7 | 302 | 266 | 77 | 71 | 118 | 297 | 375 | -78 | - | - | - | 2.ª |
36 | UD Almería | Almería | 8 | 301 | 304 | 76 | 76 | 152 | 336 | 506 | -170 | - | - | - | 2.ª |
37 | CD Logroñés (Logroño) | La Rioja | 9 | 293 | 346 | 96 | 92 | 158 | 291 | 489 | -198 | - | - | - | Extinct |
38 | CD Castellón | Castellón | 11 | 285 | 334 | 103 | 79 | 152 | 419 | 588 | -169 | - | - | - | 2.ª |
39 | Girona FC | Girona | 5 | 259 | 190 | 72 | 43 | 75 | 274 | 273 | 1 | - | - | 1 | 1.ª |
40 | Albacete Balompié | Albacete | 7 | 257 | 270 | 76 | 76 | 118 | 320 | 410 | -90 | - | - | - | 2.ª |
41 | Córdoba CF | Córdoba | 9 | 230 | 282 | 82 | 63 | 137 | 285 | 430 | -145 | - | - | - | 2.ª |
42 | CD Leganés (Madrid) | Madrid | 5 | 199 | 190 | 48 | 55 | 87 | 176 | 256 | -80 | - | - | - | 2.ª |
43 | SD Compostela (Santiago Compostela) | A Coruña | 4 | 190 | 160 | 52 | 45 | 63 | 199 | 241 | -42 | - | - | - | Extinct |
44 | Recreativo de Huelva | Huelva | 5 | 188 | 186 | 50 | 46 | 90 | 202 | 296 | -94 | - | - | - | 2.ª RFEF |
45 | Burgos CF | Burgos | 6 | 168 | 204 | 59 | 50 | 95 | 216 | 310 | -94 | - | - | - | Extinct |
46 | Pontevedra CF | Pontevedra | 6 | 150 | 180 | 53 | 44 | 83 | 165 | 221 | -56 | - | - | - | 1.ª RFEF |
47 | CD Numancia de Soria | Soria | 4 | 148 | 152 | 37 | 37 | 78 | 155 | 253 | -98 | - | - | - | 2.ª RFEF |
48 | Arenas Club (Guecho) | Vizcaya | 7 | 107 | 130 | 43 | 21 | 66 | 227 | 308 | -81 | - | - | 1 | 1.ª RFEF |
49 | Real Burgos CF | Burgos | 3 | 96 | 114 | 26 | 44 | 44 | 101 | 139 | -38 | - | - | - | Extinct |
50 | Gimnàstic de Tarragona | Tarragona | 4 | 91 | 116 | 34 | 16 | 66 | 181 | 295 | -114 | - | - | - | 1.ª RFEF |
51 | CF Extremadura (Almendralejo) | Badajoz | 2 | 83 | 80 | 20 | 23 | 37 | 62 | 117 | -55 | - | - | - | Extinct |
52 | CP Mérida | Badajoz | 2 | 81 | 80 | 19 | 24 | 37 | 70 | 115 | -45 | - | - | - | Extinct |
53 | CD Alcoyano (Alcoy) | Alicante | 4 | 76 | 108 | 30 | 16 | 62 | 145 | 252 | -107 | - | - | - | 2.ª RFEF |
54 | Real Jaén CF | Jaén | 3 | 71 | 90 | 29 | 13 | 48 | 121 | 183 | -62 | - | - | - | 2.ª RFEF |
55 | SD Huesca | Huesca | 2 | 67 | 76 | 14 | 25 | 37 | 77 | 118 | -41 | - | - | - | 2.ª |
56 | Real Unión Club (Irún) | Guipúzcoa | 4 | 56 | 72 | 21 | 14 | 37 | 153 | 184 | -31 | - | - | - | 2.ª RFEF |
57 | AD Almería | Almería | 2 | 52 | 68 | 17 | 18 | 33 | 72 | 116 | -44 | - | - | - | Extinct |
58 | CE Europa (Barcelona) | Barcelona | 3 | 42 | 54 | 18 | 6 | 30 | 97 | 131 | -34 | - | - | - | 1.ª RFEF |
59 | UE Lleida | Lleida | 2 | 40 | 68 | 13 | 14 | 41 | 70 | 182 | -112 | - | - | - | Extinct |
60 | Xerez CD | Cádiz | 1 | 34 | 38 | 8 | 10 | 20 | 38 | 66 | -28 | - | - | - | 2.ª RFEF |
61 | CD Condal | Barcelona | 1 | 22 | 30 | 7 | 8 | 15 | 37 | 57 | -20 | - | - | - | Extinct |
62 | CA de Tetuán | Marruecos | 1 | 19 | 30 | 7 | 5 | 18 | 51 | 85 | -34 | - | - | - | Extinct |
63 | Cultural y Deportiva Leonesa | León | 1 | 14 | 30 | 5 | 4 | 21 | 34 | 65 | -31 | - | - | - | 2.ª |
Name changes:
Real Madrid C.F.: - Until 1919-1920: Madrid F.C. - 1920-1921 a 1930-1931: Real Madrid F.C. - 1931-1932 a 1938-1939: Madrid F.C. - 1939-1940 a 1940-1941: Real Madrid F.C.
F.C. Barcelona: - Until 1939-1940: F.C. Barcelona - 1940-1941 a 1973-1974: C.F. Barcelona
C. At. Madrid: - Until 1938-1939: Athletic Club de Madrid - 1939-1940: Athletic Club Aviación - 1940-1941 a 1945-1946: Club Atlético Aviación
Valencia C.F.: - Until 1939-1940: Valencia F.C.
Athletic Club: - 1940-1941 a 1971-1972: Club Atlético de Bilbao
Sevilla F.C.: - 1941-1942 a 1974-1975: Sevilla C.F.
Reial C.D. Espanyol de Barcelona: - Until 1911-1912: C.D. Español - 1912-1913 a 1930-1931: Real C.D. Español - 1931-1932 a 1939-1940: C.D. Español - 1940-1941 a 1994-1995: Real C.D. Español - 1995-1996 a 2001-2002: Reial C.D. Espanyol
Real Sociedad de Fútbol: - Until 1908-1909: Sociedad de Foot-ball - 1909-1910: Vasconia S.C. - 1910-1911 a 1930-1931: Real Sociedad de Foot-ball - 1931-1932 a 1938-1939: Donostia F.C. - 1939-1940: Real Sociedad de Foot-ball
Real Zaragoza: - 1909-1910 a 1931-1932: Iberia S.C. de Zaragoza - 1932-1933 a 1939-1940: Zaragoza F.C. - 1940-1941 a 1950-1951: Zaragoza C.F. - 1951-1952 a 2007-2008: Real Zaragoza C.D.
Real Betis Balompié: - Until 1913-1914: Sevilla Balompié - 1931-1932 a 1940-1941: Betis Balompié
Real Club Celta de Vigo: - Until 1907-1908: Vigo F.C. - 1908-1909: Galicia F.C. de Vigo - 1909-1910 a 1913-1914: Vigo Sporting Club - 1914-1915 a 1922-1923: Real Vigo Sporting Club - 1931-1932 a 1939-1940: Club Celta de Vigo
R.C. Dep. Coruña: - Until 1907-1908: C.D. de la Sala Calvet - 1908-1909 a 1910-1911: R.C.D. de la Sala Calvet - 1931-1932 a 1939-1940: C. Dep. Coruña
Real Valladolid C.F.: - Until 1930-1931: Real Valladolid Dep. - 1931-1932 a 1939-1940: C. Valladolid Dep. - 1940-1941 a 1994-1995: Real Valladolid Dep.
Real Racing Club Santander: - 1931-1932 a 1939-1940: Racing Club Santander - 1940-1941 a 1971-1972: Real Santander
Real Sporting Gijón: - 1931-1932 a 1939-1940: Sporting Gijón - 1940-1941 a 1969-1970: Real Gijón
R.C.D. Mallorca: - Until 1930-1931: R.S. Alfonso XIII F.C. - 1931-1932 a 1948-1949: C.D. Mallorca
Real Oviedo: - Until 1917-1918: Stadium C. Ovetense - 1918-1919 a 1925-1926: Real Stadium C. Ovetense - 1926-1927 a 1930-1931: Real Oviedo F.C. - 1931-1932 a 1939-1940: Oviedo F.C. - 1940-1941 a 1991-1992: Real Oviedo C.F.
Villarreal C.F.: - Until 1948-1949: C. At. Foghetecaz - 1949-1950 a 1952-1953: C. At. Foghetecaz Villarreal
U.D. Las Palmas: - Until 1948-1949: C.D. Gran Canaria
Málaga C.F.: - Until 1993-1994: C. At. Malagueño (I)
Granada C.F.: - 1930-1931 a 1939-1940: C. Recreativo Granada
Rayo Vallecano de Madrid: - Until 1946-1947: A.D. El Rayo - 1947-1948 a 1994-1995: A.D. Rayo Vallecano
Elche C.F.: - Until 1939-1940: Elche F.C.
Dep. Alavés: - Until 1934-1935: C. D. Alavés
Levante U.D.: - 1908-1909 a 1938-1939: Gimnástico F.C. Valencia - 1939-1940 a 1941-1942: U.D. Levante Gimnástico
C.D. Málaga: - 1912-1913 a 1920-1921: Malagueño F.C. - 1921-1922 a 1932-1933: F.C. Malagueño - 1933-1934 a 1940-1941: C.D. Malacitano
Hércules de Alicante C.F.: - Until 1940-1941: Hércules F.C. - 1941-1942: Alicante C.D. - 1944-1945 a 2010-2011: Hércules C.F.
C.D. Tenerife: - 1968-1969 a 1970-1971: Tenerife At.
Real Murcia C.F.: - 1920-1921 a 1921-1922: Recr. Levante F.C. de Murcia - 1922-1923: Murcia F.C. - 1923-1924 a 1930-1931: Real Murcia F.C. - 1931-1932 a 1939-1940: Murcia F.C.
U.D. Salamanca: - Until 1929-1930: U.D. Española de Salamanca
C.E. Sabadell F.C.: - Until 1939-1940: C.S. Sabadell F.C. - 1940-1941 a 1980-1981: C.D. Sabadell C.F.
Cádiz C.F.: - Until 1935-1936: C.D. Mirandilla - 1936-1937 a 1939-1940: Cádiz F.C.
S.D. Eibar: - Until 1940-1941: Éibar F.C.
Albacete Balompié: - Until 1939-1940: Albacete F.C. - 1940-1941: S.D. Albacete F.A.
U.D. Almería: - Until 2000-2001: Almería C.F.
Córdoba C.F.: - Until 1953-1954: C.D. San Álvaro
S.D. Compostela: - Until 1962-1963: S.R. Compostela - 2010-2011: S.D. Campus Stellae
R.C. Recreativo Huelva: - 1931-1932 a 1939-1940: Ónuba F.C. - 1940-1941 a 1944-1945: R.C. Recreativo Ónuba
Burgos C.F. (I): - Until 1945-1946: Gimnástica D. Burgalesa - 1946-1947 a 1947-1948: Gimnástica Burgos
Pontevedra C.F.: - 1922-1923 a 1940-1941: Eiriña F.C.
C.D. Numancia de Soria: - Until 1994-1995: C.D. Numancia
Arenas Club de Getxo: - Until 1983-1984: Arenas Club de Guecho
Real Burgos C.F.: - Until 1972-1973: Burgos C.F. Aficionados - 1973-1974 a 1982-1983: Burgos Prom. C.F.
C. Gimnàstic Tarragona: - Until 1989-1990: C. Gimnástico Tarragona
Girona F.C.: - Until 1939-1940: Gerona F.C. - 1940-1941 a 1983-1984: Gerona C.F.
C.P. Mérida: - Until 1920-1921: Sportiva Emeritense - 1921-1922 a 1942-1943: Emérita C.F. - 1943-1944 a 1965-1966: S.D. Emeritense - 1966-1967 a 1983-1984: Mérida Ind. C.F.
Real Jaén C.F.: - Until 1946-1947: S. Olímpica Jienense
Real Unión Club de Irun: - 1908-1909 a 1914-1915: Racing Club Irún - 1931-1932 a 1939-1940: Unión Club de Irún
C.E. Europa de Barcelona: - Until 1990-1991: C.D. Europa de Barcelona
Club Lleida Esportiu: - Until 1946-1947: Lérida Balompié - 1947-1948 a 1983-1984: U.D. Lérida - 1984-1985 a 2010-2011: U.E. Lleida
Xerez C.D.: - Until 1962-1963: Jerez C.D.
F.C. Barcelona B: - 1934-1935 a 1955-1956: S.D. La España Industrial - 1956-1957 a 1969-1970: C.D. Condal - 1970-1971 a 1973-1974: C.F. Barcelona At. - 1974-1975 a 1990-1991: F.C. Barcelona At.
Agrup. Dep. Ceuta F.C.: - 1933-1934 a 1939-1940: Ath. Club Tetuán - 1940-1941 a 1955-1956: C.At. Tetuán - 1956-1957 a 2012-2013: C.At. Ceuta
Clubs disolved and refunded by other name:
- CD Málaga disappeared in 1992.
- CD Logroñés not compete in any category since 2009.
- SD Compostela disappeared in 2006.
- Burgos CF disappeared in 1983 and was refounded in 1994.
- The Real Burgos CF does not compete in any category since 1996.
- CF Extremadura disappeared in 2010.
- Mérida CP disappeared in 2000.
- AD Almería disappeared in 1982.
- CD Condal in 1970 it merged with Atletico CF to form Catalonia Barcelona Atletico CF.
- Club Atlético Tétouan disappeared in 1956 after the end of the Spanish Protectorate of Morocco.
- Atlético de Madrid formerly also known as Atlético Aviación.
- Real Sociedad formerly also known as Donostia.
- RCD Espanyol formerly known as RCD Español.
- UE Lleida formerly known as Lérida.
Prepared and maintained by José Vicente Tejedor Carnicero and Raúl Torre for the Rec.Sport.Soccer Statistics Foundation
Authors: José Vicente Tejedor Carnicero
and Raúl Torre
Last updated: 1 Oct 2025
(C) Copyright José Vicente Tejedor Carnicero, Raúl Torre
and RSSSF 1999/2025
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the authors. All rights reserved.