Yugoslavia/Serbia and Montenegro - List of International Matches


Match Details - Introduction Page
Match Details 1994-99|Match Details 2000-06
NB: until February 24, 2003, when the name of the country was changed officially,
    Serbia and Montenegro competed as Yugoslavia.

  1  23-12-1994  Porto Alegre   Brazil-Yugoslavia               2-0
  2  27-12-1994  Buenos Aires   Argentina-Yugoslavia            1-0
  3  31- 3-1995  Beograd        Yugoslavia-Uruguay              1-0
  4  31- 5-1995  Beograd        Yugoslavia-Russia               1-2
  5  20- 9-1995  Thessaloniki   Greece-Yugoslavia               0-2
  6  12-11-1995  San Salvador   El Salvador-Yugoslavia          1-4
  7  16-11-1995  Monterrey      Mexico-Yugoslavia               1-4
  8  27- 3-1996  Beograd        Yugoslavia-Romania              1-0
  9  24- 4-1996  Beograd        Yugoslavia-Faroe Islands        3-1     World Cup Qualifying
 10  23- 5-1996  Shimizu        Yugoslavia-Mexico               0-0     Kirin Cup
 11  26- 5-1996  Tokyo          Japan-Yugoslavia                1-0     Kirin Cup
 12   2- 6-1996  Beograd        Yugoslavia-Malta                6-0     World Cup Qualifying
 13   6-10-1996  Toftir         Faroe Islands-Yugoslavia        1-8     World Cup Qualifying
 14  10-11-1996  Beograd        Yugoslavia-Czech Republic       1-0     World Cup Qualifying
 15  14-12-1996  Valencia       Spain-Yugoslavia                2-0     World Cup Qualifying
 16  28-12-1996  Mar del Plata  Argentina-Yugoslavia            2-3
 17   7- 2-1997  Hong Kong      Yugoslavia-Russia               1-1 (1) Carlsberg Cup 
 18  12- 3-1997  Beograd        Yugoslavia-Russia               0-0  
 19   2- 4-1997  Praha          Czech Republic-Yugoslavia       1-2     World Cup Qualifying
 20  30- 4-1997  Beograd        Yugoslavia-Spain                1-1     World Cup Qualifying
 21   8- 6-1997  Beograd        Yugoslavia-Slovakia             2-0     World Cup Qualifying
 22  12- 6-1997  Seoul          Yugoslavia-Ghana                3-1     Korea Cup
 23  14- 6-1997  Suwon          Egypt-Yugoslavia                0-0     Korea Cup
 24  16- 6-1997  Seoul          South Korea-Yugoslavia          1-1     Korea Cup
 25  20- 8-1997  St.Petersburg  Russia-Yugoslavia               0-1 
 26  10- 9-1997  Bratislava     Slovakia-Yugoslavia             1-1     World Cup Qualifying
 27  11-10-1997  Valletta       Malta-Yugoslavia                0-5     World Cup Qualifying
 28  29-10-1997  Budapest       Hungary-Yugoslavia              1-7     World Cup Qualifying
 29  15-11-1997  Beograd        Yugoslavia-Hungary              5-0     World Cup Qualifying
 30  28- 1-1998  Tunis          Tunisia-Yugoslavia              0-3
 31  24- 2-1998  Mar del Plata  Argentina-Yugoslavia            3-1
 32  25- 3-1998  Bogota         Colombia-Yugoslavia             0-0
 33  22- 4-1998  Beograd        Yugoslavia-South Korea          3-1
 34  29- 5-1998  Beograd        Yugoslavia-Nigeria              3-0
 35   3- 6-1998  Lausanne       Yugoslavia-Japan                1-0
 36   6- 6-1998  Basel          Switzerland-Yugoslavia          1-1
 37  14- 6-1998  St.Etienne     Yugoslavia-Iran                 1-0     World Cup
 38  21- 6-1998  Lens           Yugoslavia-Germany              2-2     World Cup
 39  25- 6-1998  Nantes         Yugoslavia-United States        1-0     World Cup
 40  29- 6-1998  Toulouse       Yugoslavia-Netherlands          1-2     World Cup
 41   2- 9-1998  Nis            Yugoslavia-Switzerland          1-1
 42  23- 9-1998  São Luis       Brazil-Yugoslavia               1-1
 43  18-11-1998  Beograd        Yugoslavia-Ireland              1-0     European Championship Qualifying
 44  23-12-1998  Tel Aviv       Israel-Yugoslavia               2-0
 45  10- 2-1999  Valletta       Malta-Yugoslavia                0-3     European Championship Qualifying
 46   8- 6-1999  Thessaloniki   Yugoslavia-Malta                4-1     European Championship Qualifying
 47  18- 8-1999  Beograd        Yugoslavia-Croatia              0-0     European Championship Qualifying
 48   1- 9-1999  Dublin         Ireland-Yugoslavia              2-1     European Championship Qualifying
 49   5- 9-1999  Beograd        Yugoslavia-Macedonia            3-1     European Championship Qualifying
 50   8- 9-1999  Skopje         Macedonia-Yugoslavia            2-4     European Championship Qualifying 
 51  10-10-1999  Zagreb         Croatia-Yugoslavia              2-2     European Championship Qualifying
 52  23- 2-2000  Skopje         Macedonia-Yugoslavia            1-2
 53  25- 3-2000  Beograd        Yugoslavia-China                1-0
 54  25- 5-2000  Beijing        China–Yugoslavia                0-2
 55  28- 5-2000  Seoul          South Korea–Yugoslavia          0-0
 56  30- 5-2000  Songhan        South Korea–Yugoslavia          0-0
 57  13- 6-2000  Charleroi      Yugoslavia–Slovenia             3-3     European Championship     
 58  18- 6-2000  Liege          Yugoslavia–Norway               1-0     European Championship
 59  21- 6-2000  Bruges         Spain–Yugoslavia                4-3     European Championship
 60  25- 6-2000  Rotterdam      Netherlands-Yugoslavia          6-1     European Championship  
 61  16- 8-2000  Belfast        Northern Ireland–Yugoslavia     1-2
 62   3- 9-2000  Luxembourg     Luxembourg–Yugoslavia           0-2     World Cup Qualifying
 63  15-11-2000  Bucuresti      Romania–Yugoslavia              2-1    
 64  13-11-2000  Xanthi         Greece–Yugoslavia               1-1
 65  24- 3-2001  Beograd        Yugoslavia–Switzerland          1-1     World Cup Qualifying
 66  28- 3-2001  Ljubljana      Slovenia–Yugoslavia             1-1     World Cup Qualifying
 67  25- 4-2001  Beograd        Yugoslavia–Russia               0-1     World Cup Qualifying
 68   2- 6-2001  Moskva         Russia–Yugoslavia               1-1     World Cup Qualifying
 69   6- 6-2001  Toftir         Faroe Islands–Yugoslavia        0-6     World Cup Qualifying
 70  28- 6-2001  Tokyo          Yugoslavia–Paraguay             0-2     Kirin Cup
 71   4- 7-2001  Oita           Japan–Yugoslavia                1-0     Kirin Cup
 72  15- 8-2001  Beograd        Yugoslavia–Faroe Islands        2-0     World Cup Qualifying
 73   1- 9-2001  Basel          Switzerland–Yugoslavia          1-2     World Cup Qualifying
 74   5- 9-2001  Beograd        Yugoslavia–Slovenia             1-1     World Cup Qualifying
 75   6-10-2001  Beograd        Yugoslavia–Luxembourg           6-2     World Cup Qualifying
 76  13- 2-2002  Phoenix        Yugoslavia–Mexico               2-1
 77  27- 3-2002  Fortaleza      Brazil–Yugoslavia               1-0
 78  17- 4-2002  Smederevo      Yugoslavia–Lithuania            4-1
 79   8- 5-2002  E. Rutherford  Ecuador–Yugoslavia              1-0
 80  17- 5-2002  Moskva         Ukraine–Yugoslavia              2-0     LG Cup
 81  19- 5-2002  Moskva         Russia–Yugoslavia               1-1 (2) LG Cup
 82  21- 8-2002  Sarajevo       Bosnia Herzegovina–Yugoslavia   0-2
 83   6- 9-2002  Praha          Czech Republic–Yugoslavia       5-0
 84  12-10-2002  Napoli         Italy–Yugoslavia                1-1     European Championship Qualifying
 85  16-10-2002  Beograd        Yugoslavia–Finland              2-0     European Championship Qualifying
 86  20-11-2002  Saint Denis    France–Yugoslavia               3-0
 87  12- 2-2003  Podgorica      Yugoslavia–Azerbaijan           2-2     European Championship Qualifying
 88  27- 3-2003  Krusevac       Serbia & Montenegro–Bulgaria    1-2 
 89  30- 4-2003  Bremen         Germany–Serbia & Montenegro     1-0
 90   3- 6-2003  Leicester      England–Serbia & Montenegro     2-1
 91   7- 6-2003  Helsinki       Finland–Serbia & Montenegro     3-0     European Championship Qualifying
 92  11- 6-2003  Baku           Azerbaijan–Serbia & Montenegro  2-1     European Championship Qualifying
 93  20- 8-2003  Beograd        Serbia & Montenegro–Wales       1-0     European Championship Qualifying
 94  10- 9-2003  Beograd        Serbia & Montenegro–Italy       1-1     European Championship Qualifying
 95  11-10-2003  Cardiff        Wales–Serbia & Montenegro       2-3     European Championship Qualifying
 96  16-11-2003  Plock          Poland–Serbia & Montenegro      4-3
 97  31- 3-2004  Beograd        Serbia & Montenegro–Norway      0-1
 98  28- 4-2004  Belfast        Serbia & Mont.–Northern Ireland 1-1
 99  11- 7-2004  Fukuoka        Serbia & Montenegro–Slovakia    2-0     Kirin Cup
100  13- 7-2004  Yokohama       Japan–Serbia & Montenegro       1-0     Kirin Cup
101  18- 8-2004  Ljubljana      Slovenia–Serbia & Montenegro    1-1
102   4- 9-2004  Serravalle     San Marino-Serbia & Montenegro  0-3     World Cup Qualifying
103   9-10-2004  Sarajevo       Bosnia Herzegovina–Serbia & M.  0-0     World Cup Qualifying
104  13-10-2004  Beograd        Serbia & Montenegro–San Marino  5-0     World Cup Qualifying
105  17-11-2004  Brussels       Belgium–Serbia & Montenegro     0-2     World Cup Qualifying
106   9- 2-2005  Sofia          Bulgaria–Serbia & Montenegro    0-0
107  30- 3-2005  Beograd        Serbia & Montenegro–Spain       0-0     World Cup Qualifying
108   4- 6-2005  Beograd        Serbia & Montenegro–Belgium     0-0     World Cup Qualifying
109   8- 6-2005  Toronto        Serbia & Montenegro–Italy       1-1
110  15- 8-2005  Kyiv           Poland–Serbia & Montenegro      3-2     Valery Lobanovsky Tournament
111  17- 8-2005  Kyiv           Ukraine–Serbia & Montenegro     2-1     Valery Lobanovsky Tournament
112   3- 9-2005  Beograd        Serbia & Montenegro–Lithuania   2-0     World Cup Qualifying
113   7- 9-2005  Madrid         Spain–Serbia & Montenegro       1-1     World Cup Qualifying
114   8-10-2005  Vilnius        Lithuania–Serbia & Montenegro   0-2     World Cup Qualifying
115  12-10-2005  Beograd        Serbia & M.–Bosnia Herzegovina  1-0     World Cup Qualifying
116  13-11-2005  Nanjing        China–Serbia & Montenegro       0-2
117  16-11-2005  Seoul          South Korea–Serbia & Montenegro 2-0
118   1- 3-2006  Tunis          Tunisia–Serbia & Montenegro     0-1
119  27- 5-2006  Beograd        Serbia & Montenegro–Uruguay     1-1
120  11- 6-2006  Leipzig        Netherlands–Serbia & Montenegro 1-0     World Cup
121  16- 6-2006  Gelsenkirschen Argentina–Serbia & Montenegro   6-0     World Cup
122  21- 6-2006  München        Ivory Coast–Serbia & Montenegro 3-2     World Cup


Note:
(1) Yugoslavia lost 5-6 on penalty kicks
(2) aet; Yugoslavia won 6-5 on penalty kicks


Head to head  
                   P    W    D    L    GF   GA
Argentina          4    1    0    3     4-  12
Azerbaijan         2    0    1    1     3-   4
Belgium            2    1    1    0     2-   0
Bosnia Herzegovina 3    2    1    0     3-   0
Brazil             3    0    1    2     1-   4
Bulgaria           2    0    1    1     1-   2
China              3    3    0    0     5-   0
Colombia           1    0    1    0     0-   0
Croatia            2    0    2    0     2-   2
Czech Republic     3    2    0    1     3-   6
Ecuador            1    0    0    1     0-   1
Egypt              1    0    1    0     0-   0
El Salvador        1    1    0    0     4-   1
England            1    0    0    1     1-   2
Faroe Islands      4    4    0    0    19-   2
Finland            2    1    0    1     2-   3
France             1    0    0    1     0-   3
Germany            2    0    1    1     2-   3
Ghana              1    1    0    0     3-   1
Greece             2    1    1    0     3-   1
Hungary            2    2    0    0    12-   1
Iran               1    1    0    0     1-   0
Ireland            2    1    0    1     2-   2
Israel             1    0    0    1     0-   2
Italy              3    0    3    0     3-   3
Ivory Coast        1    0    0    1     2-   3
Japan              4    1    0    3     1-   3
Lithuania          3    3    0    0     8-   1
Luxembourg         2    2    0    0     8-   2
Macedonia          3    3    0    0     9-   4
Malta              4    4    0    0    18-   1
Mexico             3    2    1    0     6-   2
Netherlands        3    0    0    3     2-   9
Nigeria            1    1    0    0     3-   0
Northern Ireland   2    1    1    0     3-   2
Norway             2    1    0    1     1-   1
Paraguay           1    0    0    1     0-   2
Poland             2    0    0    2     5-   7
Romania            2    1    0    1     2-   2
Russia             7    1    4    2     5-   6
San Marino         2    2    0    0     8-   0
Slovakia           3    2    1    0     5-   1
Slovenia           4    0    4    0     6-   6
South Korea        5    1    3    1     4-   4
Spain              5    0    3    2     5-   8
Switzerland        4    1    3    0     5-   4
Tunisia            2    2    0    0     4-   0
Ukraine            2    0    0    2     1-   4
United States      1    1    0    0     1-   0
Uruguay            2    1    1    0     2-   1
Wales              2    2    0    0     4-   2

Total            122   53   35   34   194- 130



See also:

  • Yugoslavia -- international results (includes line-ups)
  • Kosovo -- international results
  • Montenegro -- international results
  • Serbia -- international results (includes partial line-ups)

  • About this document

    Prepared and maintained by Roberto Di Maggio for the Rec.Sport.Soccer Statistics Foundation

    Author: Roberto Di Maggio (dimrob@libero.it)
    Last updated: 14 Dec 2017

    (C) Copyright Roberto Di Maggio and RSSSF 2016/17
    You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.