Russian Cup All-Time Table

1992 - 2023
                                                    GP    W  D   L   GF- GA  Pts  %pts   Av. Goals   Best Achievement

  1.CSKA                     Moskva                125   78 22  25  214-102  256  68.3%  1.71-0.82   W [01/2,04/5,05/6,07/8,08/9,10/1,12/3,22/3]
  2.Spartak                  Moskva                107   67 15  25  199-100  216  67.3%  1.86-0.93   W [93/94,97/98,02/03,21/22]
  3.Lokomotiv                Moskva                103   63 19  21  177- 90  208  67.3%  1.72-0.87   W [95/6,96/7,99/00,00/1,06/7,14/5,16/7,18/9,20/1]
  4.Zenit                    Sankt-Peterburg       105   62 17  26  205-104  203  64.4%  1.95-0.99   W [98/99,09/10,15/16,19/20]
  5.Dinamo                   Moskva                107   61 15  31  172-101  198  61.7%  1.61-0.94   W [94/95]
  6.Krylya Sovetov           Samara                 92   45 15  32  145- 96  150  54.3%  1.58-1.04   F [03/04,20/21]
  7.Ural                     Yekaterinburg          89   42 19  28  137-110  145  54.3%  1.54-1.24   F [16/17,18/19,22/23]
  8.Metallurg                Lipetsk                80   46  6  28  135- 89  144  60.0%  1.69-1.11   1/4 [99/00]
  9.Anji                     Makhachkala            75   40  8  27  133- 88  128  56.9%  1.77-1.17   F [00/01,12/13]
 10.FC Khimki                Khimki                 75   38 11  26  114- 90  125  55.6%  1.52-1.20   F [04/05,19/20]
 11.Akhmat                   Grozny                 75   36 16  23  126-102  124  55.1%  1.68-1.36   W [03/04]
 12.FC Rostov                Rostov-na-Donu         85   36 16  33  111-106  124  48.6%  1.31-1.25   W [13/14]
 13.Kuban                    Krasnodar              79   36 16  27  105-101  124  52.3%  1.33-1.28   F [14/15]
 14.Rubin                    Kazan                  78   39  6  33  102- 80  123  52.6%  1.31-1.03   W [11/12]
 15.Amcar                    Perm                   68   34 20  14   95- 60  122  59.8%  1.40-0.88   F [07/08]
 16.Arsenal                  Tula                   71   36 11  24  105- 74  119  55.9%  1.48-1.04   1/2 [18/19]
 17.Yenisey                  Krasnoyarsk            74   37  6  31  103-109  117  52.7%  1.39-1.47   1/2 [21/22]
 18.NoSta                    Novotroitsk            69   34 11  24  108- 91  113  54.6%  1.57-1.32   1/8 [93/94,98/99,01/02]
 19.Zenit                    Izhevsk                71   35  8  28  113-113  113  53.1%  1.59-1.59   1/8 [94/95, 99/00 - 01/02]
 20.Volga                    Ulyanovsk              66   35  8  23   88- 88  113  57.1%  1.33-1.33   1/4 [22/23]
 21.Torpedo                  Moskva                 81   32 16  33   89- 87  112  46.1%  1.10-1.07   W [92/93]
 22.Tom                      Tomsk                  71   33 11  27  106- 77  110  51.6%  1.49-1.08   1/2 [07/08]
 23.KamAZ                    Naberezhnyye Chelny    70   34  7  29  116- 94  109  51.9%  1.66-1.34   1/4 [93/94,95/96]
 24.Torpedo                  Vladimir               69   34  7  28  100- 87  109  52.7%  1.45-1.26   1/8 [11/12]
 25.Rotor                    Volgograd              71   31 13  27  116- 95  106  49.8%  1.63-1.34   F [94/95]
 26.FC Orenburg              Orenburg               66   31 12  23   96- 76  105  53.0%  1.45-1.15   1/2 [14/15]
 27.Saturn                   Ramenskoe              70   29 17  24   85- 68  104  49.5%  1.21-0.97   1/2 [01/02,05/06]
 28.Chernomorets             Novorossiysk           64   32  7  25   96- 75  103  53.6%  1.50-1.17   1/4 [93/94]
 29.Sokol                    Saratov                64   30 10  24  107- 74  100  52.1%  1.67-1.16   1/2 [00/01]
 30.FC Novosibirsk           Novosibirsk            60   29  9  22   93- 85   96  53.3%  1.55-1.42   F [09/10]
 31.Shinnik                  Yaroslavl              75   28 12  35   88-103   96  42.7%  1.17-1.37   1/2 [03/04,17/18]
 32.Textilshchik             Ivanovo                57   28 10  19   87- 58   94  55.0%  1.53-1.02   1/16 [92/93, 95/96,20/21]
 33.Dinamo                   Bryansk                69   27 12  30   66- 84   93  44.9%  0.96-1.22   1/2 [06/07]
 34.FC Krasnodar             Krasnodar              50   28  8  14   79- 53   92  61.3%  1.58-1.06   SF [22/23], F [13/14]
 35.Spartak                  Vladikavkaz            59   27  9  23   90- 69   90  50.8%  1.53-1.17   F [10/11]
 36.FC Moskva                Moskva                 48   26  8  14   88- 64   86  59.7%  1.83-1.33   F [06/07]
 37.SKA                      Khabarovsk             57   24 10  23   75- 61   82  48.0%  1.32-1.07   1/4 [17/18]
 38.Lada                     Togliatti              58   24  9  25   83- 83   81  46.6%  1.43-1.43   1/2 [02/03]
 39.Avantgarde               Kursk                  60   24  8  28   70- 88   80  44.4%  1.17-1.47   F [17/18]
 40.Luch                     Vladivostok            54   24  7  23   62- 66   79  48.8%  1.15-1.22   1/2 [13/14]
 41.Volgar                   Astrakhan              59   24  6  29   64- 83   78  44.1%  1.08-1.41   1/8 [09/10 - 11/12]
 42.Baltika                  Kaliningrad            58   22 11  25   74- 68   77  44.3%  1.28-1.17   1/4 [21/22]
 43.FC Tyumen                Tyumen                 55   23  8  24   70- 69   77  46.7%  1.27-1.25   1/8 [12/13,13/14,18/19]
 44.Neftekhimik              Nizhnekamsk            57   23  8  26   76- 77   77  45.0%  1.33-1.35   1/16 [92/3,93/4,95/6,97/8,01/2,13/4,18/9,22/3]
 45.FC Ryazan                Ryazan                 59   23  8  28   72- 75   77  43.5%  1.22-1.27   1/8 [13/14]
 46.Volga                    Tver                   48   23  7  18   61- 60   76  52.8%  1.27-1.25   1/4 [09/10]
 47.Dinamo                   Barnaul                55   22  9  24   80- 75   75  45.5%  1.45-1.36   1/16 [18/18]
 48.Fakel                    Voronezh               57   23  6  28   62- 69   75  43.9%  1.09-1.21   1/4 [11/12]
 49.Avtodor                  Vladikavkaz            41   23  5  13   71- 50   74  60.2%  1.73-1.22   1/8 [98/99]
 50.Salute                   Belgorod               56   19 15  22   57- 76   72  42.9%  1.02-1.36   1/16 [01/2,07/8-10/1,12/3,13/4,16/7]
 51.Druzhba                  Maykop                 57   22  5  30   78- 99   71  41.5%  1.37-1.74   1/2 [92/93]
 52.Zvezda                   Irkutsk                41   22  4  15   59- 51   70  56.9%  1.44-1.24   1/8 [94/95]
 53.FC Chita                 Chita                  53   19 12  22   66- 66   69  43.4%  1.25-1.25   1/8 [96/97,05/06]
 54.FC Pskov-747             Pskov                  49   20  8  21   58- 53   68  46.3%  1.18-1.08   1/16 [10/11]
 55.Spartak                  Nalchik                58   18 13  27   72-103   67  38.5%  1.24-1.78   1/4 [07/08]
 56.FC Novokuznetsk          Novokuznetsk           47   20  6  21   56- 54   66  46.8%  1.19-1.15   1/16 [05/06,07/08,11/12]
 57.Spartak                  Kostroma               51   20  6  25   61- 81   66  43.1%  1.20-1.59   1/8 [05/06]
 58.Dinamo (est. 1986)       Stavropol              46   20  5  21   69- 70   65  47.1%  1.50-1.52   1/16 [20/21]
 59.FC Chelyabinsk           Chelyabinsk            50   20  5  25   61- 63   65  43.3%  1.22-1.26   1/8 [09/10]
 60.Energetik                Uren                   33   20  3  10   47- 37   63  63.6%  1.42-1.12   1/8 [00/01]
 61.FC Oryol                 Oryol                  45   19  6  20   48- 45   63  46.7%  1.07-1.00   1/8 [96/97]
 62.Znamia Truda             Orekhovo-Zuyevo        49   19  6  24   53- 61   63  42.9%  1.08-1.24   1/8 [98/99]
 63.Dinamo (folded 2012)     Stavropol              39   19  4  16   64- 53   61  52.1%  1.64-1.36   1/4 [92/93]
 64.Mordovia                 Saransk                39   19  4  16   50- 56   61  52.1%  1.28-1.44   1/4 [09/10,14/15]
 65.SKA                      Rostov-na-Donu         50   17  8  25   61- 82   59  39.3%  1.22-1.64   1/8 [08/09]
 66.Irtysh                   Omsk                   51   18  5  28   59- 87   59  38.6%  1.16-1.71   1/8 [95/96,00/01]
 67.Amur                     Blagoveshchensk        39   17  7  15   59- 49   58  49.6%  1.51-1.26   1/16 [98/99]
 68.Lokomotiv                Liski                  38   18  4  16   49- 40   58  50.9%  1.29-1.05   1/16 [15/16]
 69.Saturn-2                 Zhukovskiy             36   18  4  14   54- 51   58  53.7%  1.50-1.42   1/16 [05/06]
 70.Dinamo                   Vologda                39   16  6  17   59- 52   54  46.2%  1.51-1.33   1/32 [92/3,95/6,97/8,01/2]
 71.FC Armavir               Armavir                37   16  5  16   52- 46   53  47.7%  1.41-1.24   1/16 [12/13,15/16]
 72.Legion                   Makhachkala            41   16  5  20   53- 57   53  43.1%  1.29-1.39   1/16 [02/03,04/05 - 06/07]
 73.Smena                    Komsomolsk-na-Amure    35   14 10  11   45- 42   52  49.5%  1.29-1.20   1/16 [08/09,14/15]
 74.Vityaz                   Podolsk                36   16  4  16   48- 52   52  48.1%  1.33-1.44   1/8 [08/09]
 75.Mashuk-CMW               Pyatigorsk             43   16  3  24   50- 66   51  39.5%  1.16-1.53   1/16 [20/21]
 76.Dnepr                    Smolensk               39   16  2  21   50- 58   50  42.7%  1.28-1.49   1/16 [97/98,01/02,02/03]
 77.FC Taganrog              Taganrog               35   16  2  17   52- 63   50  47.6%  1.49-1.80   1/16 [92/93]
 78.FC Lukhovitsy            Lukhovitsy             27   15  4   8   36- 22   49  60.5%  1.33-0.81   1/16 [07/08]
 79.Angusht                  Nazran                 39   15  3  21   41- 53   48  41.0%  1.05-1.36   1/8 [95/96]
 80.Energy                   Volzhskiy              36   15  2  19   64- 67   47  43.5%  1.78-1.86   1/4 [92/93]
 81.Zenit                    Penza                  44   13  8  23   42- 60   47  35.6%  0.95-1.36   1/32 [94/95,98/99,07/08]
 82.MosEnergo                Moskva                 28   14  4  10   40- 27   46  54.8%  1.43-0.96   1/16 [93/94,99/00]
 83.Olimpia                  Volgograd              28   15  1  12   55- 47   46  54.8%  1.96-1.68   1/16 [04/05]
 84.Lokomotiv                Kaluga                 31   14  4  13   40- 43   46  49.5%  1.29-1.39   1/16 [01/02]
 85.Sakhalin                 Yuzhno-Sakhalinsk      32   13  6  13   38- 38   45  46.9%  1.19-1.19   1/16 [10/11,15/16,18/19]
 86.FC Tosno                 Tosno                  22   13  5   4   28- 21   44  66.7%  1.27-0.95   W [17/18]
 87.FC Yelets                Yelets                 28   14  2  12   42- 47   44  52.4%  1.50-1.68   1/16 [03/04,04/05]
 88.FC Astrakhan             Astrakhan              30   13  4  13   39- 45   43  47.8%  1.30-1.50   1/16 [12/13]
 89.Volga                    Nizhniy Novgorod       31   11  9  11   40- 42   42  45.2%  1.29-1.35   1/2 [11/12]
 90.Uralets                  Nizhniy Tagil          30   13  3  14   45- 48   42  46.7%  1.50-1.60   1/16 [92/93, 94/95]
 91.FC Kaluga                Kaluga                 26   12  5   9   49- 41   41  52.6%  1.88-1.58   1/32 [12/13,16/17,18/19]
 92.Sodovik                  Sterlitamak            32   12  5  15   39- 38   41  42.7%  1.22-1.19   1/16 [04/05]
 93.KavkazKabel              Prokhladny             26   12  4  10   46- 30   40  51.3%  1.77-1.15   1/16 [92/93,94/95]
 94.Torpedo                  Miass                  26   11  6   9   38- 30   39  50.0%  1.46-1.15   1/8 [96/97]
 95.FC Syzran-2003           Syzran                 24   11  6   7   35- 29   39  54.2%  1.46-1.21   1/8 [14/15]
 96.FC Ufa                   Ufa                    28   10  8  10   28- 22   38  45.2%  1.00-0.79   1/2 [16/17]
 97.Pari NN                  Nizhniy Novgorod       25   10  8   7   22- 23   38  50.7%  0.88-0.92   1/4 [22/23]
 98.Khimik                   Dzerzhinsk             35   11  5  19   43- 58   38  36.2%  1.23-1.66   1/16 [12/13 - 14/15]
 99.Academia                 Togliatti              33   11  4  18   42- 45   37  37.4%  1.27-1.36   1/16 [95/96,96/97,98/99]
100.Dinamo                   Kirov                  37   11  4  22   36- 60   37  33.3%  0.97-1.62   1/16 [06/07]
101.Dinamo (folded 2005)     Sankt-Peterburg        24   11  3  10   37- 39   36  50.0%  1.54-1.63   1/8 [02/03]
102.FC Krasnodar-2000        Krasnodar              22   11  2   9   33- 32   35  53.0%  1.50-1.45   1/32 [02/03,04/05]
103.SportAcademClub          Moskva                 28   11  2  15   28- 39   35  41.7%  1.00-1.39   1/32 [08/09]
104.Cosmos                   Dolgoprudny            24   10  4  10   32- 39   34  47.2%  1.33-1.63   1/16 [13/14]
105.Sheksna                  Cherepovets            29    9  6  14   23- 32   33  37.9%  0.79-1.10   1/32 [93/94,03/04]
106.Zhemchuzhina             Sochi                  27   10  3  14   38- 48   33  40.7%  1.41-1.78   1/8 [94/95,95/96,98/99]
107.FC Krasnoznamensk        Krasnoznamensk         20   10  2   8   35- 28   32  53.3%  1.75-1.40   1/16 [97/98]
108.Energy                   Chaikovskiy            22    9  5   8   26- 24   32  48.5%  1.18-1.09   1/32 [98/99]
109.FC Tambov                Tambov                 20   10  2   8   28- 33   32  53.3%  1.40-1.65   1/8 [17/18,20/21]
110.FC Elista                Elista                 22   10  2  10   25- 30   32  48.5%  1.14-1.36   1/2 [99/00]
111.Spartak                  Tambov                 31   10  2  19   34- 57   32  34.4%  1.10-1.84   1/64 [94/95,04/05,22/23]
112.Lisma-Mordovia           Saransk                24    9  4  11   30- 32   31  43.1%  1.25-1.33   1/4 [92/93]
113.Lokomotiv                Sankt-Peterburg        22    9  4   9   27- 29   31  47.0%  1.23-1.32   1/16 [99/00]
114.Volochanin-Ratmir        Vyshniy Volochok       28    9  4  15   23- 34   31  36.9%  0.82-1.21   1/64 [97/98,07/08,08/09]
115.Baykal                   Irkutsk                16    9  3   4   32- 17   30  62.5%  2.00-1.06   1/16 [15/16]
116.Kuzbass                  Kemerovo               24    9  3  12   20- 27   30  41.7%  0.83-1.13   1/32 [96/97]
117.Chaika                   Peschanokopskoe        17    9  2   6   27- 15   29  56.9%  1.59-0.88   1/8 [21/22]
118.Spartak                  Nizhniy Novgorod       15    8  5   2   21- 16   29  64.4%  1.40-1.07   1/16 [06/07]
119.Titan                    Moskva                 23    9  2  12   26- 34   29  42.0%  1.13-1.48   1/32 [95/96]
120.Ocean                    Nakhodka               30    8  5  17   28- 55   29  32.2%  0.93-1.83   1/8 [92/93]
121.Akron                    Togliatti              14    8  4   2   23-  8   28  66.7%  1.64-0.57   F [22/23]
122.Alania (est. 2019)       Vladikavkaz            14    9  1   4   26- 18   28  66.7%  1.86-1.29   1/2 [21/22]
123.Metallurg                Vyksa                  22    7  7   8   27- 27   28  42.4%  1.23-1.23   1/32 [97/98]
124.Biolog                   Novokubansk            21    8  3  10   35- 37   27  42.9%  1.67-1.76   1/32 [16/17]
125.Spartak                  Shcholkovo             26    8  3  15   30- 40   27  34.6%  1.15-1.54   1/16 [94/95]
126.Avtomobilist             Noginsk                17    8  2   7   24- 17   26  51.0%  1.41-1.00   1/16 [96/97]
127.Torpedo                  Arzamas                18    8  2   8   31- 26   26  48.1%  1.72-1.44   1/4 [94/95]
128.FC Sochi                 Sochi                  34    7  5  22   27- 53   26  25.5%  0.79-1.56   1/4 [20/21]
129.Leningradets             Sankt-Peterburg        14    7  3   4   18- 12   24  57.1%  1.29-0.86   1/16 [20/21]
130.FC Lobnya-Alla           Lobnya                 13    7  3   3   15- 10   24  61.5%  1.15-0.77   1/32 [06/07]
131.Zvezda                   Sankt-Peterburg        17    7  3   7   20- 23   24  47.1%  1.18-1.35   1/4 [22/23]
132.Spartak-UGP              Anapa                  22    7  3  12   33- 40   24  36.4%  1.50-1.82   1/32 [92/93,94/95,06/07]
133.FC Kolomna               Kolomna                24    8  0  16   34- 46   24  33.3%  1.42-1.92   1/32 [14/15]
134.Khimik                   Novomoskovsk           27    7  3  17   21- 41   24  29.6%  0.78-1.52   1/32 [95/96,99/00]
135.AvtoZapChast             Baksan                 15    7  2   6   25- 21   23  51.1%  1.67-1.40   1/8 [96/97]
136.Gornyak                  Uchaly                 13    7  2   4   20- 16   23  59.0%  1.54-1.23   1/8 [10/11]
137.Saturn-1991              Sankt-Peterburg        12    7  1   4   15- 10   22  61.1%  1.25-0.83   1/8 [93/94]
138.Vityaz                   Krymsk                 16    7  1   8   17- 18   22  45.8%  1.06-1.13   1/32 [01/02]
139.AlNas                    Almetyevsk             16    6  4   6   15- 19   22  45.8%  0.94-1.19   1/32 [07/08]
140.Shakhtyor                Shakhty                19    7  1  11   19- 32   22  38.6%  1.00-1.68   1/64 [93/94,03/04]
141.Luki-Energy              Velikie Luki           16    5  6   5   16- 16   21  43.8%  1.00-1.00   1/16 [18/19]
142.Nika                     Krasny Sulin           14    7  0   7   18- 19   21  50.0%  1.29-1.36   1/16 [97/98]
143.Torpedo-AltTrak          Rubtsovsk              15    6  3   6   23- 29   21  46.7%  1.53-1.93   1/32 [95/96]
144.Zarya                    Leninsk-Kuznetsky      18    6  3   9   18- 24   21  38.9%  1.00-1.33   1/4 [96/97]
145.Torpedo                  Pavlovo                18    6  3   9   19- 26   21  38.9%  1.06-1.44   1/64 [98/99,03/04]
146.Dinamo                   Omsk                   15    7  0   8   15- 22   21  46.7%  1.00-1.47   1/32 [98/99]
147.Rubin-2                  Kazan                  18    6  3   9   18- 26   21  38.9%  1.00-1.44   1/128 [04/5 - 06/7,09/10,10/1,12/3,13/4]
148.Chertanovo               Moskva                 19    6  3  10   25- 35   21  36.8%  1.32-1.84   1/16 [19/20]
149.Chkalovets-Olympic       Novosibirsk            11    6  2   3   14- 10   20  60.6%  1.27-0.91   1/32 [01/02,03/04]
150.Neftyanik                Yaroslavl              15    6  2   7   19- 18   20  44.4%  1.27-1.20   1/64 [95/6,96/7,98/9,00/1]
151.FC Mozdok                Mozdok                 14    6  2   6   11- 19   20  47.6%  0.79-1.36   1/64 [95/96, 98/99]
152.Avantgarde-Kortek        Kolomna                11    6  1   4   19- 18   19  57.6%  1.73-1.64   1/16 [93/94]
153.Veles                    Moskva                 12    5  3   4   21- 16   18  50.0%  1.75-1.33   1/16 [20/21,21/22]
154.Ararat                   Moskva                  8    6  0   2   14- 11   18  75.0%  1.75-1.38   1/16 [17/18]
155.Dinamo                   Vladivostok             8    5  2   1   10-  4   17  70.8%  1.25-0.50   1/16 [22/23]
156.FC Istra                 Istra                  10    5  2   3    9-  7   17  56.7%  0.90-0.70   1/16 [11/12]
157.Nara-BFSR                Naro-Fominsk           11    5  2   4   13- 12   17  51.5%  1.18-1.09   1/64 [06/07,07/08,09/10]
158.Salute                   Saratov                12    5  2   5   13- 15   17  47.2%  1.08-1.25   1/64 [95/96,98/99,00/01]
159.Kuban Holding            Pavlovskaya            11    5  1   5   17- 14   16  48.5%  1.55-1.27   1/32 [22/23]
160.Zorkiy                   Krasnogorsk            11    5  1   5   18- 16   16  48.5%  1.64-1.45   1/64 [17/18-19/20]
161.FC Bataisk-2007          Bataisk                10    5  1   4   17- 16   16  53.3%  1.70-1.60   1/64 [07/08,09/10]
162.Rodina                   Moskva                 10    5  1   4   21- 21   16  53.3%  2.10-2.10   1/16 [20/21,22/23]
163.Spartak-TeleCom          Shuya                  12    5  1   6   14- 15   16  44.4%  1.17-1.25   1/32 [98/99]
164.Venets                   Gulkevichi             16    5  1  10   23- 26   16  33.3%  1.44-1.63   1/32 [01/02]
165.Asmaral                  Moskva                 11    5  1   5   22- 26   16  48.5%  2.00-2.36   1/8 [93/94]
166.DagDiesel                Kaspiysk               12    5  1   6   11- 15   16  44.4%  0.92-1.25   1/32 [13/14]
167.Iskra                    Engels                 14    5  1   8   16- 21   16  38.1%  1.14-1.50   1/64 [99/00,01/02]
168.Znamia                   Noginsk                10    5  1   4   12- 19   16  53.3%  1.20-1.90   1/16 [20/21]
169.Sibiryak                 Bratsk                 21    5  1  15   22- 41   16  25.4%  1.05-1.95   1/32 [12/13]
170.Spartak-Chukotka         Moskva                  7    5  0   2   10-  6   15  71.4%  1.43-0.86   1/8 [99/00]
171.Avantgarde               Podolsk                 8    5  0   3   11-  8   15  62.5%  1.38-1.00   1/8 [09/10]
172.Torpedo-ZIL (2004-11)    Moskva                 10    5  0   5   16- 15   15  50.0%  1.60-1.50   1/32 [09/10]
173.Sever                    Murmansk               12    4  3   5   12- 16   15  41.7%  1.00-1.33   1/64 [11/12 - 13/14]
174.Slavyanskiy              Slavyansk-na-Kubani    19    4  3  12   25- 33   15  26.3%  1.32-1.74   1/32 [97/98]
175.Spartak                  Yoshkar-Ola            16    4  3   9    8- 23   15  31.3%  0.50-1.44   1/64 [94/95]
176.Metallurg                Stary Oskol            11    4  2   5   10- 12   14  42.4%  0.91-1.09   1/16 [11/12]
177.Beshtau                  Lermontov              14    4  2   8   15- 29   14  33.3%  1.07-2.07   1/8 [93/94]
178.FC Izhevsk               Izhevsk                18    4  2  12   14- 33   14  25.9%  0.78-1.83   1/64 [92/93]
179.Textilshchik             Kamyshin               17    4  2  11   15- 35   14  27.5%  0.88-2.06   1/4 [95/96]
180.BSK                      Spirovo                 7    4  1   2    4-  2   13  61.9%  0.57-0.29   1/32 [04/05]
181.Irgiz                    Balakovo                8    4  1   3    9-  9   13  54.2%  1.13-1.13   1/8 [93/94]
182.Oasis                    Yartsevo                8    4  1   3   16- 17   13  54.2%  2.00-2.13   1/16 [00/01]
183.Lokomotiv-2              Moskva                 12    4  1   7   14- 17   13  36.1%  1.17-1.42   1/16 [12/13]
184.Magnitka                 Magnitogorsk           11    4  1   6   13- 21   13  39.4%  1.18-1.91   1/32 [94/95]
185.Biokhimik-Mordovia       Saransk                13    4  1   8   10- 18   13  33.3%  0.77-1.38   1/32 [04/05]
186.Dinamo                   Perm                   13    4  1   8   19- 31   13  33.3%  1.46-2.38   1/64 [94/95]
187.Spartak-2                Moskva                  6    4  0   2   21-  9   12  66.7%  3.50-1.50   1/16 [92/93]
188.Textilshchik             Isheyevka               7    3  3   1    7-  2   12  57.1%  1.00-0.29   1/32 [93/94]
189.FC Volgograd             Volgograd               5    4  0   1    6-  3   12  80.0%  1.20-0.60   1/32 [09/10]
190.KamAZAvtoCenter          Naberezhnyye Chelny     7    4  0   3   10-  9   12  57.1%  1.43-1.29   1/32 [93/94]
191.Niva                     Slavyansk-na-Kubani    10    4  0   6   15- 20   12  40.0%  1.50-2.00   1/64 [95/96,97/98]
192.FC Reutov                Reutov                 10    4  0   6   11- 16   12  40.0%  1.10-1.60   1/128 [04/05,06/07,07/08]
193.FC Gubkin                Gubkin                 12    3  3   6   11- 16   12  33.3%  0.92-1.33   1/32 [12/13]
194.Fabus                    Bronnitsy              11    4  0   7   10- 21   12  36.4%  0.91-1.91   1/64 [01/02]
195.Lokomotiv                Nizhniy Novgorod       17    3  3  11   14- 27   12  23.5%  0.82-1.59   1/8 [92/93, 95/96]
196.Zvezda (est. 2018)       Perm                    7    3  2   2   13-  8   11  52.4%  1.86-1.14   1/32 [20/21]
197.Tobol                    Tobolsk                 9    3  2   4   13- 15   11  40.7%  1.44-1.67   1/64 [95/96,98/99]
198.FC Gatchina              Gatchina               10    3  2   5    9- 12   11  36.7%  0.90-1.20   1/32 [95/96]
199.FC Murom                 Murom                  10    3  2   5    9- 14   11  36.7%  0.90-1.40   1/64 [19/20,22/23]
200.Metallurg                Magnitogorsk           13    2  5   6   10- 16   11  28.2%  0.77-1.23   1/64 [99/00,03/04]
201.Strogino                 Moskva                 13    3  2   8   21- 28   11  28.2%  1.62-2.15   1/64 [13/14,22/23]
202.Kolos                    Krasnodar               7    3  1   3   12-  8   10  47.6%  1.71-1.14   1/32 [96/97]
203.Spartak                  Gorno-Altaysk           4    3  1   0    6-  2   10  83.3%  1.50-0.50   1/64 [92/93]
204.FC Saransk               Saransk                 5    3  1   1    8-  5   10  66.7%  1.60-1.00   1/32 [21/22]
205.Zvezda                   Gorodishche             7    3  1   3   12- 10   10  47.6%  1.71-1.43   1/32 [95/96]
206.Zvezda                   Serpukhov               8    3  1   4   12- 12   10  41.7%  1.50-1.50   1/64 [09/10]
207.FC N.Novgorod (2007-12)  Nizhniy Novgorod        7    3  1   3    9- 10   10  47.6%  1.29-1.43   1/8 [09/10]
208.FC Zelenograd            Zelenograd              7    3  1   3    6-  7   10  47.6%  0.86-1.00   1/128 [10/11]
209.Torpedo                  Mytishchi               7    3  1   3    6-  8   10  47.6%  0.86-1.14   1/32 [93/94]
210.TorgMash                 Lyubertsy              10    3  1   6   11- 17   10  33.3%  1.10-1.70   1/64 [93/94,97/98]
211.FC Rybinsk               Rybinsk                11    2  4   5   10- 19   10  30.3%  0.91-1.73   1/32 [93/94]
212.Nart                     Nartkala                8    3  1   4    7- 16   10  41.7%  0.88-2.00   1/128 [97/8,98/9,00/1,01/2]
213.Neftyanik                Ufa                    11    3  1   7    8- 20   10  30.3%  0.73-1.82   1/32 [93/94]
214.Tobol                    Kurgan                 15    3  1  11    9- 27   10  22.2%  0.60-1.80   1/64 [97/98]
215.CSKA-2                   Moskva                  5    3  0   2   14-  6    9  60.0%  2.80-1.20   1/32 [93/94]
216.Istochnik                Rostov-na-Donu          5    3  0   2    9-  4    9  60.0%  1.80-0.80   1/64 [96/97]
217.FAYUR                    Beslan                  5    3  0   2    9-  7    9  60.0%  1.80-1.40   1/32 [11/12]
218.Nika                     Moskva                 10    3  0   7   13- 13    9  30.0%  1.30-1.30   1/128 [05/06,09/10]
219.Iriston                  Vladikavkaz             7    3  0   4   11- 11    9  42.9%  1.57-1.57   1/64 [94/95]
220.Inter                    Cherkessk               5    3  0   2   10- 10    9  60.0%  2.00-2.00   1/32 [19/20]
221.Mitos                    Novocherkassk           9    3  0   6   19- 20    9  33.3%  2.11-2.22   1/32 [13/14]
222.Planeta                  Bugulma                 5    3  0   2    8-  9    9  60.0%  1.60-1.80   1/64 [97/98]
223.Torpedo-Victoria         Nizhny Novgorod         8    2  3   3    8-  9    9  37.5%  1.00-1.13   1/32 [99/00]
224.Rotor-3                  Mikhailovka             5    3  0   2    7-  8    9  60.0%  1.40-1.60   1/64 [96/97,97/98]
225.Devon                    Oktyabrskiy             6    3  0   3    6-  7    9  50.0%  1.00-1.17   1/64 [93/94,94/95]
226.Qayrat                   Moskva                  5    3  0   2    5-  6    9  60.0%  1.00-1.20   1/32 [21/22]
227.FC Stavropol             Stavropol               4    3  0   1    4-  5    9  75.0%  1.00-1.25   1/64 [09/10]
228.Eugene                   Samara                  6    3  0   3   11- 13    9  50.0%  1.83-2.17   1/64 [93/94]
229.Samotlor XXI             Nizhnevartovsk          8    3  0   5   10- 12    9  37.5%  1.25-1.50   1/32 [97/98]
230.Neftyanik                Pokhvistnyovo           7    3  0   4    8- 12    9  42.9%  1.14-1.71   1/32 [98/99]
231.Khimik-August            Vurnary                 6    3  0   3    9- 14    9  50.0%  1.50-2.33   1/64 [22/23]
232.Peresvet                 Domodedovo              7    2  3   2    6- 11    9  42.9%  0.86-1.57   1/16 [22/23]
233.Afips                    Afipskiy                7    3  0   4    5- 10    9  42.9%  0.71-1.43   1/64 [15/16 - 17/18]
234.Sibir-2                  Novosibirsk             8    3  0   5    9- 15    9  37.5%  1.13-1.88   1/64 [08/09]
235.Lokomotiv-Time           Mineralnyye Vody        7    3  0   4   15- 22    9  42.9%  2.14-3.14   1/32 [92/93]
236.Khimik                   Belorechensk            6    2  2   2    7-  7    8  44.4%  1.17-1.17   1/64 [93/94]
237.FC Belogorsk             Belogorsk               8    2  2   4    4- 11    8  33.3%  0.50-1.38   1/32 [15/16]
238.Zenit                    Irkutsk                 9    2  2   5    8- 19    8  29.6%  0.89-2.11   1/32 [18/19,20/21]
239.Zenit-2                  Sankt-Peterburg        12    2  2   8    9- 21    8  22.2%  0.75-1.75   1/16 [06/07]
240.Azamat                   Cheboksary              4    2  1   1    7-  5    7  58.3%  1.75-1.25   1/64 [92/93]
