Russian Premier League Final Stats 2011/12

[ Number | Name | Nationality (if not Russian) | Games Played this season | Minutes played | Goals Scored | Assists | Yellow Cards | Red Cards |
Total Games Played in RFPL | Total Goals Scored (Allowed) in RFPL | Date Of Birth | Year of Joining the team (first/last) | Previous clubs ]

Green background: Players signed in winter
Red background: Players dismissed during the season
©: Captains


1

Zenit
Sankt-Peterburg

Champions: 3
Silver Medals: 1
Bronze Medals: 2
Russian Cups: 2
Cup Finals: 1
Russian Super Cups: 2
UEFA Cup: 1
UEFA Super Cup: 1
Founded: 1925
Club colors: blue / white / sky-blue
Stadium (capacity): Petrovskiy (21,500)
President: Alexandr Dyukov (13.12.67)
Web: www.fc-zenit.ru (Russian, English)

Coach
Luciano Spalletti ITA     07.03.59     10     Empoli ITA, Sampdoria ITA, Venezia ITA, Ancona ITA, Udinese ITA, Roma ITA
                                         GP    MP  GS   A  YC RC   TGP  TGS    DOB        YJ                              
Goalkeepers
16© Vyacheslav Malafeyev                 41  3567  35       3    | 299  287  04.03.79     97  Smena school, Zenit-2
30  Yury Zhaunou                BLR/RUS   5   349   3       1    | 137  127  17.04.81     10  MPKC-96 Mazyr BLR, RVAR BLR, Zmena-BATE BLR, RSVSM-Olimpia BLR, BATE BLR, Moskva
22  Dmitriy Borodin                       1    44                | 114  138  08.10.77     09  Lokomotiv St.Peterburg (res.), Torpedo M, Sibir, Anzhi, Khimki
51  Daniil Sizko                                                 |           08.04.93     12  Zenit Academy
61  Anton Tsvetkov                                               |           15.01.94     12  Zenit Academy
71  Yegor Baburin                                                |           09.08.93     10  Smena school
81  Pavel Dronov                                                 |           22.03.93     11  Zenit Academy
91  Andrei Zaitsev                                               |           14.01.91     08  Zenit school
Defenders
 6  Nicolas Lombaerts               BEL  40  3449   1   2   6    |  96    8  20.03.85     07  Club Brugge (jun.) BEL, Gent BEL
 2© Alexandr Anyukov                     37  3304   1   4   7    | 247   13  28.09.82     05  Samarets Samara school, Krylya Sovetov
 3  BRUNO Eduardo Regufe ALVES  POR/BRA  36  2920          11    |  50       27.11.81     10  Varzim (jun.) POR, Porto B POR, Farense POR, Vitória Guimarães POR, AEK GRE, Porto POR
14  Tomáš Hubočan                   SVK  30  2631       2   7    |  74       17.09.85     08  ViOn Zlaté Moravce SVK, Žilina SVK
 4  Domenico "Mimmo" Criscito       ITA  24  1995   1   3   5    |  24    1  30.12.86     11  Juventus ITA, Genoa ITA
24  Aleksandar Luković              SRB  19  1490   1   2   9    |  30    1  23.10.82     10  Sloga Kraljevo YUG, Borac YUG, Jedinstvo Paraćin SCG, Crvena Zvezda SCG, Ascoli ITA, Udinese ITA
50  Igor Cheminava                        3   185           1    |   3       23.03.91     08  Zenit school, GUTD St-Peterburg (jun.) --> Sibir
 5  FERNANDO José da Silva          POR   1     1                |  34    1  05.06.78     09  Felgueiras POR, Vitória Guimarães POR, Benfica POR, Stuttgart GER, Galatasaray TUR --> Real Zaragoza ESP
                    Freitas MEIRA
63  Denis Terentyev                       1     1                |   1       13.08.92     10  Smena school
28  Michael Lumb                    DEN                          |   2       09.01.88  10/11  Aarhus DEN, Feyenoord NED, Aalborg BK DEN --> Freiburg GER
21  Nicolás Ignacio Peñailillo      CHI                          |           13.06.91     11  Everton CHI --> Everton CHI
                            Acuña
52  Andrei G. Ivanov II                                          |           02.09.94     12  Zenit Academy
53  Tural Hümbätov              AZE/RUS                          |           24.01.94     12  Zenit Academy
55  Sergei Kostin                                                |           15.06.91     09  Zenit school --> PetroTrust
56  Kirill Kostin                                                |           25.03.94     11  Smena school, Zenit Academy (am.)
58  Ilya Zuyev                                                   |           25.01.94     11  Zenit Academy (am.)
62  Stepan Rebenko                                               |           01.05.95     12  Zenit Academy
65  Azär Abbasov                AZE/RUS                          |           11.02.94     11  Zenit Academy
67  Dmitriy Chertishchev                                         |           13.12.93     12  Zenit Academy
69  Alexandr Manyukov                                            |           27.01.93     11  Master-Saturn school, Saturn-2, Saturn (youth) --> Zvezda
79  Artyom Deineko                                               |           27.11.93     11  Zenit Academy (am.)
88  Dmitriy Telegin                                              |           02.01.92     10  Smena school
Midfielders
18© Konstantin Zyryanov                  41  2637   1   1   5  1 | 319   32  05.10.77     07  Zvezda Perm, Amkar, Torpedo M
27© Igor Denisov                         40  3600   1   3   2    | 231   22  17.05.84     01  Turbostroitel St-Peterburg school, Smena school
20  Viktor Fayzulin                      34  2101   4   2   6  1 | 116   15  22.04.86     08  Okean Nakhodka, SKA-Energy, Spartak Nch
10  Daniel "DANNY" Miguel       POR/VEN  27  2145   9  10   4    | 169   40  07.08.83     08  Marítimo POR, Sporting Lisboa POR, Dinamo M
                  Alves GOMES
15  Roman Shirokov                       26  2201   9   4   8    | 145   29  06.07.81     08  CSKA (res.), Torpedo-ZIL Moskva, Istra (am.), Vidnoye, Saturn, Rubin, Khimki
23  Szabolcs Huszti                 HUN  26   788   4   3   2    |  58    7  18.04.83     09  Ferencváros HUN, Matáv Sopron HUN, Metz FRA, Hannover GER
25© Sergei Semak                         20  1567   5   3        | 440  100  27.02.76     10  Luhansk school UKR, Presnya Moskva, Karelia Petrozavodsk, Asmaral Moskva, CSKA, Paris St-Germain FRA, Moskva, Rubin
57  Alexei Ionov                         20  1120   3   2   1    |  53    4  18.02.89     07  Zenit school --> Kuban
34  Vladimir Bystrov                     12   605   1       1    | 207   36  31.01.84  01/09  Smena SP school, Spartak M
29  Andrei Arshavin                      10   652   3   4   3    | 248   54  29.05.81  00/12  Smena school, Arsenal ENG
17  Alessandro Rosina               ITA  10   153                |  34    4  31.01.84  09/11  Parma ITA, Hellas Verona ITA, Torino ITA, Cesena ITA
98  Sergei Petrov                         2    16                |  28    1  02.01.91     08  Zenit school --> Krylya Sovetov
83  Andrei Vasilyev                                              |   3       11.02.92     10  Zenit school --> Rostov
92  Nikita Bocharov                                              |   1       12.06.92     09  Smena school --> Rubin
54  Alexandr Zakarlyuka                                          |           24.06.95     12  Zenit Academy
64  Ignat Yepifanov                                              |           06.04.93     11  Zenit Academy (am.)
68  Vyacheslav Zinkov                                            |           26.05.93     11  Zenit Academy
74  Ovidijus Verbickas              LTU                          |           04.07.93     11  Rotalis Vilnius LTU
77  Alexandr S. Petrov                                           |           18.01.92     10  Zenit school
78  Artyom Patrelyak                                             |           22.04.93     11  Zenit Academy (am.)
80  Maxim Batov                                                  |           05.06.92     09  Zvezda Perm school, Smena St-Peterburg school
87  Alexei Kayukov                                               |           09.02.93     10  Zenit school, Smena-Zenit (jun.)
93  Alexei Panfilov                                              |           14.10.93     10  Smena-Zenit school
94  Alexei Yevseyev                                              |           30.03.94     11  Zenit Academy
96  Yevgeniy Bashkirov                                           |           06.07.91     09  Zenit school
Forwards
11  Alexandr Kerzhakov                   32  2701  23   8   5    | 270  119  27.11.82  01/10  Svetogorets Svetogorsk, Sevilla ESP, Dinamo M
 8  Danko Lazović                   SRB  31  1766  12   5   7    |  51   17  17.05.83     10  Teleoptik YUG, Feyenoord NED, Bayer 04 GER, Partizan SRB, Vitesse NED, PSV Eindhoven NED
 9  Alexandr Bukharov                    31  1335   6   4   8    | 111   43  12.03.85     10  Nab.Chelny school, Krasnodar-2000, Chernomorets (res.), Rubin-2, Rubin
99  Maxim Kanunnikov                     10   203           1    |  51    6  14.07.91  09/12  Zenit school, Tom
73  Stanislav Murikhin                                           |   2       21.01.92     09  Smena SP school --> Terek
36  Stanislav Matyash                                            |           23.04.91     08  Smena school --> Volgar-GazProm
59  Alexei Yegorov                                               |           03.02.95     12  Zenit Academy
69  Danila Yashchuk                                              |           13.03.95     12  Zenit Academy
70  Dmitriy Bogayev                                              |           24.01.94     12  Zenit Academy
70  Vyacheslav Sushkin                                           |           11.03.91     09  Zenit school --> PetroTrust
76  Pavel Kireyenko                                              |           14.06.94     12  Zenit Academy
79  Igor Yelin                                                   |           24.05.94     12  Zenit Academy
84  Sergei Tsyganov                                              |           04.01.92     11  Smena SP school
85  Pavel Mogilevets                                             |           25.01.93     11  Zenit Academy
89  Yevgeniy Markov                                              |           07.07.94     11  Zenit Academy (am.)
90  Ilya Yeronin                                                 |           15.05.93     11  Zenit Academy (am.)
92  Alexei Sutormin                                              |           10.01.94     12  Zenit Academy
95  Pavel Shuvalov                                               |           03.02.93     10  Smena-Zenit school
97  Vladislav Sirotov                                            |           27.10.91     10  Smena-Zenit St-Peterburg
98  Vladislav Yefimov                                            |           21.04.94  10/11  Smena-Zenit school, Zenit U-17

Left after Season 2010:                                         
GK Alexei Dugnist                    11.03.93  Piter Sankt-Peterburg (am.)
   Alexandr Glinskikh                16.08.91  Piter Sankt-Peterburg (am.)
DF Basel Mansour            RUS/SYR  06.03.90  Krylya Sovetov
            Abdoulfattakh
   Aslan Dudiyev                     15.06.90  Alania
   Ivica Križanac               CRO  13.04.79  Radnički Split CRO
   Solomoni "Saba" Kvirkvelia   GEO  06.02.92  Rubin
   Ilya Lebedev                      01.06.93  Piter Sankt-Peterburg (am.)
   Vladimir Malyshev                 04.01.93  Zenit Academy (am.)
   Yuriy Ponomarenko                 30.08.93  Zenit Academy (am.)
MF Yevgeniy Bashkirov                06.07.91  Injury
   Roland Gigolayev                  04.01.90  Alania
   Alessandro Rosina            ITA  31.01.84  Cesena ITA
   Ilya Sagdatullin                  27.02.91  Zenit Academy (am.)
FW Maxim Kanunnikov                  14.07.91  Tom
   Vladislav Yefimov                 21.04.94  Zenit U-17

2

Spartak
Moskva

Champions: 9
Silver Medals: 5
Bronze Medals: 2
Russian Cups: 3
Cup Finals: 1
Founded: 1922
Club colors: red / white
Stadium (capacity): Luzhniki (84,745)
President: Leonid Fedun (05.05.56)
Web: www.spartak.com (Russian, English)
Coach
Valeriy Karpin     02.02.69     08     
                                         GP    MP  GS   A  YC RC   TGP  TGS    DOB        YJ                              
Goalkeepers
31© Andriy Dykan                UKR/RUS  32  2812  33       1    | 105  123  16.07.77     10  Olimpik Kharkov UKR, Zirka UKR, Avanhard-Industriya UKR, Shakhtar Makiyivka UKR, SKA-Energy, Kuban, Tavria UKR, Terek
32  Artyom Rebrov                         8   654   8       1    |  17   14  04.03.84     11  Petrovskiy Zamok Moskva (am.), MEPHI Moskva, Dinamo M (res.), Avangard, Saturn-2, Tom, Saturn, Shinnik
 1  Nikolai Zabolotny                     6   494   7            |   6    7  16.04.90     10  Smena SP school, Zenit SP school, Academica Moskva (jun.), Trudovyye Rezervy Moskva (jun.), Zenit SP (youth)
33  Alexandr Belenov                                             |  25   27  13.09.86     10  Salyut --> Kuban
35  Ivan Komissarov                                              |           28.05.88  05/11  Spartak school, Spartak M Juniors (am.), Tom (youth)
42  Sergei Chernyshuk                                            |           22.02.92     10  Torpedo M school, Spartak school
47  Alexei Skornyakov                                            |           16.03.93     11  Saturn (youth), Znamya Truda
Defenders
34  Yevgeniy Makeyev                     35  2732   1   3   2    |  77    3  24.07.89     08  SeverStal Cherepovets school, Sheksna, Spartak Juniors (am.)
17  Marek Suchý                     CZE  32  2728   3      12    |  57    4  29.03.88     10  Slavia CZE
21© Nicolás Martín Pareja       ARG/ITA  24  1888   1   1   6  1 |  35    1  19.01.84     10  Argentinos Juniors ARG, Anderlecht BEL, Espanyol ESP
 3  Sergio Rodríguez "Rodri" García ESP  23  1883   1   1   9    |  23    1  17.08.84     11  Barcelona ESP, Deportivo La Coruña ESP, Almería ESP, Polideportivo Ejido ESP, Marítimo POR, Salamanca ESP, Hércules ESP
15© Sergei Parshivlyuk                   19  1386       2   5    |  81    1  18.03.89     07  Spartak school
37  Sergei Bryzgalov                     18  1056           4    |  19       15.11.92     11  Saturn
13  Fyodor Kudryashov                    11   638           2    |  71       05.04.87  05/12  Sibiryak, Khimki, Tom, Krasnodar
19  Marcos Faustino Alberto Rojo    ARG   8   720           5    |   8       20.03.90     11  Estudiantes La Plata ARG
77  Soslan Gatagov                        4    25                |   4       29.09.92     12  Lokomotiv M (youth)
44  Anton Khodyrev                                               |   3       26.01.92     09  Spartak school, Spartak Juniors (am.)
45  Viktor Shchuchkin                                            |           01.08.94     11  F.Cherenkov Spartak Academy
48  Ivan Khomukha                                                |           14.07.94     10  F.Cherenkov Spartak Academy
50  Irakli Chezhia              RUS/GEO                          |           22.05.92     08  Spartak school
55  Nikolai Fadeyev                                              |           09.05.93     10  Spartak school
57  Denis Kutin                                                  |           05.10.93     10  Chertanovo Moskva school
58  Alexandr Putsko                                              |           24.02.93     10  Spartak school
59  Alexandr Stepanov                                            |           10.01.94     11  F.Cherenkov Spartak Academy, Spartak Juniors (am.)
78  Aydar Lisinkov                                               |           02.01.94     12  Chertanovo Moskva school
Midfielders
23  Dmitriy Kombarov                     40  3419   6   5   9  1 | 186   19  22.01.87     10  Dinamo M
24  Kirill Kombarov                      37  2730       4   6    | 138    7  22.01.87     10  Dinamo M
 6  RAFAEL "CARIOCA" de Souza       BRA  35  2739   1   1  13  1 |  58    1  18.06.89  09/11  Sendas Pão de Açúcar (jun.) BRA, Grêmio Porto Alegre BRA, Vasco da Gama Rio de Janeiro BRA
                          Pereira
 8  Aiden John McGeady          IRL/SCO  31  2204   3  10   7    |  42    5  04.04.86     10  Celtic SCO
 5© Alexandr Sheshukov                   20  1345           4    | 146    5  15.04.83  02/10  Spartak Tm, Spartak-Orekhovo, Sokol, Luch-Energy, Moskva
12  Janiko "Jano" Ananidze          GEO  15   727   1       1    |  46    5  10.10.92     09  Dinamo Tbilisi (jun.) GEO, Dynamo Kyiv (jun.) UKR
16  Demy Patrick René de Zeeuw      NED  13   896   2   1   3    |  13    2  26.05.83     11  AGOVV Apeldoorn (jun.) NED, Go Ahead Eagles NED, AZ Alkmaar NED, Ajax NED
 4  Emin Mahmudov               RUS/AZE  12   849       1   3    |  41    1  27.04.92     11  Saturn --> Tom
 7  IBSON Barreto Gonçalves         BRA  10   617   1       1    |  44    3  07.11.83     09  Flamengo Rio de Janeiro BRA, Porto POR --> Santos BRA
                         da Silva
25  Diniyar Bilyaletdinov                 8   471   1            | 158   32  27.02.85     12  Lokomotiv M, Everton ENG
27  Alexandr Zotov                        7   282           1    |  12       27.08.90  08/11  Spartak school, Spartak Juniors (am.), Zhemchuzhina
10  ALEXandre Raphael Meschini  BRA/ITA   3   255       3   1    |  54   15  25.03.82     09  Guarani Campinas BRA, Internacional Porto Alegre BRA --> Corinthians São Paulo BRA
20  Artur Valikayev                       3   111                |  18    1  08.01.88     11  Sodovik Sterlitamak, Ural, Nizhniy Novgorod, Rostov --> Amkar
51  Dmitriy Kayumov                       3    53   1            |   3    1  11.05.92     09  Spartak school, Spartak Juniors (am.)
18  Filip Ozobić                    CRO   1    76                |   2       08.04.91     09  Dinamo (youth) CRO, Zadar CRO --> Hajduk CRO
90  Andrei Tikhonov                       1    45       1        | 346   98  16.10.70  92/11  Vympel Korolyov, Titan Reutov, Maccabi Tel-Aviv ISR, Krylya Sovetov, Lokomotiv KAZ, Khimki --> Retired (assistant coach at Spartak)
39  Igor Kireyev                                                 |   1       17.02.92     08  Spartak school, Spartak Juniors (am.)
38  Pavel A. Sergeyev                                            |           20.06.93     10  Spartak school
40  Ilnur Alshin                                                 |           31.08.93     11  Nara-BFSR
52  Igor Leontyev                                                |           18.03.94     11  F.Cherenkov Spartak Academy
53  Artyom S. Samsonov                                           |           05.01.94     11  F.Cherenkov Spartak Academy
54  Roman Kuzovkin                                               |           19.10.94     12  F.Cherenkov Spartak Academy
60  Konstantin Savichev                                          |           06.03.94     11  Saturn (youth)
61  Vladimir Zubarev                                             |           05.01.93     10  F.Cherenkov Spartak Academy
63  Alim Jukkayev                                                |           23.09.94     11  F.Cherenkov Spartak Academy
65  Anatoliy Zykov                                               |           14.02.94     11  F.Cherenkov Spartak Academy
70  Artemiy Maleyev                                              |           04.05.91     09  Spartak school, Spartak Juniors (am.) --> KamAZ
75  Andrei Svyatov                                               |           02.05.93     12  Chertanovo Moskva school
80  Artyom Timofeyev                                             |           12.01.94     12  Chertanovo Moskva school
Forwards
22© Artyom Dzyuba                        41  3118  11   8   4    | 122   28  22.08.88  06/11  Spartak school, Tom
 9  ARIclenes da Silva Ferreira     BRA  38  2401  10   3   1    |  62   17  11.12.85     10  Estácio da Sá (jun.) BRA, Fortaleza BRA, Kalmar SWE, AZ Alkmaar NED
29  Emmanuel Chinenye Emenike       NGA  22  1795  13   4   4  2 |  22   13  10.05.87     11  Delta Force NGA, Mpumalanga Black Aces RSA, Cape Town RSA, Kardemir Karabükspor TUR
11© WELLITON Soares de Morais       BRA  21  1572   7   2   7    |  96   56  22.10.86     07  Ituano BRA, Goiás BRA
14  Pavel Yakovlev                       10   478   1       2    |  66   14  07.04.91  08/11  Master-Saturn school, Spartak school, Spartak M Juniors (am.), Krylya Sovetov --> Krylya Sovetov
49  Alexandr Kozlov                       8   224   1            |  20    1  19.03.93     09  Spartak school
41  Vladimir Obukhov                      3    18                |   3       08.02.92     08  Spartak school, Spartak Juniors (am.)
43  Artyom Fedchuk                                               |           20.12.94     11  F.Cherenkov Spartak Academy
46  Dzmitry Khlebasolau             BLR                          |           07.10.90  09/12  Baranavichy BLR, Naftan BLR
62  Temuri Bukia                                                 |           02.04.94     11  Saturn (youth)

Left after Season 2010:                                         
GK Azamat Jioyev                     06.01.91  Anzhi
   Sergei Pesyakov                   16.12.88  Tom
DF Artyom Filatov                    04.02.93  
   Andrei Ivanov                     08.10.88  Lokomotiv M
   Konstantin Ryabov                 28.02.92  Krasnodar
   Martin Stranzl               AUT  16.06.80  Borussia Mönchengladbach GER
   Anton Ukolov                      09.03.93  Krylya Sovetov Amateurs
MF Nikola Drinčić           SRB/MNE  07.09.84  Krasnodar
   Maxim Grigoryev                   06.07.90  Rostov
   Alexandr Ilyin                    05.02.93  Dinamo M
   Cristian Omar Maidana        ARG  24.01.87  Huracán Buenos Aires ARG
   Dmitriy Malyaka                   15.01.90  Rostov
   Renat Sabitov                     13.06.85  Tom
   Ivan Sayenko                      17.10.83  Retired
   Pavel Solomatin                   04.04.93  Karelia
   Konstantin Sovetkin               19.02.89  Volga Ul
   Maxim Terentyev                   26.02.93  
   Dmitriy Tumenko                   04.05.89  Neftekhimik
   Alexandr Zotov                    27.08.90  Zhemchuzhina
FW Nikita Bazhenov                   01.02.85  Tom
   Nikolai Ivannikov                 16.02.92  Zhemchuzhina
   Dzmitry Khlebasolau          BLR  07.10.90  Naftan BLR
   Alexandr Prudnikov                26.02.89  Anzhi

3

CSKA
Moskva

Champions: 3
Silver Medals: 5
Bronze Medals: 3
Russian Cups: 6
Cup Finals: 3
Russian Super Cups: 4
UEFA Cup: 1
Founded: 1911
Club colors: red / blue
Stadium (capacity): Arena Khimki (18,000) / Luzhniki (84,745)
President: Yevgeniy Giner (26.05.60)
Web: www.pfc-cska.com (Russian, English)
Coach
Leonid Slutskiy     04.05.71     09     Olimpia Volgograd, Uralan Elista, Moskva, Krylya Sovetov
                                         GP    MP  GS   A  YC RC   TGP  TGS    DOB        YJ                              
Goalkeepers
35© Igor Akinfeyev                       28  2462  23       2    | 222  173  08.04.86     02  CSKA school
 1  Sergei Chepchugov                     9   773  15          1 |  11   15  15.07.85     10  Metallurg Krasnoyarsk school, Sibiryak, Metallurg Krasnoyarsk, Rīga LVA, Sibir
30  Vladimir Gabulov                      7   630   7            | 168  191  19.10.83  04/11  Mozdok, Alania, Kuban, Amkar, Dinamo M --> Anzhi
95  Sergei Revyakin                       2    93   3            |   2    3  02.04.95     11  CSKA school
37  Ivan Skripnik                                                |           10.08.92     09  Metallurg Lp school, CSKA school
38  Vyacheslav Isupov                                            |           16.01.93     10  CSKA school
41  Vadim Karpov                                                 |           10.05.94     12  CSKA school
45  Ilya Pomazun                                                 |           16.08.96     12  CSKA school
84  Ilya Samorukov                                               |           02.08.96     12  CSKA school
Defenders
 6  Alexei Berezutskiy                   40  3510           3    | 272    6  20.06.82     01  Torpedo-ZIL Moskva, Chernomorets
 4© Sergei Ignashevich                   38  3420   5   1   4    | 327   31  14.07.79     04  Patriot Moskva, Spartak-Orekhovo, Krylya Sovetov, Lokomotiv M
24  Vasiliy Berezutskiy                  36  3196           5    | 250    6  20.06.82     02  Torpedo-ZIL Moskva
14  Kirill Nababkin                      34  2911       1   8  1 | 111       08.09.86     10  Torpedo M school, Moskva
 2  Deividas Šemberas               LTU  29  1257           7  1 | 342    3  02.08.78     02  Alsa LTU, Žalgiris LTU, Dinamo M
42  Georgiy Shchennikov                  21  1844           3    |  71       27.04.91     08  CSKA school
 5  Viktor Vasin                          4   314           2    |  29    1  06.10.88     11  Smena St-Peterburg school, SPGUTD Sankt-Peterburg (jun.), Spartak Nch Amateurs, Nizhniy Novgorod, Spartak Nch
15  Chukwudi "Chidi" Odiah          NGA   3   195                | 105    3  17.12.83     04  Eagle Cement NGA, Julius Berger NGA, Iwuanyanwu National NGA, Sheriff MDA
59  Semyon Fedotov                        2   130                |   2       02.03.92     09  CSKA school
34  Alexei Nikitin                                               |           27.01.92     09  CSKA school --> Yenisey
39  Vyacheslav Karavayev                                         |           20.05.95     11  CSKA school
53  Andrei I. Semyonov                                           |           08.06.92     11  Lokomotiv M (youth)
54  Stepan Ryabokon                                              |           22.04.93     11  Volgograd-VUOR (am.), Rotor --> Rotor
60  Lionel Adams                                                 |           09.08.94     12  Lokomotiv M school, CSKA school
77  Pavel Drozdov                                                |           21.06.93     11  FK Moskva (am.)
90  Anton Polyutkin                                              |           02.02.93     10  CSKA school
92  Pyotr Ten                                                    |           12.07.92     10  CSKA school
Midfielders
21  Zoran Tošić                     SRB  36  2574   8   6   4    |  51   11  28.04.87     10  Mladost Lukićevo (jun.) SCG, Proleter Zrenjanin SCG, Banat SRB, Partizan SRB, Manchester United ENG, Köln GER
17  Pavel Mamayev                        33  2310   1   4   8    | 149    8  17.09.88     07  Torpedo M
22  Yevgeniy Aldonin            RUS/UKR  32  2370           4    | 312   13  22.01.80     04  Rotor
10  Alan Dzagoyev                        31  2458   5  11   8    | 102   26  17.06.90     08  Krylya Sovetov-SOK Dimitrovgrad
 7  Keisuke Honda                   JPN  25  1918   8   5   4    |  53   12  13.06.86     10  Gamba Osaka (jun.) JPN, Seiryo High School (jun.) JPN, Nagoya Grampus JPN, VVV Venlo NED
19  Aleksandrs Cauņa                LVA  18   441                |  18       19.01.88     11  Dinaburg Daugavpils school LVA, Skonto (jun.) LVA, Olimps LVA, Watford ENG, Skonto LVA
25  Elver Rahimić                   BIH  12   587           4    | 283    9  04.04.76     01  Slaven BIH, Bosna BIH, Faktor Ljubljana SVN, Stahl Linz AUT, Vorwärts AUT, Anzhi
 3  Pontus Anders Mikael Wernbloom  SWE  11   953       1   8    |  11       25.06.86     12  Kongahälla Kungälv (jun.) SWE, IFK Göteborg SWE, AZ Alkmaar NED
18  Ahmed Musa                      NGA  11   581   1   1   1    |  11    1  14.10.92     12  Aminchi Academy NGA, JUTH NGA, Kano Pillars NGA, VVV Venlo NED
11  Mark Dennis González        CHI/RSA   5   310   2            |  31    8  10.07.84     09  Universidad Católica CHI, Albacete ESP, Real Sociedad ESP, Liverpool ENG, Real Betis ESP
                     Hoffmann
29  Kim In-Sung                     KOR   1     4                |   1       09.09.89     12  Gangneung City KOR
48  Artyom Popov                          1     1                |   1       30.08.92     10  Metallurg Lp school
23  Nika Piliyev                                                 |  10       21.03.91  09/11  Lokomotiv M, Amkar --> Slovan SVK
36  Yegor Ivanov                                                 |           19.06.92     10  CSKA school
40  Yuriy Bavin                                                  |           05.02.94     12  CSKA school
44  Marcel Safin                                                 |           23.06.93     11  CSKA school --> Znamya Truda
46  Nikolai Dergachov                                            |           24.05.94     12  Saturn
49  Alexandr N. Vasilyev (II)                                    |           23.01.92     09  CSKA school --> Yenisey
51  Maxim Martusevich                                            |           07.03.95     12  CSKA school
52  Ravil Netfullin                                              |           03.03.93     11  FK Moskva (am.)
55  Batraz Hadartsev                                             |           23.05.93     11  CSKA school
56  Suleyman Abdullin                                            |           30.03.93     11  CSKA school
57  Alexandr Vasyukov                                            |           18.02.92     11  DYSS #3 Oryol school, Lokomotiv M (youth)
70  Armen Hambardzumyan         RUS/ARM                          |           11.04.94     10  CSKA school
80  Daviti Khurtsidze           RUS/GEO                          |           04.07.93     11  CSKA school
88  Leonid Rodionov                                              |           12.01.93     10  CSKA school
93  Gela Zaseyev                                                 |           20.01.93     10  CSKA school
99  Yevgeniy Kobzar                                              |           09.08.92     09  CSKA school
Forwards
 8  Seydou Doumbia                  CIV  42  3457  28  11   3    |  53   33  31.12.87     10  Athlétic Adjamé CIV, ASEC Mimosas CIV, Denguélé CIV, Kashiwa Reysol JPN, Tokushima Vortis JPN, Young Boys SUI
26  Sekou Jabateh Oliseh        LBR/NGA  38  1565       2   2    |  59    4  05.06.90     09  Ebedei (jun.) NGA, Midtjylland DEN
 9  VÁGNER "LOVE" Silva             BRA  25  1925   9   5   9  1 | 158   79  11.06.84  04/10  Campo Grande BRA, São Paulo BRA, Palmeiras São Paulo BRA, Flamengo BRA --> Flamengo BRA
              de Souza Nascimento
89  Tomáš Necid                     CZE  23  1336   3       2    |  84   19  13.08.89     09  Jablonec CZE, Slavia CZE
20  Ouwo Moussa Maazou              NIG                          |  15    3  25.08.88  09/11  Sahel NIG, Douanes TOG, Lokeren BEL, Girondins Bordeaux FRA, Monaco FRA --> Zulte-Waregem BEL
50  Sergei Seredin                                               |           10.04.94     11  CSKA school
58  Muhammad Sultonov                                            |           22.12.92     10  CSKA school --> Lokomotiv-2
61  Serder Serderov                                              |           10.03.94     10  RSDYSOR-2 Makhachkala school, CSKA school
71  Konstantin Bazelyuk                                          |           12.04.93     10  CSKA school
94  Georgiy Baghdasaryan        RUS/ARM                          |           07.03.95     12  CSKA school

Left after Season 2010:                                         
GK Artur Nigmatullin                 17.05.91  Mordovia
   Stanislav Plokhikh                10.02.92  Avangard
DF Uroš Ćosić                   SRB  24.10.92  Crvena Zvezda SRB
   Anatoliy Stukalov        RUS/KAZ  03.04.91  Tobil KAZ
   Kirill Suslov                     26.10.91  Dinamo Bn
MF Igor Dragunov                     06.04.91  FC Jūrmala LVA
   Nika Dzalamidze              GEO  06.01.92  Widzew POL
   Alexei Kiselyov                   01.05.92  Istra
   Kirill Lapidus                    02.12.91  Volgar-GazProm
   Leonid Mushnikov                  30.12.92  Irtysh
   Alexandr Stolyarenko              18.01.91  Academia
   Dmitriy Zameshayev                14.05.91  Nara-BFSR Naro-Fominsk (am.)
FW Sergei Sipatov                    08.02.93  Krylya Sovetov

4

Dinamo
Moskva

Silver Medals: 1
Bronze Medals: 4
Russian Cups: 1
Cup Finals: 3
Founded: 1923
Club colors: white / blue
Stadium (capacity): Arena Khimki (18,000)
Director General: Yuriy Isayev (01.01.72)
Web: www.fcdinamo.ru (Russian, English)
Coaches
Miodrag Božović MNE (till Apr 21)     22.06.68     10     Beograd SCG, Consadole Sapporo JPN, AEP Paphos CYP, Budućnost MNE, Borac SRB, Amkar, Moskva
Sergei Silkin (since Apr 22)          02.03.61     11     Dinamo Reserves, Dinamo School
                                         GP    MP  GS   A  YC RC   TGP  TGS    DOB        YJ                              
Goalkeepers
 1  Anton Shunin                         41  3666  43       1    |  90   98  27.01.87     04  Dinamo school
18  Roman Berezovskiy           ARM/RUS   3   270   7            | 297  353  05.08.74  02/12  Koshkagorts Yerevan USR, Shengavit Yerevan ARM, Syunik Sisian ARM, Cosmos-Kirovets St-Peterburg, Zenit SP, Saturn-1991 St-Peterburg, Torpedo M, Khimki
16  Yevgeniy K. Frolov                    1    24                |   1       05.02.88     11  Mordovia school, Znamya Truda, Torpedo M, Mordovia
