Russian First Division Final Stats 2009

[ Number | Name | Nationality (if not Russian) | Games Played this season | Minutes played | Goals Scored | Assists | Yellow Cards | Red Cards |
Total Games Played in RFPL and 1st Div | Total Goals Scored (Allowed) in RFPL and 1st Div | Date of Birth | Year of joining the team (first/last) | Previous clubs ]

Green background: Players signed in summer
Red background: Players dismissed in summer


1

Anzhi Makhachkala

Best achievement:
RFPL 4th place
Founded: 1991
Club colors: canary / olive
Stadium (capacity): Dinamo (16,500)
President: Magomed-Sultan Magomedov (07.07.66)
Web: www.fc-anji.ru

Coach
Omari Tetradze RUS/GEO     13.10.69     03/07     Krylya Sovetov
                                   GP    MP  GS   A  YC RC   TGP  TGS    DOB        YJ                    
Goalkeepers
 1  Ilya Abayev                    37  3330  31   1        | 154  190  02.08.81  06/09  Torpedo Moskva
75  Viktor Chakrygin                                       |   8   12  25.01.84     08  Dinamo Makhachkala, Zenit Pn
35  Artyom Stepanov                                        |           05.05.88  07/09  Nika, Saturn-2 --> Lokomotiv-2
Defenders
13  Rasim Tagirbekov               37  3330   3       2    | 188   15  04.05.84     02  Anzhi school
32  Ediki Sajaia          GEO/RUS  30  2665   2       4    |  85    2  16.02.81     09  Dinamo Tbilisi GEO, WIT Georgia GEO, Torpedo Moskva, Arsenal Tula, Zestafoni GEO
17  Eldar Mamayev                  26  2205   2   1   6  1 | 197   14  14.06.85     01  Anzhi school
22  Giorgi Navalovski     GEO/RUS  24  1948       1   3  1 |  50       28.06.86     08  Dinamo Tbilisi GEO, Olimpi GEO
 5  Valerian Bestayev              13   587           3    | 159    7  05.03.82     09  Avtodor, Volgar-GazProm, Alania
55  Anton Vlasov                    5   450           2    |   5       11.05.89     09  Krylya Sovetov-SOK Dimitrovgrad, CSKA (youth)
 4  Oleg Malyukov                   2   105                |  58    2  16.01.85     09  Khimki, Spartak N.Novgorod, CSKA (res.), SportAcademClub
 3  Ali Gajibekov                   1     4           1    |  16       06.08.89     06  Anzhi-Hazar (am.)
Midfielders
 6  David Tsorayev                 36  3046   4  10   5    | 155    8  07.05.83     08  Avtodor, KamAZ
21  Mikhail Bakayev                33  2818   2   3   5  1 | 100    4  05.08.87     09  Avtodor, Alania
15  Nicolae Josan         MDA/RUS  32  2504   9   3   3    |  79   19  18.09.83     08  Sheriff MDA, Tiraspol MDA, KamAZ, Iscra-Stali MDA
 2  Kakhaberi Aladashvili     GEO  26  1818       5   2    |  26       11.08.83     09  Gorda GEO, Spartaki GEO, Sioni GEO, Dinamo Tbilisi GEO, Dnipro Dnipropetrovsk UKR, Dynamo Kyiv UKR, Zakarpattya UKR, Kharkiv UKR
10  Gocha Khojava         GEO/RUS  25  1744   2   3  10    |  83    5  16.03.85     07  Tbilisi GEO, Merani GEO, Rostov, Olimpi GEO
 7  Kamil Agalarov                 25   850       3   1    |  49       11.06.88     08  Anzhi-Hazar Makhachkala (am.), Dinamo Makhachkala, Chernomorets, DagDiesel
77  Otari Martsvaladze        GEO  22  1835  13   1   2    |  22   13  14.07.84     09  WIT Georgia GEO, Dynamo Kyiv UKR, Zakarpattya UKR
19  Zurabi Arziani                 18   861       1   3    |  79    1  19.10.87     07  Saturn (res.), Rubin (res.)
 8  Daniil Gridnev                 15   956   2       2    | 117    7  02.02.86     07  Fakel
18  Konstantin Zuyev               12   957       3   4    | 145    4  17.11.81     09  Zhemchuzhina-2, Center-R-Kavkaz Krasnodar (am.), Chernomorets, Saturn (res.), Lukoil Chelyabinsk, Dinamo Makhachkala, Kuban --> Zhemchuzhina
71  Yevgeniy Shcherbakov            4   281   1   1   1    |  29    2  18.02.86     09  Dinamo Bn, Amkar
36  Alan Kusov                      3    19           1    | 114    5  11.08.81     09  CSKA, Alania, Vladikavkaz (am.), Spartak Chelyabinsk, Zvezda Irkutsk, Standard AZE
41  Konstantin Sovetkin             2   110           1    |   6       19.02.89     09  Start Barysh school, Spartak Juniors Moskva (am.), Spartak M
20  Ali Ibra Kébé Baye        SEN   1    21                | 115   10  24.12.78     06  DUC SEN, Jeanne d'Arc SEN, Spartak M, Alania, Spartak N.Novgorod
30  Dmitriy Ivanov                                         |  63    4  14.02.87     08  Dinamo SP, Rostov
28  Shamil Alimagomayev                                    |           13.07.89     09  Anzhi-Bekenez Makhachkala (am.), Rubin (youth)
Forwards
23  Sandro Iashvili           GEO  21  1354   4   1   4    |  21    4  03.01.85     09  WIT Georgia GEO, Tbilisi GEO, Dinamo Tbilisi GEO, Thun SUI
 9  Magomed Magomedov              19   517   4       2    |  90   14  11.12.87  03/05  Krylya Sovetov (res.)
25  Vartan Mazalov                 14   818   4   1   2    | 200   60  14.10.83  04/09  Lada, Vityaz, CSKA, Khimki, Spartak N.Novgorod, Salyut-Energiya, SKA R/D
70  Nazir Kazharov                 13   439   1   1   3    |  40    4  12.01.87     09  Academica Moskva (jun.), Olympique Marseille (jun.) FRA, Lokomotiv Kaluga, SportAcademClub, SK Dmitrov (am.), Spartak Nch --> Spartak Nch
33  Artur Maloyan                  12   491   1   1   2    |  17    1  04.02.89     09  Spartak Juniors Moskva (am.), Spartak M
27  Alexandr Danishevskiy           8   147   1   1        | 139   29  23.02.84     09  Spartak M, Khimki, Torpedo Moskva, Kuban, Rostov, Arsenal Kyiv UKR, SportAcademClub
26  Sergei Serdyukov                6   357   2   1   2    | 181   28  10.04.81     09  Dinamo Stavropol, Beshtau Lermontov, Spartak KTG Izobilny, KavkazKabel Prokhladny, Dinamo Makhachkala, Spartak Nch, Tom, Terek --> NoSta

Left after Season 2008:                                         
GK Dmitriy Borodin                    08.10.77  Khimki
   Pawel Harçik              TKM/RUS  05.04.79  Aşgabat TKM
DF Valeri Abramidze          GEO/RUS  17.01.80  Dinamo Bn
   Artyom Madilov                     01.04.85  Torpedo Moskva (am.)
   Nikola Valentić               SRB  06.08.83  Alania
MF Ruslan Agalarov                    21.02.74  Makhachkala (am.)
   Rezo Jikia                GEO/RUS  01.09.80  Olimpi GEO
   Kirill Kochubey                    06.10.86  Chernomorets
   Alexandr Petrov                    27.05.84  Volgar-GazProm
   Sergei Vinogradov                  17.11.81  Stavropolye-2009
FW Mikheili Ashvetia         GEO/RUS  10.11.77  Dinamo Bn
   Revazi Barabadze              GEO  04.10.88  
   Alim Karkayev                      28.01.85  Chernomorets

2

Sibir Novosibirsk

Best achievement:
First Division 2nd place
Founded: 1934
Club colors: blue / white / green
Stadium (capacity): Spartak (12,500)
Director General: Lev Strelkov (29.12.63)
Web: www.fc-sibir.ru
Coach
Ihar Kryvushenka BLR     10.02.64     09     Tarpeda-Kadzina BLR, BATE BLR, Dynama Minsk BLR
                                   GP    MP  GS   A  YC RC   TGP  TGS    DOB        YJ                    
Goalkeepers
22  Sergei Chepchugov              37  3330  21       2    |  65   66  15.07.85     08  Sibiryak, Metallurg Kr, Rīga LVA
 1  Nenad Erić                SRB                          |  14   29  26.05.82  08/09  Radnički Kragujevac SRB, OFK Beograd SRB, Borac SRB, Dinamo Bn
65  Alexandr Dovbnya                                       |           10.04.87     09  Kuban school, Haka FIN
Defenders
 4  Tomáš Vychodil            CZE  35  3008   1   2   2    | 221    6  07.10.75     05  Sokol Ujezd CZE, Sigma CZE, Uničov CZE, Opava CZE, Kristall Smolensk, Khimki, Tom
 3  Dzmitry Molash        BLR/RUS  29  2581   8   2   8  1 |  81   11  10.12.81     09  RSVSM-Olimpia school BLR, Maladzechna BLR, BATE BLR, NoSta
 2  Nikolai Samoilov               29  2265           3    | 135    1  03.01.80     06  Volgar-GazProm, Rotor, Sodovik Sterlitamak, Mordovia
17  Denis Bukhryakov               28  2398           7  1 | 133    2  28.04.81     04  Amur
70  Martin Horák              CZE  11   739   3          1 | 115    8  16.09.80     08  Mohelnice CZE, Sigma CZE, Prostějov CZE, Viktoria Plzeň CZE, Bohemians CZE, Sparta CZE, Zenit SP, Denizlispor TUR, Shinnik, Rostov
18  Kirill Orlov                    7   212                | 136       18.01.83     08  Moskva, Rostov, Khimki
14  Semyon Semenenko                6   440           1    |  74    2  09.07.81  07/09  Lokomotiv M, Kuban, Sodovik Sterlitamak, Baltika, Lada, Sibir-2
24  Roman Amirhanov                 4   111           1    |   4       13.05.89     09  Lokomotiv M (youth)
21  Andrei Kuznetsov                2    10                |  37       09.01.88     09  Lokomotiv M (res.), Zvezda Irkutsk --> Lokomotiv-2
Midfielders
20  Alexandr Shulenin              36  2684   3   1   6    | 214   12  31.10.79     08  Khimki, Sodovik Sterlitamak, Shinnik
27  Alexei Aravin                  32  2022       1   7    |  78    1  09.07.86  07/09  Lokomotiv M (res.), SKA R/D, Volga Ul
 9  Alexandr Degtyaryov            31  1933   5   3   4  1 | 103   17  07.09.83     08  Elista, Alania
52  Yevgeniy Zinovyev              30  2245   5  11   7    | 184   22  15.06.81  97/06  Volgar-GazProm, Homel BLR, Baltika, Lokomotiv M (res.)
54  Alexei Vasilyev                26  1479   2   2   5    |  44    2  28.10.87     09  CSKA (res.), NoSta, Dinamo Bn
 8  Alexandr Makarenko             23  1696   1   2   3    | 131    6  04.02.86  06/09  Chkalovets-Olimpik Novosibirsk, Saturn, SKA-Energiya
77  Alexei Zhitnikov               17  1174   1       4  1 | 106    3  07.12.84     08  Saturn, Khimki, Salyut-Energiya --> Vityaz
55  Igor Shestakov                 17  1048       1   3    | 113    5  31.12.84     06  Gazovik, Saturn (res.) --> Chernomorets
15  Nikolai Lipatkin               14   537       1   2    |  28    2  23.05.86     09  Trudovyye Rezervy school, Dinamo M (res.), MVD Rossii
 7  Mantas Savėnas            LTU  13   751       2   1    |  58    9  27.08.82     09  Ekranas LTU, NoSta
11  Denis Laktionov           KOR  10   260           1    |  28       04.09.77  08/09  Sakhalin Kholmsk, Seongnam Ilhwa Chunma KOR, Busan I'Park KOR, Suwon Samsung Bluewings KOR
            (Lee Seong-Nam)
 7  Alexandr Vasilyev               8   279       1   1    | 217   31  29.08.80  05/08  Lotto-MKM Moskva, Torpedo-ZIL (res.), Krasnoznamensk, Kuzbass-Dinamo Kemerovo, Metallurg-Kuzbass, Shinnik --> Luch-Energiya
31  Alexandr Mineyev                6    77                |  22       11.01.88     09  Rostov (res.), MVD Rossii
 5  Kirill Akilov                   2    22                |   2       12.06.89     09  Khimki-2 (am.), Khimki (youth)
23  Leonid Zuyev                    1    56                |   1       12.01.91     09  Sibir-2
38  Eduard Krug                     1     6                |   1       21.05.91     09  Sibir-2
29  Artyom Kabanov                                         |   5       20.01.84  02/09  Chkalovets Novosibirsk, Amur, Sibir-2
Forwards
13  Alexei Medvedev                34  2731  18   4   3    | 284   73  05.01.77     08  Khimik Orekhovo-Zuyevo (am.), Spartak-Orekhovo, Dinamo M, Saturn, Tom, Krylya Sovetov
10  Goran Stankovski          MKD  23  1021   5   2   2    |  40   10  20.11.76     08  Tennis Borussia GER, Sloga Jugomagnat MKD, Antwerp BEL, Rabotnički Kometal MKD, Makedonija GP MKD, Kitchee HKG
99  Henadz Bliznyuk           BLR  15  1029   3   2   1    |  57   13  30.07.80     09  Enerhiya Zhlobin (jun.) BLR, Kamunalnik Svetlahorsk (jun.) BLR, Homel BLR, Sokol, BATE BLR, Frankfurt GER
79  Sergei Shumilin                13   224       1   1    |  13       21.02.90     09  CSKA (youth)
47  Roman Belyayev                  6   137           1    |  14       14.02.88  07/09  Sibir-2 --> Chita

Left after Season 2008:                                         
GK Alexandr Budakov                   10.02.85  Krylya Sovetov
DF Ildar Ahmetzyanov                  25.11.83  
MF Andrei Gorbanets                   24.08.85  Rubin
   Alexandr Shvetsov                  17.12.80  Khimki
   Dmitriy Skoblyakov                 28.01.80  Retired
FW JOÃO Pedro Pinto MARTINS  MOZ/POR  20.06.82  Ventspils LVA

3

Alania Vladikavkaz

Best achievement:
RFPL Champions 1995
Founded: 1921
Club colors: white / red / yellow
Stadium (capacity): Republican Spartak (32,464)
Director: Hasan Jioyev (20.08.65)
Web: www.fc-alania.ru
Coach
Valeriy Petrakov (till Aug 12)       16.05.58     09     Luleå SWE, Torpedo Moskva, Moskva, Rostov, Tom
Mircea Rednic ROM (since Aug 19)     09.04.62     10     FCM Bacău ROM, Al-Nassr KSA, Universitatea Craiova ROM, Vaslui ROM, Rapid ROM, Dinamo ROM
                                   GP    MP  GS   A  YC RC   TGP  TGS    DOB        YJ                    
Goalkeepers
 1  Mykola Tsyhan         UKR/RUS  37  3330  30       2    | 124  143  09.08.84     02  Mykolayiv UKR
88  Sergiu Paşcenco       MDA/RUS                          |   1       18.12.82     08  Tiraspol MDA, Sheriff MDA
35  David Gigolayev                                        |           31.03.89     09  Avtodor-Yunost Vladikavkaz (jun.)
Defenders
 5  Dmitriy Godunok                33  2970   2       6  1 | 422   41  04.01.76     09  Torpedo Volzhskiy, Energiya Kamyshin, Lada, Tom, Moskva
 2  Ibrahim Gnanou            BFA  33  2728   4       7  1 |  33    4  08.11.86     09  ASFA/Yennenga BFA, Sheriff MDA, Midtjylland DEN
24  Tamerlan Varziyev              33  2442   2   1  11  2 | 156    6  22.09.78  98/06  Iriston Vladikavkaz, Mozdok, Avtodor, Spartak Chelyabinsk
10  Tomáš Čížek               CZE  29  2445   6   5   2  1 | 151   21  27.11.78     09  Jablonec CZE, Děčín CZE, Teplice CZE, Sparta CZE, Rubin, Moskva --> Jablonec CZE
23  Nikola Valentić           SRB  28  1857   1   1   4    | 106    2  06.09.83     09  Voždovac SRB, Hapoel B.Sakhnin ISR, Anzhi
13  Syarhei Shtanyuk      BLR/RUS  18  1314   1   1   5  1 | 252   19  13.08.73     09  Dynama-93 BLR, Dynama Minsk BLR, Dinamo M, Stoke City ENG, Shinnik, Metalurh Zaporizhzhya UKR, Luch-Energiya, Rostov
 6  Valeriy Tskhovrebov             3    61                |   3       29.05.89     09  Alania-2 (am.)
 3  Mikhail Mishchenko              1    62                |   9       27.06.89     09  Soyuz-GazProm, Rubin (youth), Terek
25  Kamalutdin Ahmedov                                     | 101    4  14.04.86     06  Spartak M, Khimki, Fakel --> Khimki
Midfielders
19  Vitaliy Chochiyev              34  2801   2       7    | 188   15  17.12.79  01/09  Iriston Vladikavkaz, Avtodor, KamAZ, Shinnik, Kuban
27  Georgiy Bazayev                31  2086   6   8   4  1 | 225   29  26.08.78  01/08  Spartak Anapa, Kuban, Vityaz Krymsk, Avtodor, Luch-Energiya
18  Jambulad Bazayev               29  2514   6   7   4    | 254   46  18.08.79  97/07  Mozdok, Zenit SP, Saturn, Rubin
77  Andriy Proshyn        UKR/RUS  23  1657   1   1   5    |  80    1  19.02.85     08  Borysfen-2 UKR, Dynamo Kyiv UKR, Khimki, Tom
 9  Amzor Aylarov                  22   927   1   2   3    | 126   11  29.01.82  02/06  Avtodor, Iriston Vladikavkaz, SKA-Energiya
 4  Zakhar Dubenskiy               13   650           3    |  31       19.10.78     09  Torpedo-Victoria N.Novgorod, KamAZ, Rotor, Fakel, Olimpia Volgograd, Ventspils LVA
29  Shota Bibilov                  13   194                |  14       06.08.90     08  Alania-2 (am.)
90  Alexandr Gagloyev              12   239                |  34       13.12.90     07  Alania-2 (am.)
14  PAULO ADRIANO Almeida     POR  10   463       3   1    |  10       03.03.77     09  Anadia POR, Académica POR, AEK Larnaka CYP, Vitória Guimarães POR, Braşov ROM
                     Simões
99  Alexandr Arsoyev                5    75                |   5       14.06.90     09  Dinamo M (res.), Alania-2 (am.)
66  Alan Dzutsev                    1     5                |   1       24.11.91     09  Alania-2 (am.)
15  Robert Bitarov                                         | 184   10  23.03.76  94/06  Avtodor, Spartak Nch, Dinamo Stavropol, Yekibastuzets KAZ, Atirau KAZ
 7  Soslan Jioyev                                          |   7       25.02.89     08  Spartak Juniors Moskva (am.)
Forwards
20  Alexandr Yarkin                34  1491   3   1   3    | 100   30  29.12.86     09  Dinamo Bn, Rubin, SKA-Energiya
11  Sergiu Dadu               MDA  30  2070  12   4   3    | 108   40  23.01.81  03/08  Zimbru (jun.) MDA, Haiducul Sporting MDA, Tiraspol MDA, CSKA, Sheriff MDA, Midtjylland DEN
17  Elbrus Tandelov                26  1540   1   3   4    |  82    8  01.12.82     07  Mozdok, Avtodor
22  Mikhail Mysin                  20  1198   2   1   1    | 263   68  22.05.79     09  Rotor, Ural --> Volga NN
37  Dmitriy Ryzhov                 12   549   2   1        |  22    2  26.08.89     09  Krylya Sovetov-SOK Dimitrovgrad, CSKA
44  Taras Tsarikayev               10   879           4    |  10       17.06.89     09  Avtodor, Lokomotiv M (youth)

Left after Season 2008:                                         
GK Soslan Naniyev                     08.12.89  Mashuk-KMV
DF ANDERSON Francisco da Cunha   BRA  15.04.86  Portuguesa Ilha do Governador BRA
   Yevgeniy Kaleshin                  20.06.78  Krasnodar
   Alexandr Kukanos                   30.05.83  KamAZ
   THIAGO MACIEL Santiago        BRA  03.05.85  Duque de Caxias BRA
   Maxim Usanov                       05.03.85  Skonto LVA
MF Mikhail Bakayev                    05.08.87  Anzhi
   Valerian Bestayev                  05.03.82  Anzhi
   Vadim Gagloyev                     18.01.89  Amkar
   Uruzmag Ikoyev                     09.12.90  Alania-2 (am.)
   Vladimir Leshonok                  14.08.84  Salyut-Energiya
FW Georgiy Gabulov                    04.09.88  Lokomotiv-2
   Aslan Huriyev                      28.04.84  Avtodor
   Yuriy Rodenkov                     20.04.86  Luch-Energiya
   Cristian Dorin Tudor          ROM  23.08.82  

4

Volga Nizhniy Novgorod

Best achievement:
First Division 4th place
Founded: 1963
Club colors: white / blue
Stadium (capacity): Polyot (4,600)
President: Sergei Potapov (19.04.51)
Web: www.fc-volga.nn.ru
Coach
Sergei Petrenko (till Jun 5)         07.07.55     08     ESVSM Moskva, Zvezda Moskva, Torpedo-ZIL, Torpedo Moskva, Daugava LVA
Sergei Perednya (Jun 5 - Jul 24)     30.04.72     09     
Hazret Dyshekov (since Jul 24)       24.08.65     09     Lada, Volgar-GazProm, Qaysar KAZ, Chernomorets
                                   GP    MP  GS   A  YC RC   TGP  TGS    DOB        YJ                    
Goalkeepers
 1  Vitaliy Astakhov               36  3240  31       3    | 104  105  09.01.79     08  Samara school, Moskva, Fakel, Sodovik Sterlitamak, Baltika
27  Andrei Kondratyuk               1    90   1            |  84  116  20.12.82     09  Krasnogvardeyets Moskva school, Krasnodar-2000, Vityaz Krymsk, Dinamo Makhachkala, Mashuk-KMV
32  Oleg Smirnov                                           |           01.10.90     08  N.Novgorod school, Shakhtyor-Volga-2 Peshelan (am.)
Defenders
25  Andrei Buivolov                36  3240   3       1    |  36    3  12.01.87     03  Balakhna school
 5  Yegor Tarakanov                22  1738   3       2    |  22    3  17.04.87     06  Izhevsk, Novovyatich Kirov (am.)
15  Dmitriy Andreyev               20  1242   1   1   7    |  61    2  26.09.80     07  Elista school, Zhemchuzhina, Arsenal Tula, Uralan Elista, Lada
29  Pavel Mogilevskiy              16  1117           2  1 | 177       17.04.80     09  Rotor, Tom, Sodovik Sterlitamak, Rostov
 3  Josip Projić              SRB  12   764       1   4    |  12       23.08.87     09  Napredak SRB
30  Yaroslav Kharitonskiy           5   398                |   8       12.03.85     09  Neftyanik Yaroslavl, Shinnik, SKA-Energia, Saturn-2 (res.)
19  Taras Burlak                    1    71                |   1       22.02.90     09  Aqualine Vladivostok school, Lokomotiv M (youth) --> Lokomotiv M
Midfielders
13  Maxim Semakin                  36  2854   4   3   2    |  88    6  26.10.83     08  Metallurg Bratsk bandy club, Metallurg Kr, Metallurg-KrAZ Krasnoyarsk (am.), Kuban
23  Oleg Trifonov                  36  2828   4   8   6    | 188   18  09.06.81     09  Dinamo Stavropol, Rotor, Zenit SP, Krylya Sovetov, Kuban, SportAcademClub
 7  Sanjar Tursunov       UZB/RUS  35  2730   1   7   2    |  35    1  29.12.86     09  Paxtakor (res.) UZB, ZDV Krasnaya Zvezda Omsk (am.), Irtysh-1946
 6  Dmitriy Polyanin               32  2556           8    | 127    3  30.03.80     07  Amkar, Dinamo Perm, KamAZ
 4  Dmitriy Aydov                  29  1824   5   2   7    |  29    5  10.04.82     99  Sormovich N.Novgorod school
 8  Sergei Rashevskiy              26  2200   1       9  1 | 144    5  13.06.80     08  Rotor-2 Mikhailovka, Rotor-2 Volgograd, Rotor, Ural, Zvezda Irkutsk, Sodovik Sterlitamak, Baltika
22  Andrei Silyutin                23   645           3    | 170    8  01.10.76     08  Novoaltaysk school, Politekhnik-92 Barnaul, Tom, Aqtöbe-Lento KAZ, Anzhi, Zvezda Irkutsk, Dinamo Bn
21  Nikola Mitrović           SRB  20  1285   2       4    |  20    2  02.01.87     09  Napredak SRB, Partizan SRB
18  Sergei Osadchuk                19   301   1   1   2    |  19    1  18.10.82     08  Pskov-2000, Ural, Soyuz-GazProm, Lukhovitsy
28  Yevgeniy Malakhov               2    72                |  57    2  17.11.82  99/06  Elista school, Metallurg-Kuzbass, Lada, Elista
Forwards
16  Anton Hazov                    31  2411  10   3   6    | 232   52  28.04.79     09  Sormovich N.Novgorod school, Dinamo-GAI N.Novgorod (am.), Torpedo-Victoria N.Novgorod, Dinamo M, Shinnik
14  Stanislav Prokofyev            26  1483   7       3    |  26    7  15.02.87     08  Tyumen
10  Maxim Aristarkhov              25   841           2    | 128   17  09.03.80     08  Kaluga school, Torpedo Moskva, Tom, Arsenal Kyiv UKR, Amkar, Anzhi, Metalurh Zaporizhzhya UKR, Terek, Zorya UKR, NoSta
 9  Nenad Injac               SRB  19   717   2       1    |  33    4  04.09.85     09  Železničar Beograd SRB, Radnički Beograd (jun.) SRB, Mladenovac SRB, Borac SRB, Amkar
17  Sergei Vinogradov              16  1046   2   1   1    | 183   18  17.11.81     09  Pskov, Krylya Sovetov, Rostov, Kuban, Anzhi, Stavropolye-2009
11  Alexandr Zernov                15   526   1   1        | 326   65  21.07.74     07  Tekstilshchik Ivanovo, Rotor, Terek, Sodovik Sterlitamak, Baltika
24  Mikhail Mysin                  10   356   4   1        | 263   68  22.05.79     09  Rotor, Ural, Alania
12  Alexandr Chernyak               1     7                |   1       11.06.90     09  CSKA school, Nika

Left after Season 2008:                                         
GK Alexandr Kotlyarov                 30.12.83  Luch-Energiya
DF Mikhail Novikov                    01.06.79  Textilshchik
   Oleg Salnikov                      01.12.75  Retired (administrator at the club)
   Maxim V. Vasilyev                  31.01.87  Tarpeda BLR
MF Vladimir Mikhalyov                 20.07.87  Luch-Energiya
   Viktor Vladimirov                  05.06.79  Khimik
FW Sergei Perednya                    30.04.72  Retired (coach/scout at the club)
   Yevgeniy Ragoza                    11.01.79  Sibir Amateurs
   Georgiy Smurov                     29.05.83  SKA R/D

5

KamAZ Naberezhnyye Chelny

Best achievement:
RFPL 6th place
Founded: 1981
Club colors: blue / white
Stadium (capacity): KamAZ (10,000)
President: Yuriy Avdeyev (01.06.64)
Web: www.fckamaz.ru
Coach
Yuriy Gazzayev (till Oct 9)     27.11.60     02     Mozdok, Avtodor, Titan Reutov
Vitaliy Panov (since Oct 9)     21.08.79     09     KamAZ-2 (am.)
                                   GP    MP  GS   A  YC RC   TGP  TGS    DOB        YJ                    
Goalkeepers
16  Dmitriy Yashin                 35  3150  29       2    |  93   85  27.10.81     07  Volga Ul, Lada, Kuban, Dinamo Makhachkala
 1  Dmitriy Abakumov                1    90   1            |   1    1  08.07.89     09  CSKA (youth)
35  Soslanbek Arshiyev              1    90   1            |   1    1  01.01.89     08  Mozdok (am.), Saturn Yegoryevsk
Defenders
30  Andrei Lozhkin                 30  2630           5    | 203    2  11.07.84     05  Dinamo Izhevsk, Gazovik-GazProm Izhevsk
 6  Alexandr Kukanos               28  2335       3   4    |  98       30.05.83     09  Dinamo M (res.), Khimki (res.), Rubin-2, Alania
36  Dmitriy Grachov                26  2253   1       2    | 159    5  06.10.83     08  Obninsk, Sheksna, Fakel, Zvezda Irkutsk --> Saturn
 4  Anton Gudukin                  26  1645   6       5    | 120   14  12.11.82     03  Rostselmash-2 Rostov, Slavyansk
 3  Vladimir Rykov                 11   864           2    |  11       13.11.87     09  Chkalovets Novosibirsk, Smena, Gazovik, Saturn-2
 3  Andrei Sidyayev                10   602           4    | 103    2  25.10.80     07  Sodovik Sterlitamak --> Baltika
13  Dmitriy Kudinov                 3    95                |  41    5  25.08.85     09  Shinnik (res.), Moskva (res.), Torpedo Moskva, Anzhi, Avangard Kr, Luch-Energiya (res.), Salyut-Energiya
36  Pavel Ivashentsev               1    10                |  14       17.04.88     09  Rostov (res.), Taganrog, SKA R/D
    Arsen Kaytov                                           |   1       02.07.89     09  CSKA school, Saturn (res.), Alania, Avtodor, Alania Amateurs
Midfielders
25  Alexei Kozlov                  32  2746   1       6    |  48    2  25.12.86     07  Bergedorf GER, Lübeck GER
20  Andrei Perov                   32  2320   2   5   8    | 177   11  29.07.81     08  Krasnodar-2000, Spartak Shch, Gazovik-GazProm Izhevsk, Khimki, Torpedo Moskva
 5  Ivan Todorović            SRB  30  2252   2       7  1 | 112    8  29.07.83     06  Partizan (jun.) SRB, Teleoptik (jun.) SRB, Zeta MNE
14  Mikhail Pimenov                27  1505       2   8    |  76    3  19.09.83     07  Spartak-2 M, MosTransGaz Gazoprovod, Shinnik-2, Izhevsk, Volga NN, AlNas Almetyevsk
 7  Alexandr Krendelyov            26  1365   3   1   3    |  26    3  29.01.86     09  Sheksna
10  Zajko Zeba                BIH  24  1762   3   3   1    |  83   21  22.05.83     07  Olimpik BIH, Brotnjo BIH, Željezničar Sarajevo BIH, Zrinjski BIH, Maribor SVN
29  Mikhail Komkov                 20   558           2    | 111    5  01.10.84     07  Metallurg Kr
24  Roman Slavnov                  18  1288       3   1    | 119    7  28.04.82     09  Torpedo-Metallurg Moskva, Sodovik Sterlitamak, Shinnik, Luch-Energiya (res.), Salyut-Energiya
 2  Konstantin Demenko             15   779           3    | 396   38  11.08.75     04  Presnya Moskva, Avtozapchast Baksan, Spartak Nch
23  Denis Skorokhodov               9   646       2   5    | 160   16  23.09.81     08  Torpedo-2 Moskva, Sibir
23  Marat Garayev                   4    62           1    |   4       20.05.90     09  KamAZ-2 (am.)
34  Gela Dzagoyev                   1    30                |   1       31.01.88     09  Vladikavkaz (am.), Spartak Vladikavkaz (res.), Chertanovo Moskva (am.), Zenit Moskva (am.)
    Ruslan Gazzayev                                        |           14.04.91     09  KamAZ-2 (am.)
Forwards
 9  Spartak Gogniyev               37  3021  17   4   1    | 225   66  19.01.81     08  Iriston Vladikavkaz, Avtodor, Dinamo M, CSKA, Rotor, Alania, Saturn, Rostov, Kuban
22  Anton Kobyalko                 32  1328   5   1   3    | 144   39  14.05.86     08  Metallurg-Kuzbass
11  Essau Boxer Kanyenda      MWI  25  1597   4   2   1    | 155   29  27.09.82     08  Welfare MWI, Dwasco MWI, Jomo Cosmos RSA, Lokomotiv M, Rostov
 8  Vladimir Romanenko             23   634           3    | 136   25  30.09.87     07  Sokol, Salyut-Energiya
33  Alexandr Alhazov               10   554   1   1   1    | 131   27  27.05.84  07/09  Rostov, Spartak N.Novgorod, Zvezda Irkutsk
17  Semyon Nastusenko               8   304           1    |   8       16.11.86     09  Saturn (res.), Saturn Yegoryevsk, Titan Moskva (am.), Dinamo Vg
34  Nikola Grubješić          SRB   3    82                |  64   13  29.06.84     06  Partizan SRB, Voždovac SRB --> Čukarički Stankom SRB

Left after Season 2008:                                         
GK Platon Zakharchuk                  10.09.72  Retired
DF Alan Alborov                       28.10.89  Irtysh
   Yevgeniy Kachan                    22.03.83  Fakel
   Dias Madiyarov                     01.01.89  KamAZ-2 (am.)
   Mikhail Rytov                      04.10.84  Nizhniy Novgorod
   Yevgeniy Spedt                     26.01.86  Nizhniy Novgorod
   Andrei Utitskikh                   12.01.86  MVD Rossii
MF Roman Akbashev                     01.11.91  KamAZ-2 (am.)
   Vladislav Ignatyev                 20.01.87  Krylya Sovetov
   Vladimir Nagibin                   12.10.81  
