Russian Premier League Final Stats 2006
[ Number | Name | Nationality (if not Russian) | Games Played this season | Minutes played | Goals Scored | Assists | Yellow Cards | Red Cards |
Total Games Played in RFPL | Total Goals Scored (Allowed) in RFPL | Date of Birth | Year of joining the team (first/last) | Previous clubs ]
[Players signed in summer are marked with +
Players dismissed in summer are marked with -
Captains are shown in bold]
Founded: 1911
Club colors: red / blue
Stadium (capacity): Dinamo (36,540)
President: Yevgeniy Giner (26.05.60)
Web: www.cska-football.ru
Owner: Yevgeniy Giner and a pool of investors. General sponsor: VneshTorgBank.
Coach
Valeriy Gazzayev 07.08.54 02/04 Alania, Dinamo M
GP MP GS A YC RC TGP TGS DOB YJ
Goalkeepers
35 Igor Akinfeyev 28 2491 25 1 1 1 | 96 68 08.04.86 02
77 Vladimir Gabulov 3 162 2 | 57 79 19.10.83 04 Mozdok, Dinamo M, Alania
1 Veniamin Mandrykin 1 46 1 | 95 115 30.08.81 01 Alania
51 Sergei Zhideyev | 02.04.87 04 Trudovyye Rezervy Moskva (jun.)
Defenders
6 Aleksei Berezutskiy 29 2610 4 | 143 3 20.06.82 01 Torpedo-ZIL, Chernomorets
24 Vasiliy Berezutskiy 26 2255 1 1 4 | 110 3 20.06.82 02 Torpedo-ZIL
4 Sergei Ignashevich 26 2253 2 1 6 | 178 14 14.07.79 04 Patriot Moskva, Spartak-Orekhovo, Krylya Sovetov, Lokomotiv M
2 Deividas Šemberas LTU 24 1704 1 7 | 213 2 02.08.78 02 Alsa LTU, Žalgiris LTU, Dinamo M
50 Anton Grigoryev 5 91 | 5 13.12.85 05
15 Chidi Odiah NGA 3 123 1 | 51 2 17.12.83 04 Eagle Cement NGA, Julius Berger NGA, Iwuanyanwu National NGA, Sheriff MDA
38 +Oleg Malyukov | 16.01.85 02/06 Khimki, Spartak NN
41 Valeriy Safonov | 13.05.87 05
52 +Grigoriy Dolmatov | 13.03.87 06 CSKA-2
55 Vadim Gagloyev | 18.01.89 06 CSKA school
57 Sergei Gorelov | 29.04.85 03
Midfielders
25 Elver Rahimić BIH 30 2700 1 9 | 200 9 04.04.76 01 Slaven BIH, Bosna BIH, Faktor SVN, Stahl Linz AUT, Vorwärts AUT, Anzhi
22 Yevgeniy Aldonin 28 2073 3 5 | 186 8 22.01.80 04 Rotor
20 Alessandro Silva de Souza "DUDU BRA 28 1768 2 4 9 | 49 5 15.04.83 05 Ceará BRA, Vitória-BA BRA, Kashiwa Reysol JAP, Stade Rennais FRA
CEARENSE"
18 Yuriy Zhirkov 27 2268 1 8 6 | 72 9 20.08.83 04 Spartak Tm
17 Miloš Krasić SCG 26 1657 3 4 5 | 60 5 01.11.84 04 Rudar K.Mitrovica SCG, Vojvodina SCG
7 DANIEL da Silva CARVALHO BRA 22 1515 4 10 6 1 | 64 9 01.03.83 04 Internacional-RS BRA
8 Rolan Gusev 18 999 1 1 2 | 254 55 17.09.77 02 Dinamo M
37 Kirill Kochubei 4 106 | 4 06.10.86 04
43 Amir Kashiyev | 11.12.89 06 CSKA school
46 Andrei Utitskikh | 12.01.86 06 CSKA-2
54 Aleksei Vasilyev | 28.10.87 06 CSKA-2
56 Vladimir Tatarchuk | 20.09.87 06 CSKA-2
Forwards
9 Ivica Olić CRO 24 1269 9 3 1 | 78 35 14.09.79 03 Marsonia CRO, Hertha GER, Zagreb CRO, Dinamo CRO
11 VÁGNER "LOVE" Silva de Souza BRA 23 1813 9 3 4 | 56 25 11.06.84 04 Campo Grande BRA, São Paulo-SP BRA, Palmeiras-SP BRA
10 João "Jô" Alves de Assis Silva BRA 18 1473 14 3 2 | 18 14 20.03.87 06 Corinthians-SP BRA
39 Ivan Taranov 13 205 3 | 14 22.06.86 02 Chernomorets
40 Aleksandr Salugin 5 86 1 | 10 1 23.10.88 05
42 Dmitriy Tikhonov | 13.08.88 06 CSKA-2
47 Igor Kuzmin | 13.01.89 06 CSKA school
89 Vaqif Cavadov AZE/RUS | 25.05.89 06 CSKA school
Founded: 1922
Club colors: red / white
Stadium (capacity): Luzhniki (84,745)
Director General: Sergei Shavlo (04.09.56)
Web: www.spartak.com
Owner and General Sponsor: Lukoil.
Coach
Aleksandrs Starkovs LVA (till Apr 26) 26.07.55 04 Daugava USR, Skonto LVA, Team Latvia
Vladimir Fedotov (since Apr 27) 18.01.43 02 CSKA, SKA R/D, Asmaral Moskva, Muharraq BHR, Spartak Vl, Dinamo M, Metallurg Lp, Sokol, Chernomorets, Arsenal
GP MP GS A YC RC TGP TGS DOB YJ
Goalkeepers
30 Wojciech Kowalewski POL 27 2376 32 1 3 | 94 111 11.05.77 03 Wigry POL, Dyskobolia POL, Legia POL, Shakhtar UKR
1 Dmitriy Khomich 3 234 4 | 26 34 04.10.84 05 Mozdok, Alania
46 Aleksei Zuyev 1 90 | 12 14 03.02.81 01 Zvezda Shcholkovo (am.), Khimki
12 Ivan Komissarov | 28.05.88 05
16 Yevgeniy Gubin | 25.01.89 06 Spartak school
Defenders
13 Martin Jiránek CZE 26 2326 2 4 | 60 2 25.05.79 04 Radotínský CZE, Bohemians CZE, Tatran CZE, Slovan CZE, Reggina ITA
3 Martin Stranzl AUT 25 2027 2 5 | 25 16.06.80 06 Güssing (jun.) AUT, München 1860 GER, Stuttgart GER
17 Clemente Juan Rodríguez ARG 20 1574 1 1 7 | 54 2 31.07.81 04 Los Andes ARG, Boca Juniors ARG
49 Roman Shishkin 14 1260 1 1 3 | 15 1 27.01.87 04
2 +Antônio Camilo GÉDER Malta BRA 8 657 3 1 | 93 3 23.04.78 06 Vasco da Gama-RJ BRA, Saturn MO
5 Adrian Mihai Iencsi ROM 7 586 3 | 37 2 15.03.75 04 Savinet ROM, Relonul ROM, Melana ROM, Ceahlaul ROM, Cetatea ROM, Rapid ROM
77 Yevgeniy Spedt 1 90 1 | 1 26.01.86 05 Novosibirsk-Olympic
36 Fyodor Kudryashov 1 78 | 1 05.04.87 05 Sibiryak
35 Sergei Kabanov 1 14 | 1 15.03.86 05
59 Andrei Ivanov 1 12 | 1 08.01.88 06 Spartak-2
20 Ignas Dedura LTU | 36 1 01.06.78 04 FBK Kaunas LTU, Torpedo-ZIL, Skonto LVA
33 Ilya Gultyayev | 05.09.88 06 Pskov-2000 (jun.), Spartak M (jun.)
38 Yevgeniy Krug | 20.04.86 05 Novosibirsk-Olympic
47 Aleksei Yefimtsev | 05.02.86 06 Spartak Shch
Midfielders
15 Radoslav Kováč CZE 27 2379 2 2 7 1 | 54 6 27.11.79 05 Spartak Loučná CZE, Šumperk CZE, Sokol V.Losiny CZE, Sigma CZE, Sparta CZE
9 Yegor Titov 25 2246 8 7 3 | 288 80 29.05.76 92
23 Vladimir Bystrov 24 1696 6 5 5 | 100 15 31.01.84 05 Zenit SP
27 Sergiu Covalciuc MDA/UKR 23 1548 4 2 | 55 2 20.01.82 04 Chornomorets UKR, Tiligul MDA, Karpaty UKR
24 MOZART Santos Batista Júnior BRA 22 1880 4 7 7 | 29 4 08.11.79 05 Coritiba BRA, Flamengo-RJ BRA, Reggina ITA
7 Denis Boyarintsev 22 1250 2 4 2 | 101 16 06.02.78 05 Smena Moskva (jun.), MEPHI Moskva, NoSta, Rubin
21 Quincy James Owusu-Abeyie NED 15 675 1 3 1 | 15 1 15.04.86 06 Ajax (jun.) NED, Arsenal ENG
25 Maksym Kalynychenko UKR 14 828 3 3 3 | 109 18 26.01.79 00 Dnipro UKR
14 Dmitriy Torbinskiy 13 574 1 1 | 19 28.04.84 01/05 Spartak Chb
11 Aleksandr Pavlenko 11 395 1 2 1 | 79 5 20.01.85 01 Lausanne-Sports SUI
39 Aleksei Rebko 9 419 | 10 23.04.86 01
4 -Gabriel Sebastien Tamaş ROM 3 224 1 | 17 09.11.83 04/06 Rapid ROM, Galatasaray TUR, Dinamo Bucureşti ROM -> Celta ESP
8 Dmitriy Alenichev | 194 27 20.10.72 94/04 SKIF Express V.Luki, Mashinostroitel Pskov, Lokomotiv M, Roma ITA, Perugia ITA, Porto POR
37 Yehor Luhachov UKR | 24.12.88 06 Kyiv school UKR
42 Amir Bazhev | 15.10.88 06 Spartak school
Forwards
10 Roman Pavlyuchenko 26 2001 18 2 5 1 | 169 63 15.12.81 03 Dinamo St, Rotor
19 Fernando Ezequiel Cavenaghi ARG 17 992 5 2 4 | 51 12 21.09.83 04 River Plate ARG
32 Nikita Bazhenov 11 531 3 1 1 | 46 10 01.02.85 04 Saturn MO
18 Mihajlo Pjanović SCG 8 600 3 1 1 | 48 11 13.02.77 03 Polimlje (jun.) SCG, Javor (jun.) SCG, OFK Beograd SCG, Crvena Zvezda SCG
40 Artyom Dzyuba 5 56 1 | 5 22.08.88 06 Spartak school
58 Artyom Fomin | 08.07.88 06 Spartak school
Founded: 1923
Club colors: red / green / white
Stadium (capacity): Lokomotiv (28,800)
President: Valeriy Filatov (18.11.50)
Web: www.fclm.ru
Owners: Russian Railways; TransTeleCom. Title sponsor: TransCreditBank.
Coach
Slavoljub Muslin SCG (till Oct 18) 15.06.53 06 Brest FRA, Pau FRA, Bordeaux FRA, Lens FRA, Le Mans FRA, Raja MOR, Crvena Zvezda SCG, Levski BUL, Metalurh Donetsk UKR, Lokeren BEL
Oleg Dolmatov (since Oct 19) 29.11.48 06 Dinamo St, Dinamo-2 M, Dinamo Sukhumi, Chernomorets, CSKA, Kuban Kr, Dinamo StP, Volyn UKR, Shinnik
GP MP GS A YC RC TGP TGS DOB YJ
Goalkeepers
21 Aleksey Polyakov UZB/RUS 23 2070 27 | 89 101 28.02.74 95/05 Salyut Bg, Neftekhimik, Krylya Sovetov
22 Eldin Jakupović SUI/BIH 5 450 6 | 5 6 02.10.84 06 Bilten SUI, Niederurnen SUI, Grasshopper SUI, Thun SUI
37 Sergei Ryzhikov 2 180 1 | 5 6 19.09.80 06 Salyut Bg, Saturn MO, Anzhi
87 Anton Kochenkov KGZ/RUS | 02.04.87 06 Kyrgyzstan school
Defenders
41 Syarhei Hurenka BLR 29 2610 1 4 | 197 5 30.09.72 95/03 Khimik Harodnya BLR, Nyoman Harodnya BLR, Roma ITA, Real Zaragoza ESP, Parma ITA, Piacenza ITA
6 Branislav Ivanović SCG 28 2493 2 1 5 | 28 2 22.02.84 06 Srem SCG, OFK Beograd SCG
16 Vadim Yevseyev 24 1932 2 5 2 | 233 22 08.01.76 00 Spartak M, Torpedo M
5 Emir Spahić BIH/CRO 21 1746 2 5 1 | 62 6 18.08.80 06 GOŠK CRO, Čelik BIH, Altay TUR, Linz AUT, Zagreb CRO, Shinnik, Torpedo M
14 Oleg Pashinin UZB/RUS 20 1647 2 | 202 2 12.09.74 92/02 Sanfrecce Hiroshima JAP
30 Malkhazi Asatiani GEO 14 1126 2 3 1 | 71 5 04.08.81 03 Interi GEO, Torpedo GEO
17 Dmitriy Sennikov 14 883 3 | 165 4 24.06.76 00 Lokomotiv St-Peterburg, CSKA, Shinnik, Rubin
15 +Vinícius Aparecido Pereira BRA 12 702 | 12 03.11.83 06 Juventude-RS BRA, Corinthians-SP BRA, Figueirense BRA
de Santana "FININHO"
26 Marián Had SVK 6 356 2 | 6 16.09.82 06 Ružomberok SVK, Brno CZE
2 -André-Stéphane Bikey Amougou CMR 5 450 3 | 25 1 08.01.85 05 Espanyol ESP, Marco POR, União Leiria POR, Paços de Ferreira POR, Shinnik -> Reading ENG
3 -Dmitri Kruglov EST 2 41 1 | 10 24.05.84 05 Tallinna JK EST, Levadia Tallinn EST -> Kuban
70 +Inal Getigezhev 1 75 | 1 23.05.87 06 Lokomotiv school
32 -Nenad Lazarevski SCG | 03.07.86 06 Novi Sad SCG -> Slavia BUL
38 +Yevgeniy Gogol | 20.01.86 06 Sochi-04
45 -Mate Ghvinianidze GEO | 10.12.86 05 Norchi Dinamoeli school GEO -> München 1860 GER
69 Sergei Yefimov | 15.10.87 06 Lokomotiv school
Midfielders
10 Dmitriy Loskov 29 2600 13 15 6 | 343 109 12.02.74 97 Metallist Kurgan (am.), Rostselmash
63 Diniyar Bilyaletdinov 29 2344 3 3 4 | 83 16 27.02.85 03
7 Marat Izmailov 16 786 1 4 | 120 20 21.09.82 00 Torpedo M
40 Aleksandr Samedov 13 553 1 | 69 6 19.07.84 05 Spartak M
25 Laryea Kingston GHA 12 615 4 1 | 38 07.11.80 06 Great Olympics GHA, Al Ittihad EGY, Hearts of Oak GHA, Hapoel Tel-Aviv ISR, Krylya Sovetov, Terek
18 Ivan Starkov 12 421 2 | 12 2 10.01.86 05 Titan
24 Chaker Zouaghi TUN 11 360 1 3 | 11 1 10.01.85 06 Étoile du Sahel TUN
8 Vladimir Maminov UZB/RUS 5 208 | 265 31 04.09.74 92 Spartak Mytishchi
99 Celso Luiz Honorato Júnior BRA 4 70 1 | 4 1 25.08.88 06 Portuguesa-SP BRA
"CELSINHO"
86 -Sergei Kuznetsov | 14 07.05.86 06 Nika Moskva (Am.), Saturn-2 MO, Luch-Energiya, Dinamo M -> Luch-Energiya
58 Denis Glushakov | 27.01.87 06 Nika
71 Stanislav Remnyov | 06.11.87 06 Lokomotiv school
80 +Georgiy Gabulov | 04.09.88 06 Lokomotiv-2
Forwards
11 Dmitriy Sychov 24 2026 7 4 4 | 90 37 26.10.83 04 Spartak Tm, Spartak M, Olympique Marseille FRA
9 Garry O'Connor SCO 24 1357 7 1 1 | 24 7 07.05.83 06 Salvesen (jun.) SCO, Peterhead SCO, Hibernian SCO
19 Dramane Traoré MLI 21 1209 6 1 2 | 21 6 17.06.82 06 Djoliba MLI, Stade Malien MLI, Ismaily EGY, Club Africain TUN
50 +Shamil Asildarov 4 151 1 | 4 1 18.05.83 06 Dinamo Mkh, Khimki, Kuban
55 Giorgi Chelidze GEO 4 93 1 | 6 24.10.86 05 Dinamo Batumi GEO
33 -Igor Lebedenko | 117 29 27.05.83 05 Torpedo M -> Saturn MO
52 -Winston Parks Tifet CRC | 47 8 12.10.81 03/06 Limonense CRC, Alajuela CRC, Udinese ITA, Ascoli ITA, Saturn MO -> Slovan CZE
27 -Amr Zaki EGY | 01.04.83 06 Mansoura EGY, ENPPI EGY -> Zamalek EGY
34 Nikita Denisov | 07.04.86 05 Lokomotiv Kl
46 +Oleksiy Chychykov UKR | 30.09.87 06 Vorskla UKR
60 +Nikolai Zhilyayev | 05.03.87 06 Lokomotiv school
Founded: 1925
Club colors: blue / white / sky-blue
Stadium (capacity): Petrovskiy (21,725)
President: Sergei Fursenko (11.03.54)
Web: www.fc-zenit.ru
Owner and General Sponsor: GazProm.
Coach
Vlastimil Petržela CZE (till May 5) 20.07.53 03 Slavia CZE, Slovan Liberec CZE, Sparta CZE, Bohemians CZE, Mladá Boleslav CZE
Vladimír Borovička CZE (May 6 - Jun 30) 25.03.54 03 Sparta CZE, Bohemians CZE
Dick Advocaat NED (since Jul 5) 27.09.47 06 DSVP Pijnacker NED, Haarlem NED, SVV Schiedam NED, PSV Eindhoven NED, Glasgow Rangers SCO, Team Netherlands, Borussia Mönchengladbach GER, Team South Korea
GP MP GS A YC RC TGP TGS DOB YJ
Goalkeepers
16 Vyacheslav Malafeyev 26 2340 21 3 | 160 162 04.03.79 97
1 Kamil Čontofalský SVK 4 360 9 | 30 38 03.06.78 03 Košice SVK, Dukla Trenčín SVK, Bohemians CZE
41 Mikhail Kerzhakov | 28.01.87 05
51 Ruslan Mukhamedzyanov | 12.01.87 06 Zenit-2
Defenders
3 Martin Škrteľ SVK 26 2311 1 8 1 | 51 2 15.12.84 04 Ráztočno SVK, Baník Prievidza SVK, Trenčín SVK
22 Aleksandr Anyukov 25 2191 1 2 | 108 5 28.09.82 05 Krylya Sovetov
14 Erik Bjørnstad Hagen NOR 24 2077 3 6 2 | 52 3 20.07.75 05 Veme NOR, Jevnaker NOR, Hønefoss NOR, Liv/Fossekallen NOR, Strømsgodset NOR, Vålerenga NOR
15 +Kim Dong-Jin KOR 17 1340 1 6 | 17 29.01.82 06 Seoul KOR
4 Ivica Križanac CRO 16 1034 3 | 28 2 13.04.79 05 Šibenik CRO, Slaven Belupo CRO, Varteks CRO, Jablonec CZE, Sparta CZE, Górnik Zabrze POL, Groclin Dyskobolia POL
25 +Fernando Ricksen NED 14 1259 2 3 | 14 2 27.07.76 06 Fortuna Sittard NED, AZ Alkmaar NED, Glasgow Rangers SCO
8 Pavel Mareš CZE 12 1036 1 1 | 92 9 18.01.76 03 Jiskra Otrokovice CZE, Spartak Hulín CZE, Baník Ratíškovice CZE, Zlín CZE, Bohemians CZE, Sparta CZE
5 -Milan Vještica SCG 4 281 | 82 1 15.11.79 02 Novi Sad SCG, Vojvodina SCG -> Rostov
31 -Jaroslav Nesvadba CZE 1 90 1 | 1 05.05.82 06 Semily CZE, Jablonec CZE -> Mladá Boleslav CZE
28 -Jan Flachbart CZE | 32 03.03.78 04 Mogul CZE, Mladá Boleslav CZE, Slavia CZE, Sokol Semice CZE, Bohemians CZE, Sparta CZE, Jablonec CZE -> Sigma CZE
18 Aleksandr Korotkov | 13.01.87 04 Academica Moskva (jun.)
26 Viktor Stroyev | 16.01.87 04 Academica Moskva (jun.)
29 Sergei Grigoryev | 14.06.86 05
38 Andrei Nagumanov | 21.02.87 06 Zenit-2
42 Boris Rotenberg FIN | 19.05.86 06 Jokerit FIN
Midfielders
2 Vladislav Radimov 27 2264 5 13 | 225 27 26.11.75 03 Smena-Saturn Sankt-Peterburg, CSKA, Real Zaragoza ESP, Dinamo M, Levski Sofia BUL, Krylya Sovetov
27 Igor Denisov 25 1836 4 1 2 | 85 17 17.05.84 01
9 Radek Šírl CZE 24 1819 2 5 6 | 66 5 20.03.81 03 Rudná CZE, Admira/Slavoj CZE, Semice CZE, Sparta CZE, Bohemians CZE
17 +Lee Ho KOR 18 1168 1 5 | 18 1 22.10.84 06 Ulsan Hyundai Horang-i KOR
88 Oleksandr Horshkov UKR/RUS 14 838 1 1 2 | 266 32 08.02.70 97/04 Stakhanovets UKR, SKA Kyiv UKR, Nyva Vinnytsya UKR, Chornomorets UKR, Zhemchuzhina Sochi, Saturn MO
6 Oleksandr Spivak UKR/RUS 12 283 2 3 | 145 33 06.01.75 00 Silur UKR, SKA Odesa UKR, Chornomorets UKR, Zirka UKR, Kanatnik UKR, Shakhtar UKR, Stal Mielec POL, Metalurh Zaporizhzhya UKR
13 Hyeon Yeong-Min KOR 10 554 2 | 10 25.12.79 06 Keonkuk University (am.) KOR, Ulsan Hyundai Horang-i KOR
87 Ilya Maksimov 7 320 1 | 7 02.02.87 04 Academica Moskva (jun.)
43 -Oleg Vlasov 7 259 1 | 54 4 10.12.84 02 Pikalyovo -> Saturn MO
19 -Veliče Šumulikoski MKD 5 254 | 46 1 24.04.81 04 Karaorman MKD, Publikum SVN, Synot CZE -> Bursaspor TUR
7 Oleg Trifonov 2 21 | 108 9 09.06.81 05/06 Dinamo St, Rotor, Kuban Kr
24 Aleksandr Burakov | 1 27.08.87 04 Academica Moskva (jun.)
37 German Pyatnikov | 23.01.88 06 Zenit-2
44 Alan Kasayev | 08.04.86 05
47 Yuriy Rodenkov | 20.04.86 05 Zenit-2
50 Sergei Mironov | 13.03.88 05/06 Zenit-2
75 Yuriy Lebedev | 21.01.87 06 Zenit-2
77 Oleg Samsonov | 07.09.87 06 Academica Moskva (jun.), SportAcademClub
Forwards
10 Andrei Arshavin 28 2474 7 13 10 | 181 35 29.05.81 00
11 Aleksandr Kerzhakov 21 1510 6 2 | 159 64 27.11.82 01 Svetogorets Svetogorsk
61 +Fatih Tekke TUR 15 1190 4 3 | 15 4 09.09.77 06 Altay TUR, Gaziantepspor TUR, Trabzonspor TUR
32 -Robertas Poškus LTU 11 352 2 1 | 107 27 05.05.79 05 Sirijus LTU, Žalgiris LTU, Hamburg GER, Atlantas LTU, Widzew POL, Polonia POL, Krylya Sovetov -> Dinamo M
78 +Aleksandr Panov 8 190 1 | 189 56 21.09.75 93/06 Dinamo Vg, Shanghai Baoshan CHN, Saint-Etienne FRA, Lausanne SUI, Dinamo M, Dinamo SP, Torpedo M
20 -Oleg Kozhanov | 9 1 05.06.87 03 Smena Sankt-Peterburg -> Ural
21 -Dragan Čadikovski MKD | 4 1 13.01.82 05 Kolubara SCG, Obilić SCG, Publikum SVN -> Publikum SVN
33 Mikhail Kozlov | 3 02.11.86 05 Zenit-2
23 -Aleksandr Yevstafyev | 15.01.85 05/06 Zenit-2 -> Khimki
30 Semyon Melnikov | 27.01.85 05
40 Maksim Rogov | 11.02.86 05
Founded: 1958
Club colors: red / green
Stadium (capacity): Central (22,500)
President: Aleksandr Gusev (19.06.46)
Web: www.rubin-kazan.ru
Owners: Tatarstan Ministry; Tataro-American Investments & Finances; TatEnergo.
Coach
Gurban Berdyýew TKM 25.08.52 01 Khimik Jambul KAZ, Qayrat KAZ, Gençlerbirliği TUR, Kopetdag TKM, Nisa TKM, Kristall
GP MP GS A YC RC TGP TGS DOB YJ
Goalkeepers
1 Aleksandrs Koļiņko LVA 25 2250 29 2 | 69 88 18.06.75 05 Interskonto LVA, Skonto-Metāls LVA, Skonto LVA, Crystal Palace ENG, Rostov
29 Nukri Revishvili GEO 4 360 5 1 | 4 5 02.03.87 06 Torpedo GEO
79 Pawel Harçik TKM/RUS 1 90 3 | 18 16 05.04.79 02/04 Talib TKM, Dagdan TKM, Nisa TKM, Köpetdag TKM, Jenis KAZ, Kristall Smolensk, Neftekhimik
12 -Dmitriy Chigazov | 29.06.83 06 Oasis Yartsevo, Kristall Smolensk, Rubin-2 -> Dižvanagi LVA
Defenders
19 Andrés Scotti Ponce de León URU 29 2597 3 1 5 | 108 12 14.12.75 03 Independiente Flores URU, Central Español URU, Wanderers URU, Huachipato CHI, Puebla MEX, Necaxa MEX, Nacional URU
3 Orlando CALISTO de Souza BRA 27 2336 4 4 5 | 106 10 18.12.75 03 São Caetano BRA, Botafogo-RJ BRA, XV de Novembro Piracicaba BRA, Sporting Gijón ESP, América-RJ BRA, Anapolina BRA, CRB BRA, Corinthians-AL BRA, Vitória-BA BRA
21 Mikhail Sinyov 18 1499 6 | 153 21.06.72 02 CSKA, KamAZ, Arsenal, Torpedo-ZIL
9 Lasha Salukvadze GEO 18 1478 1 | 40 21.12.81 05 Lokomotivi GEO, Dinamo Tbilisi GEO
17 Lenar Gilmullin 14 1099 1 1 4 | 18 1 17.06.85 05
5 Andrey Fyodorov UZB/RUS 14 1050 3 1 | 98 4 10.04.71 00 Avtomobilchi Qo'qon UZB, Neftchi UZB, CSKA, Alania, Baltika
2 Dermival de Almeida Lima "BAIANO" BRA 14 799 1 1 4 | 14 1 28.06.78 06 Santos-SP BRA, Matonense BRA, Vitória-BA BRA, Las Palmas ESP, Atlético Mineiro BRA, Boca Juniors ARG, Palmeiras-SP BRA
31 +GABRIEL Fernando Atz BRA 12 1033 5 | 12 04.08.81 06 Grêmio-RS BRA, União Leiria POR
24 -Walter Ariel García ARG 3 230 1 | 3 14.03.84 06 Argentinos Juniors ARG, San Lorenzo ARG -> Catania ITA
4 -Marat Makhmutov 1 13 1 | 175 03.09.75 04 Chornomorets UKR, Shinnik, Torpedo M -> Ural
25 Rustem Khuzin | 44 30.01.72 88/05 Rotor, Lada Dm, Amkar
45 Irek Ganiyev | 16.01.86 06 Rubin-2
62 -Ilya Vorotnikov KAZ | 01.02.86 06 Rubin-2, Yertis KAZ -> Almati KAZ
Midfielders
8 Jørgen Gunnar Jalland NOR 18 1058 2 3 | 30 3 09.09.77 05 Teie NOR, Ørn Horten NOR, Sandefjord NOR, Vålerenga NOR
6 Ntuthuko MacBeth-Mao Sibaya RSA 17 1530 1 1 3 | 78 2 25.11.77 03 Jomo Cosmos RSA, Kerulet HUN, Rosenborg NOR
77 Ansar Ayupov 17 1179 2 1 | 177 13 23.03.72 04 Torpedo M, Presnya, Karelia Petrozavodsk, Asmaral Moskva, Lokomotiv M, Twente NED, Dinamo M, Kuban Kr, Chernomorets
98 Dmitriy Vlad. Vasilyev (I) 16 1232 2 3 | 93 7 25.03.77 05 Lokomotiv Sankt-Peterburg, Shinnik
15 Aleksandr Ryazantsev 15 760 1 2 | 17 05.09.86 06 Moskva
18 Jambulad Bazayev 14 859 1 3 | 187 29 18.08.79 06 Mozdok, Zenit SP, Saturn MO, Alania
81 +Slim Ben Achour TUN/FRA 13 975 3 1 4 | 13 3 08.09.81 06 Clairefontaine FRA, Martigues FRA, Troyes FRA, Paris Saint-Germain FRA, Vitória Guimarães POR
28 Roman Shirokov 4 326 1 | 23 3 06.07.81 06 CSKA-2, Torpedo-ZIL, Istra (am.), Vidnoye, Saturn MO
11 Konstantin Skrylnikov 4 216 | 76 16.07.79 06 KavkazKabel, Lada Tl, Rotor, Tom
27 Giorgi Kinkladze GEO 4 186 | 13 2 06.11.73 05 Mretebi GEO, Dinamo Tbilisi GEO, Saarbrücken GER, Boca Juniors ARG, Manchester City ENG, Ajax NED, Derby County ENG, Anorthosis CYP
22 Aleksei Uvarov 3 28 | 3 01.06.81 06 Vagonnik Krasnodar (am.), Borussia Fulda GER, Spartak Sumy UKR, Mykolayiv UKR, Chornomorets UKR, Arsenal Kyiv UKR
20 Marat Bikmoyev UZB | 5 01.01.86 06 Chagatay UZB, Paxtakor UZB, Krylya Sovetov
14 Kang Seon-Kyu KOR | 20.04.86 06 Keonkuk University (am.) KOR
33 Marat Khairullin | 26.04.84 02/06 Rubin-2
35 Dmitriy Shestakov | 26.02.83 06 SportAcademClub, Chkalovets-1936
41 Andrei Kireyev | 06.07.85 06 CSKA, NoSta
42 Mikhail Bagayev | 28.02.85 06 Dinamo Izhevsk, Dinamo Kir, Moskva
48 Vadim Afonin UZB | 29.09.87 06 Traktor UZB
51 +Zurabi Arziani | 19.10.87 06 Saturn-2 MO
Forwards
32 Wladimir Baýramow TKM/RUS 24 1339 2 1 2 | 59 11 02.08.80 03/04 Köpetdag TKM, Kristall Smolensk, Metallurg Kr, Terek
7 Alejandro Damián "Chori" Domínguez ARG 23 1821 13 6 6 1 | 63 21 10.06.81 04 Quilmes ARG, River Plate ARG
26 Alexandru Gaţcan MDA/RUS 21 1637 1 1 7 | 21 1 27.03.84 06 Unisport-Auto MDA, Spartak M, Spartak Chelyabinsk
23 Mikheili Ashvetia GEO 14 918 1 | 124 28 10.11.77 06 Torpedo GEO, Rtsmena GEO, Samgurali GEO, Dinamo Tbilisi GEO, København DEN, Spartak-Alania, Lokomotiv M, Rostov
46 Aleksandr Yarkin 11 167 1 1 | 11 1 29.12.86 06 Dinamo Bn
30 Aleksandr Bukharov 8 422 5 1 | 16 7 12.03.85 05
99 +Kim Dong-Hyeon KOR 4 200 1 | 4 1 20.05.84 06 Oita Trinita JAP, Suwon Samsung Bluewings KOR, Sporting Braga POR
10 Damani Ralph JAM | 25 2 06.11.80 05 Harbour View (jun.) JAM, Jamaica College (jun.) JAM, Meridian (am.) USA, UConn (am.) USA, Chicago Fire USA
44 Andrei Zvagolskiy | 19.03.84 06 Vityaz Pd, Irtysh
Founded: 1997
Club colors: garnet / black
Stadium (capacity): E.Streltsov Torpedo (13,300)
Director General: Yuriy Belous (10.10.60)
Web: www.fcmoscow.ru
Owner and General sponsor: Norilsk Nickel.
Coach
Leonid Slutskiy 04.05.71 04 Olimpia, Uralan
GP MP GS A YC RC TGP TGS DOB YJ
Goalkeepers
30 Yury Zhaunou BLR 19 1675 20 | 49 46 17.04.81 05 RVAR BLR, Zmena-BATE BLR, RSVSM-Olympia BLR, BATE BLR
12 Sergei Kozko 12 1025 17 1 | 68 69 12.04.75 99/05 Asmaral Kislovodsk, Dinamo St, Rubin
