Russian Premier League Squads & Final Stats 2005

[ Number | Name | Nationality (if not Russian) | Games Played this season | Minutes played | Goals Scored | Assists |
Yellow Cards | Red Cards | Total Games Played in RFPL | Total Goals Scored (Allowed) in RFPL |
International Games | International Goals | Date of Birth | Year of joining the team (first/last) | Previous clubs ]

[Players signed in summer are marked with +
Players dismissed in summer are marked with -]


1

CSKA
Moskva

Founded: 1911
Club colors: red / blue
Stadium (capacity): Dinamo (36,830)
President: Yevgeniy Giner (26.05.60)
Web: www.cska-football.ru
General sponsor: SibNeft.

Coach
Valeriy Gazzayev     07.08.54     02/04     Alania, Dinamo M
                                             GP   Min  GS  As  YC RC | TGP  TGS | IGP IGS
Goalkeepers
35  Igor Akinfeyev                           29  2610  17            |  68   43 |   6  5  08.04.86     02  
 1  Veniamin Mandrykin                        1    90   3            |  94  114 |   2  1  30.08.81     01  Alania
77  Vladimir Gabulov                                                 |  54   77 |         19.10.83     04  FK Mozdok, Dinamo M, Alania
51  Sergei Zhideyev                                                  |          |         02.04.87     04  Trudovyye Rezervy Moskva
Defenders
 2  Deividas Šemberas                   LTU  28  2212           6    | 189    2 |  39     02.08.78     02  Alsa LTU, Žalgiris LTU, Dinamo M
 6  Aleksei Berezutskiy                      27  2430   2   1   4    | 114    3 |  12     20.06.82     01  Torpedo-ZIL, Chernomorets
24  Vasiliy Berezutskiy                      27  2363   2       5    |  84    2 |   8     20.06.82     02  Torpedo-ZIL
15  Chidi Odiah                         NGA  27  2116   2   2   3    |  48    2 |         17.12.83     04  Eagle Cement NGA, Julius Berger NGA, Iwuanyanwu National NGA, Sheriff MDA
 4  Sergei Ignashevich                       22  1906   5   1   4    | 152   12 |  21  3  14.07.79     04  Patriot Moskva, Spartak-Orekhovo, Krylya Sovetov, Lokomotiv M
28 -Bohdan Shershun                     UKR   1    36           1    |  60    2 |   2     14.05.81     02  Dnipro UKR | -> Dnipro UKR
44  Yevgeniy Klimov                                                  |          |         21.01.85     02  
45  Vitaliy Denisov                 UZB/RUS                          |          |         23.02.87     03  Academica (jun.)
50 +Anton Grigoryev                                                  |          |         13.12.85     05  
57  Sergei Gorelov                                                   |          |         29.04.85     03  
Midfielders
25  Elver Rahimić                       BIH  30  2700   1   2   5    | 170    8 |         04.04.76     01  Slaven BIH, Bosna BIH, Faktor SVN, Stahl Linz AUT, Vorwärts AUT, Anzhi
22  Yevgeniy Aldonin                         29  1703   1   5   2  1 | 158    8 |  22     22.01.80     04  Rotor
17  Miloš Krasić                        SCG  27  1678   2   2   2    |  34    2 |         01.11.84     04  Vojvodina SCG
 8  Rolan Gusev                              25  1608   4   6   4    | 236   54 |  30  1  17.09.77     02  Dinamo M
18  Yuriy Zhirkov                            20  1298   2       3    |  45    8 |   4     20.08.83     04  Spartak Tm
20  Alessandro Silva de Souza "DUDU"    BRA  21  1058   3   2   3    |  21    3 |   4     15.04.83     05  Vitória-BA BRA, Kashiwa Reysol JAP, Stade Rennais FRA
19 -Juris Laizāns                       LVA   3   137   1   1        |  90    6 |  66  9  06.01.79     01  Skonto LVA | -> Torpedo M
10 -Osmar Daniel Ferreyra               ARG   2    26                |  15    2 |         09.01.83     04  Ferro Carril Oeste ARG, River Plate ARG | -> PSV Eindhoven NED
36 -Aleksei Nikolayev                                                |          |         12.01.85     04  Presnya | -> Presnya
37  Kirill Kochubei                                                  |          |         06.10.86     04  
41 +Valeriy Safonov                                                  |          |         13.05.87     05  
49  Sergei Grichenkov                                                |          |         08.07.86     04  
52 +Pavlo Stepanets                     UKR                          |          |         27.05.87     04  
Forwards
 7  DANIEL da Silva CARVALHO            BRA  29  2073   4  13   3    |  42    5 |         01.03.83     04  Internacional-RS BRA
11  VÁGNER "LOVE" Silva de Souza        BRA  21  1422   7   7   1    |  33   16 |   1     11.06.84     04  Campo Grande BRA, São Paulo BRA, Palmeiras BRA
 9  Ivica Olić                          CRO  20  1497  10   2   3    |  54   26 |  30  6  14.09.79     03  Marsonia CRO, Hertha GER, Zagreb CRO, Dinamo Zagreb CRO
13  Sergei Samodin                           12   332           3    |  14      |         14.02.85     02  FK Krasnodar
38  Sergei Pravosud                           5   226   1            |   5    1 |         18.02.86     04  
40  Aleksandr Salugin                         5   124   1            |   5    1 |         23.10.88     05  
39  Ivan Taranov                              1     3                |   1      |         22.06.86     02  Chernomorets

2

Spartak
Moskva

Founded: 1922
Club colors: red / white
Stadium (capacity): Luzhniki (84,745)
Director General: Sergei Shavlo (04.09.56)
Web: www.spartak.com
General sponsors: Lukoil, IFD Kapital.
Coach
Aleksandrs Starkovs LVA     26.07.55     04     Daugava USR, Skonto LVA, Team Latvia
                                             GP   Min  GS  As  YC RC | TGP  TGS | IGP IGS
Goalkeepers
30  Wojciech Kowalewski                 POL  29  2610  25       4    |  67   79 |   4  2  11.05.77     03  Wigry POL, Dyskobolia POL, Legia POL, Shakhtar UKR
46  Aleksei Zuyev                             1    90   1            |  11   14 |         03.02.81     01  Zvezda Shchyolkovo, FK Khimki
 1  Dmitriy Khomich                                                  |  23   30 |         04.10.84     05  FK Mozdok, Alania
12 +Ivan Komissarov                                                  |          |         28.05.88     05  
16 -Aleksei Solosin                                                  |          |         11.08.87     04  | -> Spartak Chl
Defenders
26  Nemanja Vidić                       SCG  27  2378   2      12    |  39    4 |  11     21.10.81     04  Jedinstvo SCG, Sloboda Užice SCG, Crvena Zvezda SCG
17  Clemente Juan Rodríguez             ARG  25  2051   1       5    |  34    1 |   8     31.07.81     04  Los Andes ARG, Boca Juniors ARG
13  Martin Jiránek                      CZE  22  1865           1    |  34      |  19     25.05.79     04  Radotínský CZE, Bohemians CZE, Tatran CZE, Slovan CZE, Reggina ITA
20  Ignas Dedura                        LTU  18  1605   1       4    |  36    1 |  27  1  01.06.78     04  FBK Kaunas LTU, Torpedo-ZIL, Skonto LVA
 5  Adrian Mihai Iencsi                 ROM  13  1125   1       2    |  30    2 |  24     15.03.75     04  Savinet ROM, Relonul ROM, Melana ROM, Ceahlaul ROM, Cetatea ROM, Rapid ROM
 3 -Emanuel Pogatetz                    AUT  11   898       1   3  1 |  11      |  12  1  16.01.83     05  Sturm AUT, Kärnten AUT, Bayer Leverkusen GER, Aarau SUI, Grazer AK AUT | -> Middlesbrough ENG
 6 -Florin Costin Şoavă                 ROM   7    93                |  40    1 |  20     24.07.78     04  Extensiv ROM, Universitatea Craiova ROM, Rapid ROM | -> Krylya Sovetov
18  Dmytro Parfyonov                UKR/RUS   2     2                | 125   15 |  18     11.09.74     98  Chornomorets UKR, Dnipro UKR
 2  Yuriy Kovtun                                                     | 304   12 |  50  2  05.01.70     99  Luch Azov, SKA R/D, Rostselmash, Dinamo M
44 +Luc Owona Zoa                       CMR                          |   3      |         23.01.79  04/05  Espoir CMR, Cintra CMR, Monterrey MEX, Orlando Pirates RSA, Anzhi
49  Roman Shishkin                                                   |   1      |         27.01.87     04  
35  Sergei Kabanov                                                   |          |         15.03.86     05  
36  Fyodor Kudryashov                                                |          |         05.04.87     05  Sibiryak
38  Yevgeniy Krug                                                    |          |         20.04.86     05  Novosibirsk-Olympic
77  Yevgeniy Spedt                                                   |          |         26.01.86     05  Novosibirsk-Olympic
Midfielders
 9  Yegor Titov                              28  2358   4   9   1    | 263   72 |  37  7  29.05.76     92  
15  Radoslav Kováč                      CZE  27  2372   4   1   8    |  27    4 |   3     27.11.79     05  Spartak Loučná CZE, Šumperk CZE, Sokol V.Losiny CZE, Sigma CZE, Sparta CZE
 7  Denis Boyarintsev                        27  1859   4   6   2    |  79   14 |   6     06.02.78     05  Smena Moskva, MEPHI, Nosta, Rubin
27  Sergiu Covalciuc                MDA/UKR  21  1705   2   7   1    |  32    2 |  24  2  20.01.82     04  Chornomorets UKR, Tiligul MDA, Karpaty UKR
25  Maksym Kalynychenko                 UKR  18   944   4   4   2    |  95   15 |  14  1  26.01.79     00  Dnipro UKR
23 +Vladimir Bystrov                         15  1243   3   1   2    |  76    9 |   8     31.01.84     05  Zenit SP
11  Aleksandr Pavlenko                       14   682   2   2   3    |  68    4 |         20.01.85     01  Lausanne-Sports SUI
14 -Aleksandr Samedov                        11   488       2        |  56    6 |         19.07.84     01  | -> Lokomotiv M
 8  Dmitriy Alenichev                         8   214       2   2    | 194   27 |  55  6  20.12.72  94/04  SKIF Express, Mashimostroitel Ps, Lokomotiv M, Roma ITA, Perugia ITA, Porto POR
24 +MOZART Junior Santos Batista        BRA   7   606       1   3    |   7      |         08.11.80     05  Coritiba BRA, Flamengo-RJ BRA, Reggina ITA
 4  Andrejs Rubīns                      LVA   5    80                |  56    4 |  68  7  26.11.78     05  Daugava LVA, Östers SWE, Skonto LVA, Crystal Palace ENG, Shinnik
41 +Dmitriy Torbinskiy                                               |   6      |         28.04.84  01/05  Spartak Chl
39  Aleksei Rebko                                                    |   1      |         23.04.86     01  
34  Dmitriy Tarasov                                                  |          |         18.03.87     05  
44 -Andrei Strelnikov                                                |          |         10.04.86     05  FK Izhevsk | -> Volga NN
Forwards
10  Roman Pavlyuchenko                       25  1634  11   3   4    | 143   45 |   2     15.12.81     03  Dinamo St, Rotor
19  Fernando Ezequiel Cavenaghi         ARG  25  1612   6   1   2    |  34    7 |   1     21.09.83     04  River Plate ARG
28  Mihajlo Pjanović                    SCG  17   782   1   1   2    |  40    8 |         13.02.77     03  Polimlje SCG, Javor SCG, OFK Beograd SCG, Crvena Zvezda SCG
32  Nikita Bazhenov                          10   328   1       1    |  35    7 |         01.02.85     04  Saturn
50  Aleksandr Sonin                                                  |  10    2 |         06.08.83  01/04  Saint-Etienne FRA, Dynamo UKR, Arsenal UKR
37  Tarmo Kink                          EST                          |   2      |   5     06.10.85     03  Real EST, Trans EST
40  Aleksandr Laktionov                                              |          |         28.05.86     05  
48  Nikolai Tyunin                                                   |          |         06.01.87     04  

3

Lokomotiv
Moskva

Founded: 1923
Club colors: red / green / white
Stadium (capacity): Lokomotiv (28,800)
President: Valeriy Filatov (18.11.50)
Web: www.fclm.ru
General sponsor: Russian Railways.
Coach
Yuriy Syomin (till Apr 18)            11.05.47     86     Kuban Kr, Pamir TJK, Olympic Team New Zealand, Team Russia
Vladimir Eshtrekov (since Apr 19)     16.05.47     92     Druzhba Mk, Spartak Nch, CS Constantine ALG
                                             GP   Min  GS  As  YC RC | TGP  TGS | IGP IGS
Goalkeepers
 1  Sergei Ovchinnikov                       29  2610  17       3    | 277  218 |  35 40  10.11.70  91/02  Dinamo M, Dinamo Skh GEO, Benfica POR, Alverca POR, Porto POR
21  Aleksey Polyakov                UZB/RUS   1    90   1            |  66   74 |  18 25  28.03.74  95/05  Salyut Bg, Neftekhimik, Krylya Sovetov
22  Zaur Khapov                                                      | 205  236 |   2  2  21.10.64     00  SKA R/D, Spartak Nch, Spartak M, Shinnik, Dinamo Tb GEO, Alania
23  Aleksandr Krivoruchko                                            |          |         23.09.84  01/05  Vityaz Pd
Defenders
17  Dmitriy Sennikov                         29  2610   1       4    | 151    4 |  24     24.06.76     00  Lokomotiv SP, CSKA, Shinnik, Rubin
41  Syarhei Hurenka                     BLR  26  2294       1   4    | 168    4 |  74  3  30.09.72  95/03  Neman BLR, Roma ITA, Zaragoza ESP, Parma ITA, Piacenza ITA
16  Vadim Yevseyev                           21  1569   2       5    | 209   22 |  20  1  08.01.76     00  Spartak M, Torpedo M
14  Oleg Pashinin                   UZB/RUS  18  1124   1       1    | 182    2 |  12     12.09.74  92/02  Sanfrecce Hiroshima JAP
 4  Syarhei Amelyanchuk                 BLR  13   799           4    |  13      |  19  1  08.08.80     05  Tarpeda-MAZ BLR, Legia POL, Arsenal UKR
 2 +André-Stéphane Bikey Amougou        CMR   9   497           4    |  20    1 |         08.01.85     05  Espanyol ESP, Marco POR, União Leiria POR, Paços de Ferreira POR, Shinnik
 3 +Dmitri Kruglov                      EST   8   359       2        |   8      |  11     24.05.84     05  Tallinna JK EST, Levadia T EST
 9  Aleksei Bugayev                           8   357                |  49      |   7     25.08.81     05  Tom, Torpedo M
25  Mate Gvinianidze                    GEO                          |          |         10.12.86     05  Norchi Dinamoeli (school) GEO
44 -Dzmitry Abazin                      BLR                          |          |         16.01.86     04  BelShyna BLR | -> MTZ-RIPA BLR
45  Andrei Usachov                                                   |          |         29.04.86     04  
48  Sergei Budaragin                                                 |          |         12.02.85     05  
53  Sergei A. Ivanov                                                 |          |         22.01.86     04  
Midfielders
28  Dmitriy Khokhlov                         30  2003   3   2   1    | 163   35 |  53  6  22.12.75     03  CSKA, Torpedo M, PSV Eindhoven NED, Real Sociedad ESP
63  Diniyar Bilyaletdinov                    29  2029   8   7   2    |  54   13 |   3     27.02.85     03  
30  Malkhazi Asatiani                   GEO  28  2497   3   2   8  1 |  57    5 |  14  4  04.08.81     03  Interi GEO, Torpedo GEO
 5  Francisco Gouvinho LIMA             BRA  26  2339       2   2    |  41      |         17.04.71     04  Ferroviário-CE BRA, São Raimundo-AM BRA, Nacional-AM BRA, União São João BRA, São Paulo BRA, Gaziantepspor TUR, Zürich SUI, Lecce ITA, Bologna ITA, Roma ITA
10  Dmitriy Loskov                           22  1768   6   7   2    | 314   96 |  20  2  12.02.74     97  Metallist Kurgan, Rostselmash
 8  Vladimir Maminov                UZB/RUS  20  1062       1   3    | 260   31 |  12  3  04.09.74     92  Spartak Mytishchi
 7  Marat Izmailov                           16  1126   4   3   2    | 104   19 |  26  1  21.09.82     00  Torpedo M
40 +Aleksandr Samedov                         9   479                |  56    6 |         19.07.84     05  Spartak M
18  Ivan Starkov                                                     |          |         10.01.86     05  Titan
36  Aleksei Aravin                                                   |          |         09.07.86     04  
47  Grigoriy Chirkin                                                 |          |         26.02.86     04  
57 -Roman Kontsedalov                                                |          |         11.05.86     04  Titan | -> Spartak Nch
Forwards
33  Igor Lebedenko                           23  1349   6   2        |  96   24 |         27.05.83     05  Torpedo M
11  Dmitriy Sychov                           21  1819   6   4   1    |  66   30 |  25 10  26.10.83     04  Spartak Tm, Spartak M, Olympique Marseille FRA
31 +Francesco Ruopolo                   ITA   7   403           3    |   7      |         10.03.83     05  Parma ITA
52 -Winston Parks                       CRC   5   112                |  47    8 |   8  3  12.10.81     03  Limonense CRC, Alajuela CRC, Udinese ITA, Ascoli ITA | -> Saturn MO
 6 +Essau Boxer Kanyenda                MWI   3   200                |  67   10 |         27.09.82     05  Dwasco MWI, Jomo Cosmos RSA, Rostov
32 -Mikheili Ashvetia                   GEO   2    83           1    | 110   28 |  17  5  10.11.77     03  Torpedo GEO, Rtsmena GEO, Samgurali GEO, Dinamo Tb GEO, København DEN, Spartak-Alania | -> FK Rostov
55  Giorgi Chelidze                     GEO   2    77                |   2      |         24.10.86     05  Dinamo Bt GEO
15 -Maksim Buznikin                           2    36                | 194   46 |   8  5  01.03.77  01/05  Kuban Kr, Izumrud Timashevsk, Lada Tl, Spartak M, Saturn, Rotor | -> FK Rostov
24 -Ruslan Pimenov                            1     8                |  92   17 |   4     25.11.81  99/05  Torpedo-ZIL, Metz FRA | -> Alania
27  Milan Jovanović                     SCG                          |   3      |         18.04.81     04  Radnički Niš SCG, Vojvodina SCG, Shakhtar UKR
19  Nikita Denisov                                                   |          |         07.04.86     05  Lokomotiv Kl
20  Yevgeniy Zinovyev                                                |          |         15.06.81  98/05  Chkalovets, Shinnik, Volgar GazProm, Homel BLR, Baltika
26 -Dmitriy Astakhov                                                 |          |         09.03.86     05  Spartak Tm | -> Baltika
35  Romani Akhalkatsi                   GEO                          |          |         20.08.80  04/05  Dila GEO, Kolkheti Poti GEO, Torpedo GEO, Baltika
50 -Igor Sharafutdinov                                               |          |         19.01.86     05  | -> Neftyanik Ufa

4

Rubin
Kazan

Founded: 1936
Club colors: red / green
Stadium (capacity): Central (22,500)
President: Kamil Iskhakov (08.02.49)
Web: www.rubin-kazan.ru
General sponsors: Republic of Tatarstan, TatNeft.
Coach
Gurban Berdyýew TKM     25.08.52     01     Khimik Jambul KAZ, Qayrat KAZ, Gençlerbirliği TUR, Kopetdag TKM, Nisa TKM, Kristall
                                             GP   Min  GS  As  YC RC | TGP  TGS | IGP IGS
Goalkeepers
 1  Aleksandrs Koliņko                  LVA  17  1530  23   1   1    |  44   59 |  60 89  18.06.75     05  Skonto LVA, Crystal Palace ENG, Rostov
79  Pawel Harçik                    TKM/RUS  13  1170   8       2    |  17   13 |         05.04.79  02/04  Talib TKM, Dagdan TKM, Nisa TKM, Kopetdag TKM, Jenis KAZ, Kristall, Neftekhimik
12  Dmitriy Chigazov                                                 |          |         29.06.83     05  Oasis Yartsevo, Kristall Smolensk, Rubin-2
85  Aleksandr Petukhov                  KAZ                          |          |         11.01.85     03  Atyrau KAZ, Tobol KAZ
Defenders
 3  Orlando CALISTO de Souza            BRA  27  2397   3   4   2    |  79    6 |         18.12.75     03  São Caetano BRA, Botafogo BRA, Piracicaba BRA, Sporting Gijon ESP, América/RJ BRA, Anapolina BRA, CRB BRA, Corinthians/AL BRA, Vitória-BA BRA
 9  Lasha Salukvadze                    GEO  22  1844           1    |  22      |   4     21.12.81     05  Lokomotivi GEO, Dinamo Tbilisi GEO
21  Mikhail Sinyov                           17  1401           4    | 135      |         21.06.72     02  CSKA, KamAZ, Arsenal, Torpedo-ZIL
 5  Andrey Fyodorov                 UZB/RUS  15  1280       1   4    |  84    4 |  56  7  10.04.71     00  Avtomobilist Qoqon UZB, Neftchi UZB, CSKA, Alania, Baltika
 4  Marat Makhmutov                          10   712           1    | 174      |         03.09.75     04  Chornomorets UKR, Shinnik, Torpedo M
25  Rustem Khuzin                             7   341           2    |  44      |         30.01.72  88/05  Rotor, Lada Dm, Amkar
 2  Oscar Nadín Díaz González           PAR   5   319                |  28      |         29.01.84     04  12 de Octubre PAR, Saturn
18  Lenar Gilmullin                           4   359                |   4      |         17.06.85     05  
Midfielders
19  Andrés Scotti Ponce de Léon         URU  29  2610   5   1   6    |  79    9 |         14.12.75     03  Independiente Flores URU, Central Español URU, Wanderers URU, Huachipato CHI, Puebla MEX, Necaxa MEX, Nacional URU
77  Ansar Ayupov                             24  2023   3       2    | 160   11 |         23.03.74     04  Torpedo M, Presnya, Karelia, Asmaral M, Lokomotiv M, Twente NED, Dinamo M, Kuban Kr, Chernomorets
15  Vitalijs Astafjevs                  LVA  22  1585   2   2   1    |  30    4 | 112 11  03.04.71     04  Daugava USR, Skonto LVA, Austria Wien AUT, Bristol Rovers ENG, Admira Wacker AUT
14  Andrei Konovalov                         21  1749   1   2   4    | 175   14 |         13.09.74     02  Zenit Chb, Spartak M, Tekstilshchik Km, Sokol, Krylya Sovetov
11  Tomáš Čížek                         CZE  21  1508   7   1   3    |  59   10 |         27.11.78     03  Jablonec CZE, Děčín CZE, Teplice CZE, Sparta CZE
23  Ebrima Ebou Sillah                  GAM  15  1033   1   1   1    |  47    4 |         12.04.80     03  Real GAM, Club Brugge BEL, Harelbeke BEL, RBC Roosendaal NED
 6  Ntuthuko MacBeth-Mao Sibaya         RSA  12   885       1   2    |  61    1 |  25     25.11.77     03  Jomo Cosmos RSA, Kerulet HUN, Rosenborg NOR
 8  Jørgen Gunnar Jalland               NOR  12   602   1       1    |  12    1 |         09.09.77     05  Teie NOR, Ørn Horten NOR, Sandefjord NOR, Vålerenga NOR
28  Orestas Buitkus                     LTU  10   405   1       2    |  44    2 |  29  6  11.04.75     05  Sirijus LTU, Kaunas LTU, Baltika, Skonto LVA
98 +Dmitriy Vlad. Vasilyev (I)                7   630       1   4    |  77    5 |   1     25.03.77     05  Lokomotiv SP, Shinnik
24 -Aleksei Bakharev                                                 |  88    5 |   1     12.10.76     05  Neftyanik Pokhvistnyovo, Lada Tl, Spartak M, Rotor, Shakhtar UKR | -> Shakhtar UKR
 9 +Andrei Streltsov                                                 |   6      |         18.03.84  03/05  Spartak M, Neftekhimik, NoSta
22 -Dmitriy Shestakov                                                |          |         26.02.83     05  Academica (school) | -> Chkalovets-1936
35 -Pavel Zhuravlyov                                                 |          |         03.07.84     05  Academica (school) | -> Chkalovets-1936
Forwards
10  Damani Ralph                        JAM  25  1681   2   4   1    |  25    2 |  11  1  06.11.80     05  Meridian USA, UConn USA, Chicago Fire USA
 7  Alejandro Damián "Chori" Domínguez  ARG  22   935   6   4   2    |  40    8 |         10.06.81     04  Qulmes ARG, River Plate ARG
32  Wladimir Baýramow               TKM/RUS  21  1095   6   1   2    |  35    9 |         02.08.80  03/04  Kopetdag TKM, Kristall, Metallurg Kr, Terek
27 +Giorgi Kinkladze                    GEO   9   717   2   7   1    |   9    2 |  54  8  06.11.73     05  Mretebi GEO, Dinamo Tb GEO, Saarbrücken GER, Boca Juniors ARG, Manchester City ENG, Ajax NED, Derby County ENG, Anorthosis CYP
17 -RONIelton Pereira dos SANTOS        BRA   9   652   3   1   3    |  63   20 |   6  4  28.04.77  03/05  Vila Nova/GO BRA, São Paulo-SP BRA, Fluminense-RJ BRA, Al-Hilal KSA, Krylya Sovetov | -> Goiás BRA
30  Aleksandr Bukharov                        8   221   2   1   1    |   8    2 |         12.03.85     05  
20  Igor Simutenkov                           1    14                |  86   41 |  20  9  03.04.73     05  Zvezda Moskva (Am.), Dinamo M, Reggiana ITA, Bologna ITA, Tenerife ESP, Kansas City Wizards USA
31 -Moustapha Mouhamadou Mané           SEN                          |          |         19.01.84     03  Police SEN

5

FK Moskva

Founded: 1997
Club colors: garnet / black
Stadium (capacity): E.Streltsov Torpedo (13,300)
Director General: Yuriy Belous (10.10.60)
Web: www.fcmoscow.ru
General sponsor: Norilsk Nickel.
Coach
Valeriy Petrakov (till Jul 13)     16.05.58     04     Luleå SWE, Torpedo M, Tom
Leonid Slutskiy (since Jul 14)     04.05.71     04     Olimpia, Uralan
                                             GP   Min  GS  As  YC RC | TGP  TGS | IGP IGS
Goalkeepers
30  Yury Zhaunou                        BLR  30  2700  26            |  30   26 |   3  4  17.04.81     05  RVAR BLR, Zmena-BATE BLR, RSHVSM-Olympia BLR, BATE BLR
 1  Aleksandr Filimonov                                              | 295  296 |  16 12  15.10.73     04  Burevestnik YO, Stal Chb, Druzhba YO, Fakel, Tekstilshchik Km, Spartak M, Dynamo K UKR, Uralan
12  Sergei Kozko                                                     |  56   52 |         12.04.75  99/05  Asmaral Ks, Dinamo St, Rubin
16 +Andris Vaņins                       LVA                          |          |   4  5  30.04.80  03/05  Ventspils LVA, Venta LVA
16 -Maksim Klikin                                                    |          |         30.04.81     05  Dinamo-2 M, MosTransGaz, Arsenal | -> Metallurg-Kuzbass
83 +Renat Yesypenko                 UKR/RUS                          |          |         22.10.83  04/05  Shakhtar UKR
Defenders
99  Jerry-Christian Tchuissé        CMR/RUS  28  2520           7    | 163    2 |   1     13.01.75     04  Leopard CMR, Bongongui CMR, Neftyanik Kubani G.Klyuch, Spartak M, Chernomorets
22  Oleg Kuzmin                              28  2520   3   3   9    |  78    5 |         09.05.81     04  Spartak M, Uralan, Chernomorets
 5  Radu Rebeja                         MDA  28  2429   2       6    | 190    4 |  54  2  08.06.73     04  Zimbru MDA, Uralan, Saturn
 2  Dmitriy Godunok                          27  2427   1   1   7  1 |  27    1 |         04.01.76     05  Torpedo Vzh, Energiya Km, Lada Tl, Tom
25  Mariusz Jop                         POL  27  2342   1       6    |  42    4 |   2     03.08.78     04  KSZO Ostrowiec POL, Widzew POL, Wisła Kraków POL
 8  Pompiliu Sorin Stoica               ROM  27  1646       2   2    |  38      |   4  1  10.09.76     04  Chimistul Buzau ROM, Gloria Buzau ROM, Astra ROM, Steaua ROM
32  Kirill Nababkin                           7   456           4  1 |   7      |         08.09.86     04  
 3 -Rolandas Džiaukštas                 LTU   5   283           1    |  98      |  29     01.04.78     03  Alsa LTU, Žalgiris LTU, Geležinis Vilkas LTU, Baltika, Saturn MO | -> Saturn MO
18 -Kirill Orlov                              1     1                |  49      |         18.01.83     01  | -> FK Rostov
43 +Pyotr Marshinskiy                                                |          |         18.02.86     05  
44 +Aleksandr Ponomaryov                                             |          |         25.01.86     05  
45 +Vyacheslav Lyskin                                                |          |         04.07.86     05  
Midfielders
77  Stanislav Ivanov                MDA/RUS  28  1975       2   5    |  42    2 |  23     07.10.80     04  Sheriff MDA
20  Aleksei Melyoshin                        27  2405   5   8   6    | 196   19 |         30.01.76     04  Spartak M, Saturn, Dinamo SP
 7  Damian Gorawski                     POL  20  1135   2   1   3    |  20    2 |  12  1  04.01.79     05  Ruch POL, Wisła Kraków POL
13  Maksym Biletskyi                    UKR  13   671           3    | 103    6 |         07.01.80     01  CSKA
34  Vyacheslav Danilin                        7   173                |   7      |         14.03.84     03  
14 -Ruslan Baltiyev                     KAZ   3   120                | 125   11 |  35  7  16.09.78     04  Qayrat KAZ, Qaysar KAZ, Access GG KAZ, Sokol, Dinamo M | -> Shinnik
42 +Pavel Golyshev                            1     1                |   1      |         07.07.87     05  
 6  Sergei Shustikov                                                 | 208    4 |   2     30.09.70     01  Torpedo M, Racing Santander ESP, CSKA, Osasuna ESP
80 +Vladimirs Koļesņičenko          LVA/RUS                          |   8      |  27  3  04.05.80  03/05  Skonto LVA, Venta LVA
50  Aleksandr Ryazantsev                                             |   2      |         05.09.86     04  
31  Mikhail Bagayev                                                  |          |         28.02.85     05  Dinamo Izh, Dinamo Kir
33  Andrei Lukanchenkov                                              |          |         07.02.86     04  
36  Ivan Bakulin                                                     |          |         16.04.86     04  
37  Sergei Korobov                                                   |          |         18.01.86     04  
41 +Andrei Moiseyenkov                                               |          |         05.01.87     05  
Forwards
10  Dmitriy Kirichenko                       26  2107  14   4   1    | 208   81 |   9  2  17.01.77     05  Lokomotiv MV, Iskra Novoaleksandrovsk, Torpedo Tg, Rostselmash, CSKA
19  Héctor Andrés Bracamonte            ARG  25  2013   5   5   3    |  64   21 |         16.02.78     03  Río Cuarto ARG, Los Andes ARG, Boca Juniors ARG, Badajoz ESP
27  Andrei Movsisyan                ARM/RUS  15   635       2   3    | 133   20 |  18  2  27.10.75     03  Spartak M, CSKA, Lokomotiv NN, SportAcademClub, Saturn
11 -Budun Budunov                            15   210           1    | 105   24 |         04.12.75     04  Argo Kaspiysk, Lokomotiv MV, Anzhi | -> Tom
17  Stanton Duncan "Stiga" Fredericks   RSA  11   364           4    |  13      |  13  2  13.06.77     04  Wits University RSA, Grasshoppers SUI, Kaizer Chiefs RSA
35  Dmitriy Golubov                           6   363   3   1        |   6    3 |         24.06.85     05  Uralan, Tekstilshchik Km
28 -Armandu Baba Adamu                  GHA   6   167                |  54   12 |         20.09.79  03/04  Obuasi Goldfields GHA, Étoile Filante TOG, Asante Kotoko GHA, Al-Shabab UAE, Chernomorets, Rostselmash, Lokomotiv M, Dynama M BLR, Al-Nasr UAE | -> Krylya Sovetov
88 -Andrei Nikolayev                                                 |  20    4 |         30.08.82     04  Dinamo SP, SeverStal, Zenit SP | -> Metallurg-Kuzbass
23  Viktor Zemchenkov                                                |          |         15.09.86     04  
38 -Andrei Kordun                                                    |          |         07.12.85     01  | -> Metallurg Kr
39  Aleksandr Sukhov                                                 |          |         03.01.86     04  
49 +Aleksandr Borodkin                                               |          |         12.10.84  01/05  

6

Zenit
Sankt-Peterburg

Founded: 1925
Club colors: blue / white / sky-blue
Stadium (capacity): Petrovskiy (21,575)
President: David Traktovenko (28.01.56)
Web: www.fc-zenit.ru
General sponsors: GazProm, Sankt-Peterburg Banking House.
Coach
