Portugal 1942-43


Final Table
                                  Total                Home             Away
                         Pd  W  D  L    G    Pt    W  D  L   G      W  D  L   G
 1 SL Benfica            18 15  0  3  74- 38 30    9  0  0 50-14    6  0  3 24-24
 2 Sporting CP           18 14  1  3  66- 37 29    8  0  1 34-18    6  1  2 32-19
 3 CF Belenenses         18 14  0  4  78- 20 28    9  0  0 48- 4    5  0  4 30-16
 4 Unidos de Lisboa      18  9  2  7  70- 46 20    5  1  3 44-21    4  1  4 26-25
 5 SC Olhanense          18  8  2  8  44- 48 18    6  0  3 26-18    2  2  5 18-30
 6 Académica             18  6  2 10  54- 60 14    4  0  5 35-30    2  2  5 19-30
 7 FC Porto              18  5  4  9  40- 56 14    4  2  3 27-23    1  2  6 13-33
 8 VSC Guimarães         18  6  2 10  48- 76 14    4  2  3 30-21    2  0  7 18-55
 9 GD CUF                18  5  1 12  46- 77 11    2  1  6 23-33    3  0  6 23-44
10 Leixões SC            18  0  2 16  19- 81  2    0  2  7  9-31    0  0  9 10-50


Cross Table
                           1    2    3    4    5    6    7    8    9   10
 1 SL Benfica              X  2-1  4-2  5-2  3-1  6-2 12-2  8-3  7-1  3-0
 2 Sporting CP           3-2    X  2-1  4-3  5-1  2-4  5-2  4-1  5-1  4-3
 3 CF Belenenses         5-2  5-0    X  2-0  8-0  2-0  4-0 12-0  5-2  5-0
 4 Unidos de Lisboa      2-3  2-4  0-5    X  2-0  7-4  0-0 14-0  9-3  8-2
 5 SC Olhanense          0-1  1-3  0-4  4-3    X  5-2  3-0  4-3  5-1  4-1
 6 Académica             3-4  2-7  2-4  2-3  2-6    X  5-2  4-0  7-2  8-2
 7 FC Porto              2-4  2-2  3-1  2-6  3-2  1-1    X  6-2  3-4  5-1
 8 VSC Guimarães         5-1  2-4  3-1  4-4  3-3  1-2  3-2    X  2-3  7-1
 9 GD CUF                2-3  3-7  0-8  2-4  4-5  4-2  1-1  1-3    X  6-0
10 Leixões SC            2-4  0-4  2-4  0-1  0-0  2-2  0-4  2-6  1-6    X


Accumulated Table (2 pts/win)
                                     Total                        Home                    Away
                         Pd    W   D   L     G       Pt     W   D   L     G        W   D   L     G
 1 Sporting CP          142  102  16  24  549- 230  220    57   5   9  334- 98    45  11  15  215- 132
 2 SL Benfica           142  100  17  25  465- 233  217    63   3   5  288- 95    37  14  20  177- 138
 3 FC Porto             142   89  20  33  464- 262  198    57   9   5  310- 99    32  11  28  154- 163
 4 CF Belenenses        142   83  17  42  447- 211  183    52   5  14  284- 67    31  12  28  163- 144
 5 Académica            142   46  14  82  306- 412  106    33   9  29  202-166    13   5  53  104- 246
 6 FC Barreirense        82   30  12  40  141- 193   72    19   8  14   84- 62    11   4  26   57- 131
 7 Carcavelinhos         82   19  12  51  103- 223   50    12   9  20   62- 81     7   3  31   41- 142
 8 Unidos de Lisboa      54   18   8  28  151- 145   44    10   4  13   96- 69     8   4  15   55-  76
 9 VFC Setúbal           60   18   8  34   83- 162   44    12   5  13   50- 48     6   3  21   33- 114
10 Académico do Porto    82   18   6  58  137- 300   42    16   3  22   91-110     2   3  36   46- 190
11 SC Olhanense          40   14   4  22   86- 131   32    11   1   8   55- 43     3   3  14   31-  88
12 VSC Guimarães         40   12   3  25   91- 152   27     9   3   8   58- 48     3   0  17   33- 104
13 Boavista FC           28    6   4  18   36- 102   16     5   4   5   27- 29     1   0  13    9-  73
14 Leixões SC            50    3   7  40   64- 220   13     3   5  17   40- 87     0   2  23   24- 133
15 GD CUF                18    5   1  12   46-  77   11     2   1   6   23- 33     3   0   6   23-  44
16 Leça FC               22    5   1  16   29-  82   11     5   1   5   20- 22     0   0  11    9-  60
17 União de Lisboa       14    3   2   9   30-  49    8     2   1   4   15- 20     1   1   5   15-  29
18 Casa Pia AC           14    1   0  13   12-  56    2     1   0   6    8- 16     0   0   7    4-  40



About this document

Prepared and maintained by Jorge Miguel Teixeira for the Rec.Sport.Soccer Statistics Foundation

Author: Jorge Miguel Teixeira(teixeiraj@telecel.pt)
Last updated: 14 Aug 1999

(C) Copyright Jorge Miguel Teixeira and RSSSF 1999
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.