Poland
------

Cumulative table of the 80s in Polish first division.

                     The table of the 80s (seasons 1979/80-1988/89)

ppg - points per game
                           pts    ppg   s     w   d   l   gf  ga    best position

  1 WIDZEW LODZ            372  1.240  10   128 113  59   387 271   twice champions (81,82)
  2 Gornik Zabrze          368  1.226  10   143  82  75   435 269   four times champions (85,86,87,88)
  3 Legia Warszawa         365  1.216  10   135  95  70   425 282   twice runners-up (85,86)
  4 Lech Poznan            334  1.113  10   126  80  93   357 295   twice champions (83,84)
  5 Slask Wroclaw          320  1.066  10   113  94  93   364 322   runners-up (82)
  6 LKS Lodz               290  0.966  10   100  88 112   328 373   4th (88)
  7 Ruch Chorzow           272  1.007   9    97  78  94   300 286   champions (89)
  8 GKS Katowice           251  1.045   8    90  71  79   307 266   twice runners-up (88,89)
  9 Pogon Szczecin         249  1.037   8    91  66  83   343 303   runners-up (87)
 10 Wisla Krakow           206  0.980   7    77  52  81   281 254   runners-up (81)
 11 Szombierki Bytom       196  0.933   7    68  60  82   249 272   champions (80)
 12 Stal Mielec            191  0.909   7    65  61  83   213 243   3rd (82)
 13 Baltyk Gdynia          189  0.900   7    64  61  85   184 247   6th (81)
 14 Zaglebie Sosnowiec     187  0.890   7    59  69  82   194 254   5th (85)
 15 Gornik Walbrzych       155  0.861   6    52  55  73   190 243   twice 6th (84,86)
 16 Motor Lublin           149  0.827   6    45  59  76   175 259   9th (85)
 17 Lechia Gdansk           99  0.825   4    28  43  49    87 125   11th (87)
 18 Arka Gdynia             81  0.900   3    29  23  38    91 111   8th (80)
 19 Zaglebie Lubin          79  0.833   3    24  31  34    72  82   8th (87)
 20 Olimpia Poznan          78  0.800   3    22  34  33    90 121   11th (89)
 21 Jagiellonia Bialystok   59  0.983   2    20  19  21    46  52   8th (88)
 22 Gwardia Warszawa        53  0.883   2    19  15  26    62  80   7th (82)
 23 Odra Opole              49  0.816   2    16  17  27    47  69   9th (80)
 24 Cracovia Krakow         48  0.800   2    12  24  24    39  68   14th (83)
 25 Zawisza Bydgoszcz       47  0.783   2    17  13  30    60  95   14th (80)
 26 Polonia Bytom           40  0.666   2     8  24  27    47  84   13th (87)
 27 Radomiak Radom          25  0.833   1     8   9  13    29  32   15th (85)
 28 GKS Jastrzebie          24  0.800   1     8   8  14    25  43   14th (89)
 29 Stal Stalowa Wola       21  0.700   1     6   9  15    31  56   16th (88)


Note:
This table does not include bonus and deducted points which were given in the last three seasons
of the 80s. I thought it would be unfair for the teams  that did not compete  during those years
to include those points. However if one is interested in what  might have changed   if we applied
two different calculation systems here is the list of such changes:
  1 Gornik Zabrze     387
  2 Legia Warszawa    372
  3 Widzew Lodz       370
  places 4 to 29 does not change with the exception of Baltyk Gdynia and Zaglebie Sosnowiec  who
  switch places


About this document

Prepared and maintained by Piotr Dabrowski for the Rec.Sport.Soccer Statistics Foundation

Author: Piotr Dabrowski
Last updated: 19 Jan 1996

(C) Copyright Piotr Dabrowski and RSSSF 1996
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.