Poland - International Matches - Overview


Poland - Record International Players
  1  18.12.1921  Budapest       Hungary-Poland                  1-0
  2  14.05.1922  Kraków         Poland-Hungary                  0-3
  3  28.05.1922  Stockholm      Sweden-Poland                   1-2
  4  03.09.1922  Cernăuți       Romania-Poland                  1-1
  5  01.10.1922  Zagreb         Yugoslavia-Poland               1-3
  6  03.06.1923  Kraków         Poland-Yugoslavia               1-2
  7  02.09.1923  Lwów           Poland-Romania                  1-1
  8  23.09.1923  Helsinki       Finland-Poland                  5-3
  9  25.09.1923  Tallinn        Estonia-Poland                  1-4
 10  01.11.1923  Kraków         Poland-Sweden                   2-2
 11  18.05.1924  Stockholm      Sweden-Poland                   5-1
 12  26.05.1924  Paris          Hungary-Poland                  5-0     Olympic Games 
 13  10.06.1924  Warszawa       Poland-United States            2-3
 14  29.06.1924  Łódź           Poland-Turkey                   2-0
 15  10.08.1924  Warszawa       Poland-Finland                  1-0
 16  31.08.1924  Budapest       Hungary-Poland                  4-0
 17  19.07.1925  Kraków         Poland-Hungary                  0-2
 18  30.08.1925  Helsinki       Finland-Poland                  2-2
 19  02.09.1925  Tallinn        Estonia-Poland                  0-0
 20  02.10.1925  İstanbul       Turkey-Poland                   1-2
 21  01.11.1925  Kraków         Poland-Sweden                   2-6
 22  04.07.1926  Warszawa       Poland-Estonia                  2-0
 23  08.08.1926  Poznań         Poland-Finland                  7-1
 24  20.08.1926  Budapest       Hungary-Poland                  4-1
 25  12.09.1926  Lwów           Poland-Turkey                   6-1
 26  03.10.1926  Stockholm      Sweden-Poland                   3-1
 27  10.10.1926  Fredrikstad    Norway-Poland                   3-4
 28  19.06.1927  București      Romania-Poland                  3-3
 29  10.06.1928  Warszawa       Poland-United States            3-3
 30  01.07.1928  Katowice       Poland-Sweden                   2-1
 31  27.10.1928  Praha          Czechoslovakia-Poland           3-2     
 32  28.09.1930  Stockholm      Sweden-Poland                   0-3
 33  26.10.1930  Warszawa       Poland-Latvia                   6-0
 34  14.06.1931  Warszawa       Poland-Czechoslovakia           0-4
 35  05.07.1931  Rīga           Latvia-Poland                   0-5
 36  23.08.1931  Warszawa       Poland-Romania                  2-3
 37  11.10.1931  Brussels       Belgium-Poland                  2-1
 38  25.10.1931  Poznań         Poland-Yugoslavia               6-3
 39  29.05.1932  Zagreb         Yugoslavia-Poland               0-3
 40  10.07.1932  Warszawa       Poland-Sweden                   2-0
 41  02.10.1932  Warszawa       Poland-Latvia                   2-1
 42  02.10.1932  București      Romania-Poland                  0-5
 43  04.06.1933  Warszawa       Poland-Belgium                  0-1
 44  10.09.1933  Warszawa       Poland-Yugoslavia               4-3
 45  15.10.1933  Warszawa       Poland-Czechoslovakia           1-2     World Cup Qualifying
 46  03.12.1933  Berlin         Germany-Poland                  1-0
 47  21.05.1934  København      Denmark-Poland                  4-2
 48  23.05.1934  Stockholm      Sweden-Poland                   4-2
 49  26.08.1934  Beograd        Yugoslavia-Poland               4-1
 50  09.09.1934  Warszawa       Poland-Germany                  2-5
 51  14.10.1934  Lwów           Poland-Romania                  3-3
 52  14.10.1934  Rīga           Latvia-Poland                   2-6
 53  12.05.1935  Wien           Austria-Poland                  5-2
 54  18.08.1935  Katowice       Poland-Yugoslavia               2-3
 55  15.09.1935  Breslau        Germany-Poland                  1-0
 56  15.09.1935  Łódź           Poland-Latvia                   3-3
 57  06.10.1935  Warszawa       Poland-Austria                  1-0
 58  03.11.1935  București      Romania-Poland                  4-1
 59  16.02.1936  Brussel        Belgium-Poland                  0-2
  -  05.08.1936  Berlin         Poland-Hungary                  3-0 *   Olympic Games
  -  08.08.1936  Berlin         Poland-Great Britain            5-4 *   Olympic Games
  -  11.08.1936  Berlin         Austria-Poland                  3-1 *   Olympic Games
 60  13.08.1936  Berlin         Norway-Poland                   3-2     Olympic Games
 61  06.09.1936  Rīga           Latvia-Poland                   3-3
 62  06.09.1936  Beograd        Yugoslavia-Poland               9-3
 63  13.09.1936  Warszawa       Poland-Germany                  1-1
 64  04.10.1936  København      Denmark-Poland                  2-1
 65  23.06.1937  Warszawa       Poland-Sweden                   3-1
 66  04.07.1937  Łódź           Poland-Romania                  2-4
 67  12.09.1937  Warszawa       Poland-Denmark                  3-1
 68  12.09.1937  Sofia          Bulgaria-Poland                 3-3
 69  10.10.1937  Warszawa       Poland-Yugoslavia               4-0     World Cup Qualifying
 70  10.10.1937  Katowice       Poland-Latvia                   2-1
 71  13.03.1938  Zürich         Switzerland-Poland              3-3
 72  03.04.1938  Beograd        Yugoslavia-Poland               1-0     World Cup Qualifying
 73  22.05.1938  Warszawa       Poland-Ireland                  6-0
 74  05.06.1938  Strasbourg     Brazil-Poland                   6-5     World Cup
 75  18.09.1938  Chemnitz       Germany-Poland                  4-1
 76  25.09.1938  Warszawa       Poland-Yugoslavia               4-4
 77  25.09.1938  Rīga           Latvia-Poland                   2-1
 78  23.10.1938  Warszawa       Poland-Norway                   2-2
 79  13.11.1938  Dublin         Ireland-Poland                  3-2
 80  22.01.1939  Paris          France-Poland                   4-0
 81  27.05.1939  Łódź           Poland-Belgium                  3-3
 82  04.06.1939  Warszawa       Poland-Switzerland              1-1
 83  27.08.1939  Warszawa       Poland-Hungary                  4-2
 84  11.06.1947  Oslo           Norway-Poland                   3-1
 85  19.07.1947  Warszawa       Poland-Romania                  1-2
 86  31.08.1947  Praha          Czechoslovakia-Poland           6-3
 87  14.09.1947  Solna          Sweden-Poland                   5-4
 88  17.09.1947  Helsinki       Finland-Poland                  1-4
 89  19.10.1947  Beograd        Yugoslavia-Poland               7-1
 90  26.10.1947  București      Romania-Poland                  0-0
 91  04.04.1948  Sofia          Bulgaria-Poland                 1-1     Balkan Cup
 92  18.04.1948  Warszawa       Poland-Czechoslovakia           3-1     Balkan Cup  
 93  26.06.1948  København      Denmark-Poland                  8-0
 94  25.08.1948  Warszawa       Poland-Yugoslavia               0-1     Balkan Cup
 95  19.09.1948  Warszawa       Poland-Hungary                  2-6     Balkan Cup
 96  10.10.1948  Chorzów        Poland-Romania                  0-0     Balkan Cup
 97  17.10.1948  Warszawa       Poland-Finland                  1-0
 98  08.05.1949  București      Romania-Poland                  2-1
 99  19.06.1949  Warszawa       Poland-Denmark                  1-2
100  10.07.1949  Debrecen       Hungary-Poland                  8-2
101  02.10.1949  Warszawa       Poland-Bulgaria                 3-2
102  30.10.1949  Ostrava        Czechoslovakia-Poland           2-0
103  06.11.1949  Warszawa       Poland-Albania                  2-1
104  01.05.1950  Tiranë         Albania-Poland                  0-0
105  14.05.1950  Wrocław        Poland-Romania                  3-3
106  04.06.1950  Warszawa       Poland-Hungary                  2-5
107  22.10.1950  Warszawa       Poland-Czechoslovakia           1-4
108  30.10.1950  Sofia          Bulgaria-Poland                 0-1
109  27.05.1951  Budapest       Hungary-Poland                  6-0
110  18.05.1952  Warszawa       Poland-Bulgaria                 0-1
111  25.05.1952  București      Romania-Poland                  1-0
112  15.06.1952  Warszawa       Poland-Hungary                  1-5
  -  15.07.1952  Lahti          Poland-France                   2-1 *   Olympic Games
113  21.07.1952  Turku          Denmark-Poland                  2-0     Olympic Games
114  14.09.1952  Praha          Czechoslovakia-Poland           2-2
115  21.09.1952  Warszawa       Poland-East Germany             3-0
116  10.05.1953  Wrocław        Poland-Czechoslovakia           1-1
117  13.09.1953  Sofia          Bulgaria-Poland                 2-2
118  29.11.1953  Tiranë         Albania-Poland                  2-0
119  08.08.1954  Warszawa       Poland-Bulgaria                 2-2
120  26.09.1954  Rostock        East Germany-Poland             0-1
121  29.05.1955  București      Romania-Poland                  2-2
122  26.06.1955  Sofia          Bulgaria-Poland                 1-1
123  11.09.1955  Helsinki       Finland-Poland                  1-3
124  30.05.1956  Oslo           Norway-Poland                   0-0
125  15.07.1956  Budapest       Hungary-Poland                  4-1
126  22.07.1956  Chorzów        Poland-East Germany             0-2
127  26.08.1956  Wrocław        Poland-Bulgaria                 1-2
128  28.10.1956  Warszawa       Poland-Norway                   5-3
129  04.11.1956  Kraków         Poland-Finland                  5-0
130  16.11.1956  İstanbul       Turkey-Poland                   1-1
131  19.05.1957  Warszawa       Poland-Turkey                   0-1
132  23.06.1957  Moskva         Soviet Union-Poland             3-0     World Cup Qualifying
133  05.07.1957  Helsinki       Finland-Poland                  1-3     World Cup Qualifying
134  29.09.1957  Sofia          Bulgaria-Poland                 1-1
135  20.10.1957  Chorzów        Poland-Soviet Union             2-1     World Cup Qualifying
136  03.11.1957  Warszawa       Poland-Finland                  4-0     World Cup Qualifying
137  24.11.1957  Leipzig        Poland-Soviet Union             0-2     World Cup Qualifying
138  11.05.1958  Chorzów        Poland-Ireland                  2-2
139  25.05.1958  København      Denmark-Poland                  3-2
140  01.06.1958  Warszawa       Poland-Scotland                 1-2
141  28.06.1958  Rostock        East Germany-Poland             1-1
142  14.09.1958  Chorzów        Poland-Hungary                  1-3
143  05.10.1958  Dublin         Ireland-Poland                  2-2
144  20.05.1959  Hamburg        West Germany-Poland             1-1
145  21.06.1959  Wrocław        Poland-Israel                   7-2
146  28.06.1959  Chorzów        Poland-Spain                    2-4
147  30.08.1959  Warszawa       Poland-Romania                  2-3
148  14.10.1959  Madrid         Spain-Poland                    3-0
149  18.10.1959  Helsinki       Finland-Poland                  1-3     Olympic Games Qualifying
150  08.11.1959  Chorzów        Poland-Finland                  6-2     Olympic Games Qualifying
151  29.11.1959  Ramat Gan      Israel-Poland                   1-1
152  04.05.1960  Glasgow        Scotland-Poland                 2-3
153  19.05.1960  Moskva         Soviet Union-Poland             7-1
154  26.06.1960  Chorzów        Poland-Bulgaria                 4-0
155  26.08.1960  Roma           Poland-Tunisia                  6-1     Olympic Games
156  29.08.1960  Livorno        Denmark-Poland                  2-1     Olympic Games
  -  01.09.1960  Napoli         Argentina-Poland                2-0 *   Olympic Games
157  28.09.1960  Warszawa       Poland-France                   2-2
158  13.11.1960  Budapest       Hungary-Poland                  4-1
159  21.05.1961  Warszawa       Poland-Soviet Union             1-0
160  04.06.1961  Beograd        Yugoslavia-Poland               2-1     World Cup Qualifying
161  25.06.1961  Chorzów        Poland-Yugoslavia               1-1     World Cup Qualifying
162  08.10.1961  Warszawa       Poland-West Germany             0-2
163  22.10.1961  Wrocław        Poland-East Germany             3-1
164  05.11.1961  Chorzów        Poland-Denmark                  5-0
165  11.04.1962  Paris          France-Poland                   1-3
166  15.04.1962  Casablanca     Morocco-Poland                  1-3
167  23.05.1962  Warszawa       Poland-Belgium                  2-0
168  02.09.1962  Poznań         Poland-Hungary                  0-2
169  30.09.1962  Sofia          Bulgaria-Poland                 2-1
170  10.10.1962  Chorzów        Poland-Northern Ireland         0-2     European Championship Qualifying
171  11.10.1962  Warszawa       Poland-Morocco                  1-1
172  28.10.1962  Bratislava     Czechoslovakia-Poland           2-1
173  28.11.1962  Belfast        Northern Ireland-Poland         2-0     European Championship Qualifying
174  15.05.1963  Oslo           Norway-Poland                   2-5
175  22.05.1963  Warszawa       Poland-Greece                   4-0
176  02.06.1963  Chorzów        Poland-Romania                  1-1
177  04.09.1963  Szczecin       Poland-Norway                   9-0
178  22.09.1963  Poznań         Poland-Turkey                   0-0
179  16.10.1963  Athina         Greece-Poland                   3-1
180  10.05.1964  Kraków         Poland-Ireland                  3-1
181  13.09.1964  Warszawa       Poland-Czechoslovakia           2-1
182  27.09.1964  İstanbul       Turkey-Poland                   2-3
183  07.10.1964  Solna          Sweden-Poland                   3-3
184  25.10.1964  Dublin         Ireland-Poland                  3-2
185  07.04.1965  Brussels       Belgium-Poland                  0-0
186  18.04.1965  Warszawa       Poland-Italy                    0-0     World Cup Qualifying
187  16.05.1965  Kraków         Poland-Bulgaria                 1-1
188  23.05.1965  Chorzów        Poland-Scotland                 1-1     World Cup Qualifying
189  26.09.1965  Helsinki       Finland-Poland                  2-0     World Cup Qualifying
190  13.10.1965  Glasgow        Scotland-Poland                 1-2     World Cup Qualifying
191  24.10.1965  Szczecin       Poland-Finland                  7-0     World Cup Qualifying
192  01.11.1965  Roma           Italy-Poland                    6-1     World Cup Qualifying
193  05.01.1966  Liverpool      England-Poland                  1-1
194  03.05.1966  Chorzów        Poland-Hungary                  1-1
195  18.05.1966  Wrocław        Poland-Sweden                   1-1
196  05.06.1966  Belo Horizonte Brazil-Poland                   4-1
197  08.06.1966  Rio de Janeiro Brazil-Poland                   2-1
198  11.06.1966  Buenos Aires   Argentina-Poland                1-1
199  05.07.1966  Chorzów        Poland-England                  0-1
200  11.09.1966  Erfurt         East Germany-Poland             2-0
201  02.10.1966  Szczecin       Poland-Luxembourg               4-0     European Championship Qualifying
202  22.10.1966  Paris          France-Poland                   2-1     European Championship Qualifying
203  17.11.1966  Ploiești       Romania-Poland                  4-3
204  03.12.1966  Tel-Aviv       Israel-Poland                   0-0
205  16.04.1967  Luxembourg     Luxembourg-Poland               0-0     European Championship Qualifying
206  21.05.1967  Chorzów        Poland-Belgium                  3-1     European Championship Qualifying
207  28.07.1967  Wrocław        Poland-Soviet Union             0-1     Olympic Games Qualifying
208  04.08.1967  Moskva         Soviet Union-Poland             2-1     Olympic Games Qualifying
209  17.09.1967  Warszawa       Poland-France                   1-4     European Championship Qualifying
210  08.10.1967  Brussels       Belgium-Poland                  2-4     European Championship Qualifying 
211  29.10.1967  Kraków         Poland-Romania                  0-0
212  24.04.1968  Chorzów        Poland-Turkey                   8-0
213  01.05.1968  Warszawa       Poland-Netherlands              0-0
214  15.05.1968  Dublin         Ireland-Poland                  2-2
215  09.06.1968  Oslo           Norway-Poland                   1-6
216  20.06.1968  Warszawa       Poland-Brazil                   3-6
217  20.10.1968  Szczecin       Poland-East Germany             1-1
218  30.10.1968  Chorzów        Poland-Ireland                  1-0
219  17.12.1968  Mar del Plata  Argentina-Poland                1-0
220  20.04.1969  Kraków         Poland-Luxembourg               8-1     World Cup Qualifying
221  30.04.1969  Ankara         Turkey-Poland                   1-3
222  07.05.1969  Rotterdam      Netherlands-Poland              1-0     World Cup Qualifying
223  15.06.1969  Sofia          Bulgaria-Poland                 4-1     World Cup Qualifying
224  27.08.1969  Łódź           Poland-Norway                   6-1
225  07.09.1969  Chorzów        Poland-Netherlands              2-1     World Cup Qualifying
226  12.10.1969  Luxembourg     Luxembourg-Poland               1-5     World Cup Qualifying
227  09.11.1969  Warszawa       Poland-Bulgaria                 3-0     World Cup Qualifying
228  02.05.1970  Budapest       Hungary-Poland                  2-0
229  06.05.1970  Poznań         Poland-Ireland                  2-1
230  16.05.1970  Kraków         Poland-East Germany             1-1
231  19.05.1970  København      Denmark-Poland                  0-2
232  22.07.1970  Szczecin       Poland-Iraq                     2-0
233  02.09.1970  Warszawa       Poland-Denmark                  5-0
234  06.09.1970  Rostock        East Germany-Poland             5-0
235  23.09.1970  Dublin         Ireland-Poland                  0-2
236  14.10.1970  Chorzów        Poland-Albania                  3-0     European Championship Qualifying     
237  25.10.1970  Praha          Czechoslovakia-Poland           2-2
238  05.05.1971  Lausanne       Switzerland-Poland              2-4
239  12.05.1971  Tiranë         Albania-Poland                  1-1     European Championship Qualifying 
240  22.09.1971  Kraków         Poland-Turkey                   5-1     European Championship Qualifying 
241  10.10.1971  Warszawa       Poland-West Germany             1-3     European Championship Qualifying
242  17.11.1971  Hamburg        West Germany-Poland             0-0     European Championship Qualifying
243  05.12.1971  İzmir          Turkey-Poland                   1-0     European Championship Qualifying
244  16.04.1972  Stara Zagora   Bulgaria-Poland                 3-1 !   Olympic Games Qualifying
245  07.05.1972  Warszawa       Poland-Bulgaria                 3-0 !   Olympic Games Qualifying
246  10.05.1972  Poznań         Poland-Switzerland              0-0
  -  28.08.1972  Ingolstadt     Poland-Colombia                 5-1 *   Olympic Games
247  30.08.1972  Regensburg     Ghana-Poland                    0-4     Olympic Games
248  01.09.1972  Nürnberg       East Germany-Poland             1-2     Olympic Games
249  03.09.1972  Regensburg     Denmark-Poland                  1-1     Olympic Games
250  05.09.1972  Augsburg       Poland-Soviet Union             2-1     Olympic Games
251  08.09.1972  Nürnberg       Morocco-Poland                  0-5     Olympic Games
252  10.09.1972  München        Hungary-Poland                  1-2     Olympic Games  
253  15.10.1972  Bydgoszcz      Poland-Czechoslovakia           3-0
254  20.03.1973  Łódź           Poland-United States            4-0
255  28.03.1973  Cardiff        Wales-Poland                    2-0     World Cup Qualifying
256  13.05.1973  Warszawa       Poland-Yugoslavia               2-2
257  16.05.1973  Wrocław        Poland-Ireland                  2-0
258  06.06.1973  Chorzów        Poland-England                  2-0     World Cup Qualifying
259  01.08.1973  Toronto        Canada-Poland                   1-3
260  03.08.1973  Chicago        United States-Poland            0-1
261  05.08.1973  Los Angeles    Mexico-Poland                   0-1
262  08.08.1973  Monterrey      Mexico-Poland                   1-2
263  10.08.1973  San Francisco  United States-Poland            0-4
264  12.08.1973  New Britain    United States-Poland            1-0
265  19.08.1973  Varna          Bulgaria-Poland                 0-2
266  26.09.1973  Chorzów        Poland-Wales                    3-0     World Cup Qualifying
267  10.10.1973  Rotterdam      Netherlands-Poland              1-1
268  17.10.1973  London         England-Poland                  1-1     World Cup Qualifying
269  21.10.1973  Dublin         Ireland-Poland                  1-0
270  13.04.1974  Port-au-Prince Haiti-Poland                    2-1
271  15.04.1974  Port-au-Prince Haiti-Poland                    1-3
272  17.04.1974  Liège          Belgium-Poland                  1-1
273  15.05.1974  Warszawa       Poland-Greece                   2-0
274  15.06.1974  Stuttgart      Argentina-Poland                2-3     World Cup
275  19.06.1974  München        Haiti-Poland                    0-7     World Cup
276  23.06.1974  Stuttgart      Italy-Poland                    1-2     World Cup
277  26.06.1974  Stuttgart      Poland-Sweden                   1-0     World Cup
278  30.06.1974  Frankfurt      Poland-Yugoslavia               2-1     World Cup
279  03.07.1974  Frankfurt      West Germany-Poland             1-0     World Cup
280  06.07.1974  München        Brazil-Poland                   0-1     World Cup
281  01.09.1974  Helsinki       Finland-Poland                  1-2     European Championship Qualifying
282  04.09.1974  Warszawa       Poland-East Germany             1-3
283  07.09.1974  Wrocław        Poland-France                   0-2
284  09.10.1974  Poznań         Poland-Finland                  3-0     European Championship Qualifying
285  31.10.1974  Warszawa       Poland-Canada                   2-0
286  13.11.1974  Praha          Czechoslovakia-Poland           2-2
287  26.03.1975  Poznań         Poland-United States            7-0
288  19.04.1975  Roma           Italy-Poland                    0-0     European Championship Qualifying
289  28.05.1975  Halle          East Germany-Poland             1-2
290  24.06.1975  Seattle        United States-Poland            0-4
291  06.07.1975  Montréal       Canada-Poland                   1-8
292  09.07.1975  Toronto        Canada-Poland                   1-4
293  10.09.1975  Chorzów        Poland-Netherlands              4-1     European Championship Qualifying
294  08.10.1975  Łódź           Poland-Hungary                  4-2
295  15.10.1975  Amsterdam      Netherlands-Poland              3-0     European Championship Qualifying
296  26.10.1975  Warszawa       Poland-Italy                    0-0     European Championship Qualifying
297  24.03.1976  Chorzów        Poland-Argentina                1-2
298  24.04.1976  Lens           France-Poland                   2-0
299  06.05.1976  Athina         Greece-Poland                   1-0
300  11.05.1976  Basel          Switzerland-Poland              2-1
301  26.05.1976  Poznań         Poland-Ireland                  0-2
302  18.07.1976  Montréal       Cuba-Poland                     0-0     Olympic Games
303  22.07.1976  Montréal       Iran-Poland                     2-3     Olympic Games
304  25.07.1976  Montréal       North Korea-Poland              0-5     Olympic Games
  -  27.07.1976  Toronto        Poland-Brazil                   2-0 *   Olympic Games
305  31.07.1976  Montréal       East Germany-Poland             3-1     Olympic Games
306  16.10.1976  Porto          Portugal-Poland                 0-2     World Cup Qualifying
307  31.10.1976  Warszawa       Poland-Cyprus                   5-0     World Cup Qualifying
308  13.04.1977  Budapest       Hungary-Poland                  2-1
309  24.04.1977  Dublin         Ireland-Poland                  0-0
310  01.05.1977  København      Denmark-Poland                  1-2     World Cup Qualifying
311  15.05.1977  Limassol       Cyprus-Poland                   1-3     World Cup Qualifying
312  29.05.1977  Buenos Aires   Argentina-Poland                3-1
313  10.06.1977  Lima           Peru-Poland                     1-3
314  12.06.1977  La Paz         Bolivia-Poland                  1-2
315  19.06.1977  São Paulo      Brazil-Poland                   3-1
316  24.08.1977  Wien           Austria-Poland                  2-1
317  07.09.1977  Volgograd      Soviet Union-Poland             4-1
318  21.09.1977  Chorzów        Poland-Denmark                  4-1     World Cup Qualifying
319  29.10.1977  Chorzów        Poland-Portugal                 1-1     World Cup Qualifying
320  12.11.1977  Wrocław        Poland-Sweden                   2-1
321  22.03.1978  Luxembourg     Luxembourg-Poland               1-3
322  05.04.1978  Poznań         Poland-Greece                   5-2
323  12.04.1978  Łódź           Poland-Ireland                  3-0
324  26.04.1978  Warszawa       Poland-Bulgaria                 1-0
325  01.06.1978  Buenos Aires   West Germany-Poland             0-0     World Cup
326  06.06.1978  Rosario        Poland-Tunisia                  1-0     World Cup
327  10.06.1978  Rosario        Mexico-Poland                   1-3     World Cup
328  14.06.1978  Rosario        Argentina-Poland                2-0     World Cup
329  18.06.1978  Mendoza        Peru-Poland                     0-1     World Cup
330  21.06.1978  Mendoza        Brazil-Poland                   3-1     World Cup
331  30.08.1978  Helsinki       Finland-Poland                  0-1
332  06.09.1978  Reykjavķk      Iceland-Poland                  0-2     European Championship Qualifying
333  11.10.1978  București      Romania-Poland                  1-0
334  15.11.1978  Wrocław        Poland-Switzerland              2-0     European Championship Qualifying
335  18.02.1979  Tunis          Tunisia-Poland                  0-2
336  21.03.1979  Algiers        Algeria-Poland                  0-1
337  04.04.1979  Chorzów        Poland-Hungary                  1-1
338  18.04.1979  Leipzig        East Germany-Poland             2-1     European Championship Qualifying
339  02.05.1979  Chorzów        Poland-Netherlands              2-0     European Championship Qualifying
340  19.08.1979  Slupsk         Poland-Libya                    5-0
341  29.08.1979  Warszawa       Poland-Romania                  3-0
342  12.09.1979  Lausanne       Switzerland-Poland              0-2     European Championship Qualifying
343  26.09.1979  Chorzów        Poland-East Germany             1-1     European Championship Qualifying
344  10.10.1979  Kraków         Poland-Iceland                  2-0     European Championship Qualifying
345  17.10.1979  Amsterdam      Netherlands-Poland              1-1     European Championship Qualifying
346  17.02.1980  Marrakesh      Morocco-Poland                  1-0
347  27.02.1980  Baghdad        Iraq-Poland                     1-1
348  29.02.1980  Baghdad        Iraq-Poland                     1-0
349  26.03.1980  Budapest       Hungary-Poland                  2-1
350  02.04.1980  Brussels       Belgium-Poland                  2-1
351  19.04.1980  Torino         Italy-Poland                    2-2
352  26.04.1980  Borovo         Yugoslavia-Poland               2-1
353  13.05.1980  Frankfurt      West Germany-Poland             3-1
354  28.05.1980  Poznań         Poland-Scotland                 1-0
355  22.06.1980  Warszawa       Poland-Iraq                     3-0
356  29.06.1980  São Paulo      Brazil-Poland                   1-1
357  02.07.1980  Santa Cruz     Bolivia-Poland                  0-1
358  09.07.1980  Bogotį         Colombia-Poland                 1-4
359  24.09.1980  Chorzów        Poland-Czechoslovakia           1-1
360  12.10.1980  Buenos Aires   Argentina-Poland                2-1
361  12.11.1980  Barcelona      Spain-Poland                    1-2
362  19.11.1980  Kraków         Poland-Algeria                  5-1
363  07.12.1980  Gzira          Malta-Poland                    0-2 abd World Cup Qualifying
364  25.01.1981  Tokyo          Japan-"Poland"                  0-2 +
365  27.01.1981  Tokushima      Japan-"Poland"                  2-4 +
366  30.01.1981  Nagoya         Japan-"Poland"                  1-4 +
367  01.02.1981  Tokyo          Japan-"Poland"                  0-3 +
368  25.03.1981  București      Romania-Poland                  2-0
369  02.05.1981  Chorzów        Poland-East Germany             1-0     World Cup Qualifying
370  24.05.1981  Bydgoszcz      Poland-Ireland                  3-0
371  02.09.1981  Chorzów        Poland-West Germany             0-2
372  23.09.1981  Lisboa         Portugal-Poland                 2-0
373  10.10.1981  Leipzig        East Germany-Poland             2-3     World Cup Qualifying
374  28.10.1981  Buenos Aires   Argentina-Poland                1-2
375  15.11.1981  Wrocław        Poland-Malta                    6-0     World Cup Qualifying
376  18.11.1981  Łódź           Poland-Spain                    2-3
377  14.06.1982  Vigo           Italy-Poland                    0-0     World Cup
378  19.06.1982  La Coruña      Cameroon-Poland                 0-0     World Cup
379  22.06.1982  La Coruña      Poland-Peru                     5-1     World Cup
380  28.06.1982  Barcelona      Belgium-Poland                  0-3     World Cup
381  04.07.1982  Barcelona      Poland-Soviet Union             0-0     World Cup
382  08.07.1982  Barcelona      Italy-Poland                    2-0     World Cup
383  10.07.1982  Alicante       France-Poland                   2-3     World Cup
384  31.08.1982  Paris          France-Poland                   0-4
385  08.09.1982  Kuopio         Finland-Poland                  2-3     European Championship Qualifying
386  10.10.1982  Lisboa         Portugal-Poland                 2-1     European Championship Qualifying
387  23.03.1983  Łódź           Poland-Bulgaria                 3-1
388  17.04.1983  Warszawa       Poland-Finland                  1-1     European Championship Qualifying
389  22.05.1983  Chorzów        Poland-Soviet Union             1-1     European Championship Qualifying
390  07.09.1983  Kraków         Poland-Romania                  2-2
391  09.10.1983  Moskva         Soviet Union-Poland             2-0     European Championship Qualifying
392  28.10.1983  Wrocław        Poland-Portugal                 0-1     European Championship Qualifying
393  11.01.1984  Kolkata        India-Poland                    1-2     Nehru Cup
394  15.01.1984  Kolkata        China-Poland                    0-1     Nehru Cup
395  17.01.1984  Kolkata        Argentina-Poland                1-1     Nehru Cup
  -  25.01.1984  Kolkata        Poland-Romania U21              1-0 *   Nehru Cup
396  27.01.1984  Kolkata        China-Poland                    0-1     Nehru Cup
397  27.03.1984  Zürich         Switzerland-Poland              1-1
398  17.04.1984  Warszawa       Poland-Belgium                  0-1
399  23.05.1984  Dublin         Ireland-Poland                  0-0
400  29.08.1984  Drammen        Norway-Poland                   1-1
401  12.09.1984  Helsinki       Finland-Poland                  0-2
402  26.09.1984  Slupsk         Poland-Turkey                   2-0
403  17.10.1984  Zabrze         Poland-Greece                   3-1     World Cup Qualifying
404  31.10.1984  Mielec         Poland-Albania                  2-2     World Cup Qualifying
405  08.12.1984  Pescara        Italy-Poland                    2-0
406  05.02.1985  Querétaro      Mexico-Poland                   5-0     Querétaro Tournament
407  06.02.1985  Querétaro      Bulgaria-Poland                 2-2     Querétaro Tournament
408  10.02.1985  Bogotį         Colombia-Poland                 1-2
409  14.02.1985  Cali           Colombia-Poland                 1-0
410  27.03.1985  Sibiu          Romania-Poland                  0-0
411  17.04.1985  Opole          Poland-Finland                  2-1
412  01.05.1985  Brussels       Belgium-Poland                  2-0     World Cup Qualifying
413  19.05.1985  Athina         Greece-Poland                   1-4     World Cup Qualifying
414  30.05.1985  Tiranë         Albania-Poland                  0-1     World Cup Qualifying
415  21.08.1985  Malmö          Sweden-Poland                   1-0
416  04.09.1985  Brno           Czechoslovakia-Poland           3-1
417  11.09.1985  Chorzów        Poland-Belgium                  0-0     World Cup Qualifying
418  16.11.1985  Chorzów        Poland-Italy                    1-0
419  08.12.1985  Tunis          Tunisia-Poland                  1-0
420  11.12.1985  Adana          Turkey-Poland                   1-1
421  16.02.1986  Montevideo     Uruguay-Poland                  2-2
422  26.03.1986  Cįdiz          Spain-Poland                    3-0
423  16.05.1986  København      Denmark-Poland                  1-0
424  02.06.1986  Monterrey      Morocco-Poland                  0-0     World Cup
425  07.06.1986  Monterrey      Poland-Portugal                 1-0     World Cup
426  11.06.1986  Monterrey      England-Poland                  3-0     World Cup
427  16.06.1986  Guadalajara    Brazil-Poland                   4-0     World Cup
428  07.10.1986  Bydgoszcz      Poland-North Korea              2-2
429  15.10.1986  Poznań         Poland-Greece                   2-1     European Championship Qualifying
