Peru Road to World Cup 1978


 

In the months leading up to the 1978 World Cup, the Peru National Team played several friendlies against Argentine teams.

 


 

 
01.03.1978	Lima		Peru		1-0	San Lorenzo de Almagro 
07.03.1978	Lima		Peru		0-2	Rosario Central
10.03.1978	Lima		Peru		2-2	Chacarita Juniors
14.03.1978	Lima		Peru		2-0	Newell's Old Boys
19.03.1978	Buenos Aires	Peru		1-2	Argentina
23.03.1978	Lima		Peru		1-3	Argentina
08.05.1978	Lima		Peru		3-1	Independiente
 
 
 
 
 
 
 
Match details
 
[Mar 1, Wed]
Peru			1-0	San Lorenzo de Almagro		[at Estadio Nacional]
  [T.Cubillas 48]
 
Peru:			R.Quiroga; J.Navarro, G.Leguía, H.Chumpitaz, R.Díaz;
			R.Gorriti, J.Velázquez, T.Cubillas; R.Mosquera, P.Rojas, J.C.Oblitas.
			Coach: M.Calderón.
San Lorenzo de Almagro: C.Mendoza; S.Villar, O.Ruiz, H.Giovannini, R.Lupo;
			R.Collavini, C.Marangoni, J.R.Meglio; C.Lorea, M.A.Torres (Gauna), M.Rizzi (H.Simaldone);
			Coach: R.Resquin.
 
Referee:		?.

 
 
 
[Mar 7, Tue]
Peru			0-2	Rosario Central			[at Estadio Nacional]
  [R.Bóveda 74, C.Gómez 88]
 
Peru:			O.Sartor; E.Soria, R.Manzo, C.Reyna, A.Trigueros;
			J.Duarte, A.Quesada, C.Cueto; V.Zegarra, O.Ramírez, E.Labarthe (Vázquez).
			Coach: M.Calderón.
Rosario Central:	H.Zelada; J.González, O.Craiyacich, C.Aimar, J.García;
			O.Agonil, M.A.Manzi, V.Mancinelli (O.Coullery); R.Bóveda, G.Trama (C.Gómez), F.Orte.
			Coach: C.Griguol.
 
Referee:		P.Reyes. 
 
 
 
 
[Mar 10, Fri]
Peru			2-2	Chacarita Juniors		[at Estadio Nacional]
  [R.Mosquera 59, T.Cubillas 82; G.Villazanti 7, C.Ischia 80]
 
Peru:			J.Cáceres; Reyes (J.Navarro), S.Salguero (L.Navarro), H.Chumpitaz, R.Díaz;
			R.Gorriti, P.Bonelli (A.Bisetti), T.Cubillas; R.Mosquera, H.Sotil (P.Rojas), J.C.Oblitas.
			Coach: M.Calderón.
Chacarita Juniors:	A.Vivalda (J.M.Bressan); O.Gizzi, H.Pena, R.Maletti, H.González;
			L.Recúpero, M.Carballo, C.Ischia; S.Astudillo, G.Villazanti, H.Neumann (F.Lavorato).
			Coach: ?.
 
Referee:		?.
Red Cards:		P.Rojas 78; R.Maletti 78. 
 
 
 
 
[Mar 14, Tue]
Peru			2-0	Newell's Old Boys		[at Estadio Nacional]
  [T.Cubillas (2)]
 
Peru:			R.Quiroga; J.Navarro, G.Leguía, H.Chumpitaz, R.Rojas;
			A.Quesada, J.Velázquez, T.Cubillas; J.J.Muñante, R.Mosquera, O.Ramírez.
			Coach: M.Calderón.
Newell's Old Boys:	A.Carrasco; H.Roux Larrosa, D.Jara, R.Aguerópolis, D.Sperandío;
			R.Giusti, J.Berta, R.Alfaro; H.Montes, H.Yazalde, J.R.Rocha.
			Coach: J.Solari.
 
Referee:		?.
 
 
 
 
[Mar 19, Sun]
Peru			1-2	Argentina			[at Boca Juniors]
  [P.Rojas 89; R.Houseman 41, O.Pagnanini 69]
 
Peru:			R.Quiroga; J.Navarro, T.Díaz, H.Chumpitaz, G.Leguía;
			J.Velázquez (J.Duarte), T.Cubillas (C.Cueto), R.Mosquera (O.Ramírez); P.Rojas, R.Gorriti (A.Quesada), J.C.Oblitas.
			Coach: M.Calderón.
Argentina:		U.Fillol; R.Pagnanini, L.Galván, D.Passarella, V.Bottaniz;  
			A.Gallego (M.A.Oviedo), R.Houseman, O.Ardiles (O.Larrosa); L.Luque (H.Bravo), D.Valencia, O.Ortiz.
			Coach: C.Menotti.
 
Referee:		J.J.Fortunato.
Note:			Quiroga saved a penalty Passarella 15.
			Fillol saved a penalty Cubillas 43.	
 
 
 
 
[Mar 23, Thu]
Peru			1-3	Argentina			[at Estadio Nacional]
  [J.C.Oblitas 53; L.Luque 7, D.Passarella 26p, R.Houseman 29]
 
Peru:			R.Quiroga; J.Navarro (E.Soria), T.Díaz, H.Chumpitaz, G.Leguía (C.Reyna);
			J.Velázquez (R.Gorriti), A.Quesada, T.Cubillas (O.Ramírez); R.Mosquera, P.Rojas, J.C.Oblitas.
			Coach: M.Calderón.
Argentina:		U.Fillol; R.Pagnanini, L.Galván, D.Passarella, V.Bottaniz; 
			O.Ardiles, A.Gallego, D.Valencia (O.Larrosa); R.Houseman (H.Bravo), L.Luque, O.Ortiz.
			Coach: C.Menotti.
 
Referee:		Pérez.
 
 
 
 
[May 8, Mon]
Peru			3-1	Independiente			[at Estadio Nacional]
  [P.Rojas 9, T.Cubillas 34, G.La Rosa 75; N.Outes 81]
 
Peru:			R.Quiroga (O.Sartor); J.Duarte, R.Manzo, H.Chumpitaz, R.Rojas;
			J.Velázquez, C.Cueto (A.Quesada), T.Cubillas; J.J.Muñante, P.Rojas (G.La Rosa), J.C.Oblitas (E.Labarthe).
			Coach: M.Calderón.
Independiente:		R.Rigante (E.Pogany); J.Lencina, H.Villaverde, E.Trossero, R.Rigolino;
			M.Biondi (T.Adorno), C.Leone (J.Novoa), R.Bochini; C.Brítez, N.Outes, H.Arrieta.
			Coach: J.Pastoriza.
 
Referee:		?.	 
 
 


About this document

Source: Newspaper: Crónica.

Prepared and maintained by Pablo Ciullini for the Rec.Sport.Soccer Statistics Foundation

Author: Pablo Ciullini (P_A_Ciullini@hotmail.com)
Last updated: 19 Feb 2026

(C) Copyright Pablo Ciullini and RSSSF 2026
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.