Uzbekistan - All-Time Table Second Level 1992-2008

				Ch	 GP	 W	D	 L	 GF-GA 	  Pts*	
----------------------------------------------------------------------------------------
 1. KIMYOGAR Chirchiq		14	512	255	84	173	938-655	  827
 2. OQ-OLTIN Shahrixon		15	549	240	78	231	837-825	  791
 3. SHO'RCHI Lochin FK		14	516	211	84	221	823-887	  711
 4. SEMENTCHI Quvasoy		9	327	184	44	99	640-409	  596
 5. ZARAFSHON Navoiy		11	394	183	56	155	600-595	  565
 6. XORAZM Urganch		9	308	157	48	103	505-424	  511
 7. NBU OSIYO Toshkent		8	282	152	51	79	523-322	  507
 8. SIRDARYO Guliston		10	376	158	59	159	610-591	  506
 9. SHO'RTAN G'uzor		9	339	150	36	153	609-530	  486
10. QIZILQUM Zarafshon		8	296	152	53	91	533-372	  477
11. SITORA Buxoro		10	370	142	50	178	538-669	  455
12. MASH'AL Muborak		7	248	148	40	60	543-270	  448
13. KOSONSOY FK			10	350	130	65	155	462-532	  431
14. BUNYODKOR Qo'qon 1912 FK	6	232	124	39	69	453-313	  405
15. JAYXUN Nukus		8	308	120	38	150	370-522	  398
16. ROHAT Qibray		6	240	92	41	107	368-417	  317
17. METALLURG Bekobod		6	226	102	45	79	367-287	  315
18. ISTIQLOL Toshkent		5	204	86	40	78	342-310	  298
19. BOG'DOD FK			6	225	100	38	87	347-314	  290
20. XIVA FK			5	204	86	30	88	261-297	  288
21. G'ALLAKOR G'allaorol	5	184	79	28	77	276-316	  265
22. NORIN Haqqulobod		6	226	80	40	106	310-380	  245
23. CHILONZOR Toshkent		3	126	69	21	36	283-148	  228
24. NASAF Qarshi		5	182	78	25	79	269-278	  225
25. OTMK Olmaliq		4	150	64	33	53	231-209	  225
26. VOBKENT FK			3	115	70	14	31	254-172	  224
27. G'AZALKENT FK		5	194	63	30	101	221-346	  210
28. YOSHLIK To'raqo'rg'on	6	220	73	25	122	261-431	  198
29. SHAYXONTOHUR Toshkent	5	184	57	25	102	257-390	  196
30. MASH'AL Akademiya Muborak	3	110	55	26	29	159-103	  191
31. DINAMO-2 Kattaqo'rg'on	4	152	56	22	74	212-258	  190
32. TO'QIMACHI Farg'ona		3	132	58	13	61	236-244	  187
33. HAZORASP FK			4	140	61	17	62	220-216	  184
34. ANGREN FK			3	94	57	10	27	196-119	  181
35. NAVBAHOR-2 Namangan		3	120	54	16	50	179-165	  166
36. OQTEPA Toshkent		3	110	48	22	40	185-175	  166
37. HISOR Shahrisabz		4	168	48	17	103	238-410	  161
38. SO'G'DIYONA Jizzax		2	66	49	10	7	162-48	  157
39. OLTINKO'L Andijon		3	124	51	20	53	192-205	  155
40. YANGIYER FK			2	78	47	10	21	180-98	  151
41. QUVA FK			4	136	44	15	77	165-262	  147
42. UZ-DONG-JOO Andijon		2	76	43	10	23	116-69	  139
43. SURXON Termiz		4	136	50	14	72	162-197	  138
44. DINAMO Samarqand		2	72	48	15	9	186-73	  137
45. O.AKBAROV Yaypan		2	72	40	12	20	100-61	  132
46. LOKOMOTIV Kogon		4	132	53	18	61	205-193	  130
47. BO'KALIK Bo'ka		2	94	35	17	42	139-152	  122
48. ATLASCHI Marg'ilon		3	98	48	15	35	183-168	  120
49. LOCHIN Zangiota		2	80	36	7	37	139-185	  115
50. LOKOMOTIV Toshkent		2	60	35	8	17	124-59	  113
51. ZAFAR Zafarobod		2	94	29	11	54	127-206	   98
52. AKADEMIYA Toshkent		1	38	31	4	3	107-38	   97
53. MXSK Toshkent		2	72	28	9	35	116-132	   93
54. TO'PALANG Sariosiyo		1	43	30	3	10	127-63	   93
55. QURUVCHI Toshkent		1	38	27	5	6	94-32	   86
56. ANDIJON FK			1	34	27	3	4	85-20	   84
57. LOKOMOTIV BFK Toshkent	2	78	22	17	39	94-121	   83
58. DIYOR Bulung'ur		2	88	23	11	54	109-163	   80
59. OLTIN TOLA Koson		2	70	25	3	42	83-124	   78
60. JOMBOY FK			2	70	23	7	40	79-104     76
61. SOKOL Uchquduq		1	34	22	3	9	55-33	   69
62. DO'STLIK FK			1	34	21	6	7	60-21	   69
63. CHAG'ONIYON Denov		2	68	18	11	39	87-160	   65
64. MEBELCHI Yangiyo'l		2	72	21	12	39	62-107	   63
65. PAXTAKOR-2 Toshkent		2	68	15	11	42	72-147	   56
66. BALIQCHI FK			1	38	16	4	18	77-87	   52
67. POLITOTDEL Toshkent reg.	1	30	21	5	4	61-26	   47
68. NAVOIY AZOT Navoiy		1	38	13	5	20	40-57	   44
69. RISHTON FK			2	64	10	8	46	47-103	   38
70. POPFEN Pop			1	40	10	7	23	64-94	   37
71. DINAMO-01 Qarshi		1	34	10	7	17	44-48	   37
72. QO'SHTEPA FK		1	32	8	11	13	37-51	   35
73. YIGIRUVCHI Jizzax		2	72	10	6	56	70-206	   33
74. SIRG'ALI Toshkent		2	72	10	3	59	58-178	   33
75. SOLIQCHI Keles		1	32	8	6	18	27-58	   30
76. OHANGARON FK		1	32	8	6	18	44-62	   30
77. URGANCH FK			1	38	8	5	25	42-94	   29
78. OLMALIQ FK			1	30	9	6	15	37-52	   24
79. NASAF-2 Qarshi		1	34	8	0	26	33-95	   24
80. DIYONAT Toshkent		1	30	9	5	16	30-29	   23
81. PAXTACHI Uzun		1	30	9	4	17	40-64	   22
82. SAVAY Qo'rg'ontepa		1	30	7	4	19	25-79	   18
83. AOZSK Andijon		1	34	2	3	29	17-88 	    9
84. TOSHKENT FK			1	28	2	3	23	19-37  	    9
85. NOTO'QIMACHI Pop		1	30	4	0	26	16-34       8
86. ROMITAN FK			1	38	1	3	34	12-35	    6
87. PAXTAOBOD FK		1	42	1	2	39	30-157 	    5
88. ZADARYO Mingbuloq		1	32	1	2	29	10-53	    5
89. ZARANGAR G'ijduvon		1	30	0	5	25	12-56	    5
----------------------------------------------------------------------------------------
* 1992-1995 based on 2 pts/win
  1996-2008 based on 3 pts/win




About this document

Prepared and maintained by Sardorbek Yusupov for the Rec.Sport.Soccer Statistics Foundation

Author: Sardorbek Yusupov (yussar@mail.ru)
Last updated: 27 Nov 2008

(C) Copyright Sardorbek Yusupov and RSSSF 2008
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.