New Zealand 1989

National Soccer League 1989 

 1.Napier City Rovers   26  16  7  3  57-36  55 
 2.Mt Maunganui         26  16  7  3  38-18  55 
 3.Mt Wellington        26  16  4  6  62-30  52 
 4.Waitakere City       26  15  5  6  51-35  50 
 5.Hutt Valley Utd      26  13  4  9  45-38  43 
 6.Christchurch Utd     26  12  6  8  47-33  42 
 7.Wellington Utd       26  12  4 10  42-38  40 
 8.Waikato Utd          26   8 11  7  31-31  35 
 9.Manurewa             26   9  6 11  34-37  33 
10.North Shore Utd      26   7  4 15  46-59  25 
11.Miramar Rangers      26   5  8 13  40-43  23 
12.Waterside Karori     26   5  5 16  38-58  20 
13.Gisborne City        26   4  6 16  26-66  18 
------------------------------------------------ 
14.Papatoetoe           26   3  5 18  26-61  14 

Relegated - Papatoetoe 
Promoted - New Plymouth Old Boys. 


         ChU Gis Hut Mar Mir MtM MtW Nap NSh Pap Wai Wat WaK Wel 
Ch Utd    -  3-0 1-0 4-0*2-1 0-1 1-2 1-2 1-1 3-1 1-2 4-3 4-2 1-1 
Gisborne 1-2  -  0-4 2-4 2-1 0-3 1-3 1-1 3-2 1-1 1-0 0-0 3-1 1-3 
Hutt Val 1-0 3-3  -  1-1 1-0 1-1 2-3 4-1 1-0 1-0 2-0 3-1 3-1 1-2 
Manurewa 1-1 2-0 0-2  -  2-1 0-2 1-2 1-2 2-0 5-1 0-0 0-5 1-0 0-0 
Miramar  0-1 4-0 0-0 2-2  -  0-1 0-2 0-2 4-3 6-2 1-1 2-3 0-0 1-2 
Mt. Maun 3-0 2-0 3-0 0-0 3-2  -  1-1 1-0 3-1 2-1 1-1 2-2 3-1 1-0 
Mt. Well 2-1 7-0 8-0 2-1 3-1 0-1  -  1-3 3-5 3-0 1-1 0-1 3-0 4-0 
Napier C 4-4 3-1 3-2 3-2 1-1 3-0 2-2  -  2-1 5-2 3-0 0-1 2-0 2-2 
N Shore  0-6 1-1 2-1 0-3 2-3 0-1 1-1 3-4  -  1-2 2-1 1-2 5-1 2-2 
Papatoe  2-2 2-1 2-4 1-2 0-3 0-0 0-3 1-2 1-2  -  0-1 0-1 2-2 1-5 
Waikato  0-0 1-1 4-1 0-3 1-1 1-1 0-2 2-2 4-2 1-1  -  2-0 2-2 1-2 
Waitake  2-1 2-1 2-1 2-0 2-2 3-0 2-0 1-1 4-1 2-3 0-1  -  3-3 3-2 
Water K  1-2 7-0 0-2 2-1 4-4 0-2 3-1 1-2 2-5 1-0 1-2 1-4  -  0-1 
Well Utd 0-2 4-2 0-4 3-0 1-0 1-0 2-3 1-2 1-3 2-0 0-2 4-0 1-2  - 

*Other sources give Christchurch vs Manurewa as 3-0 


Chatham Cup 1989

Rounds 1, 2 and 3
-----------------

For results see:
The Ultimate New Zealand Soccer Website

 
Round 4
-------

Northern: 
East Coast Bays      2-3 Oratia United
Howick               3-2 Papatoetoe
Huntly Thistle       0-6 Waitakere City 
Massey               2-3 Rotorua City
Mt Roskill           2-3 Mt Maunganui 
Mt Wellington        1-0 Mt Albert-Ponsonby

Central:
Massey University    0-2 Porirua Viard United 
Miramar Rangers      8-0 Levin United
New Plymouth OB      2-1 Havelock North Wand 
Stop Out             1-2 Wellington Olympic
Waterside Karori     2-1 Hutt Valley United 
Wellington United    2-1 Gisborne City

Southern:
Burndale United      1-0 Rangiora
Christchurch United  6-0 Roslyn Wakari 
Dunedin City         4-0 North End United
Woolston WMC         4-4 Western           (4-1 pen)
    

Round 5
-------

Northern:
Mt Maunganui         3-2 Howick
Mt Wellington        1-2 Waitakere City
Oratia United        1-2 Rotorua City

Central:
New Plymouth OB      2-1 Wellington Olympic 
Porirua Viard United 2-0 Miramar Rangers
Wellington United    0-1 Waterside Karori

Southern:
Dunedin City         0-3 Christchurch United  
Woolston WMC         0-2 Burndale United 


Quaterfinals
------------

Christchurch United  2-0 Waterside Karori  
Mt Maunganui         6-0 Porirua Viard United 
New Plymouth OB      3-4 Rotorua City  
Waitakere City       5-0 Burndale United 


Semifinals
----------

Christchurch Untied  2-1 Waitakere City  
Rotorua City         2-0 Mt Maunganui 


Final 
----- 
[Sep-17] 
Newtown Park, Wellington 
Christchurch Utd 7-1 Rotorua City      
 [McGarry 3, Braithwaite, Verweij, Fitzpatrick, Sumner - Zohs (pen)] 
  
Christchurch Utd: Alan Stroud, Lawrence Fitzpatrick, Mike Fullen, Paul 
Hillis, Kevin Calder, Paul Nicholls, Danny Halligan, Steve Sumner, Johan 
Verweij, Michael McGarry, Keith Braithwaite 
Rotorua City: David Harris, Kevin Badcock, Maarten Van Hattum (Tim 
Manktelow), Neal Pillips, Martin Gorry, David Wright (Sascha Viertel), 
Shane Zohs, Kerry Bartlett, Callum Gorman, Keith Swansbury, Darrin 
Brown. 

Referee: G. Cowie (Southland)    


  
Winfield Challenge Shield 1989


24- 5	Otago      2-0 North Otago	
21- 6	Otago      3-0 South Canterbury	
 5- 7 	Otago      2-2 Southland	
          [Robbie Strawford 68, Graeme Carr 81pen -
           Ken Cresswell 5, Lindsay Thomas 67; 
           att: 250; ref: Marton Fraser]
19- 7	Otago      1-1 Hawkes Bay	
          [Harry Clarke 38og - Gary Parker 71; 
           red card: Chris Jackson (H) 90; 
           att: 350; ref: Garth Cowie]
23- 8	Otago      1-2 Canterbury	
          [Darryl Hudson 28, Michael Boomer 77 - Gary Lund 60;
           att: 700; ref: Alan McGregor]
 1-11	Canterbury 4-0 Nelson



--------------- 
Northern League 
--------------- 

Premier Division

 1.Mt Roskill           26  16  7  3  57-23  55       
 2.Manukau City         26  16  3  7  45-21  51       
 3.Howick               26  15  6  5  43-22  51       
 4.Lynndale             26  13  8  5  34-28  47       
 5.Blockhouse Bay       26  13  6  7  38-30  45       
 6.Mt Albert-Ponsonby   26  10  9  7  34-22  39       
 7.Papakura City        26  10  6 10  34-33  36       
 8.Oratia United        26   9  7 10  35-39  34       
 9.Rotorua City         26   8  6 12  40-47  30       
10.Ellerslie            26   5 11 10  31-40  26       
11.Central United       26   6  8 12  23-32  26      
12.Sth Auckland Rangers 26   6  7 13  25-44  25 Relegated a       
13.West Auckland        26   5  8 13  19-45  23 Relegated       
14.Takapuna City        26   2  4 20  17-49  10 Relegated
 
a - Three teams relegated due to make place for 
    Papatoetoe who have been relegated from the 
    National League.   

For the cross-table see:
http://www.ultimatenzsoccer.com/id337.htm
      
Division One

 1.East Coast Bays      22  15  3  4  52-20  48 Promoted     
 2.Massey               22  14  4  4  63-35  46 Promoted     
 3.Ngaruawahia United   22  13  4  5  56-35  43     
 4.Birkenhead United    22  12  4  6  50-25  40     
 5.Onehunga Sports      22  12  4  6  52-34  40     
 6.University           22  11  4  7  47-33  37     
 7.Whangarei City       22  10  7  5  39-39  37     
 8.Claudelands Rovers   22   6  7  9  45-40  25     
 9.Metro                22   6  7  9  35-41  25     
10.Waitemata City       22   3  3 16  18-53  12     
11.Onehunga-Mangere U   22   2  4 16  22-66  10 Relegated     
12.Eastern Suburbs      22   1  3 18  26-84   6 Relegated
    
For the cross-table see:
http://www.ultimatenzsoccer.com/id337.htm

Division Two

 1.Kawerau Town         22  18  3  1  54- 5  57 Promoted     
 2.Pakuranga Town       22  14  3  5  46-15  45     
 3.Eden                 22  13  2  7  36-23  41     
 4.Glenfield Rovers     22  12  3  7  30-21  39     
 5.Tokoroa              22  11  4  7  38-28  37     
 6.Huntly Thistle       22   7  8  7  25-27  29     
 7.Ngongotaha           22   8  5  9  18-22  29     
 8.Tauranga City        22   7  2 13  16-31  23     
 9.Western Springs      22   6  5 11  24-43  23     
10.Pukekohe             22   5  6 11  26-32  21 Relegated     
11.Rotorua Suburbs      22   4  3 15  14-43  15 Relegated    
12.Clendon United       22   3  4 15  13-50  13 Relegated

For the cross-table see:
http://www.ultimatenzsoccer.com/id337.htm

Division Three

 1.Cambridge            22  17  3  2  57-10  54 Promoted     
 2.Green Bay Titirangi  22  12  6  4  46-24  42 Promoted     
 3.Waikato Unicol       22  11  6  5  36-25  39     
 4.Otumoetai            22  11  5  6  44-33  38     
 5.Te Atatu             22  11  4  7  45-25  37     
 6.Avondale United      22  11  1 10  42-38  34     
 7.Forrest Hill-Milford 22   8  6  8  54-42  30     
 8.Melville             22   8  5  9  49-51  29     
 9.Waiuku               22   6  4 12  30-42  22     
10.Albany Wairau United 22   6  3 13  29-51  21     
11.Otahuhu United       22   5  4 13  26-48  19 Relegated     
12.Taupo                22   2  1 19  14-83   7 Relegated
    
For the cross-table see:
http://www.ultimatenzsoccer.com/id337.htm

Division Four

 1.Hamilton Wanderers   20  17  3  0  83-17  54 Promoted   
 2.Northland            20  14  2  4  44-20  47     
 3.Matamata             20  11  3  6  42-35  36     
 4.Mangere Town         20   9  5  6  45-40  32     
 5.Glen Eden            20   9  4  7  42-37  28     
 6.Thames               20   7  5  8  30-41  26     
 7.High School Old Boys 20   6  5  9  30-40  23     
 8.Te Awamutu           20   5  7  8  19-30  22     
 9.Navy                 20   6  2 12  32-50  20     
10.Hibiscus Coast       20   3  5 12  30-40  14     
11.Bucklands Beach      20   1  3 16  17-64   6 Relegated

Whakatane Town joined Division Four in 1990.

For the cross-table see:
http://www.ultimatenzsoccer.com/id337.htm

         
------------- 
Central League 
-------------- 

Division One

 1.New Plymouth OB      22  13  4  5  41-30  43 Promoted    
 2.Miramar Rangers B    22  13  3  6  48-33  42     
 3.Petone               22  10  6  6  29-24  36     
 4.Lower Hutt City      22   9  8  5  32-31  35     
 5.Nelson United        22   8  9  5  21-17  33     
 6.Stop Out             22   8  7  7  30-29  31     
 7.Wellington United B  22   9  4  9  39-43  31     
 8.Wellington Olympic   22   7  8  7  42-36  29     
 9.Porirua Viard United 22   8  5  9  31-28  29     
10.Wainuiomata          22   6  5 11  34-44  23     
11.Tawa                 22   4  4 14  31-43  16     
12.Manawatu             22   4  3 15  33-53  15 Relegeted 

Top Four Play-offs:
New Plymouth Old Boys 3-2 Lower Hutt City 
Miramar Rangers       2-1 Petone 

Final:   
New Plymouth Old Boys 3-1 Miramar Rangers 

For the cross-table see:
http://www.ultimatenzsoccer.com/id390.htm

Division Two
 
 1.Havelock North Wand  22  15  4  3  68-24  49 Promoted     
 2.New Plymouth City    22  14  4  4  42-16  46 Promoted     
 3.Island Bay United    22  10  4  8  38-28  34     
 4.North Wellington     22   9  6  7  29-25  33     
 5.Taradale             22   9  6  7  32-29  33     
 6.Raumati Hearts       22   7  8  7  39-39  29     
 7.Wanganui East Ath    22   7  7  8  21-27  28     
 8.Stokes Valley        22   7  6  9  25-38  27     
 9.Newlands Paparangi   22   6  7  9  36-44  25     
10.Gisborne Thistle     22   5  9  8  18-25  24     
11.Douglas Villa        22   4  7 11  28-43  19     
12.Massey University    22   3  4 15  27-65  13 Relegated 

For the cross-table see:
http://www.ultimatenzsoccer.com/id390.htm

Division Three

 1.Waterside Karori B   22  19  0  3  74-23  57 Promoted     
 2.Napier City Rovers B 22  16  3  3  56-19  51 Promoted     
 3.Wanganui City        22  15  3  4  63-32  48     
 4.Carterton            22  12  3  7  45-28  39     
 5.Port Hills United    22   9  3 10  41-44  30     
 6.Seatoun              22   8  4 10  33-33  28     
 7.Tararua United       22   7  4 11  36-51  25     
 8.Takaro               22   6  6 10  25-54  24     
 9.Masterton            22   7  2 13  32-44  23     
10.Palmerston North End 22   5  4 13  28-56  19     
11.Riverside            22   4  6 12  19-52  18     
12.Red Sox              22   2  6 14  27-43  12 

Hastings United joined Division Three in 1990.

For the cross-table see:
http://www.ultimatenzsoccer.com/id390.htm


--------------- 
Southern League 
--------------- 

First Division 

 1.Burndale United              18 13  1  4 57-16  40 
 2.Christchurch United B        18 11  3  4 33-19  36 
 3.Christchurch Technical       18 11  2  5 28-21  35 
 4.Green Island                 18 10  3  5 33-17  33 
 5.Western                      18  8  5  5 25-26  29 
 6.Dunedin City                 18  7  5  6 24-20  26 
 7.Rangers                      18  5  7  6 17-22  22 
 8.Oamaru                       18  2  7  9 16-32  13 
 9.Mosgiel                      18  1  5 12 16-39   8 
10.Caversham                    18  2  2 14 15-52   8 Relegated  

For the cross-table see:
http://www.ultimatenzsoccer.com/id287.htm

Second Division 

Promotion Play-off (1990): 
New Brighton 0-0, 0-4 Southland United 

North Zone 
  
 1.New Brighton                 18 12  5  1 30- 7  41 Promotion play-offs 
 2.Halswell United              18 10  7  1 44-16  37 
 3.South Canterbury United      18  9  4  5 39-23  31 
 4.Canterbury University        18  7  8  3 21-15  29 
 5.Woolston WMC                 18  5  9  4 29-25  24 
 6.Shamrock                     18  6  3  9 23-29  21 
 7.Cashmere Wanderers           18  4  5  9 14-23  17 
 8.Riccarton                    18  4  4 10 22-43  16 
 9.St Albans                    18  4  3 11 16-41  15 
10.Rangiora                     18  3  4 11 13-29  13 a 

a - Rangiora withdrew from the Southern League

For the cross-table see:
http://www.ultimatenzsoccer.com/id287.htm
  
 
South Zone 
  
 1.Southland United             21 19  1  1 86-15  57 Promotion play-offs c 
 2.Roslyn-Wakari                21 17  1  3 72-17  52 
 3.Dunedin Technical            21  8  4  9 32-27  28 d
 4.North End                    21  8  4  9 32-27  28 
 5.Waihopai                     21  6  6  9 20-37  24 
 6.Dunedin City B               21  6  3 12 24-32  21 be 
 7.Grants Braes                 21  5  4 12 29-61  19 
 8.Otago University             21  0  5 16 16-81   5                

b - Dunedin City B withdrew from the Southern League. 
    Green Island B, Invercargill HSOB and Mosgiel B promoted
    to the Second Division in 1990.  
c - another source shows: Southland United  21 19  1  1 87-14 58
d - another source shows: Dunedin Technical 21  9  4  8 37-46 31   
e - another source shows: Dunedin City      21  6  3 12 24-34 21

For the cross-table see:
http://www.ultimatenzsoccer.com/id287.htm


Third Division 

North Zone 

 1.Christchurch Technical B     18 13  3  2 39-13  42 c 
 2.Rangers B                    18 12  2  4 41-23  38 c 
 3.Christchurch United C        18 11  3  4 39-24  36 c 
 4.Christchurch HSOB            18 10  4  4 38-18  34 Promoted 
 5.Western B                    18  8  4  6 31-32  28 
 6.Nomads United                18  5  4  9 27-31  19 
 7.Burndale United B            18  5  4  9 20-35  19 
 8.Ashburton                    18  4  5  9 15-25  17 
 9.Burwood                      18  2  4 12 16-42  10 
10.Kaiapoi Town                 18  1  5 12 12-35   8 

c - Remained in the Third Division. 

Northern Hearts promoted to the Third Division in 1990. 


South Zone

Not played.



  

1988.

1990.

list of champions.

list of final tables.

all-time tables.

list of cup winners.

list of brown shield winners.

list of fa trophy winners.


About this document

Partial sources: [Hil 91], The Ultimate New Zealand Soccer Website

Prepared and maintained by Jeremy Ruane and Andre Zlotkowski for the Rec.Sport.Soccer Statistics Foundation

Authors: Jeremy Ruane (jeremyruane@hotmail.com) and Andre Zlotkowski (nzfooty@hotmail.com)
Last updated: 7 Aug 2004

(C) Copyright Jeremy Ruane, Andre Zlotkowski and RSSSF 2000/04
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.