New Zealand 1984


 1.Gisborne City      22   15  6  1  59-16  51 
 2.Papatoetoe         22   10  7  5  35-26  37 
 3.Christchurch Utd   22   10  5  7  37-32  35 
 4.Manurewa           22    9  6  7  40-42  33 
 5.Miramar            22    8  7  7  40-46  31 
 6.Wellington D Utd   22    7  9  6  32-26  30 
 7.Dunedin City       22    8  4 10  34-40  28 
 8.Napier City Rovers 22    7  5 10  38-53  26 
 9.North Shore Utd    22    7  4 11  27-31  25 
10.Mt Wellington      22    5  9  8  28-36  24 
11.Nelson Utd         22    5  6 11  25-42  21 
12.University         22    5  4 13  31-36  19 



                   ChU Dun Gis NSh Mar Nel MtW Nap Mir Pap Uni WDU 
Christchurch Utd    -  4-1 0-5 1-0 2-1 5-2 1-0 3-2 1-1 0-3 3-0 1-3 
Dunedin City       2-0  -  0-1 1-3 2-3 1-1 1-1 6-1 0-1 2-4 4-2 2-1 
Gisborne City      0-0 6-0  -  1-0 2-1 1-1 5-0 3-0 3-0 4-1 1-0 1-1 
H North Shore Utd  1-4 5-1 1-1  -  0-0 0-1 0-1 1-1 1-2 3-1 1-2 1-1 
Manurewa           0-0 2-1 2-1 1-3  -  2-3 4-4 4-3 3-0 2-0 2-2 4-2 
Nelson Utd         0-4 0-2 0-4 0-1 4-2  -  1-0 2-1 3-3 0-2 0-0 0-2 
Mt Wellington      2-2 0-0 2-2 1-0 1-2 3-2  -  3-0 3-3 0-1 4-3 0-2 
Napier City Rovers 5-4 1-0 0-6 1-2 2-2 2-1 3-0  -  7-3 0-0 0-5 0-1 
Miramar Rangers    2-0 2-4 3-3 3-2 4-1 1-0 1-1 1-2  -  1-1 1-0 4-3 
Papatoetoe         1-0 1-2 0-1 1-0 5-0 2-2 2-2 4-4 1-0  -  1-0 0-0 
Auck University    1-2 1-2 1-4 5-0 1-1 2-0 1-0 1-2 3-3 1-2  -  0-1 
Wellington D Utd   0-0 0-0 3-4 1-2 0-1 2-2 0-0 1-1 4-1 2-2 2-0  - 


Chatham Cup 1984


1st Qualifying Round 
-------------------- 

Central Region: 
Baycolour Thistle     1-0  Havelock North Wand 
Feilding              2-0  Wellington WMC 
Horowhenua CFP        0-1  Raumati Hearts 
Island Bay            3-0  Newlands-Paparangi 
Marist                4-0  Waikanae 
Lower Hutt City       2-1  Manawatu Utd 
Massey University     2-0  Upper Hutt Utd 
Naenae                4-2  Tararua Utd [aet] 
Nelson Suburbs        3-1  Karori Swifts 
Porirua City          1-2  Palmerston North End 
Rose City             3-2  Mana United 
Taradale              3-0  Dannevirke United 
Seatoun               1-0  Stokes Valley 
Victoria University   1-4  Brooklyn Nthn Utd 
Wainuiomata           3-1  Freyberg OB 
Columbus Waterside    4-0  Porirua United 

2nd Qualifying Round 
-------------------- 

Northern Region: 

Mt Maunganui          6-1  Papakura City 
Otara Rangers         2-0  Albany Wairau Utd
Central Region: 
Columbus Waterside    1-2  Wellington City 
Feilding United       0-4  Brooklyn Nthn Utd 
Raumati Hearts       10-2  Wainuiomata 
Lower Hutt City       3-3  Baycolour Thistle [aet, 4-3 pen] 
Massey University     4-2  Marist 
Johnsonville          5-1  Naenae 
Petone                4-4  Wellington Olympic [aet, 4-5 pen] 
Palmerston North End  4-3  Viard 
Seatoun               4-2  Nelson Suburbs 
Stop Out              3-1  Island Bay 
Taradale              1-3  Tawa 
Rose City             2-1  Masterton 

Southern Region: 

Central Otago         0-4  Dunedin Technical 
Kaiapoi Town          2-0  Hornby United 
North Beach-Parklands 1-3  Riccarton 
Papanui               2-3  Halswell Utd [aet] 
St Albans-Shirley     2-2  Burwood [aet, 5-2 pen] 

COMPETITION PROPER 

Round 1 
------- 

Northern Region: 
Birkenhead United     2-1  Cornwall 
Cambridge             2-1  Pt Chevalier 
Clendon United        1-0  Takapuna City 
Eastern Suburbs       4-2  Pukekohe 
Glenfield Rovers      3-0  Hamilton 
Kawerau Town          2-3  Howick 
Kelston West          1-1  Rotorua Suburbs [aet, 1-4 pen] 
Mangere Town          0-8  Blockhouse Bay 
Massey University     0-4  Mt Maunganui 
Mt Albert-Ponsonby    0-3  Otara Rangers 
Ngaruawahia AFFCO     4-3  Mt Roskill 
Nongotaha             0-2  Eden 
Onehungara-Mangere    1-3  Lynndale 
Oratia United         3-0  Manukau City 
Otahuhu United        3-2  Pakuranga Town 
Rotorua City          0-2  Ellerslie 
Taupo                 6-1  Green Bay Titirangi 
Tauranga              6-0  Thames 
Te Atatu              0-3  Waitemata City 
Teachers United       1-5  Grey Lynn 
Waiuku                2-3  Metro College 
Whangarei City        2-3  East Coast Bays 

Central Region: 
Johnsonville          0-2  Stop Out 
Palmerston North End  0-2  Tawa 
Raumati Hearts        2-0  Massey University 
Rose City             0-2  Wellington Olympic 
Seatoun               1-1  Brooklyn Nthn Utd [aet, 5-4 pen] 
Wellington City       3-1  Lower Hutt City 

Southern Region: 
Burndale Utd          2-1  Riccarton 
Green Island          1-4  Dunedin Technical 
 [Technical disqualified for playing an ineligible player] 
Kaiapoi Town          1-2  St Albans Shirley 
Mosgiel               1-8  North End United 
New Brighton          1-0  Chch Technical 
Oamaru                4-1  Grants Braes 
Halswell Utd          2-3  HSOB 
Rangiora              0-1  Nomads United 
Roslyn Wakari         3-0  Caversham 
Shamrock              1-0  Woolston WMC 
South Canterbury Utd  0-6  Cashmere 
Western               3-6  Rangers [aet] 

Round 2 
------- 

Northern Region: 
Birkenhead United     0-2  Rotorua Suburbs 
Blockhouse Bay        4-0  Otahuhu United 
Cambridge             1-3  Lynndale 
East Coast Bays       3-0  Clendon Utd 
Eden                  2-0  Glenfield Rovers 
Ellerslie             1-2  Mt Maunganui 
Howick                3-2  Eastern Suburbs 
Ngaruawahia AFFCO     2-0  Taupo 
Oratia United         3-1  Metro College 
Otara Rangers         2-1  Grey Lynn 
Waitemata City        5-0  Tauranga City 

Central Region: 
Wellington Olympic    0-1  Tawa 
Seatoun               0-2  Raumati Hearts 
Wellington City       1-3  Stop Out 

Southern Region: 
Green Island          3-0  Oamaru 
HSOB                  0-5  Cashmere Wanderers 
New Brighton          1-1  St Albans Shirley [aet, 5-3 pen] 
Nomads Utd            3-1  Shamrock 
Rangers               5-2  Burndale United 
Roslyn-Wakari         0-1  North End United 

Round 3 
------- 

Northern Region: 
North Shore Utd       3-2  Blockhouse Bay 
Mt Maunganui          3-0  Eden 
Ngaruawahia AFFCO     1-0  Lynndale 
Oratia United         1-2  Manurewa 
Mt Wellington         2-0  Otara Rangers 
Papatoetoe            4-1  Waitemata City [aet] 
Rotorua Suburbs       2-4  East Coast Bays [aet] 
University            0-1  Howick 
   
Central Region: 
Napier City Rovers    0-1  Gisborne City [aet] 
Nelson United         1-2  Stop Out [aet] 
Raumati Hearts        1-2  Miramar Rangers 
Wellington D United   4-1  Tawa 

Southern Region: 
Christchurch United   4-0  Rangers 
Dunedin City          5-2  Nomads Utd [aet] 
Green Island          0-5  North End Utd 
New Brighton          0-1  Cashmere Wanderers 

Round 4 
------- 

Northern Region: 
Manurewa              2-1  Mt Maunganui 
Papatoetoe            5-2  Howick 
Ngaruawahia AFFCO     0-1  East Coast Bays 
North Shore United    3-2  Mt Wellington 

Central Region: 
Stop Out              3-2  Miramar Rangers [aet]
Gisborne City         2-0  Wellington D United 

Southern Region: 
Dunedin City          2-1  Cashmere Wanderers 
Christchurch United   6-0  North End United

Quarter-finals 
-------------- 

Manurewa              0-0  Papatoetoe [aet, 4-3 pen] 
North Shore Utd       2-1  East Coast Bays 
Stop Out              0-5  Gisborne City 
Christchurch Utd      1-0  Dunedin City 

Semi-finals 
----------- 

Manurewa         0-0, 1-0  Christchurch Utd [both games at Manurewa's]
Gisborne City         2-0  North Shore Utd    

Final 
-----   
[Oct-13] 
Mt Smart Stadium, Auckland 
Manurewa 2-1 Gisborne City      
 [Steve Sumner 11, 28 - Ken Cresswell 79] 

Manurewa: Rudi Feitsma, Paul Gemmell, Keith Garland, David Bright (c), 
John Price, Keith Mackay, Mike Groom, Steve Sumner, Kevin Hagan, 
Mark Armstrong, Kevin Birch (Paul Marshall, 83) 
Gisborne City: Don Finlayson, Richard Mulligan, Sean Byrne (c), John 
Gillies, John Enoka, Paul McLoughlin, Peter Simonsen, Grant Turner, Ken 
Cresswell, Kevin Meacock, Colin Walker 

Referee: K. Copeland (Otago) 
Attendance: 2 000 


Air New Zealand Tournament

1984

- entry restricted to the 12 National (Rothmans) SL clubs 

Group A 

Manurewa             0-2  University 
Papatoetoe           1-1  Mt Wellington 
Gisborne City        5-1  North Shore Utd 

North Shore Utd      2-2  Papatoetoe 
University           0-0  Mt Wellington 
Manurewa             3-0  Gisborne City 

Papatoetoe           2-1  Manurewa 
Mt Wellington        0-0  North Shore Utd 
Gisborne City        3-0  University 

University           1-2  Papatoetoe 
Mt Wellington        1-1  Gisborne City 
Manurewa             2-2  North Shore Utd 

Gisborne City        2-0  Papatoetoe 
Mt Wellington        4-0  Manurewa 
North Shore Utd      2-2  University 

 1.GISBORNE CITY      5  3  1  1 11- 5  7 
 2.Mt Wellington      5  1  4  0  6- 2  6 
 3.Papatoetoe         5  2  2  1  7- 7  6 
 4.University         5  1  2  2  5- 7  4 
 5.North Shore Utd    5  0  4  1  7-11  4 
 6.Manurewa           5  1  1  3  6-10  3 
  
Group B 

Dunedin City         0-1  Miramar Rangers 

Christchurch Utd     2-0  Miramar Rangers 
Dunedin City         3-4  Napier City Rovers 

Christchurch Utd     4-3  Napier City Rovers 
Nelson Utd           1-1  Wellington D Utd 

Miramar Rangers      3-3  Nelson Utd 
Napier City Rovers   0-1  Wellington D Utd 
Christchurch Utd     5-1  Dunedin City 

Miramar Rangers      0-3  Wellington D Utd 
Napier City Rovers   0-1  Nelson Utd 

Wellington D Utd     0-1  Dunedin City 
Nelson Utd           4-1  Christchurch Utd 

Napier City Rovers   4-3  Miramar Rangers 
Wellington D Utd     2-1  Christchurch Utd 
Nelson Utd           2-1  Dunedin City 

 1.NELSON UNITED      5  3  2  0 11- 6  8 
 2.Wellington D Utd   5  3  1  1  7- 3  7 
 3.Christchurch Utd   5  3  0  2 13-10  6 
 4.Napier City Rovers 5  2  0  3 11-12  4 
 5.Miramar Rangers    5  1  1  3  7-12  3 
 6.Dunedin City       5  1  0  4  6-12  2 
  
Final 
[Apr-29]
Childers Road, Gisborne
Gisborne City 5-1 Nelson United
  [Walker 2, Meacock, Cresswell, Nelson - McLean (p)]

Gisborne City: Finlayson, Hill, Gillies, Byrne (c), Enoka, Cressell,
  Simonsen, Turner, McLoughlin, Meacock, Walker
Nelson United: Dando, Brunnell, Wilkinson, Aubrey, D Brydon, Juffs,
  Drakeford, Slotemaker, McLean, P Brydon (Bignall), Smith (Edwards)

Referee: David Fellows (Hawkes Bay)
Attendance: 3 500


Challenge Trophy

1984
[May 2]
Gallaher Park, Manurewa
Manurewa 2-1 Mt Wellington
  [Armstrong, Hagan - Turner (p)]

Manurewa: Feitsma, Bright (c), Garland (sent off, 35), Mackay, Price,
  Gemmell, Groom, Bryson, Armstrong, Hagan, Birch
Mt Wellington: Wilshire, Park, Armstrong (c), Collins, Debenham,
  Leijh, Taylor, Hough, Nelson, Turner, de Jong (Donoghue)

Referee: Ross Bennetts (Franklin)


--------------- 
Northern League 
--------------- 

Premier Division 
  
 1.Hamilton Zelos               18 11  2  5 25-15  35 
 2.Lynndale                     18 10  5  3 35-26  35 
 3.Rotorua City                 18 10  1  7 38-26  31 
 4.Ellerslie                    18  9  2  7 28-17  29 
 5.East Coast Bays              18  7  5  6 24-29  26 
 6.Takapuna City                18  6  7  5 36-27  25 
 7.Waitemata City               18  6  5  7 26-31  23 
 8.Metro College                18  6  1 11 21-29  19 
 9.Mt Roskill                   18  5  2 11 22-44  17 
10.Blockhouse Bay               18  2  6 10 22-33  12

                 Blo ECB Ell Ham Lyn Met MtR RoC Tak Wai
Blockhouse Bay    X  0-1 1-2 1-2 2-4 1-1 4-0 1-4 2-2 0-0
East Coast Bays  0-0  X  0-1 1-2 3-3 2-1 3-0 2-7 2-3 3-1
Ellerslie        2-0 3-0  X  0-1 1-2 4-0 4-1 2-0 3-3 0-2
Hamilton         2-0 4-0 0-2  X  0-1 0-1 3-1 2-0 1-1 2-1
Lynndale         2-0 1-1 0-0 0-1  X  1-0 6-1 5-0 1-0 2-1
Metro College    2-1 1-2 1-0 2-3 4-0  X  0-1 1-2 1-0 1-3
Mt Roskill       3-3 1-1 0-2 0-1 2-3 3-0  X  4-3 1-0 3-0 
Rotorua City     2-1 0-1 2-0 2-0 6-0 2-0 2-0  X  0-3 2-3
Takapuna City    2-2 1-1 1-0 1-0 3-3 2-4 7-0 0-3  X  2-2
Waitemata City   2-3 0-1 3-2 1-1 1-1 2-1 2-1 1-1 1-5  X
  

First Division 
                  
 1.Howick                       18 12  4  2 48-11  40 Promoted 
 2.Papakura City                18 10  4  4 27-20  34 Promoted 
 3.Ngaruawahia Affco United     18 10  2  6 28-21  32 
 4.Eastern Suburbs              18  9  2  7 37-25  29 
 5.Hertz Whangarei              18  8  3  7 32-32  27 
 6.Eden                         18  6  6  6 21-24  24 
 7.Glenfield Rovers             18  6  5  7 28-29  23 
 8.Otara Rangers                18  4  4 10 16-31  16 
 9.Birkenhead United            18  3  5 10 26-48  14 
10.Manukau City                 18  4  1 13 10-32  13 

                 Bir EaS Ede Gle HWh How Man Nga Ota Pap
Birkenhead Utd    X  2-5 2-2 2-2 3-2 0-1 3-2 1-2 2-1 1-2
Eastern Suburbs  5-4  X  0-1 4-0 1-0 0-1 3-2 0-1 1-1 1-2
Eden             1-1 1-3  X  0-0 3-2 0-7 3-0 2-1 0-0 1-1
Glenfield Rovers 4-0 3-3 1-0  X  2-2 1-1 1-2 2-4 0-4 1-0
Hertz Whangarei  4-0 0-2 2-1 2-1  X  2-3 1-2 1-0 2-1 2-2
Howick           7-0 3-1 0-3 2-1 6-0  X  5-0 0-0 2-0 1-1
Manakau City     0-0 0-5 1-0 0-1 0-2 1-0  X  0-2 0-1 0-1
Ngaruawahia A U  3-2 2-1 2-2 3-2 1-3 0-2 1-0  X  1-2 0-1
Otara Rangers    1-1 0-1 0-1 0-4 2-2 0-6 1-0 0-3  X  1-3
Papakura City    4-2 2-1 1-0 0-2 2-3 1-1 2-0 0-2 2-1  X


Second Division 

 1.Mt Maunganui                 18 15  2  1 44- 9  47 Promoted 
 2.Oratia United                18 15  1  2 57-16  46 Promoted 
 3.Tauranga City                18 13  0  5 44-19  39 
 4.Waikato Unicol               18 10  2  6 27-17  32 
 5.Claudelands Rovers           18  6  4  8 22-32  22 
 6.Huntly Thistle               18  6  1 11 23-42  19 
 7.Pakuranga Town               18  5  3 10 22-43  18 
 8.Clendon United               18  3  4 11 14-35  13 
 9.Cornwall                     18  2  5 11 18-36  11 
10.Mt Albert Ponsonby           18  1  6 11 11-33   9  

                 Cla Cle Cor Hun MAP MtM Ora Pak Tau Wai
Claudelands Rov   X  2-2 0-1 1-0 1-1 0-2 2-2 2-0 1-0 1-4
Clendon Utd      0-2  X  3-3 3-2 1-2 0-2 0-2 0-2 0-4 1-0
Cornwall         3-4 1-1  X  0-1 2-0 2-2 0-4 2-3 0-3 1-1
Huntly Thistle   2-1 2-0 2-1  X  0-0 0-3 1-3 2-1 2-4 0-2 
Mt Albert P`onby 0-1 0-0 1-1 2-3  X  1-2 0-2 2-2 0-3 0-1
Mt Maunganui     5-1 1-0 3-0 4-0 4-0  X  1-0 6-0 3-1 0-1
Oratia United    6-1 3-0 2-0 6-2 4-1 2-3  X  5-0 4-1 3-2
Pakuranga Town   2-1 1-2 2-1 4-3 0-0 1-1 1-4  X  0-3 1-3
Tauranga City    1-0 4-1 3-0 4-1 4-1 0-1 1-2 4-1  X  2-1
Waikato Unicol   1-1 2-0 1-0 3-0 2-0 0-1 0-3 2-1 1-2  X


Third Division 
  
 1.Onehunga Mangere United      18 13  3  2 33-15  42 Promoted 
 2.Kelston                      18 13  3  2 35-19  42 Promoted 
 3.Ngongotaha                   18 11  3  4 33-15  36 
 4.Massey                       18  9  3  6 32-27  30 
 5.Waiuku                       18  6  5  7 34-33  23 
 6.Rotorua Suburbs              18  6  3  9 20-24  21 
 7.Pt Chevalier                 18  5  4  9 37-40  19 
 8.Grey Lynn                    18  5  4  9 23-28  19 
 9.Kawerau Town                 18  2  5 11 17-43  11 
10.Tokoroa SC                   18  3  1 14 16-36  10   

                 Gre Kaw Kel Mas Ngo One PtC RoS Tok Wai
Grey Lynn         X  3-0 3-3 1-2 2-1 1-2 2-0 0-1 2-0 2-2 
Kawerau Town     0-0  X  0-1 0-2 1-2 2-4 1-4 1-3 3-2 1-1
Kelston West     2-1 7-1  X  2-1 1-4 0-0 3-2 1-0 1-0 3-1
Massey           2-0 1-1 1-1  X  4-3 1-2 2-0 1-0 3-2 4-2
Ngongotaha       2-0 3-0 0-1 4-1  X  1-1 3-1 2-1 4-0 0-1 
Onehunga Mangere 2-0 2-0 0-2 1-0 0-0  X  5-1 2-0 3-1 1-0
Point Chevalier  4-1 2-2 3-1 2-2 0-1 2-3  X  3-0 4-2 5-5
Rotorua Suburbs  1-1 1-1 0-1 1-0 1-2 3-1 3-2  X  1-2 1-1
Tokoroa          2-1 0-2 1-3 0-2 0-1 0-1 1-1 2-1  X  1-2
Waiuku           2-3 5-1 1-2 5-3 0-0 1-3 3-1 1-2 1-0  X


Fourth Division 
  
North  
  
 1.Central                      18 13  5  0 48-16  44 Promoted 
 2.Albany Wairau United         18 11  4  3 55-22  37 
 3.Pukekohe                     18  9  4  5 37-22  31 
 4.Otahuhu United               18  9  3  6 43-29  30 
 5.Papatoetoe HSOB              18  7  4  7 30-30  25 
 6.Thames                       18  7  3  8 24-32  24 
 7.Te Atatu                     18  5  8  5 23-28  23 
 8.Teachers United              18  5  3 10 33-42  18 
 9.Mangere Town                 18  3  2 13 23-59  11 
10.Hibiscus Coast               18  1  4 13 22-58   7 

Avondale United promoted    

                 Alb Cen Hib HSO Man Ota Puk Tea TeA Tha
Albany Wairau     X  0-2 4-1 2-2 7-0 3-0 3-2 4-0 3-4 3-0
Central Utd      1-1  X  3-2 3-2 3-3 2-1 3-1 4-2 3-0 4-0
Hibiscus Coast   3-4 0-3  X  4-6 2-4 1-7 2-7 1-2 0-0 0-3
HSOB             1-1 0-2 0-0  X  3-3 1-0 1-3 2-0 2-1 0-1
Mangere Town     1-5 0-6 1-2 3-1  X  0-1 0-6 0-2 0-1 1-2
Otahuhu United   1-1 1-5 3-1 1-3 5-1  X  5-1 2-0 1-1 3-0
Pukekohe         0-2 1-1 1-0 1-0 4-0 1-0  X  0-2 1-1 1-1
Teachers Utd     3-2 1-1 8-1 2-3 4-5 4-6 0-2  X  2-2 0-4
Te Atatu         1-5 1-1 0-0 3-1 4-1 1-3 1-1 0-0  X  2-0
Thames           0-5 0-1 2-2 0-2 1-0 3-3 0-4 3-1 4-0  X


South 

 1.Cambridge                    18 14  3  1 46-15  45 Promoted 
 2.Taupo                        18  9  6  3 39-25  33 
 3.Whakatane Town               18 10  3  5 39-32  33 
 4.Melville United              18  8  4  6 33-31  28 
 5.Western City                 18  7  4  7 26-25  25 [*] 
 6.Hamilton Wanderers           18  6  4  8 27-29  22 
 7.Waiouru                      18  5  6  7 26-31  21 
 8.Matamata                     18  5  2 11 23-39  17 
 9.Taumarunui                   18  4  4 10 23-37  16 
10.Te Awamutu                   18  2  4 12 17-35  10 
    
[*] Western City withdrew. Replaced by Otumoetai. 

                 Cam Ham Mat Mel Tam Tap TeA Wai WeC Wha
Cambridge         X  1-0 8-0 3-1 2-1 3-1 0-0 1-1 2-1 4-0
Hamilton Wan     3-4  X  3-2 1-2 2-0 2-2 3-2 2-3 1-1 3-3
Matamata         0-3 3-0  X  2-1 1-1 0-2 1-0 3-2 2-1 2-3
Melville         3-5 0-0 3-1  X  4-3 2-2 1-0 3-1 2-0 2-1
Taumarunui       1-1 1-2 1-0 2-5  X  1-3 2-0 3-1 1-3 1-2
Taupo            2-1 2-1 3-2 3-0 6-0  X  3-1 2-2 1-1 3-1
Te Awamutu       0-2 1-3 2-0 0-0 1-1 1-1  X  2-4 2-1 2-4
Waiouru          0-1 0-1 3-2 2-1 0-0 2-2 1-0  X  2-2 0-2 
Western City     0-3 1-0 2-1 2-0 2-1 3-1 4-1 0-0  X  1-2
Whakatane Town   1-2 1-0 1-1 3-3 2-3 2-0 4-2 4-2 3-1  X


-------------- 
Central League 
-------------- 

First Division 
   
 1.Stop Out                     22 18  2  2 50-21  56 Promotion play-off 
 2.Manawatu United              22 16  4  2 46-12  52 
 3.Wellington City              22 15  2  5 54-26  47 
 4.Seatoun                      22 12  1  9 29-34  37 
 5.Johnsonville                 22  9  6  7 33-31  33 [aka North Wellington] 
 6.Wellington Olympic           22  7  5 10 26-32  26 
 7.Petone                       22  6  6 10 22-25  24 
 8.Island Bay                   22  5  8  9 37-41  23 
 9.Tawa                         22  5  5 12 21-39  20 
10.Masterton                    22  5  3 14 26-43  18 
11.Taranaki                     22  4  5 13 26-44  17 Relegated [*] 
12.Viard Old Boys               22  3  7 12 24-45  16 Relegated 

Stop Out failed to win promotion to the NSL. 
[*] Taranaki changed named to New Plymouth on season's completion. 

                 BSS GJo HIP Isl Man Mas PDT SWC StO Taw Via WeO
BS Seatoun        X  1-4 2-0 1-0 0-1 3-1 2-1 0-2 0-3 2-1 1-0 1-1
GRE Johnsonville 1-2  X  0-3 1-1 1-1 1-1 4-2 1-5 2-0 1-1 1-0 3-0
HI Petone        1-0 0-1  X  2-2 0-0 2-0 2-1 2-0 1-2 1-2 0-2 1-1
Island Bay       2-4 4-2 2-0  X  2-2 1-1 2-5 1-1 3-4 3-2 2-2 4-1
Manawatu Utd     2-0 1-0 2-0 2-0  X  2-1 7-1 3-1 0-0 5-0 4-1 2-1
Masterton        5-2 2-3 0-1 1-0 0-2  X  0-2 1-2 0-4 1-1 2-1 1-3
PD Taranaki Utd  0-1 1-2 2-2 1-4 0-1 0-2  X  1-1 2-3 1-0 1-1 0-2
SWellington City 7-2 1-0 2-1 1-0 0-2 4-2 4-2  X  0-2 4-1 6-0 0-2
Stop Out         1-0 2-1 2-1 3-1 1-0 3-1 2-2 1-3  X  3-1 5-1 1-0
Tawa             0-2 1-1 1-0 1-1 2-1 2-1 0-1 1-3 0-3  X  0-1 1-2
Viard            1-2 1-2 2-2 1-1 1-4 1-2 0-0 1-4 1-3 1-1  X  3-0
Wellington Olymp 0-1 1-1 0-0 3-1 0-2 3-1 2-0 0-3 1-2 1-2 2-2  X
    

Second Division 

 1.Massey University            22 12  5  5 41-27  41 Promoted 
 2.Columbus Waterside           22 12  4  6 42-25  40 Promoted 
 3.Raumati Hearts               22 11  5  6 47-39  38 
 4.Wanganui Athletic            22 10  6  6 41-37  36 
 5.Miramar Rangers B            22 10  5  7 32-30  35 
 6.Lower Hutt City              22  8  6  8 23-28  30 
 7.Rose City                    22  8  5  9 31-30  29 
 8.Havelock North               22  8  4 10 40-45  28 
 9.Nelson Suburbs               22  7  6  9 30-31  27 
10.Napier City Rovers B         22  8  2 12 29-33  26 
11.Porirua United               22  8  2 12 31-41  26 [*] 
12.Brooklyn Northern United     22  3  4 15 28-49  13 Relegated 

[*] Merged with Viard Old Boys to form Porirua Viard United 
   
                 BNU Col Hav LHC Mas Nap Mir Por Rau Ros TNS Wan
Brooklyn Nth Utd  X  1-4 3-5 1-1 0-1 0-1 0-1 4-1 4-5 1-0 2-1 2-2
Col Waterside    2-0  X  3-2 3-1 0-0 0-2 1-1 3-0 2-1 2-1 2-0 4-1
Havelock North   4-3 0-3  X  0-2 2-2 2-0 3-1 0-2 2-4 1-2 2-2 3-1
Lower Hutt City  1-1 1-1 2-1  X  2-1 1-2 2-0 0-3 1-4 2-0 1-0 0-2
Massey Uni       2-0 3-2 1-0 1-0  X  2-1 0-1 3-2 2-2 1-0 2-3 3-1
Napier City (B)  3-0 1-3 1-2 0-1 3-3  X  1-3 4-2 0-2 0-0 1-0 1-2
NM Miramar (B)   4-2 2-1 4-0 1-1 1-3 2-1  X  2-1 1-1 1-0 1-1 2-3
Porirua United   2-1 2-1 1-1 1-2 0-2 2-1 1-0  X  2-1 3-3 1-2 0-2
Raumati Hearts   1-1 2-0 1-2 1-1 0-7 4-2 3-0 2-1  X  3-1 3-3 1-3
Rose City        4-0 1-3 2-1 2-0 1-1 2-0 1-2 2-1 3-1  X  0-3 2-2
TNT Nel Suburbs  2-1 1-0 2-2 1-1 4-1 0-3 3-1 0-1 0-1 1-3  X  0-1
Wanganui Ath     2-1 2-2 3-5 3-0 2-1 0-1 1-1 5-2 1-4 1-1 1-1  X


Third Division 

North 
  
 1.Bay Colour Thistle           20 16  4  0 44-11  52 Promoted [*] 
 2.Taradale                     20 13  2  5 48-23  41 
 3.Horowhenua College FP        20 13  0  7 56-31  39 [*] 
 4.Gisborne United              20 11  2  7 52-29  35 [*] 
 5.Wanganui City                20 10  5  5 51-35  35 
 6.Palmerston North End         20  8  2 10 37-40  26 
 7.Red Sox                      20  7  1 12 32-41  22 
 8.Central City                 20  6  4 10 31-43  22 [*] 
 9.Feilding United              20  5  4 11 25-38  19 
10.Carterton                    20  5  1 14 21-53  16 [*] 
11.Dannevirke                   20  3  1 16 22-75  10 [*] 

[*] Bay Colour Thistle changed its name back to Gisborne Thistle 
    at the end of the season 
[*] Horowhenua, Gisborne United, Central City, Carterton and 
    Dannevirke left the League to be replaced by Levin, Napier Technical, 
    Freyberg, Gonville and New Plymouth City.    

                 BCT Car HCC Dan Fei GiU Hor NoE Red Tar Wan
Baycolor Thi      X  wbd 1-1 8-0 1-1 2-2 2-0 2-0 1-0 3-1 3-0
Carterton        1-2  X  0-1 6-2 1-0 1-0 0-2 2-0 1-0 2-3 2-6
H Central City   0-1 4-1  X  0-1 2-2 1-5 0-3 2-2 8-1 0-6 1-1
Dannevirke       1-4 3-2 1-2  X  0-2 0-5 1-4 2-5 1-2 1-6 3-3
Feilding United  0-2 1-1 3-0 2-0  X  0-7 1-2 0-1 3-2 1-2 2-4
Gisborne United  0-2 4-0 3-2 6-0 0-0  X  3-1 1-2 2-1 0-2 1-3
Horowhenua       2-4 6-0 3-1 7-1 4-2 3-4  X  4-0 3-1 3-2 4-2
North End (Palm) 1-3 4-0 3-4 1-2 4-2 2-1 2-1  X  1-3 2-3 1-4
Red Sox          0-1 4-1 4-0 4-2 2-1 1-2 2-1 1-4  X  0-1 3-3
Taradale         0-1 4-0 0-1 1-0 2-0 4-2 0-2 2-2 3-1  X  4-1
Wanganui City    1-1 8-0 2-1 4-1 1-2 2-4 3-1 1-0 2-0 1-1  X


South 
  
 1.Wellington D United B        22 13  7  2 45-17  46 Promoted               
 2.Karori Swifts                22 12  7  3 49-27  43 
 3.Douglas Villa                22 12  6  4 44-18  42 
 4.Naenae Old Boys              22 10  5  7 58-40  35 
 5.Newlands Paparangi           22 10  5  7 36-32  35 
 6.Mana United                  22  8  9  5 35-33  33 
 7.Upper Hutt                   22  6  9  7 31-22  27 
 8.Wainuiomata                  22  7  6  9 30-44  27 
 9.Stokes Valley                22  4  9  9 30-42  21 
10.Victoria University          22  5  6 11 21-40  21 
11.Wellington WMC               22  3  6 13 19-50  15 
12.Porirua City                 22  4  1 17 29-62  13 Relegated 

Marlborough promoted. 

                 Dou Kar Man Nae NPa Por Sto UHU Uni Wai WeU WMC
Douglas Villa     X  0-1 1-1 3-2 0-1 6-0 1-0 1-0 2-1 4-0 1-1 2-1
Karori Swifts    3-3  X  4-1 3-2 1-2 2-1 4-1 2-2 2-0 2-1 1-1 2-0
Mana United      1-1 2-5  X  3-2 2-2 3-2 0-0 1-1 1-0 0-2 1-1 2-0
Naenae           1-1 3-2 1-1  X  4-3 7-0 3-1 2-1 3-1 2-2 0-1 1-3
