Copa Ciudad de Mar del Plata 1999

 

 
Round 1
[Jan 30]
Racing Club	5-3	Independiente
  [Úbeda 14p, 75p, R.Capria 31, Bezombe 71, 90+1; Calderón 26p, Galván 79, C.Gómez 90+2]
 
Racing Club:	Sessa; J.Reinoso, D.Capria, Ubeda, S.Zanetti;
		Bezombe, Michelini, A.Morales, R.Capria (J.Lux 78); Latorre (P.Ojeda 66), L.Villaba (Banegas 58).
		Coach: Maschio/Costas/Zapata.
Independiente:	Scoponi; J.C.Ramírez, S.Pena, O.Sánchez, C.Díaz;
		G.Galván, Carrizo, Garnero (E.Amaya 66), V.López (Toresani 52); Hanuch (C.Gómez 66), J.L.Calderón.
		Coach: C.Menotti.
 
Referee:	F.Madorrán.
Red Cards:	D.Capria 55, P.Ojeda 88.
 
 

 
Round 2
[Feb 2]
Boca Juniors	1-1	Independiente
  [Gvo.Barros Schelotto 36; V.López 21]
 
Boca Juniors:	Córdoba; Traverso, Bermudez, Matellán, Arruabarrena;
		J.Basualdo, Serna, Gvo.Barros Schelotto, Riquelme; C.Giménez (E.Herrera 63), Barijho (Rey 34).
		Coach: C.Bianchi.
Independiente:	Scoponi; G.Nuñez, Rotchen, O.Sánchez, C.Díaz;
		G.Galván, Cambiasso (Avila 72), E.Amaya, V.López (J.L.Calderón 63); Hanuch, Graf (C.Gómez 63).
		Coach: C.Menotti.
 
Referee:	A.Sánchez.
 
 

 
Round 3
[Feb 6]
Racing Club	2-1	Boca Juniors
  [Latorre 62, Bezombe 84; Giménez 81]
 
Racing Club:	Sessa; J.Reinoso, D.Capria, Ubeda, S.Zanetti;
		Bezombe, Michelini, J.Lux (P.Ojeda 64), R.Capria; Latorre (Corbalán 76), L.Villaba (F.Giménez 85).
		Coach: Maschio/Costas/Zapata.
Boca Juniors:	Córdoba; G.Valdez, Bermudez, Matellán, L.Gatti;
		J.Basualdo, A.Berti, Pereda, M.Arce (E.Herrera 75); C.Giménez, Rey.
		Coach: C.Bianchi.
 
Referee:	H.Elizondo.
Red Cards:	Ubeda 66, D.Capria 75; Rey 66, Berti 69.
 

Overview Copa Ciudad de Mar del Plata


About this document

Source: Newspaper: Clarín.

Prepared and maintained by Pablo Ciullini for the Rec.Sport.Soccer Statistics Foundation

Author: Pablo Ciullini (P_A_Ciullini@hotmail.com)
Last updated: 25 Feb 2016

(c) Copyright Pablo Ciullini and RSSSF 2016
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.