Israel - All-Time Topscorers

First division only, 1931/32 to 2008/09

Rank	Player			Goals	Games	Average
1	Alon Mizrahi		206	385	0.54
2	Oded Machnes		197	413	0.48
3	Avi Nimni		194	429	0.45
4	Moshe Romano		192	439	0.44
5	Shai Holtzman		169	474	0.36
6	Mordechai Spiegler	168	373	0.45
7	Uri Malmilian		159	466	0.34
8	David Lavi		158	362	0.44
9	Nahum Stelmach		155	365	0.43
10	Yehoshua Feigenbaum	148	430	0.34
11	Gideon Damti		143	519	0.28
12	Yitzhak Zohar		139	389	0.36
13	Motti Kakun		133	317	0.42
14	Yehoshua Glazer		132	218	0.61
15	Yehuda Shaharabani	129	376	0.34
16	Eli Driks		129	449	0.29
17	Benny Tabak		127	412	0.31
18	Amir Turjeman		125	378	0.33
19	Israel Fogel		124	376	0.33
20	Reuven Atar		123	413	0.30
21	Victor Sarussi		122	321	0.38
22	Eli Ohana		121	310	0.39
23	Boaz Kofman		121	315	0.38
24	Shalom Avitan		117	334	0.35
25	Zahi Armeli		114	284	0.40
26	Moshe Onana		113	416	0.27
27	Zecharia Ratzabi	107	232	0.46
28	Eli Ben-Rimoj		106	352	0.30
29	Hezi Shirazi		106	423	0.25
30	Shlomo Levi		105	179	0.59
31	Asi Tubi		104	276	0.38
32	Giora Spiegel		103	287	0.36
33	Kobi Refua		102	278	0.37
34	Moshe Sinai		102	373	0.27
35	Dror Bar-Nur		98	287	0.34
36	Eli Yani		98	331	0.30
37	Yaniv Abarjil		97	321	0.30
38	Yehezkel Hazum		96	324	0.30
39	Israel Ashkenazi	94	200	0.47
40	Nir Levin		94	241	0.39
41	Ehud Ben-Tovim		91	350	0.26
42	Ofer Shitrit		89	215	0.41
43	Yitzhak Mizrahi		88	226	0.39
44	Bohos Jojosian		87	185	0.47
45	Ronen Harazi		87	205	0.42
46	Nir Sevillia		85	274	0.31
47	Viki Peretz		81	250	0.32
48	Zvi Singel		81	339	0.24
49	Haim Revivo		80	182	0.44
50	Rehavia Rozenboim	80	237	0.34
51	Moshe Yehiel		78	312	0.25
52	Lior Assulin		77	237	0.33
53	Manor Hassan		76	299	0.25
54	Doron Rabinzon		75	255	0.29
55	Nissim Almaliah		73	149	0.49
56	Eliezer Spiegel		72	108	0.67
57	Avi Cohen		72	335	0.22
58	Benny Lam		72	322	0.22
59	Meir Barad		72	385	0.19
60	Yossi Benayoun		71	161	0.44
61	Ofer Mizrahi		71	247	0.29
62	Motti Ivanir		70	343	0.20
63	Nissim Cohen		70	449	0.16
64	Istvan Salloi		69	150	0.46
65	Johnnie Hardy		69	192	0.36
66	Moshe Schweitzer	69	252	0.27
67	Yigal Menahem		69	258	0.27
68	Giovanni Rosso		69	334	0.21
69	Raffi Cohen		68	198	0.34
70	Yossi Madar		68	271	0.25
71	Alon Hazan		68	487	0.14
72	Yosef Merimovich	67	74	0.91
73	Danny Shmulevich-Rom	67	251	0.27
74	Shabtai Levi		67	272	0.24
75	Rahamim Talbi		67	340	0.20
76	Avraham Ginzburg	66	103	0.64
77	Shlomo Nahari		66	158	0.42
78	Shaul Hayek		66	247	0.27
79	Raffi Eliyahu		66	419	0.16
80	Eli Abarbanel*		65	390	0.17
81	Moshe Litvak		64	98	0.65
82	Eli Miali		64	186	0.34
83	Shalom Shikva		64	201	0.32
84	Avraham Menchel		64	225	0.28
85	Eliezer Shlomovich	64	226	0.28
86	Nir Klinger		64	370	0.17
87	Benny Alon		63	186	0.34
88	Moshe Eisenberg		62	305	0.20
89	Walid Badeer*		62	419	0.15
90	Raffi Levi		61	104	0.59
91	Mickey Ben-Shitrit	61	242	0.25
92	Yeshaayahu Held		61	250	0.24
93	Moshe Selekter		59	197	0.30
94	Shmuel Israeli		59	134	0.44
95	Shimon Cohen		59	323	0.18
96	Gadi Tzelniker		59	332	0.18
97	Haim Glazer		58	138	0.42
98	Robby Young		58	247	0.24
99	Yaniv Katan*		58	311	0.19
100	Michael Zandberg*	57	314	0.18
101	Yitzhak Shum		57	392	0.15




About this document

Thanks to Elisha Shohat for update

Prepared and maintained by Yaniv Bleicher and Ori Katzir for the Rec.Sport.Soccer Statistics Foundation

Authors: Yaniv Bleicher (yanivbl@hotmail.com) and Ori Katzir (ori@aplaton.co.il)
Last updated: 28 Aug 2009

(C) Copyright Yaniv Bleicher, Ori Katzir and RSSSF 2000/09
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.