Hungary (Women) 2010/11


NB I


First Stage
 
Final Table:
 1.MTK Hungária FC              18  16  1  1  96-10  49     
 2.Viktória FC-Szombathely      18  15  0  3  82-15  45     
 3.1. FC Femina'93              18  12  3  3  65-22  39    
 4.Taksony                      18  10  3  5  45-20  33     
 5.Ferencváros                  18  10  3  5  53-40  33     
 6.Győri Dózsa SE               18   9  2  7  41-32  29     
 7.XII. Ker. Hegyvidék SE       18   3  1 14  19-72  10     
 8.Nagykutas NLSE               18   3  1 14  12-74  10     
 9.Pécsi MFC                    18   2  2 14   6-71   8     
10.Újpesti TE                   18   1  2 15  13-76   5 

Second Stage
 
Championship Round
 1.MTK Hungária FC              16  13  1  2  59-20  40  Champions 
 2.Viktória FC-Szombathely      16  11  2  3  38-16  35     
 3.Taksony                      16   4  4  8  33-31  16     
 4.Ferencváros                  16   3  4  9  21-53  13     
 5.1. FC Femina'93              16   2  3 11  20-51   9 

Relegation Round
 6.Győri Dózsa SE               16  13  2  1  51-18  41     
 7.Nagykutas NLSE               16   7  2  7  27-34  23     
 8.Pécsi MFC                    16   6  2  8  19-29  19     
 9.Újpesti TE                   16   4  4  8  25-31  16  Relegated              
10.XII. Ker. Hegyvidék SE       16   4  2 10  26-36  14  Relegated  


Topscorer: Anita Pádár (1. FC Femina'93 SE-Hellotel) 35


NB II


NB II North

 1.Nyíregyháza Spartacus FC     16  11  2  3  44-21  35  
 2.TFSE-Hegyvidék SE II.        16  11  0  5  61-21  33  
 3.Veszprém-Gizella SE          16   7  2  7  39-41  20  
 4.SFAC-Hotel Saphir Sopron     16   5  3  8  25-43  15  
 5.Dorogi Egyetértés SE         16   1  3 12  18-61   6

NB II South  
 1.Szegedi AK-Boszorkányok      16  16  0  0  70-10  48  
 2.Somogyjád SZKKSE             16   9  1  6  31-33  28  
 3.Pécsi VSK                    16   8  0  8  33-38  24  
 4.Teskánd-Landorhegyi LSC      16   3  1 12  22-44  10  
 5.Nagykanizsai TE 1866 MÁV     16   2  2 12  15-45   8
NB: total goal difference +1

Topscorer: Varga Kinga (Veszprém-Gizella SE) 19

2009/10

2011/12

list of champions

list of cup finals

list of topscorers


About this document

Prepared and maintained by László Földesi for the Rec.Sport.Soccer Statistics Foundation

Author: László Földesi (foldesilaszlo@freemail.hu)
Last updated: 13 Feb 2014

(C) Copyright László Földesi and RSSSF 2011/14
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.