Honduras - All-Time Table

NB: from 1965 to end of 2005/06 season

Rk Team                Pts   Pd    W   D   L   GF - GA  Diff
 1 Olimpia            2431  1363  649 484 230 1926-1075  839 
 2 Motagua            2001  1307  508 477 333 1597-1245  352 
 3 Real España        1964  1330  496 476 358 1593-1274  319 
 4 Marathón           1839  1300  462 453 385 1592-1387  205 
 5 Vida               1558  1230  370 448 412 1301-1455 -154 
 6 Platense           1550  1198  372 434 392 1325-1312   13 
 7 Victoria           1312  1039  313 372 350 1140-1232  -92 
 8 Universidad         927   798  214 286 298  705- 886 -181 
 9 Broncos             548   474  123 179 172  426- 545 -119 
10 Real Maya           251   233   53  92  88  221- 265  -44 
11 Atletico Indio      239   216   54  77  85  211- 274  -63 
12 Sula                209   199   43  80  76  147- 202  -55 
13 Atlético Morazán    194   166   41  71  54  153- 188  -35 
14 Tela Timsa          183   163   42  57  64  140- 190  -50 
15 Federal             154   171   30  64  77  154- 240  -86 
16 Independiente       130   151   24  58  69  149- 241  -92 
17 Honduras            125   108   33  26  49  130- 176  -46 
18 Troya                94    90   25  19  46   76- 129  -53 
19 Super Estrella       87   111   16  39  56   90- 197 -107 
20 Valencia             75    46   17  24  33   55-  64   -9 
21 Lempira              71    81   17  20  44   81- 134  -53 
22 Atlético Español     70    82   16  22  44   82- 130  -48 
23 Deportes Savio       69    72   15  24  33   76- 111  -35 
24 Atlético Olanchano   63    70   13  24  33   85- 119  -34 
25 Dandy                62    63   11  29  23   41-  58  -17 
26 Curacao              55    56   10  25  21   45-  71  -26 
27 La Salle             55    55   13  16  26   83- 123  -40 
28 E.A.C.I.             47    54    9  20  25   34-  56  -22 
29 Deportes Progreseños 46    54   10  16  28   47-  87  -40 
30 Real Comayagua       35    36    7  14  15   42-  57  -15 
31 Palestino            32    40    7  11  22   48-  81  -33 
32 Honduras Salzburgo   30    36    5  15  16   31-  49  -18 
33 Verdún               27    27    6   9  12   29-  47  -18 
34 Atlético Portuario   25    27    6   7  14   39-  55  -16 
35 Real Patepluma       25    36    5  10  21   26-  58  -32 
36 Hispano              23    26    5   8  13   21-  25   -4 
37 Tiburones            22    27    4  10  13   20-  34  -14 
38 Campamento           17    27    4   5  18   13-  42  -29 
39 Atlántida            14    27    3   5  19   13-  50  -37 


About this document

Source: Wikipedia

Prepared and maintained by Hans Schöggl for the Rec.Sport.Soccer Statistics Foundation

Author: Hans Schöggl (hans.schoeggl@sbg.ac.at)
Last updated: 20 Oct 2006

(C) Copyright Hans Schöggl and RSSSF 2000/06
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.