Hongkong 1995/96

NB: Rangers became Uhlsport-Rangers

First Phase Championship
========================

 1.South China		 9  7  2  0  31- 7  23  To Grand Final
 2.Instant-Dict		 9  6  3  0  23- 4  21
 3.Golden		 9  4  4  1  16-16  16
 4.Uhlsport-Rangers	 9  4  3  2  17-15  15
 5.Sing Tao		 9  4  1  4  13-13  13
 6.Frankwell		 9  2  4  3  12-10  10
 7.Happy Valley		 9  2  3  4  18-14   9
 8.Mansion		 9  3  0  6  12-21   9
 9.Eastern		 9  2  2  5  10-15   8
10.Hong Kong FC		 9  0  0  9   8-47   0

Second Phase Championship
=========================

 1.Instant-Dict		 9  6  2  1  28- 5  20  To Grand Final
 2.South China		 9  6  2  1  18- 7  20
 3.Golden		 9  5  2  2  19- 9  17
 4.Happy Valley		 9  3  4  2  12- 8  13
 5.Eastern		 9  4  1  4   7-14  13
 6.Mansion		 9  3  2  4   8-16  11
 7.Sing Tao		 9  3  1  5   8-13  10
 8.Uhlsport-Rangers	 9  3  1  5  13-20  10
 9.Frankwell		 9  2  3  4  11-13   9
10.Hong Kong FC		 9  0  2  7   8-27   2

Relegated: Hong Kong FC
Resigned:  Frankwell, Mansion
Promoted:  none

Cross-Table:
	         E         	 F	         G        	HV       	HKFC        	ID        	 M         	ST        	SC	        UR
Eastern		                1-3 (30/10)	0-0 (7/11)	0-0 (12/11)	4-0 (28/9)	0-3 (23/10)	1-0 (19/10)	1-3 (6/10)	1-3 (24/9)	2-3 (15/10)
Frankwell	0-1 (11/3)	           	1-1 (12/10)	0-0 (16/10)	6-2 (1/10)	0-1 (21/9)	0-1 (15/9)	0-2 (6/11)	1-1 (24/10)	1-1 (13/11)
Golden      	4-0 (31/3)	1-1 (6/2)          		3-2 (26/10)	4-1 (17/10)	1-1 (17/11)	4-1 (26/9)	1-1 (10/11)	0-6 (21/11)	2-1 (17/9)
Happy Valley	1-1 (15/4)	2-0 (13/2)	2-3 (1/3)	               11-1 (2/11)	0-2 (8/10)	2-0 (19/11)	0-2 (9/9)	0-3 (8/11)	3-3 (22/9)
Hong Kong FC	0-1 (16/12)	1-3 (15/1)	0-3 (12/2)	1-1 (14/3)	          	0-5 (12/9)	1-5 (11/11)	1-2 (14/10)	1-7 (29/10)	1-3 (27/11)
Instant-Dict	3-0 (27/2)	1-1 (24/12)	2-1 (16/2)	0-2 (18/1)	9-0 (10/12)		        7-2 (14/11)	3-0 (31/10)	0-0 (13/10)	1-1 (9/11)
Mansion  	1-2 (9/2)	3-0 (11/12)	1-1 (25/12)	0-0 (12/1)	2-0 (28/3)	0-6 (12/4)          		2-0 (27/10)	1-4 (9/10)	0-2 (3/11)
Sing Tao	0-1 (11/1)	1-1 (5/4)	0-2 (12/4)	1-0 (19/12)	3-2 (29/2)	0-4 (4/3)	0-1 (26/2)	          	2-3 (29/9)	1-2 (20/10)
South China	4-1 (23/12)	2-0 (3/3)	2-1 (9/3)	0-0 (11/4)	4-3 (16/4)	0-0 (11/2)	4-0 (2/4)	1-0 (27/12)	           	4-1 (16/11)
Uhlsport-R.	1-0 (16/1)	1-5 (13/4)	1-3 (21/12)	2-4 (26/12)	1-1(3/3)	1-3 (4/4)	3-0 (7/3)	1-3 (8/2)	2-1 (13/1)	

First Round-Robin – Top-Right Half
Second Round-Robin – Bottom-Left Half


Championship Final [May 30; att: 21,088]
==================
Instant-Dict   1-0 South China
  [Yau Kin Wai 77og]


FA Cup 
======
First Round
[Mar 17]
Sing Tao       6-1 Eastern	
[Mar 18]
Happy Valley   2-1 Mansion	

Second Round
[Mar 21]
Golden         5-0 Hong Kong FC	
[Mar 22]
Instant-Dict   1-0 Mansion           [asdet]
[Mar 24]
South China    3-0 Sing Tao	
[Mar 25]
Uhlsport-R.    1-1 Frankwell         [asdet, 4-3 pen]

Semifinals [Apr 7]
Golden         3-2 Instant-Dict	
South China    5-2 Uhlsport-Rangers		

Final [Apr 21]
South China    4-1 Golden
  [Chan Chi-hong (3), Ricky Cheng; Carlton Fairweather 90]

Shield
======
First Round
[Nov 27]
South China    3-0 Happy Valley	
[Nov 28]
Golden         3-0 Instant-Dict	

Second Round
[Nov 23]
Frankwell      3-0 Mansion	
[Nov 24]
Eastern        4-1 Hong Kong FC		
[Dec 1]
South China    2-1 Uhlsport-Rangers	
[Dec 3]
Golden         5-2 Sing Tao	

Semifinals [Dec 7]
Golden         4-0 Eastern			
South China    2-0 Frankwell		

Final [Dec 17]
South China    2-1 Golden			

South China qualified for Asian CWC '96


Viceroy Cup
===========

First Round
[Apr 25]
Eastern        1-0 Uhlsport-Rangers	
[Apr 26]
Happy Valley   3-0 Hong Kong FC		

Second Round
[Apr 27]
Instant-Dict   3-0 Mansion	
[Apr 29]
South China    2-0 Frankwell	
[May 2]
Happy Valley   1-0 Sing Tao	
[May 3]
Golden         3-0 Eastern	

Semifinals
[May 5]
Instant-Dict   0-0 Happy Valley      [aet, 4-2 pen]
[May 7]
South China    3-1 Golden			

Final [May 12]
Instant-Dict   2-1 South China       [asdet]

1994/95.

1996/97.

list of champions.

list of senior shield winners and runners-up.

list of fa cup winners.

list of viceroy cup winners and runners-up.


About this document

Prepared and maintained by Tom Lewis for the Rec.Sport.Soccer Statistics Foundation

Author: Tom Lewis (Tom.Lewis@btinternet.com)
Last updated: 21 Sep 2007

(C) Copyright Tom Lewis and RSSSF 1999/2007
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.