Greece - All-Time Tables


1928-1959

                                  Points  Games   W3  W2 | D2  D1 | L1  L0   Goals  **
  1. Olympiakos S.F.P. Pireas       515    242   107  59 | 29  10 | 18  19  565:229
  2. Panathinaikos A.O. Athinas     421    210    79  41 | 23  13 | 30  24  449:247
  3. A.E. Konstantinoupolis         289    169    59  20 | 20  15 | 17  38  318:277
  4. P.A.O.K. Thessalonikis         273    174    41  20 | 25  10 | 50  28  275:287
  5. A.S. Apollonas Athinas         272    166    47  26 | 15  11 | 38  29  270:260
  6. Ethnikos O.F.P. Pireas         259    168    41  25 | 18  15 | 35  34  273:252
  7. A.S. Aris Thessaloniki         238    151    27  35 | 19  17 | 32  21  295:232
  8. A.S Iraklis Thessalonikis      158    112    22  21 | 10  10 | 20  29  182:193
  9. Panionios G.S. Smyrnis         145     72    29     | 15     | 28      124:110
 10. A.S. Doxa Dramas               136     74    21     | 20     | 33      102:128
 11. A.O. Proodeftiki Neolaia        93     54    15     |  9     | 30       74:112
 12. Apollon Kalamaria Thessalonikis 77     40    17     |  3     | 20       49: 50
 13. Asteras Athinas                 48     28     9     |  2     | 17       38: 66 [Todays Eth. Asteras Kaisarianis]
 14. O.F.I. Iraklion Kritis          41     30     3     |  5     | 22       30: 83
 15. G.A.S. Niki Volos               34     18     6     |  4     |  8       15: 24
 16. Panaigialeios G.S. Aigio        29     18     2     |  7     |  9       15: 29
 17. A.E. Filippi Kavalas            27     16     5     |  1     | 10       28: 42
 18. Panacahiki G.E. Patras          26     20     2     |  4     | 12       14: 42
 19. A.O. Athinaikos Vyronas Athina  22     14     2     |  4     |  8       12: 32
 20. A.E.K. Kavalas                  18     10     4     |  0     |  6       11: 18
 21. Atromitos Pireas                18     10     3     |  2     |  5       12: 21
 22. A.P.S. Aris Nikaias Pireas      16     14     1     |  0     | 13       11: 54
 23. Panargeiakos A.O. Argos         16     18     0     |  0     | 18        7: 76 [-2 points]
 24. A.P.S. Atromitos Peristeri Ath. 15     18     1     |     1  | 13   3   13: 70 [-2 points]
 25. P.O. Goudi Athina               11     20        4  |     3  |     13   25: 82
 26. Olympiakos Loutraki             11      8     2     |        |  6       12: 29 [-1 point]
 27. G.S.F. Panaitolikos Agriniou    11     10     1     |        |  9        6: 35 [-1 point]
 28. Olympiakos Chalkidas            10      8     1     |        |  7        8: 24
 29. A.P.O Fostiras Tavros Athinas   10      8     1     |        |  7        7: 16
 30. Iraklis Serres                   8      4     2     |        |  2       12: 13
 31. Makedonikos Neapolis Thess.      8     10           |        | 10       13: 36 [-2 points]
 32. A.P.S. Aspida Xanthis            7      4     1     |  1     |  2        7: 16
 33. A.O. Orfeas Xanthis              7      6           |  1     |  5        2: 21
 34. Megas Alexandros Thessaloniki    1     16           |     1  |     15   17: 84



 ** Because of the fact that two different kind of point system where used, I have used both of them in one and only
 Overall Table. This is for the teams played before 1939/40 in the final stages unfair, but we can see an Overall look
 how the points are given away. Furter down I included a "Fictional" Table with the 3-1-0 System to give all of the Teams
 the same chance.
 W3 means 3 points Win
 W2 means 2 points Win
 D2 means 2 points Draw
 D1 means 1 point  Draw
 L1 means 1 point  Loss
 L0 means 0 points Loss

Greece All Time Table 1928-1959 (3-1-0 Points)

                                       --------------------------------
                                       |Points |Games  | W  | D  | L  |
 --------------------------------------|-------|-------|----|----|----|
 | 1.| Olympiakos S.F.P. Pireas        |  537  |  242  |166 | 39 | 37 |
 ---------------------------------------------------------------------
 | 2.| Panathinaikos A.O. Athinas      |  396  |  210  |120 | 36 | 54 |
 ----------------------------------------------------------------------
 | 3.| A.E. Konstantinoupolis          |  272  |  169  | 79 | 35 | 55 |
 ----------------------------------------------------------------------
 | 4.| A.S. Apollonas Athinas          |  245  |  166  | 73 | 26 | 67 |
 ----------------------------------------------------------------------
 | 5.| Ethnikos O.F.P. Pireas          |  233  |  168  | 66 | 35 | 69 |
 ----------------------------------------------------------------------
 | 6.| A.S. Aris Thessaloniki          |  222  |  151  | 62 | 36 | 53 |
 ----------------------------------------------------------------------
 | 7.| P.A.O.K. Thessalonikis          |  218  |  174  | 61 | 35 | 78 |
 ----------------------------------------------------------------------
 | 8.| A.S Iraklis Thessalonikis       |  149  |  112  | 43 | 20 | 49 |
 ----------------------------------------------------------------------
 | 9.| Panionios G.S. Smyrnis          |  102  |   72  | 29 | 15 | 28 |
 ----------------------------------------------------------------------
 |10.| A.S. Doxa Dramas                |   83  |   74  | 21 | 20 | 33 |
 ----------------------------------------------------------------------
 |11.| Apollon Kalamaria Thessalonikis |   54  |   40  | 17 |  3 | 20 |
 ----------------------------------------------------------------------
 |12.| A.O. Proodeftiki Neolaia        |   54  |   54  | 15 |  9 | 30 |
 ----------------------------------------------------------------------
 |13.| Asteras Athinas                 |   29  |   28  |  9 |  2 | 17 |
 ----------------------------------------------------------------------
 |14.| G.A.S. Niki Volos               |   28  |   18  |  6 |  4 |  8 |
 ----------------------------------------------------------------------
 |15.| A.E. Filippi Kavalas            |   16  |   16  |  5 |  1 | 10 |
 ----------------------------------------------------------------------
 |16.| P.O. Goudi Athina               |   15  |   20  |  4 |  3 | 13 |
 ----------------------------------------------------------------------
 |17.| O.F.I. Iraklion Kritis          |   14  |   30  |  3 |  5 | 22 |
 ----------------------------------------------------------------------
 |18.| Panaigialeios G.S. Aigio        |   13  |   18  |  2 |  7 |  9 |
 ----------------------------------------------------------------------
 |19.| A.E.K. Kavalas                  |   12  |   10  |  4 |  0 |  6 |
 ----------------------------------------------------------------------
 |20.| Atromitos Pireas                |   11  |   10  |  3 |  2 |  5 |
 ----------------------------------------------------------------------
 |21.| Panachaiki G.E. Patras          |   10  |   20  |  2 |  4 | 12 |
 ----------------------------------------------------------------------
 |22.| A.O. Athinaikos Vyronas Athina  |   10  |   14  |  2 |  4 | 12 |
 ----------------------------------------------------------------------
 |23.| Iraklis Serres                  |    6  |    4  |  2 |  0 |  2 |
 ----------------------------------------------------------------------
 |24.| Olympiakos Loutraki             |    6  |    8  |  2 |  0 |  6 |
 ----------------------------------------------------------------------
 |25.| A.P.S. Aspida Xanthis           |    4  |    4  |  1 |  1 |  2 |
 ----------------------------------------------------------------------
 |26.| A.P.S. Atromitos Peristeri Ath. |    4  |   18  |  1 |  1 | 16 |
 ----------------------------------------------------------------------
 |27.| A.P.O Fostiras Tavros Athinas   |    3  |    8  |  1 |  0 |  7 |
 ----------------------------------------------------------------------
 |28.| Olympiakos Chalkidas            |    3  |    8  |  1 |  0 |  7 |
 ----------------------------------------------------------------------
 |29.| G.S.F. Panaitolikos Agriniou    |    3  |   10  |  1 |  0 |  9 |
 ----------------------------------------------------------------------
 |30.| A.P.S. Aris Nikaias Pireas      |    3  |   14  |  1 |  0 | 13 |
 ----------------------------------------------------------------------
 |31.| A.O. Orfeas Xanthis             |    1  |    6  |  0 |  1 |  5 |
 ----------------------------------------------------------------------
 |32.| Megas Alexandros Thessaloniki   |    1  |   16  |  0 |  1 | 15 |
 ----------------------------------------------------------------------
 |33.| Makedonikos Neapolis Thess.     |    0  |   10  |  0 |  0 | 10 |
 ----------------------------------------------------------------------
 |34.| Panargeiakos A.O. Argos         |    0  |   18  |  0 |  0 | 18 |
 ----------------------------------------------------------------------


1959-2006

[47 seasons - 1959/60 - 2005/06]

Rk Club                           Sea  Pd    W    D    L    GF   GA   Diff  Pts   Ded

 1.Olympiakos Piraeus S.F.        47  1510  966  331  213  2983-1173  1810  2579   -2    
 2.Panathinaikos AO               47  1510  957  334  219  3017-1175  1842  2564   -3    
 3.AEK Athens                     47  1510  901  346  263  2882-1318  1564  2426  -13    
 4.PAOK Thessalonikis             47  1510  713  411  386  2331-1529   802  2047  -13    
 5.Aris Thessalonikis             45  1446  589  390  467  1831-1592   239  1706  -12    
 6.Iraklis Thessalonikis          46  1476  566  401  509  1911-1766   145  1721   -6    
 7.Panionios                      45  1442  495  386  561  1742-1853  -111  1498   -2    
 8.OFI Kreta                      33  1070  418  247  405  1388-1360    28  1267       
 9.Apollon Athens (Smyrnis)       37  1202  365  321  516  1294-1563  -269  1132   -6    
10.Ethnikos Piraeus               36  1164  356  326  482  1305-1552  -247  1057   -6    
11.Panachaiki Patras              26   852  230  227  395   849-1255  -406   741  -15    
12.Larissa AEL                    21   686  247  170  269   787- 855   -68   710   -6    
13.Egaleo                         22   696  218  164  314   694- 994  -300  1000   -2    
14.Panserraikos                   22   724  191  192  341   643- 982  -339   574       
15.SKODA - Xanthi                 17   550  199  130  221   703- 762   -59   693       
16.Doxa Dramas                    20   640  183  171  286   695- 942  -247   559   -6    
17.Kavala                         17   578  170  126  282   545- 835  -290   653       
18.Pierikos Katerinis             16   516  151  133  232   581- 777  -196   763   -1    
19.Ionikos Nikea Piraeus          15   482  149  136  197   538- 665  -127   566       
20.PAS Giannena                   15   486  148  129  209   522- 660  -138   343  -96    
21.Apollon Kalamarias             18   556  129  176  251   496- 782  -286   640   -6    
22.Proodeftiki Nikea Piraeus      15   474  121  142  211   493- 679  -186   733       
23.Veria                          11   362  100   92  170   318- 494  -176   471  -16    
24.Kastoria                       10   336   89   83  164   316- 517  -201   261   -1    
25.Athinaikos                      9   302   90   73  139   300- 422  -122   317       
26.Olympiakos Volou                8   268   71   58  139   230- 418  -188   336       
27.Paniliakos Pyrgos               7   230   66   51  113   261- 358   -97   249       
28.Fostiras Tavros Athens          7   226   61   60  105   225- 348  -123   374       
29.AO Kalamata                     7   234   58   65  111   235- 374  -139   257       
30.Levadeiakos                     7   226   62   52  112   219- 337  -118   196   -1    
31.AO Trikala                      7   226   53   52  121   238- 398  -160   355         
32.Atromitos Peristeri Athens      6   196   46   56   94   151- 292  -141   189   -5    
33.Edessaikos Edessa               5   170   52   32   86   212- 290   -78   188       
34.Panegialeios Egio               6   180   48   42   90   157- 278  -121   318       
35.AO Korinthos                    5   170   46   36   88   155- 264  -109   134       
36.Vyzas Megara                    4   132   42   29   61   152- 213   -61   245       
37.Niki Volou                      5   150   34   39   77   136- 249  -113   257       
38.Rodos APS                       4   136   36   28   72   138- 228   -90   100       
39.Ethnikos Asteras Kesariani      4   124   36   24   64   126- 204   -78   132       
40.Kallithea                       4   120   24   38   58   133- 181   -48   110       
41.Panelefsiniakos Elefsina        3    98   20   34   44    92- 156   -64   145       
42.Akratitos Ano Liossion Athens   4   116   22   24   70   112- 219  -107    90       
43.Diagoras Rodos                  3    90   20   25   45    75- 114   -39    59   -6    
44.Chalkidona Near East            2    60   23   14   23    74-  77    -3    45       
45.Panaitolikos Agrinio            2    64   12   21   31    42-  92   -50    45       
46.Olympiakos Nicosia (Cyprus)     3   102   11   21   70    73- 240  -167   144   -1    
47.Makedonikos Neapolis            1    34   11    7   16    30-  50   -20    29       
48.APOEL Nicosia (Cyprus)          1    34   11    5   18    39-  48    -9    27       
49.Pankorinthiakos Korinthos       1    30    9    7   14    27-  45   -18    55       
50.Olympiakos Chalkidas            1    30    6   12   12    21-  41   -20    54       
51.Chalkida AO                     1    34    7    8   19    38-  61   -23    56       
52.Megas Alexandros Katerini       1    30    4    9   17    27-  60   -33    47       
53.Ergotelis Irakleio Kreta        1    30    5    5   20    19-  50   -31    20       
54.Naoussa                         1    34    5    3   26    38-  76   -38    18       
55.Kerkyra (Corfu)                 1    30    3    8   19    21-  49   -28    17       
56.Thermaikos Thermis Thessaloniki 1    30    3    8   19    33-  75   -42    44       
57.Atromitos Piraeus               1    30    2    7   21    19-  65   -46    40   -1    
58.EPA Larnaca (Cyprus)            1    34    3    4   27    23-  76   -53    43   -1    
59.AE Nikeas Piraeus               1    30    2    5   23    20-  73   -53    39       
60.Omonia Nicosia (Cyprus)         1    34    1    7   26    22-  71   -49    42   -1    
61.AEL Limassol (Cyprus)           1    34    2    1   31    20- 125  -105    39        
                         
Totals                          802  25876 9658 6534 9684 32797-32797    0 14580 -228    

NB: there are 26 more losses than wins because in 1986/87 13 matches were awarded
    losses against both teams


About this document

Update 1959-2006 table thanks to George Vassalos

Prepared and maintained by Alexander Mastrogiannopoulos for the Rec.Sport.Soccer Statistics Foundation

Author: Alexander Mastrogiannopoulos (alexmastro@lycos.com)
Last updated: 31 Jan 2007

(C) Copyright Alexander Mastrogiannopoulos and RSSSF 2003/07
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.