Greece - Third level All-Time Table


1983-2004

     Teams                               P   Gms   W  -  D  -  L        Goals     Notes
  1. A.O. Kilkisiakos                   738  522  206 - 120 - 196     646 : 635
  2. F.S. Kozani                        715  486  202 - 109 - 175     642 : 541
  3. G.A.O. Ethnikos Asteras Kaisariani 672  430  196 -  87 - 147     564 : 480      -3  [Athina]
  4. G.S. Kallithea Athina              642  388  180 - 107 - 101     546 : 384      -5
  5. A.O. Panelefsiniakos Elefsina      629  426  176 - 102 - 148     560 : 455      -1
  6. A.S. Anagennisi Karditsa           622  428  174 - 107 - 147     528 : 477      -7
  7. G.S. Niki Volos                    575  360  165 -  81 - 114     501 : 357      -1
  8. P.A.S. Irodotos Nea Alikarnasos    565  396  157 -  99 - 140     456 : 408      -5  [Iraklio]
  9. A.S. Lamia                         551  388  155 -  87 - 146     498 : 446      -1
 10. P.A.S. Eordaikos Ptolemaida        535  360  149 -  90 - 121     454 : 395 (7)  -2
 11. G.A.S. Anagennisi Arta             530  390  146 -  92 - 152     450 : 478
 12. A.O. Aigaleo Athina                509  316  148 -  67 - 101     435 : 368      -2
 13. Pannafpliakos-Iraklis G.S.         496  358  139 -  82 - 137     443 : 438      -3  [Nafplio]
 14. Panarkadikos A.O. Tripoli          488  354  137 -  77 - 140     427 : 441
 15. G.S.F Panaitolikos Agrinio         486  312  133 -  89 -  90     409 : 308      -2
 16. A.O. Aiolikos Mytillini Lesvos     457  320  126 -  79 - 115     429 : 429
 17. P.M.A.S. Agrotikos Asteras Evosmos 452  316  126 -  74 - 116     375 : 354          [Thessaloniki]
 18. G.S. Marko Markopoulo              440  286  129 -  53 - 104     421 : 332          [Athina]
 19. P.O. Kalamata                      431  284  120 -  71 -  93     334 : 278
 20. A.O. Ilysiakos Athina              431  280  122 -  65 -  93     351 : 295
 21. A.S. Anagennisi Giannitsa          429  296  117 -  83 -  96     417 : 365      -5
 22. A.O. Kerkyra                       427  314  117 -  77 - 120     355 : 387
 23. A.O. Trikala                       414  316  109 -  87 - 120     321 : 334
 24. A.O. Paniliakos Pyrgos             411  290  106 -  67 - 103     345 : 319      -2
 25. A.P.O.Atromitos Peristeri Athina   407  250  118 -  53 -  79     346 : 274
 26. A.O. Acharnaikos Menidi Athina     396  284  110 -  66 - 108     341 : 363
 27. F.A.S Naousa                       387  236  107 -  66 -  63     327 : 223
 28. A.O. Chalkida                      387  308  104 -  82 - 142     382 : 447      -7
 29. A.O. Ethnikos Alexandroupoli       385  288  113 -  67 - 115     343 : 319 (1)
 30. A.P.O. Apollon Larisa              381  270  101 -  78 -  91     340 : 296
 31. A.O. Olympiakos-Ethnikos Volos     379  230  111 -  46 -  73     350 : 242
 32. A.P.O. Fostiras Tavros             376  286  103 -  67 - 116     319 : 330          [Athina]
 33. P.A.O. Thriamvos Athina            371  294  102 -  72 - 118     295 : 346      -9
 34. A.P.S. Rodos [A.S.]                368  288  100 -  68 - 120     340 : 354 (2)
 35. Poseidonas Nea Michaniona          352  268   91 -  79 -  98     282 : 298
 36. Odysseas Kordelio Thessaloniki     341  254   95 -  56 - 103     311 : 316
 37. M.A.S. Anagennisi Kolindrou        320  242   84 -  68 -  90     252 : 281
 38. A.E. Nigrita                       312  262   82 -  69 - 111     260 : 295      -3
 39. A.S. Apollon Krya Vrysi            306  226   88 -  42 -  96     317 : 332
 40. A.G.S. Kastoria                    301  161   85 -  48 -  66     285 : 220      -2
 41. Ergotelis G.S. Iraklio             298  206   87 -  37 -  82     292 : 249
 42. A.O. Almopos Aridaia               293  210   82 -  47 -  91     278 : 285
 43. A.O. Chaidari Athina               283  204   77 -  52 -  75     262 : 237
 44. P.A.O. Doxa Vyrona Athina          279  178   77 -  48 -  53     232 : 173
 45. A.G.S. Vyzas Megara                276  230   73 -  57 - 100     249 : 296
 46. G.S. Panaigialeios Aigio           274  196   76 -  46 -  74     250 : 243
 47. Asteras Ambelokipi Thessaloniki    269  222   69 -  63 -  76     219 : 229 (3)  -1
 48. A.E. Polykastro                    247  190   63 -  58 -  69     211 : 237
 49. P.A.S. Nafpaktiakos Asteras        240  190   66 -  42 -  82     235 : 278
 50. A.O. Agios Nikolaos                237  158   67 -  36 -  55     209 : 189
 51. A.S. ILTEX-Lykoi Kalochori         237  182   61 -  54 -  67     220 : 217          [Thessaloniki]
 52. A.O. Proodeftiki Neolaia Neapoli   236  140   66 -  38 -  36     184 : 129          [Pireas]
 53. A.S. Leonidio                      234  178   63 -  45 -  70     217 : 212
 54. A.O. Chania                        223  170   60 -  46 -  70     197 : 231      -3
 55. A.O. Sparti                        223  170   60 -  43 -  67     171 : 208
 56. A.S. Edessaikos                    218  140   62 -  32 -  46     189 : 177
 57. A.O. Pandramaikos Drama            217  170   59 -  42 -  71     186 : 221
 58. A.S. Veria                         214  140   60 -  34 -  46     180 : 157
 59. A.O. Neapoli Thessaloniki          208  178   53 -  49 -  76     181 : 174
 60. P.A.S. Preveza                     204  176   53 -  45 -  78     184 : 258
 61. A.O. Thiva                         201  156   57 -  30 -  69     167 : 211
 62. Makedonikos Neapoli Thessaloniki   200  136   55 -  41 -  40     172 : 147      -6
 63. A.E Pontii Veria                   200  140   55 -  35 -  50     174 : 171
 64. G.A.S. Ialysos Rodos               199  130   57 -  31 -  42     204 : 179      -3
 65. A.P.E. Lagkada                     193  156   55 -  28 -  73     174 : 224
 66. A.O. Panargiakos Argos             192  162   60 -  32 -  70     194 : 200      -20
 67. A.S. Orestis Orestiada             191  130   52 -  35 -  43     145 : 119
 68. A.E. Tyrnavos                      187  130   52 -  31 -  47     166 : 168
 69. A.P.O. Korinthos                   171  134   48 -  27 -  55     166 : 217 (4)
 70. A.E. Alexandria                    170  148   46 -  32 -  70     148 : 193
 71. Achilleas Farsala                  169  148   40 -  49 -  59     149 : 208
 72. A.E. Ambelokipi Thessaloniki       167  118   44 -  35 -  39     133 : 123 (3)
 73. A.E. Mesologgi                     167  140   42 -  41 -  57     135 : 157
 74. A.O. Kavala                        165  106   48 -  21 -  37     134 :  90 (8)
 75. A.E. Larisa [A.E.L. 1964]          165  106   47 -  24 -  35     128 : 108 (11)
 76. A.O. Charavgiakos Athina           156  112   46 -  18 -  48     132 : 129
 77. A.O. Ionikos Nikaia                147   78   43 -  18 -  17     129 :  77
 78. P.A.O. Neoi Epivates               147  106   40 -  27 -  29     112 : 119          [Thessaloniki]
 79. O.F.P. Ethnikos Pireas             107  102   41 -  23 -  38     139 : 135
 80. A.O. Nikaia Pireas                 144  108   41 -  21 -  46     147 : 169 (5)
 81. Anagennisi Neapoli Pireas          143  140   37 -  32 -  47     124 : 160
 82. E.A.R. Rethymno Kriti              142   84   40 -  22 -  22     146 :  97
 83. A.P.O. Keratsini                   139  122   39 -  25 -  58     151 : 178      -3  [Pireas]
 84. A.P.O. Kyriaki Livadia             138  116   37 -  27 -  42     123 : 134
 85. M.G.S. Panserraikos Serres         135   68   40 -  15 -  13     122 :  65
 86. P.A.O. Panthrakikos Komotini       134  116   36 -  26 -  54     135 : 140 (6)
 87. Anagennisi Chalkidona Thessaloniki 132  102   32 -  36 -  34     103 : 117
 88. A.O. Thrasyvoulos Fylis Athina     131   76   36 -  23 -  17     102 :  57
 89. A.P.S. Aspida Xanthi               129  114   34 -  27 -  53     113 : 160
 90. Chalkidona Near-East Pireas        128   72   37 -  17 -  18     119 :  54
 91. Iraklis Ptolemaida                 127  102   34 -  25 -  43     127 : 137
 92. A.S. Athinaikos Vyrona Athina      126   68   37 -  15 -  16     101 :  54
 93. Aetos Skydra                       126   84   32 -  30 -  22      96 :  76
 94. A.S. Anagennisi Epanomi            126  110   33 -  27 -  50     107 : 161
 95. A.P.S. Patra                       119  140   30 -  32 -  78     105 : 246 (10) -3
 96. M.G.S. Pierikos Katerini           116   96   30 -  26 -  40     106 : 127
 97. A.O.V Velissarios Ioannina         114  102   31 -  24 -  47     124 : 140      -3
 98. A.P.O. Levadiakos                  111   60   31 -  18 -  11      93 :  64
 99. A.P.S. Olympiakos Loutraki         109  102   27 -  28 -  47      84 : 131
100. P.A.O. Agios Dimitrios Brachami    104   76   27 -  23 -  26      95 :  89          [Athina]
101. A.E. Florina                        99   80   27 -  18 -  35      81 : 116
102. A.P.O. Iraklis Kavala               95   78   26 -  17 -  35      71 : 101
103. Varvasiakos Chios                   94  102   25 -  25 -  52      86 : 160      -6
104. A.S. Nestos Chrysoupoli [Kavala]    92  106   21 -  29 -  56     101 : 190
105. A.O. Alexandroupoli                 91   80   26 -  23 -  31     109 : 113 (1) -10
106. A.O.S. Agersani Naxos               91   60   26 -  13 -  21      68 :  71
107. A.S. Olympiakos Chalkida            86   72   28 -  13 -  31      67 :  84      -1
108. A.P.O. Akratitos Ano Liosion        84   38   25 -   9 -   4      79 :  29          [Athina]
109. N.A.P.O. Poseidonas Iraklio         84   68   23 -  15 -  30      77 :  95
110. A.O. Patraikos Patra «New»          83   34   26 -   5 -   3      78 :  26 (9)
111. A.E. Achaiki Kato Achaia            83  132   22 -  25 -  86     109 : 241      -8
112. A.E. Poseidonas Neon Poron          82   38   26 -   4 -   8      77 :  40
113. Toxotes Volos                       79   70   21 -  16 -  33      89 : 111 (8)
114. A.E. Pontii Kozani                  79   74   20 -  19 -  35      78 : 106
115. A.E. Chania                         79   68   21 -  16 -  31      68 : 103
116. A.O. Xanthi                         75   34   23 -   6 -   9      72 :  30
117. Enosi Rodos-Diagoras                71   68   19 -  14 -  35      64 : 127 (2)
118. A.O. Pyrgos '79                     70   62   25 -   7 -  30      89 : 193     -12
119. A.O. Karditsa                       68   60   20 -   8 -  32      62 :  93
120. A.S. Kassandra Kassandria           63   30   18 -   9 -   3      43 :  19
121. P.O. Atsalenios Iraklio             54   38   14 -  12 -  12      48 :  42
122. P.A.S. Thesprotos Igoumenitsa       54   38   14 -  12 -  12      45 :  45
123. G.S. Doxa Drama                     54   59   16 -   9 -  34      52 :  90      -3
124. P.A.S. Giannina                     53   34   14 -  11 -   3      43 :  20
125. A.P.S. Thyella Patra                47   38   12 -  11 -  15      29 :  35
126. F.A.S. Pyrsos Grevena               47   38   13 -   8 -  17      39 :  53
127. P.A.O. Atromitos «Kaminia»Pireas    45   38   11 -  12 -  15      38 :  43
128. M.A.S. Ethnikos Katerini            45   38   13 -   6 -  19      56 :  68
129. P.O. Ellasona                       44   40   12 -   8 -  20      40 :  60
130. Aris Nikaia «NEW» Pireas            43   34   11 -  10 -  13      34 :  36
131. A.O. Fokikos Amfissa                42   68   11 -  12 -  45      39 : 123      -3
132. G.S. Pamissos Messini               39   28   12 -   3 -  13      24 :  32
133. A.O. Orfeas Alexandroupoli          38   28   10 -   8 -  10      32 :  32 (1)
134. M.A.S. Keravnos Kolchikou           38   34   11 -   5 -  18      46 :  56
135. A.G.S. Panargiakos Argos Orestiko   38   34   11 -   5 -  18      21 :  42
136. A.S. Ambelokipi Thessaloniki        38   34   11 -   5 -  18      39 :  62 (3)
137. G.S. Ilioupoli Athina               37   34   10 -   7 -  17      32 :  42
138. A.O. Aiginiakos Aiginio             34   38    7 -  13 -  18      34 :  52
139. Enosi Aris-Nikaias Neapoli Pireas   32   38    9 -   6 -  23      27 :  66 (5)  -1
140. A.O. Peramaikos Pireas              32   38    9 -   6 -  23      27 :  66      -1
141. A.O. Agia Eleousa Aigaleo Athina    30   28    7 -   9 -  12      26 :  40
142. A.O. Agrinio                        30   34    7 -  10 -  17      28 :  47      -1
143. G.A.S. Diagoras Rodos               30   34    8 -   6 -  20      32 :  61 (2)
144. Aris Nikaias «OLD» Pireas           28   34    7 -   7 -  20      31 :  55 (5)
145. A.S. Aiantas Salamina               27   40    8 -   6 -  26      32 :  74      -3
146. A.O. Pontiakos Nea Santa [Kilkis]   27   38    7 -   6 -  25      19 :  70
147. A.O. Messiniakos Kalamata           23   34    5 -   8 -  25      21 :  56
148. Megas Alexandros Katerini           23   38    5 -  11 -  22      35 :  81      -3
149. Erani Filiatron                     21   34    6 -   3 -  25      40 :  72
150. Acheron Kanalaki                    10   34    4 -   2 -  28      20 :  99      -4

     NOTES :
 (1) Ethnikos Alexandroupoli & A.O. Alexandroupoli merged to Orfeas Alexandroupoli. Todays P.A.E. Thraki.
 (2) A.P.S. Rodos merged with Diagoras Rodos to Enosi Diagoras Rodos. The short lived Union was revoked [1994-1997].
 (3) Asteras Ambelokipi & A.E. Ambelokipi merged to A.S. Ambelokipi Thessaloniki.
 (4) A.P.O. Korinthos merged with Pagkorinthiakos to Pagkorinthiakos A.O. Korinthos.
 (5) Aris Nikaia «OLD» & A.E. Nikaia merged to E.A.N. Nikaia.
 (6) Panthrakikos merged Orfeas Xylaganis to Panthrakikos Xylaganis.
 (7) P.A.S. Eordaikos does not excist anymore.
 (8) Poseidonas Neon Poron was absorbed by A.O. Kavala.
 (9) A.O. Patraikos merged in September 2004 with Panachaiki G.E. to Panachaiki 2004.
(10) A.P.S. Patra was merged into A.P.S. Ethnikos Patra to A.P.S. Ethnikos-Patrai Patra.
(11) A.E. Larisa was «renamed» officialy in Summer of 2003 to A.E.L. 1964.

 


About this document

Prepared and maintained by Alexander Mastrogiannopoulos for the Rec.Sport.Soccer Statistics Foundation

Author: Alexander Mastrogiannopoulos (alexmastro@lycos.com)
Last updated: 19 Sep 2004

(C) Copyright Alexander Mastrogiannopoulos and RSSSF 2004
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.