International Youth Tournament Under 18, All-Time Table 1948-1980

Final Tournaments

  Pld W D L GF GA GD Pts
 1. England 115 62 25 28 203 112 +91 149
 2. Hungary 79 43 12 24 157 96 +61 98
 3. Italy 81 40 18 23 116 73 +43 98
 4. Germany 91 38 17 36 149 136 +13 93
 5. France 95 38 17 40 155 149 +6 93
 6. Bulgaria 74 38 15 21 120 92 +28 91
 7. Yugoslavia 76 35 17 24 118 84 +34 87
 8. Spain 75 35 16 24 143 89 +54 86
 9. German DR 68 28 20 20 118 87 +31 76
10. Netherlands 81 31 14 36 118 132 -14 76
11. Romania 60 31 13 16 90 53 +37 75
12. USSR 53 31 10 12 95 45 +50 72
13. Czechoslovakia 56 31 8 17 103 72 +31 70
14. Belgium 75 26 16 33 107 128 -21 68
15. Scotland 49 26 8 15 83 54 +29 60
16. Portugal 51 23 12 16 67 58 +9 58
17. Turkey 69 20 18 31 80 92 -12 58
18. Poland 61 20 14 27 76 100 -24 54
19. Austria 72 21 12 39 112 145 -33 54
20. Greece 46 9 11 26 50 95 -45 29
21. Switzerland 49 7 11 31 39 94 -55 25
22. Northern Ireland 40 9 6 25 52 104 -52 24
23. Ireland 31 9 4 18 26 57 -31 22
24. Luxembourg 32 6 3 23 33 120 -87 15
25. Argentina 9 7 0 2 30 7 +23 14
26. Denmark 15 6 2 7 30 27 +3 14
27. Sweden 23 5 4 14 26 47 -21 14
28. Saar 16 5 3 8 23 45 -22 13
29. Wales 17 4 4 9 19 27 -8 12
30. Finland 17 4 3 10 11 31 -20 11
31. Iceland 14 0 6 8 6 21 -15 6
32. Norway 18 1 2 15 9 34 -25 4
33. Malta 12 0 1 11 1 59 -58 1
1720 689 342 689 2565 2565 0 1720

Notes:
1. Points are based on 2 per win.
2. Does not include matches involving the Brasov XI played during the 1962 tournament.


About this document

Prepared and maintained by Tony Jordan for the Rec.Sport.Soccer Statistics Foundation

Author: Tony Jordan (antonyjordan@birminghamfc.net)
Last updated: 29 Jul 2000

(C) Copyright Tony Jordan and RSSSF 2000
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.