European Qualifying for Women's World Cup 1999

Groups 1 to 4 (Class A) qualify 6 teams for the 1999 World Cup;
groups 5 to 8 (Class B) winners play off against worst teams of groups 1-4 to 
determine qualifying status for next European Championship.

Class A

Group 1
30- 8-1997 Iceland      1-3 Sweden  	Reykjavik
 7- 9-1997 Iceland      3-2 Ukraine  	Reykjavik
28- 9-1997 Sweden       3-2 Ukraine  	Uppsala
 2-11-1997 Spain        1-2 Ukraine 	Gava
 3- 5-1998 Spain        1-2 Sweden	Motril
24- 5-1998 Sweden       3-1 Spain	Stockholm
31- 5-1998 Spain        0-0 Iceland	Palencia
 7- 6-1998 Ukraine      2-1 Spain	Kyiv
14- 6-1998 Iceland      1-1 Spain	Kopavogur
 8- 8-1998 Ukraine      0-5 Sweden	Kiyv
26- 8-1998 Sweden       2-0 Iceland	Skelleftea
30- 8-1998 Ukraine      1-0 Iceland	Kyiv

1.SWEDEN       6  6  0  0 18- 5 18
2.Ukraine      6  3  0  3  9-13  9
3.Iceland      6  1  2  3  5- 9  5
4.Spain        6  0  2  4  5-10  2
Ukraine to play off against runners-up of Group 3

Group 2
 6- 9-1997 Finland      1-0 Switzerland	Pielarsaari
 4-10-1997 Switzerland  1-2 France      Bern
18-10-1997 France       2-2 Finland     Le Creusot
 1-11-1997 Switzerland  1-3 Italy    	Nyon
22-11-1997 Italy        0-0 France   	Como
11- 4-1998 France       2-3 Italy	Blois
 2- 5-1998 France       3-0 Switzerland	Bruay-la-Buissière
 5- 5-1998 Italy        1-0 Finland 	Cagliari
16- 5-1998 Italy        2-0 Switzerland Perugia
23- 5-1998 Finland      1-0 France 	Helsinki
 6- 6-1998 Switzerland  0-1 Finland 	Sursee
27- 6-1998 Finland      1-2 Italy	Espoo

1.ITALY        6  5  1  0 11- 4 16
2.Finland      6  3  1  2  6- 5 10
3.France       6  2  2  2  9- 7  8
4.Switzerland  6  0  0  6  2-12  0 
Finland to play off against runners-up of Group 4

Group 3
25- 9-1997 Germany      3-0 England    	Dessau
 1-10-1997 Norway       6-1 Netherlands Oslo
30-10-1997 England      1-0 Netherlands	London
 6-11-1997 Germany      1-0 Norway 	Bayreuth
13-12-1997 Netherlands  1-0 Germany	Almelo
 8- 3-1998 England      0-1 Germany	London
 2- 4-1998 Germany      2-1 Netherlands Rheine
18- 4-1998 Netherlands  0-0 Norway	Sittard
14- 5-1998 England      1-2 Norway	Manchester
23- 5-1998 Netherlands  2-1 England   	Waalwijk
17- 6-1998 Norway       3-2 Germany	Ulefoss
15- 8-1998 Norway       2-0 England	Lillestrom

1.NORWAY       6  4  1  1 13- 5 13
2.Germany      6  4  0  2  9- 5 12
3.Netherlands  6  2  1  3  5-10  7
4.England      6  1  0  5  3-10  3      
Germany to play off against runners-up of Group 1

Group 4
21- 8-1997 Denmark      3-1 Russia      Hjørring
27- 9-1997 Belgium      1-2 Denmark     Brussels
11-10-1997 Belgium      3-4 Russia	Oud-Heverlee (Leuven)
29-10-1997 Denmark      4-0 Portugal    Hjørring
 8-11-1997 Portugal     0-2 Russia 	Beja
28- 2-1998 Portugal     2-0 Belgium	Cantanhede
 4- 4-1998 Belgium      0-2 Portugal 	Brussels
25- 4-1998 Russia       2-0 Portugal   	Tula
16- 5-1998 Portugal     0-7 Denmark   	Angra do Heroismo (Azores)
23- 5-1998 Russia       5-1 Belgium	Selyatino
22- 8-1998 Russia       1-2 Denmark   	Selyatino
29- 8-1998 Denmark      4-0 Belgium	Odense

1.DENMARK      6  6  0  0 22- 3 18
2.Russia       6  4  0  2 15- 9 12
3.Portugal     6  2  0  4  4-15  6
4.Belgium      6  0  0  6  5-19  0
Russia to play off against runners-up of Group 2


World Cup Qualifying Playoffs

17- 9-1998 Germany      5-0 Ukraine 	Fulda
11-10-1998 Ukraine      1-1 Germany 	Kyiv

12- 9-1998 Russia       2-1 Finland 	Moskva
11-10-1998 Finland      1-2 Russia 	Helsinki
Sweden, Italy, Norway, Denmark, Germany and Russia qualified for 1999 World Cup.


Status Playoffs

13- 9-1998 Romania      1-4 England	Campina
11-10-1998 England      2-1 Romania	Wycombe

13- 9-1998 Scotland     0-3 Spain	Stirling
11-10-1998 Spain        4-1 Scotland	Cordoba

13- 9-1998 Yugoslavia   3-0 Belgium	Beograd
10-10-1998 Belgium      1-1 Yugoslavia	Oud-Heverlee (Leuven)

12- 9-1998 Poland       0-1 Switzerland	Ostrowiec
10-10-1998 Switzerland  4-0 Poland	Renens

Yugoslavia promoted, Belgium relegated.

Class B

Group 5
16- 8-1997 Lithuania    3-2 Estonia 	Vilnius
20- 8-1997 Czech Rep.   6-0 Estonia	Lanzhot
 3- 9-1997 Estonia      1-7 Scotland	Tallinn
 7- 9-1997 Lithuania    0-5 Scotland	Vilnius
 7-10-1997 Estonia      0-8 Czech Repu	Tallinn
10-10-1997 Lithuania   0-12 Czech Rep.	Vilnius
26- 4-1998 Czech Rep.   1-1 Scotland	Cesky Dub
 3- 5-1998 Scotland     7-0 Estonia	Ayr
16- 5-1998 Czech Rep.   9-0 Lithuania  	Sedlcany
23- 5-1998 Scotland     1-1 Czech Repu.	Inverness
30- 5-1998 Scotland    17-0 Lithuania  	Glasgow
27- 6-1998 Estonia      3-0 Lithuania  	Tallinn

1.SCOTLAND     6  4  2  0 38- 3 14
2.Czech Rep.   6  4  2  0 37- 2 14
3.Estonia      6  1  0  5  6-31  3
4.Lithuania    6  1  0  5  3-48  3

Group 6
10- 9-1997 Belarus      0-1 Poland	Mogilev
21- 9-1997 Belarus      0-1 Ireland 	Mogilev
 8-10-1997 Poland       2-2 Wales	Zamosc
12-10-1997 Belarus      4-1 Wales 	Mogilev
 2-11-1997 Ireland      0-1 Poland	Dublin
 7-12-1997 Wales        0-3 Ireland	Bangor
 8- 3-1998 Ireland      4-0 Wales	Bray
 1- 5-1998 Wales        1-5 Poland	Barry Town
24- 5-1998 Wales        3-3 Belarus	Haverfordwest
 6- 6-1998 Poland       3-0 Ireland	Lukow
17- 6-1998 Poland       3-1 Belarus	Piekary Slaskie
27- 6-1998 Ireland      0-0 Belarus	Drogheda

1.POLAND       6  5  1  0 15- 4 16
2.Ireland      6  3  1  2  8- 4 10
3.Belarus      6  1  2  3  8- 9  5
4.Wales        6  0  2  4  7-21  2

Group 7
Georgia withdrew after two matches
10- 9-1997 Yugoslavia  11-0 Georgia	Kula
25- 9-1997 Georgia      0-1 Turkey	Rustavi
28- 9-1997 Greece       1-5 Bulgaria 	Nea Kallikratia
30-10-1997 Turkey       0-5 Yugoslavia	Sakarya
 2-11-1997 Greece       2-3 Yugoslavia	Athinai
23-11-1997 Bulgaria     1-2 Turkey	Sofia
 5-12-1997 Yugoslavia   2-0 Bulgaria	Krusevac
17-12-1997 Turkey       1-1 Greece	Istanbul
 8- 3-1998 Greece       3-2 Turkey	Saloniki
12- 4-1998 Bulgaria     3-0 Greece	Sandanski
20- 5-1998 Yugoslavia   4-0 Turkey	Kula
 6- 6-1998 Bulgaria     1-6 Yugoslavia	Sofia
20- 6-1998 Yugoslavia   4-1 Greece	Krusevac
20- 6-1998 Turkey       1-1 Bulgaria	Tekirdag

1.YUGOSLAVIA   6  6  0  0 24- 4 18
2.Bulgaria     6  2  1  3 11-12  7
3.Turkey       6  1  2  3  6-15  5
4.Greece       6  1  1  4  8-18  4

Group 8
 2- 9-1997 Slovakia    11-0 Bosnia-Her.	Sala
13- 9-1997 Romania      1-1 Slovakia	Campina
17- 9-1997 Hungary     10-0 Bosnia-Her.	Komlo
11-10-1997 Romania      4-0 Bosnia-Her.	Campina
22-10-1997 Slovakia     4-0 Hungary	Trencin
 2-11-1997 Israel       0-7 Romania	Bat-Yam
12-11-1997 Romania      3-1 Hungary	Campina
 1- 4-1998 Israel       0-4 Slovakia	Bat-Yam
 8- 4-1998 Israel       5-0 Bosnia-Her.	Bat-Yam
26- 4-1998 Slovakia     1-1 Romania	Ziar nad Hronom
 1- 5-1998 Bosnia-Her.  0-7 Slovakia	Hrasnica
 3- 5-1998 Bosnia-Her.  0-9 Hungary	Hrasnica
13- 5-1998 Slovakia     5-0 Israel     	Presov
17- 5-1998 Hungary      5-0 Israel     	Kecskemet
17- 5-1998 Bosnia-Her.  1-8 Romania	Sarajevo
 3- 6-1998 Hungary      3-0 Slovakia	Buk
27- 6-1998 Hungary      2-2 Romania	Sofiok
15- 8-1998 Israel       0-2 Hungary	Bat-Yam
18- 8-1998 Bosnia-Her.  4-1 Israel     	Vogosca
26- 8-1998 Romania      4-1 Israel    	Campina

1.ROMANIA      8  5  3  0 30- 7 18
2.Slovakia     8  5  2  1 33- 5 17
3.Hungary      8  5  1  2 32- 9 16
4.Israel       8  1  0  7  7-31  3
5.Bosnia-Her.  8  1  0  7  5-55  3



overview file

1997 (European Championship)

2001 (European Championship)


About this document

With thanks to Erik Garin, Ron Kessler and Bernd Timmermann

Prepared and maintained by Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation

Author: Karel Stokkermans
Last updated: 8 Dec 2003

(C) Copyright Karel Stokkermans and RSSSF 1999/2003
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.