Champions Lists of Current Feeder Leagues
1968-69 Macclesfield Town 1969-70 Macclesfield Town 1970-71 Wigan Athletic 1971-72 Stafford Rangers 1972-73 Boston United 1973-74 Boston United 1974-75 Wigan Athletic 1975-76 Runcorn 1976-77 Boston United 1977-78 Boston United 1978-79 Mossley 1979-80 Mossley 1980-81 Runcorn 1981-82 Bangor City 1982-83 Gateshead 1983-84 Barrow 1984-85 Stafford Rangers 1985-86 Gateshead 1986-87 Macclesfield Town 1987-88 Chorley 1988-89 Barrow 1989-90 Colne Dynamoes 1990-91 Witton Albion 1991-92 Stalybridge Celtic 1992-93 Southport 1993-94 Marine Crosby 1994-95 Marine Crosby 1995-96 Bamber Bridge 1996-97 Leek Town 1997-98 Barrow 1998-99 Altrincham 1999-00 Leigh RMI 2000-01 Stalybridge Celtic 2001-02 Burton Albion 2002-03 Accrington Stanley 2003-04 2004-05
1987-88 Fleetwood Town 1988-89 Colne Dynamoes 1989-90 Leek Town 1990-91 Whitley Bay 1991-92 Colwyn Bay 1992-93 Bridlington Town 1993-94 Guiseley 1994-95 Blyth Spartans 1995-96 Lancaster City 1996-97 Radcliffe Borough 1997-98 Whitby Town 1998-99 Droylsden 1999-00 Accrington Stanley 2000-01 Bradford Park Avenue 2001-02 Harrogate Town 2002-03 Alfreton Town 2003-04 Hyde United 2004-05 North Ferriby United
FINAL TABLE NORTHERN PREMIER LEAGUE '68-'69
===========================================
1. Macclesfield Town 38-60 (82-38) 27 6 5 Champions
-------------------------------------------------------
2. Wigan Athletic 38-48 (59-41) 18 12 8
3. Morecambe 38-46 (64-37) 16 14 8
4. Gainsborough Trinity 38-46 (64-43) 19 8 11
5. South Shields 38-46 (78-56) 19 8 11
6. Bangor City 38-45 (102-64) 18 9 11
7. Hyde United 38-42 (71-65) 16 10 12
8. Goole Town 38-40 (80-78) 15 10 13
9. Altrincham 38-38 (69-52) 14 10 14
10. Fleetwood 38-38 (58-58) 16 6 16
11. Gateshead 38-37 (42-48) 14 9 15
12. South Liverpool 38-37 (56-66) 12 13 13
13. Northwich Victoria 38-37 (59-82) 16 5 17
14. Boston United 38-36 (59-65) 14 8 16
15. Runcorn 38-35 (59-63) 12 11 15
16. Netherfield 38-28 (51-69) 12 4 22
17. Scarborough 38-28 (49-68) 9 10 19
18. Ashington 38-28 (48-74) 10 8 20 left
19. Chorley 38-25 (46-75) 8 9 21 left
20. Worksop Town 38-20 (34-88) 6 8 24 left
Champions: Macclesfield Town
Newly admitted: Stafford Rangers, Great Harwood and Matlock Town
1230 goals = 3.237 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '69-'70
===========================================
1. Macclesfield Town 38-52 (72-41) 22 8 8 Champions
-------------------------------------------------------
2. Wigan Athletic 38-52 (56-32) 20 12 6
3. Boston United 38-50 (65-33) 21 8 9
4. Scarborough 38-50 (74-39) 20 10 8
5. South Shields 38-45 (66-43) 19 7 12
6. Gainsborough Trinity 38-43 (64-49) 16 11 11
7. Stafford Rangers 38-39 (59-52) 16 7 15
8. Bangor City 38-39 (68-63) 15 9 14
9. Northwich Victoria 38-38 (60-66) 15 8 15
10. Netherfield 38-37 (56-54) 14 9 15
11. Hyde United 38-37 (59-59) 15 7 16 left
12. Altrincham 38-36 (62-65) 14 8 16
13. Fleetwood 38-36 (53-60) 13 10 15
14. Runcorn 38-35 (57-72) 11 13 14
15. Morecambe 38-33 (41-51) 10 13 15
16. South Liverpool 38-33 (44-55) 11 11 16
17. Great Harwood 38-29 (63-92) 10 9 19
18. Matlock Town 38-28 (52-67) 8 12 18
19. Goole Town 38-26 (50-71) 10 6 22
20. Gateshead 38-22 (37-94) 5 12 21 left
Champions: Macclesfield Town
Newly admitted: Bradford Park Avenue (FL4)
Newly admitted: Chorley, Kirkby Town and Lancaster City
1158 goals = 3.047 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '70-'71
===========================================
1. Wigan Athletic 42-67 (91-32) 27 13 2 Champions
-------------------------------------------------------
2. Stafford Rangers 42-61 (87-51) 27 7 8
3. Scarborough 42-58 (83-40) 23 12 7
4. Boston United 42-56 (69-31) 22 12 8
5. Macclesfield Town 42-56 (84-45) 23 10 9
6. Northwich Victoria 42-49 (71-55) 22 5 15
7. Bangor City 42-48 (72-61) 19 10 13
8. Altrincham 42-48 (80-76) 19 10 13
9. South Liverpool 42-45 (67-57) 15 15 12
10. Chorley 42-42 (58-61) 14 14 14
11. Gainsborough Trinity 42-41 (65-63) 15 11 16
12. Morecambe 42-39 (67-79) 14 11 17
13. South Shields 42-38 (67-66) 12 14 16
14. Bradford Park Avenue 42-38 (54-73) 15 8 19
15. Lancaster City 42-36 (53-76) 12 12 18
16. Netherfield 42-35 (59-57) 13 9 20
17. Matlock Town 42-33 (58-80) 10 13 19
18. Fleetwood 42-31 (56-90) 10 11 21
19. Great Harwood 42-29 (66-98) 8 13 21
20. Runcorn 42-25 (58-84) 10 5 27
21. Kirkby Town 42-25 (57-93) 6 13 23
22. Goole Town 42-24 (44-98) 10 4 28
Champions: Wigan Athletic
Newly admitted: Skelmersdale United and Ellesmere Port Town
1466 goals = 3.173 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '71-'72
===========================================
1. Stafford Rangers 46-71 (91-32) 30 11 5 Champions
-------------------------------------------------------
2. Boston United 46-69 (87-37) 28 13 5
3. Wigan Athletic 46-64 (70-43) 27 10 9
4. Scarborough 46-57 (75-46) 21 15 10
5. Northwich Victoria 46-54 (65-59) 20 14 12
6. Macclesfield Town 46-51 (61-50) 18 15 13
7. Gainsborough Trinity 46-51 (93-79) 21 9 16
8. South Shields 46-50 (75-57) 18 14 14
9. Bangor City 46-48 (93-74) 20 8 18
10. Altrincham 46-47 (72-58) 18 11 17
11. Skelmersdale United 46-47 (61-58) 19 9 18
12. Matlock Town 46-47 (67-75) 20 7 19
13. Chorley 46-46 (66-59) 17 12 17 left
14. Lancaster City 46-44 (85-84) 15 14 17
15. Great Harwood 46-44 (60-74) 15 14 17
16. Ellesmere Port Town 46-43 (67-71) 17 9 20
17. Morecambe 46-40 (51-64) 15 10 21
18. Bradford Park Avenue 46-39 (54-71) 13 13 20
19. Netherfield 46-37 (51-73) 16 5 25
20. Fleetwood 46-37 (43-67) 11 15 20
21. South Liverpool 46-36 (61-73) 12 12 22
22. Runcorn 46-30 (48-80) 8 14 24
23. Goole Town 46-28 (51-97) 9 10 27
24. Kirkby Town 46-24 (38-104) 6 12 28 left
Champions: Stafford Rangers
Newly admitted: Barrow (FL4)
Newly admitted: Mossley (Cheshire County)
1585 goals = 2.871 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '72-'73
===========================================
1. Boston United 46-70 (88-34) 27 16 3 Champions
-------------------------------------------------------
2. Scarborough 46-61 (72-39) 26 9 11
3. Wigan Athletic 46-60 (69-38) 23 14 9
4. Altrincham 46-60 (75-55) 22 16 8
5. Bradford Park Avenue 46-55 (63-50) 19 17 10
6. Stafford Rangers 46-51 (63-46) 20 11 15
7. Gainsborough Trinity 46-49 (70-50) 18 13 15
8. Northwich Victoria 46-49 (74-62) 17 15 14
9. Netherfield 46-49 (68-65) 20 9 17
10. Macclesfield Town 46-48 (58-47) 16 16 14
11. Ellesmere Port Town 46-47 (52-56) 18 11 17 left
12. Skelmersdale United 46-46 (58-59) 15 16 15
13. Bangor City 46-45 (70-60) 16 13 17
14. Mossley 46-45 (70-73) 17 11 18
15. Morecambe 46-45 (62-70) 17 11 18
16. Great Harwood 46-43 (63-74) 14 15 17
17. South Liverpool 46-43 (47-57) 12 19 15
18. Runcorn 46-42 (75-78) 15 12 19
19. Goole Town 46-39 (64-73) 13 13 20
20. South Shields 46-38 (64-81) 17 4 25
21. Matlock Town 46-33 (42-80) 11 11 24
22. Lancaster City 46-31 (53-78) 10 11 25
23. Barrow 46-30 (52-101) 12 6 28
24. Fleetwood 46-25 (31-77) 5 15 26
Champions: Boston United
Newly admitted: Buxton (Cheshire County)
1503 goals = 2.723 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '73-'74
===========================================
1. Boston United 46-65 (69-32) 27 11 8 Champions
-------------------------------------------------------
2. Wigan Athletic 46-64 (96-39) 28 8 10
3. Altrincham 46-63 (77-34) 26 11 9
4. Stafford Rangers 46-63 (101-45) 27 9 10
5. Scarborough 46-58 (62-43) 22 14 10
6. South Shields 46-56 (87-48) 25 6 15 namechange
7. Runcorn 46-56 (72-47) 21 14 11
8. Macclesfield Town 46-51 (48-47) 18 15 13
9. Bangor City 46-49 (65-56) 19 11 16
10. Gainsborough Trinity 46-47 (77-64) 18 11 17
11. South Liverpool 46-47 (55-47) 16 15 15
12. Skelmersdale United 46-45 (50-59) 16 13 17
13. Goole Town 46-43 (60-69) 14 15 17
14. Fleetwood 46-43 (48-68) 14 15 17
15. Mossley 46-41 (53-65) 15 11 20
16. Northwich Victoria 46-41 (68-75) 14 13 19
17. Morecambe 46-39 (62-84) 13 13 20
18. Buxton 46-38 (45-71) 14 10 22
19. Matlock Town 46-36 (50-79) 11 14 21
20. Great Harwood 46-34 (52-74) 10 14 22
21. Bradford Park Avenue 46-33 (42-84) 9 15 22 folded
22. Barrow 46-33 (46-94) 13 7 26
23. Lancaster City 46-32 (52-67) 10 12 24
24. Netherfield 46-27 (42-88) 11 5 30
Champions: Boston United
Newly admitted: Worksop Town (Midland League)
1479 goals = 2.679 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '74-'75
===========================================
1. Wigan Athletic 46-72 (94-38) 33 6 7 Champions
-------------------------------------------------------
2. Runcorn 46-68 (102-42) 30 8 8
3. Altrincham 46-64 (87-43) 26 12 8
4. Stafford Rangers 46-63 (81-39) 25 13 8
5. Scarborough 46-60 (75-45) 24 12 10
6. Mossley 46-57 (78-52) 23 11 12
7. Gateshead United 46-56 (74-48) 22 12 12
8. Goole Town 46-50 (75-71) 19 12 15
9. Northwich Victoria 46-48 (83-71) 18 12 16
10. Great Harwood 46-48 (69-66) 17 14 15
11. Matlock Town 46-46 (87-79) 19 8 19
12. Boston United 46-46 (64-63) 16 14 16
13. Morecambe 46-43 (71-87) 14 15 17
14. Worksop Town 46-42 (69-66) 14 14 18
15. South Liverpool 46-42 (59-71) 14 14 18
16. Buxton 46-39 (50-77) 11 17 18
17. Macclesfield Town 46-36 (46-62) 11 14 21
18. Lancaster City 46-36 (53-76) 13 10 23
19. Bangor City 46-35 (56-67) 13 9 24
20. Gainsborough Trinity 46-35 (46-79) 10 15 21
21. Skelmersdale United 46-33 (63-93) 13 7 26
22. Barrow 46-33 (45-72) 9 15 22
23. Netherfield 46-32 (43-92) 12 8 26
24. Fleetwood 46-20 (26-97) 5 10 31
No promotion / relegation.
Champions: Wigan Athletic
1596 goals = 2.891 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '75-'76
===========================================
1. Runcorn 46-68 (95-42) 29 10 7 Champions
-------------------------------------------------------
2. Stafford Rangers 46-67 (81-41) 26 15 5
3. Scarborough 46-62 (84-43) 26 10 10
4. Matlock Town 46-61 (96-63) 26 9 11
5. Boston United 46-60 (95-58) 27 6 13
6. Wigan Athletic 46-57 (81-42) 21 15 10
7. Altrincham 46-54 (77-57) 20 14 12
8. Bangor City 46-54 (80-70) 21 12 13
9. Mossley 46-53 (70-58) 21 11 14
10. Goole Town 46-53 (58-49) 20 13 13
11. Northwich Victoria 46-51 (79-59) 17 17 12
12. Lancaster City 46-45 (61-70) 18 9 19
13. Worksop Town 46-44 (63-56) 17 10 19
14. Gainsborough Trinity 46-43 (58-69) 13 17 16
15. Macclesfield Town 46-42 (50-64) 15 12 19
16. Gateshead United 46-41 (64-63) 17 7 22
17. Buxton 46-35 (37-62) 11 13 22
18. Skelmersdale United 46-34 (45-74) 12 10 24 left
19. Netherfield 46-33 (55-76) 11 11 24
20. Morecambe 46-33 (47-67) 11 11 24
21. Great Harwood 46-33 (58-86) 13 7 26
22. South Liverpool 46-33 (45-78) 12 9 25
23. Barrow 46-33 (47-84) 12 9 25
24. Fleetwood 46-15 (36-131) 3 9 34 left
Champions: Runcorn
Newly admitted: Frickley Athletic
1562 goals = 2.830 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '76-'77
===========================================
1. Boston United 44-65 (82-35) 27 11 6 Champions
-------------------------------------------------------
2. Northwich Victoria 44-65 (85-43) 27 11 6
3. Matlock Town 44-63 (108-57) 26 11 7
4. Bangor City 44-55 (87-52) 22 11 11
5. Scarborough 44-54 (77-66) 21 12 11
6. Goole Town 44-52 (64-50) 23 6 15
7. Lancaster City 44-51 (71-58) 21 9 14
8. Gateshead United 44-48 (80-64) 18 12 14 namechange
9. Mossley 44-48 (74-59) 17 14 13
10. Altrincham 44-47 (60-53) 19 9 16
11. Stafford Rangers 44-46 (60-55) 16 14 14
12. Runcorn 44-44 (58-50) 15 14 15
13. Worksop Town 44-44 (50-58) 16 12 16
14. Wigan Athletic 44-43 (62-54) 14 15 15
15. Morecambe 44-37 (59-75) 13 11 20
16. Gainsborough Trinity 44-36 (58-74) 13 10 21
17. Great Harwood 44-36 (63-84) 11 14 19
18. Buxton 44-35 (48-63) 11 13 20
19. Macclesfield Town 44-31 (41-68) 8 15 21
20. Frickley Athletic 44-30 (53-93) 11 8 25
21. Barrow 44-28 (56-87) 11 6 27
22. South Liverpool 44-28 (51-104) 10 8 26
23. Netherfield 44-26 (47-92) 9 8 27
Champions: Boston United
Newly admitted: Workington (FL4)
1494 goals = 2.953 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '77-'78
===========================================
1. Boston United 46-71 (85-35) 31 9 6 Champions
-------------------------------------------------------
2. Wigan Athletic 46-65 (83-45) 25 15 6 FL4
3. Bangor City 46-62 (92-50) 26 10 10
4. Scarborough 46-62 (80-39) 26 10 10
5. Altrincham 46-59 (84-49) 22 15 9
6. Northwich Victoria 46-58 (83-55) 22 14 10
7. Stafford Rangers 46-57 (71-41) 22 13 11
8. Runcorn 46-56 (70-44) 19 18 9
9. Mossley 46-55 (85-73) 22 11 13
10. Matlock Town 46-54 (79-60) 21 12 13
11. Lancaster City 46-44 (66-82) 15 14 17
12. Frickley Athletic 46-42 (77-81) 15 12 19
13. Barrow 46-40 (58-61) 14 12 20
14. Goole Town 46-39 (60-68) 15 9 22
15. Great Harwood 46-39 (66-83) 13 13 20 left
16. Gainsborough Trinity 46-38 (61-74) 14 10 22
17. Gateshead FC 46-37 (65-74) 16 5 25
18. Netherfield 46-35 (50-80) 11 13 22
19. Workington 46-34 (48-80) 13 8 25
20. Worksop Town 46-34 (45-84) 12 10 24
21. Morecambe 46-33 (67-92) 11 11 24
22. Macclesfield Town 46-33 (60-92) 12 9 25
23. Buxton 46-32 (60-95) 13 6 27
24. South Liverpool 46-25 (53-111) 9 7 30
Champions: Boston United
Newly admitted: Southport (FL4)
1648 goals = 2.986 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '78-'79
===========================================
1. Mossley 44-69 (117-48) 32 5 7 Champions
-------------------------------------------------------
2. Altrincham 44-61 (93-39) 25 11 8 AP
3. Matlock Town 44-56 (100-59) 24 8 12
4. Scarborough 44-52 (61-44) 19 14 11 AP
5. Southport 44-52 (62-49) 19 14 11
6. Boston United 44-52 (40-33) 17 18 9 AP
7. Runcorn 44-51 (79-54) 21 9 14
8. Stafford Rangers 44-50 (67-41) 18 14 12 AP
9. Goole Town 44-49 (56-61) 17 15 12
10. Northwich Victoria 44-47 (64-52) 18 11 15 AP
11. Lancaster City 44-46 (62-54) 17 12 15
12. Bangor City 44-44 (65-66) 15 14 15 AP
13. Worksop Town 44-40 (55-67) 13 14 17
14. Workington 44-39 (62-74) 16 7 21
15. Netherfield 44-37 (39-69) 13 11 20
16. Barrow 44-37 (47-78) 14 9 21 AP
17. Gainsborough Trinity 44-36 (52-67) 12 12 20
18. Morecambe 44-35 (55-65) 11 13 20
19. Frickley Athletic 44-35 (58-70) 13 9 22
20. South Liverpool 44-34 (48-85) 12 10 22
21. Gateshead FC 44-33 (42-63) 11 11 22
22. Buxton 44-31 (50-84) 11 9 24
23. Macclesfield Town 44-26 (40-92) 8 10 26
Champions: Mossley
Newly admitted: Grantham, Oswestry Town, Burton Albion
and Tamworth (all SL 1 north)
Newly admitted: Witton Albion and Marine Crosby (CCL)
1414 goals = 2.794 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '79-'80
===========================================
1. Mossley 42-65 (96-41) 28 9 5 Champions
-------------------------------------------------------
2. Witton Albion 42-64 (89-30) 28 8 6
3. Frickley Athletic 42-61 (93-48) 24 13 5 AP
4. Burton Albion 42-56 (83-42) 25 6 11
5. Matlock Town 42-53 (87-53) 18 17 7
6. Buxton 42-51 (61-48) 21 9 12
7. Worksop Town 42-50 (65-52) 20 10 12
8. Macclesfield Town 42-47 (67-53) 18 11 13
9. Grantham 42-44 (71-65) 18 8 16
10. Marine Crosby 42-42 (65-57) 16 10 16
11. Goole Town 42-41 (61-63) 14 13 15
12. Lancaster City 42-39 (74-77) 13 13 16
13. Oswestry Town 42-38 (44-60) 12 14 16
14. Gainsborough Trinity 42-36 (64-75) 14 8 20
15. Runcorn 42-33 (46-63) 11 11 20
16. Gateshead FC 42-33 (50-77) 11 11 20
17. Morecambe 42-32 (40-59) 10 12 20
18. Netherfield 42-29 (37-66) 7 15 20
19. Southport 42-29 (30-75) 8 13 21
20. South Liverpool 42-28 (51-84) 7 14 21
21. Workington 42-28 (50-85) 8 12 22
22. Tamworth 42-25 (26-77) 8 9 25
Champions: Mossley
Newly admitted: King's Lynn (SL midland)
1350 goals = 2.922 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE 80-81
=========================================
1. Runcorn 42-71 (99-22) 32 7 3 Champions/AP
-------------------------------------------------------
2. Mossley 42-55 (95-55) 24 7 11
3. Marine Crosby 42-54 (66-41) 22 10 10
4. Buxton 42-49 (64-50) 21 7 14
5. Gainsborough Trinity 42-47 (80-57) 17 13 12
6. Burton Albion 42-46 (63-54) 19 8 15
7. Witton Albion 42-46 (70-62) 19 8 15
8. Goole Town 42-44 (56-50) 14 16 12
9. South Liverpool 42-44 (59-64) 19 6 17
10. Workington 42-43 (57-48) 15 13 14
11. Gateshead FC 42-42 (65-61) 12 18 12
12. Worksop Town 42-41 (66-61) 15 11 16
13. Macclesfield Town 42-39 (52-69) 13 13 16
14. Grantham 42-37 (57-74) 14 9 19
15. Matlock Town 42-36 (57-80) 12 12 18
16. Lancaster City 42-35 (48-70) 13 9 20
17. Netherfield 42-34 (73-81) 11 12 19
18. Oswestry Town 42-34 (54-67) 13 8 21
19. King's Lynn 42-34 (46-65) 8 18 16
20. Southport 42-33 (42-68) 11 11 20
21. Morecambe 42-30 (42-74) 11 8 23
22. Tamworth 42-30 (38-76) 9 12 21
Champions: Runcorn
Rel. from Alliance: Bangor City
1349 goals = 2.920 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '81-'82
===========================================
1. Bangor City 42-62 (108-60) 27 8 7 Champions/AP
-------------------------------------------------------
2. Mossley 42-59 (76-43) 24 11 7
3. Witton Albion 42-54 (75-44) 22 10 10
4. Gateshead FC 42-52 (65-49) 19 14 9
5. King's Lynn 42-50 (61-36) 19 12 11
6. Grantham 42-49 (65-53) 18 13 11
7. Burton Albion 42-47 (71-62) 19 9 14
8. Southport 42-46 (63-55) 16 14 12
9. Marine Crosby 42-46 (64-57) 17 12 13
10. Macclesfield Town 42-43 (67-58) 17 9 16
11. Workington 42-43 (62-60) 18 7 17
12. Worksop Town 42-43 (52-60) 15 13 14
13. South Liverpool 42-39 (55-57) 13 13 16
14. Goole Town 42-39 (56-60) 13 13 16
15. Oswestry Town 42-39 (55-59) 14 11 17
16. Buxton 42-39 (48-56) 14 11 17
17. Lancaster City 42-38 (47-50) 13 12 17 left
18. Gainsborough Trinity 42-33 (60-69) 10 13 19
19. Tamworth 42-29 (31-56) 10 9 23
20. Morecambe 42-29 (43-86) 9 11 22
21. Matlock Town 42-26 (38-72) 7 12 23
22. Netherfield 42-19 (31-91) 5 9 28
Champions: Bangor City
Newly admitted: Chorley and Hyde United (CCL)
1293 goals = 2.799 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '82-'83
===========================================
1. Gateshead FC 42-100(114-43) 32 4 6 Champions/AP
-------------------------------------------------------
2. Mossley 42-84 (77-42) 25 9 8
3. Burton Albion 42-81 (81-53) 24 9 9
4. Chorley 42-80 (77-49) 23 11 8
5. Macclesfield Town 42-80 (71-49) 24 8 10
6. Marine Crosby 42-68 (81-57) 17 17 8
7. Workington 42-67 (71-55) 19 10 13
8. Hyde United 42-66 (91-63) 18 12 12
9. King's Lynn 42-64 (62-44) 17 13 12 SLp
10. Matlock Town 42-64 (70-65) 18 10 14
11. Witton Albion 42-63 (82-52) 17 12 13
12. Buxton 42-60 (60-62) 17 9 16
13. Morecambe 42-59 (75-66) 16 11 15
14. Grantham 42-58 (49-50) 15 13 14
15. Southport 42-47 (58-65) 11 14 17
16. Goole Town 42-46 (52-66) 13 7 22
17. Gainsborough Trinity 42-42 (60-71) 11 9 22
18. Oswestry Town 42-38 (56-99) 10 8 24
19. South Liverpool 42-36 (57-91) 7 15 20
20. Tamworth 42-29 (44-97) 7 8 27 SLm
21. Worksop Town 42-25 (50-98) 5 10 27
22. Netherfield 42-15 (28-129) 2 9 31 left
Champions: Gateshead FC
Rel. from Alliance: Barrow and Stafford Rangers
Newly admitted: Rhyl and Horwich RMI
1466 goals = 3.173 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '83-'84
===========================================
1. Barrow 42-97 (92-38) 29 10 3 Champions/AP
-------------------------------------------------------
2. Matlock Town 42-77 (72-48) 23 8 11
3. South Liverpool 42-77 (55-44) 22 11 9
4. Grantham 42-68 (64-51) 20 8 14
5. Burton Albion 42-64 (61-47) 17 13 12
6. Macclesfield Town 42-64 (65-55) 18 10 14
7. Rhyl 42-63 (64-55) 19 6 17
8. Horwich RMI 42-63 (64-59) 18 9 15
9. Gainsborough Trinity 42-62 (82-66) 17 11 14
10. Stafford Rangers 42-62 (65-52) 15 17 10
11. Hyde United 42-59 (61-63) 17 8 17
12. Marine Crosby 42-58 (63-68) 16 10 16
13. Witton Albion 42-56 (64-57) 14 14 14
14. Chorley 42-53 (68-65) 14 11 17
15. Workington 42-51 (53-57) 14 9 19
16. Southport 42-50 (57-74) 14 8 20
17. Worksop Town 42-47 (57-74) 13 8 21
18. Goole Town 42-46 (59-80) 12 10 20
19. Morecambe 42-45 (59-75) 11 12 19
20. Oswestry Town 42-41 (66-97) 11 8 23
21. Buxton 42-39 (52-91) 11 6 25
22. Mossley(-3) 42-33 (47-74) 9 9 24
Champions: Barrow
Rel. from Alliance League: Bangor City
1390 goals = 3.009 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '84-'85
===========================================
1. Stafford Rangers 42-86 (81-40) 26 8 8 Champions/AP
-------------------------------------------------------
2. Macclesfield Town 42-82 (67-39) 23 13 6
3. Witton Albion 42-74 (57-39) 22 8 12
4. Hyde United 42-71 (68-52) 21 8 13
5. Marine Crosby 42-69 (59-34) 18 15 9
6. Burton Albion 42-69 (70-49) 18 15 9
7. Worksop Town 42-67 (68-56) 19 10 13
8. Workington 42-63 (59-53) 18 9 15
9. Horwich RMI 42-62 (67-50) 16 14 12
10. Bangor City 42-60 (70-61) 17 9 16
11. Gainsborough Trinity 42-56 (72-73) 14 14 14
12. Southport 42-54 (65-66) 15 9 18
13. Matlock Town 42-51 (56-66) 14 9 19
14. Oswestry Town 42-51 (59-75) 14 9 19
15. Mossley 42-51 (45-65) 14 9 19
16. Goole Town 42-50 (60-65) 13 11 18
17. Rhyl 42-47 (52-63) 11 14 17
18. Morecambe 42-47 (51-67) 11 14 17
19. Chorley 42-46 (47-63) 12 10 20
20. South Liverpool 42-42 (43-71) 9 15 18
21. Grantham(-1) 42-36 (41-69) 8 13 21 SLm
22. Buxton 42-30 (38-79) 8 6 28
Champions: Stafford Rangers
Rel. from Alliance League: Gateshead FC
Newly admitted: Caernarfon Town
1295 goals = 2.803 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '85-'86
===========================================
1. Gateshead FC 42-82 (85-51) 24 10 8 Champions/AP
-------------------------------------------------------
2. Marine Crosby 42-80 (63-35) 23 11 8
3. Morecambe 42-68 (59-39) 17 17 8
4. Gainsborough Trinity 42-68 (66-52) 18 14 10
5. Burton Albion 42-66 (64-47) 18 12 12
6. Southport 42-62 (70-66) 17 11 14
7. Worksop Town 42-61 (51-48) 17 10 15
8. Workington(-1) 42-59 (54-46) 14 18 10
9. Macclesfield Town 42-59 (67-65) 17 8 17
10. Hyde United 42-57 (63-62) 14 15 13
11. Witton Albion(-1) 42-57 (56-59) 15 13 14
12. Mossley 42-55 (56-60) 13 16 13
13. Bangor City 42-54 (51-51) 13 15 14
14. Rhyl 42-52 (65-71) 14 10 18
15. South Liverpool 42-50 (43-44) 11 17 14
16. Horwich RMI(-1) 42-50 (53-63) 15 6 21
17. Caernarfon Town 42-50 (51-63) 11 17 14
18. Oswestry Town 42-49 (51-60) 12 13 17
19. Buxton 42-45 (55-76) 11 12 19
20. Chorley 42-42 (56-64) 9 15 18
21. Matlock Town 42-42 (59-75) 9 15 18
22. Goole Town(-1) 42-31 (37-78) 7 11 24
Champions: Gateshead FC
Rel. from Alliance League: Barrow
1275 goals = 2.760 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '86-'87
===========================================
1. Macclesfield Town 42-88 (80-47) 26 10 6 Champions/Conf
-------------------------------------------------------
2. Bangor City 42-87 (74-35) 25 12 5
3. Caernarfon Town 42-76 (67-40) 20 16 6
4. Marine Crosby 42-73 (70-43) 21 10 11
5. South Liverpool 42-73 (58-40) 21 10 11
6. Morecambe 42-72 (66-49) 20 12 10
7. Matlock Town 42-70 (81-67) 20 10 12
8. Southport 42-68 (67-49) 19 11 12
9. Chorley 42-60 (58-59) 16 12 14
10. Mossley 42-57 (57-52) 15 12 15
11. Hyde United 42-55 (81-70) 15 10 17
12. Burton Albion 42-54 (56-68) 16 6 20 SLp
13. Buxton 42-53 (71-68) 13 14 15
14. Witton Albion 42-53 (68-79) 15 8 19
15. Barrow 42-52 (42-57) 15 7 20
16. Goole Town 42-51 (58-62) 13 12 17
17. Oswestry Town 42-50 (55-83) 14 8 20
18. Rhyl 42-45 (56-74) 10 15 17
19. Worksop Town 42-40 (56-74) 9 13 20
20. Gainsborough Trinity 42-37 (53-77) 9 10 23
21. Workington(-1) 42-28 (38-70) 5 14 23
22. Horwich RMI(-1) 42-20 (36-85) 3 12 27
Champions: Macclesfield Town
Rel. from Alliance: Frickley Athletic and Gateshead FC
1348 goals = 2.918 g/match
FINAL TABLE NORTHERN PREMIER LEAGUE '87-'88
===========================================
1. Chorley 42-88 (78-35) 26 10 6 Champions/Conf
-------------------------------------------------------
2. Hyde United 42-85 (91-52) 25 10 7
3. Caernarfon Town 42-76 (56-34) 22 10 10
4. Morecambe 42-72 (61-41) 19 15 8
5. Barrow 42-71 (70-41) 21 8 13
6. Worksop Town 42-71 (74-55) 20 11 11
7. Bangor City 42-70 (72-55) 20 10 12
8. Rhyl 42-67 (70-42) 18 13 11
9. Marine Crosby 42-67 (67-45) 19 10 13
10. Frickley Athletic 42-65 (61-55) 18 11 13
11. Witton Albion 42-60 (61-47) 16 12 14
