England FA Challenge Cup 1984-1985


        Round 1
 17 Nov Bangor City              1  1  Tranmere
 17 Nov Barry Town               1  2  Reading
 17 Nov Blackpool                0  1  Altrincham
 17 Nov Bradford                 7  2  Tow Law Town
 17 Nov Brentford                4  0  Bishop's Stortford
 17 Nov Bristol R                2  1  King's Lynn
 17 Nov Buckingham Town          0  2  Leyton Orient
 17 Nov Burton                   2  0  Staines Town
 17 Nov Cambridge                0  2  Peterborough
 17 Nov Darlington               3  2  Chester
 17 Nov Exeter                   2  2  Enfield
 17 Nov Fisher Athletic          0  1  Bristol C
 17 Nov Frickley Ath.            2  1  Stalybridge
 17 Nov Gillingham               2  1  Windsor & Eton
 17 Nov Halifax                  2  0  Goole Town
 17 Nov Hartlepool               2  1  Derby
 17 Nov Hereford                 3  0  Farnborough
 17 Nov Hull City                2  1  Bolton
 17 Nov Kettering                0  0  Bournemouth
 17 Nov Lincoln                  1  1  Telford
 17 Nov Macclesfield             1  2  Port Vale
 17 Nov Mansfield                2  1  Rotherham
 17 Nov Met. Police              0  3  Dartford
 17 Nov Newport County           1  1  Aldershot
 17 Nov Northampton              2  2  VS Rugby
 17 Nov Northwich                3  1  Crewe
 17 Nov Nuneaton                 1  1  Scunthorpe
 17 Nov Penrith                  0  9  Burnley
 17 Nov Plymouth                 3  0  Barnet
 17 Nov Preston                  4  3  Bury
 17 Nov Rochdale                 1  2  Doncaster
 17 Nov Southend                 2  2  Colchester
 17 Nov Stockport                1  2  Walsall
 17 Nov Swansea                  1  1  Bognor Town
 17 Nov Torquay                  2  0  Yeovil
 17 Nov Weymouth                 0  3  Millwall
 17 Nov Whitby Town              1  3  Chesterfield
 17 Nov Wrexham                  0  2  Wigan
 17 Nov York                     2  0  Blue Star
 19 Nov Dagenh'm                 0  0  Swindon

        Round 1 Replays
 20 Nov Aldershot                4  0  Newport County
 20 Nov Bournemouth              3  2  Kettering
 20 Nov Enfield                  3  0  Exeter
 20 Nov Scunthorpe               2  1  Nuneaton
 20 Nov Telford                  2  1  Lincoln
 20 Nov Tranmere                 7  0  Bangor City
 21 Nov Bognor Town              3  1  Swansea
 21 Nov Colchester               3  2  Southend
 21 Nov VS Rugby                 0  1  Northampton
 26 Nov Swindon                  1  2  Dagenh'm

        Round 2
 07 Dec Port Vale                4  1  Scunthorpe
 08 Dec Aldershot                0  2  Burton
 08 Dec Altrincham               1  3  Doncaster
 08 Dec Bradford                 2  1  Mansfield
 08 Dec Brentford                2  2  Northampton
 08 Dec Bristol C                1  3  Bristol R
 08 Dec Burnley                  3  1  Halifax
 08 Dec Colchester               0  5  Gillingham
 08 Dec Dagenh'm                 1  0  Peterborough
 08 Dec Darlington               1  0  Frickley Ath.
 08 Dec Dartford                 1  1  Bournemouth
 08 Dec Hartlepool               0  2  York
 08 Dec Leyton Orient            3  0  Torquay
 08 Dec Millwall                 1  0  Enfield
 08 Dec Plymouth                 0  0  Hereford
 08 Dec Preston                  1  4  Telford
 08 Dec Reading                  6  2  Bognor Town
 08 Dec Tranmere                 0  3  Hull City
 08 Dec Walsall                  1  0  Chesterfield
 08 Dec Wigan                    2  1  Northwich

        Round 2 Replays
 11 Dec Bournemouth              4  1  Dartford
 12 Dec Hereford                 2  0  Plymouth
 17 Dec Northampton              0  2  Brentford

        Round 3
 04 Jan Coventry                 2  1  Man City
 04 Jan Leeds                    0  2  Everton
 04 Jan Liverpool                3  0  Aston Villa
 04 Jan Southampton              4  0  Sunderland
 05 Jan Barnsley                 4  3  Reading
 05 Jan Birmingham               0  0  Norwich
 05 Jan Brighton                 1  0  Hull City
 05 Jan Bristol R                1  2  Ipswich
 05 Jan Burton                   1  6  Leicester
 05 Jan Carlisle                 1  0  Dagenh'm
 05 Jan Chelsea                  2  2  Wigan
 05 Jan Doncaster                1  0  QPR
 05 Jan Fulham                   2  3  Sheff Wed
 05 Jan Hereford                 1  1  Arsenal
 05 Jan Leyton Orient            2  1  West Brom
 05 Jan Luton                    1  1  Stoke
 05 Jan Man Utd                  3  0  Bournemouth
 05 Jan Middlesbro               0  0  Darlington
 05 Jan Millwall                 1  1  C Palace
 05 Jan Notts Co                 2  2  Grimsby
 05 Jan Oldham                   2  1  Brentford
 05 Jan Portsmouth               0  0  Blackburn
 05 Jan Shrewsbury               0  2  Oxford
 05 Jan Telford                  2  1  Bradford
 05 Jan Tottenham                1  1  Charlton
 05 Jan Watford                  5  0  Sheff Utd
 05 Jan West Ham                 4  1  Port Vale
 05 Jan Wimbledon                3  1  Burnley
 05 Jan Wolves                   1  1  Huddersfield
 05 Jan York                     3  0  Walsall
 06 Jan Nottm Forest             1  1  Newcastle
 21 Jan Gillingham               2  1  Cardiff

        Round 3 Replays
 08 Jan Darlington               2  1  Middlesbro
 08 Jan Grimsby                  4  2  Notts Co
 09 Jan Newcastle                1  3  Nottm Forest
 09 Jan Stoke                    2  3  Luton
 21 Jan Arsenal                  7  2  Hereford
 23 Jan C Palace                 1  2  Millwall
 23 Jan Charlton                 1  2  Tottenham
 23 Jan Huddersfield             3  1  Wolves
 23 Jan Norwich                  1  1  Birmingham
 26 Jan Blackburn                2  1  Portsmouth
 26 Jan Wigan                    0  5  Chelsea

        Round 3 2nd Replay
 26 Jan Birmingham               1  1  Norwich

        Round 3 3rd Replay
 28 Jan Norwich                  1  0  Birmingham

        Round 4
 26 Jan Barnsley                 2  1  Brighton
 26 Jan Everton                  2  0  Doncaster
 26 Jan Grimsby                  1  3  Watford
 26 Jan Ipswich                  3  2  Gillingham
 26 Jan Leicester                1  0  Carlisle
 26 Jan Leyton Orient            0  2  Southampton
 26 Jan Luton                    2  0  Huddersfield
 26 Jan Man Utd                  2  1  Coventry
 26 Jan Nottm Forest             0  0  Wimbledon
 26 Jan Sheff Wed                5  1  Oldham
 26 Jan York                     1  0  Arsenal
 27 Jan Liverpool                1  0  Tottenham
 29 Jan Darlington               1  1  Telford
 30 Jan Oxford                   0  1  Blackburn
 04 Feb Chelsea                  2  3  Millwall
 04 Feb West Ham                 2  1  Norwich

        Round 4 Replays
 30 Jan Wimbledon                1  0  Nottm Forest
 04 Feb Telford                  3  0  Darlington

        Round 5
 15 Feb Blackburn                0  2  Man Utd
 16 Feb Everton                  3  0  Telford
 16 Feb York                     1  1  Liverpool
 19 Feb Millwall                 2  0  Leicester
 04 Mar Ipswich                  3  2  Sheff Wed
 04 Mar Luton                    0  0  Watford
 04 Mar Southampton              1  2  Barnsley
 04 Mar Wimbledon                1  1  West Ham

        Round 5 Replays
 20 Feb Liverpool                7  0  York
 06 Mar Watford                  2  2  Luton
 06 Mar West Ham                 5  1  Wimbledon

        Round 5 2nd Replay
 09 Mar Luton                    1  0  Watford

        Round 6
 09 Mar Everton                  2  2  Ipswich
 09 Mar Man Utd                  4  2  West Ham
 10 Mar Barnsley                 0  4  Liverpool
 13 Mar Luton                    1  0  Millwall

        Round 6 Replay
 13 Mar Ipswich                  0  1  Everton

        SemiFinal
 13 Apr Everton                  2  1  Luton                         [Aston Villa]
 13 Apr Man Utd                  2  2  Liverpool                     [Everton]

        SemiFinal Replay
 17 Apr Man Utd                  2  1  Liverpool                     [Manchester C]

        Final
 18 May Man Utd                  1  0  Everton                       [Wembley]


1983-84

1985-86

list of cup finals


About this document

Prepared and maintained by Michael Heneghan for the Rec.Sport.Soccer Statistics Foundation

Author: Michael Heneghan (bombchucker@hotmail.com)
Last updated: 12 Dec 2002

(C) Copyright Michael Heneghan and RSSSF 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.