England FA Challenge Cup 1977-1978


        Round 1
 26 Nov AP Leamington            6  1  Enderby Town
 26 Nov Arnold                   0  0  Port Vale
 26 Nov Barnet                   1  2  Peterborough
 26 Nov Barnsley                 1  0  Huddersfield
 26 Nov Bath C                   0  0  Plymouth
 26 Nov Blyth Spartans           1  0  Burscough
 26 Nov Boreham W                0  0  Swindon
 26 Nov Bradford                 0  1  Crewe
 26 Nov Brentford                2  0  Folkestone
 26 Nov Carlisle                 2  0  Stafford Rangers
 26 Nov Chester                  4  1  Darlington
 26 Nov Chesterfield             1  0  Halifax
 26 Nov Colchester               1  1  Bournemouth
 26 Nov Doncaster                0  1  Shrewsbury
 26 Nov Enfield                  3  0  Wimbledon
 26 Nov Gillingham               1  1  Weymouth
 26 Nov Leatherhead              0  0  Swansea
 26 Nov Lowestoft Town           0  2  Cambridge
 26 Nov Minehead                 2  0  Wycombe
 26 Nov Newport County           1  1  Exeter
 26 Nov Nuneaton                 2  0  Oxford
 26 Nov Portsmouth               3  1  Bideford
 26 Nov Preston                  3  2  Lincoln
 26 Nov Reading                  3  1  Aldershot
 26 Nov Rotherham                3  0  Mossley
 26 Nov Scarborough              4  2  Rochdale
 26 Nov Sheff Wed                1  0  Bury
 26 Nov Southport                2  2  Runcorn
 26 Nov Spennymoor               3  1  Goole Town
 26 Nov Stockport                3  0  Scunthorpe
 26 Nov Tilbury                  2  2  Kettering
 26 Nov Tooting & M Utd          1  2  Northampton
 26 Nov Torquay                  1  2  Southend
 26 Nov Tranmere                 1  1  Hartlepool
 26 Nov Walsall                  1  0  Dagenh'm
 26 Nov Watford                  2  0  Hendon
 26 Nov Wealdstone               0  0  Hereford
 26 Nov Wigan                    1  0  York
 26 Nov Workington               0  2  Grimsby
 26 Nov Wrexham                  2  0  Burton

        Round 1 Replays
 28 Nov Port Vale                5  2  Arnold
 28 Nov Runcorn                  1  0  Southport
 29 Nov Bournemouth              0  0  Colchester
 29 Nov Hartlepool               3  1  Tranmere
 29 Nov Plymouth                 2  0  Bath C
 29 Nov Swansea                  2  1  Leatherhead
 29 Nov Swindon                  2  0  Boreham W
 30 Nov Exeter                   4  2  Newport County
 30 Nov Hereford                 2  3  Wealdstone
 30 Nov Weymouth                 0  1  Gillingham
 07 Dec Kettering                2  3  Tilbury

        Round 1 2nd Replays
 05 Dec Bournemouth              1  4  Colchester

        Round 2
 17 Dec AP Leamington            0  0  Southend
 17 Dec Blyth Spartans           1  0  Chesterfield
 17 Dec Carlisle                 3  1  Chester
 17 Dec Crewe                    0  0  Scarborough
 17 Dec Gillingham               1  1  Peterborough
 17 Dec Grimsby                  2  0  Barnsley
 17 Dec Hartlepool               4  2  Runcorn
 17 Dec Minehead                 0  3  Exeter
 17 Dec Northampton              0  2  Enfield
 17 Dec Nuneaton                 1  2  Tilbury
 17 Dec Plymouth                 1  0  Cambridge
 17 Dec Portsmouth               2  2  Swansea
 17 Dec Preston                  0  2  Wrexham
 17 Dec Rotherham                6  0  Spennymoor
 17 Dec Shrewsbury               1  1  Stockport
 17 Dec Swindon                  2  1  Brentford
 17 Dec Walsall                  1  1  Port Vale
 17 Dec Watford                  2  0  Colchester
 17 Dec Wealdstone               2  1  Reading
 17 Dec Wigan                    1  0  Sheff Wed

        Round 2 Replays
 19 Dec Port Vale                1  3  Walsall
 19 Dec Southend                 4  0  AP Leamington
 19 Dec Stockport                1  2  Shrewsbury
 20 Dec Peterborough             2  0  Gillingham
 20 Dec Swansea                  2  1  Portsmouth
 21 Dec Scarborough              2  0  Crewe

        Round 3
 06 Jan Leyton Orient            1  1  Norwich
 07 Jan Birmingham               4  0  Wigan
 07 Jan Blackburn                2  1  Shrewsbury
 07 Jan Blyth Spartans           1  0  Enfield
 07 Jan Brighton                 3  0  Scarborough
 07 Jan Bristol C                4  4  Wrexham
 07 Jan Burnley                  1  0  Fulham
 07 Jan Cardiff                  0  2  Ipswich
 07 Jan Carlisle                 1  1  Man Utd
 07 Jan Charlton                 0  2  Notts Co
 07 Jan Chelsea                  4  2  Liverpool
 07 Jan Derby                    3  2  Southend
 07 Jan Everton                  4  1  Aston Villa
 07 Jan Exeter                   2  2  Wolves
 07 Jan Grimsby                  0  0  Southampton
 07 Jan Hartlepool               2  1  C Palace
 07 Jan Hull City                0  1  Leicester
 07 Jan Leeds                    1  2  Man City
 07 Jan Luton                    1  1  Oldham
 07 Jan Mansfield                1  0  Plymouth
 07 Jan Middlesbro               3  0  Coventry
 07 Jan Nottm Forest             4  1  Swindon
 07 Jan Peterborough             1  1  Newcastle
 07 Jan QPR                      4  0  Wealdstone
 07 Jan Rotherham                1  1  Millwall
 07 Jan Sheff Utd                0  5  Arsenal
 07 Jan Stoke                    4  0  Tilbury
 07 Jan Sunderland               0  1  Bristol R
 07 Jan Tottenham                2  2  Bolton
 07 Jan Walsall                  4  1  Swansea
 07 Jan West Brom                4  1  Blackpool
 07 Jan West Ham                 1  0  Watford

        Round 3 Replays
 09 Jan Oldham                   1  2  Luton
 10 Jan Bolton                   2  1  Tottenham
 10 Jan Millwall                 2  0  Rotherham
 10 Jan Wolves                   3  1  Exeter
 11 Jan Man Utd                  4  2  Carlisle
 11 Jan Newcastle                2  0  Peterborough
 16 Jan Norwich                  0  1  Leyton Orient
 10 Oct Southampton              0  0  Grimsby
 09 Nov Wrexham                  3  0  Bristol C

        Round 3 2nd Replay
 16 Jan Southampton              4  1  Grimsby

        Round 4
 28 Jan Arsenal                  2  1  Wolves
 28 Jan Bristol R                2  0  Southampton
 28 Jan Ipswich                  4  1  Hartlepool
 28 Jan Leyton Orient            3  1  Blackburn
 28 Jan Man Utd                  1  1  West Brom
 28 Jan Middlesbro               3  2  Everton
 28 Jan Newcastle                2  2  Wrexham
 28 Jan Walsall                  1  0  Leicester
 28 Jan West Ham                 1  1  QPR
 31 Jan Brighton                 1  2  Notts Co
 31 Jan Chelsea                  6  2  Burnley
 31 Jan Millwall                 4  0  Luton
 31 Jan Nottm Forest             2  1  Man City
 01 Feb Derby                    2  1  Birmingham
 06 Feb Bolton                   1  0  Mansfield
 06 Feb Stoke                    2  3  Blyth Spartans

        Round 4 Replays
 31 Jan QPR                      6  1  West Ham
 01 Feb West Brom                3  2  Man Utd
 06 Feb Wrexham                  4  1  Newcastle

        Round 5
 18 Feb Arsenal                  4  1  Walsall
 18 Feb Bristol R                2  2  Ipswich
 18 Feb Leyton Orient            0  0  Chelsea
 18 Feb Millwall                 2  1  Notts Co
 18 Feb QPR                      1  1  Nottm Forest
 18 Feb Wrexham                  1  1  Blyth Spartans
 22 Feb Derby                    2  3  West Brom
 27 Feb Middlesbro               2  0  Bolton

        Round 5 Replays
 27 Feb Blyth Spartans           1  2  Wrexham
 27 Feb Chelsea                  1  2  Leyton Orient
 27 Feb Nottm Forest             1  1  QPR
 28 Feb Ipswich                  3  0  Bristol R

        Round 5 2nd Replays
 02 Mar Nottm Forest             3  1  QPR

        Round 6
 11 Mar Middlesbro               0  0  Leyton Orient
 11 Mar Millwall                 1  6  Ipswich
 11 Mar West Brom                2  0  Nottm Forest
 11 Mar Wrexham                  2  3  Arsenal

        Round 6 Replay
 14 Mar Leyton Orient            2  1  Middlesbro

        SemiFinal
 08 Apr Arsenal                  3  0  Leyton Orient                 [Chelsea]
 08 Apr Ipswich                  3  1  West Brom                     [Arsenal]

        Final
 06 May Ipswich                  1  0  Arsenal                       [Wembley]


1976-77

1978-79

list of cup finals


About this document

Prepared and maintained by Michael Heneghan for the Rec.Sport.Soccer Statistics Foundation

Author: Michael Heneghan (bombchucker@hotmail.com)
Last updated: 12 Dec 2002

(C) Copyright Michael Heneghan and RSSSF 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.